YIELD RESULTS
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 24-05 | 105 | 120.2 | 114% | 11.8 | 57.4 |
| Ohlde | O 23-98 | 98 | 117.8 | 112% | 11.9 | 57.4 |
| Ohlde | O 36-06 | 106 | 114.5 | 109% | 12.5 | 54.8 |
| Ohlde | O 36-05 | 105 | 107.7 | 102% | 11.2 | 54.1 |
| Ohlde | O 29-06 | 106 | 105.6 | 100% | 11.9 | 55.5 |
| Ohlde | O 84-09 | 109 | 102.4 | 97% | 12.1 | 56.6 |
| 110-112 Day | ||||||
| Ohlde | O 26-12 | 112 | 110.9 | 105% | 12.3 | 55.4 |
| Dekalb | DK111-35 | 111 | 110.6 | 105% | 11.8 | 57.8 |
| Ohlde | O 25-10 | 110 | 108.2 | 103% | 12.3 | 54.9 |
| Ohlde | O 47-12 | 112 | 95.4 | 91% | 11.9 | 54.7 |
| Ohlde | O 35-12 | 112 | 91.8 | 87% | 12.4 | 54.1 |
| Ohlde | O 25-12 | 112 | 85.4 | 81% | 11.8 | 55.9 |
| 113-114 Day | ||||||
| Ohlde | O 26-13 | 113 | 121.5 | 115% | 12.7 | 57.7 |
| Ohlde | O 28-14 | 114 | 112.9 | 107% | 12.3 | 56.4 |
| Ohlde | O 29-14 | 114 | 111.7 | 106% | 12.3 | 56.3 |
| Ohlde | O 36-13 | 113 | 110.8 | 105% | 12.9 | 56.6 |
| Ohlde | O 21-14 | 114 | 97.9 | 93% | 13.8 | 52.5 |
| Ohlde | O 26-14 | 114 | 97.7 | 93% | 13.0 | 52.9 |
| Ohlde | O 24-14 | 114 | 91.9 | 87% | 12.3 | 55.2 |
| 115-120 Day | ||||||
| Ohlde | O 25-15 | 115 | 122.6 | 117% | 11.9 | 56.4 |
| Ohlde | O 24-15 | 115 | 109.6 | 104% | 12.0 | 54.9 |
| Ohlde | O 23-16 | 116 | 100.0 | 95% | 12.5 | 52.6 |
| Dekalb | DK70-27 | 120 | 98.8 | 94% | 12.8 | 55.9 |
| Ohlde | O 23-18 | 118 | 93.1 | 88% | 12.4 | 56.2 |
| Ohlde | O 25-18 | 118 | 91.7 | 87% | 12.5 | 55.2 |
| Plot Avg. | 105.2 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 29-06 | 106 | 132.7 | 103% | 14.0 | 58.0 |
| Ohlde | O 36-06 | 106 | 131.1 | 102% | 16.2 | 56.6 |
| Ohlde | O 24-05 | 105 | 129.6 | 101% | 15.5 | 58.0 |
| Ohlde | O 84-09 | 109 | 127.4 | 99% | 15.5 | 59.6 |
| Ohlde | O 36-05 | 105 | 124.4 | 97% | 16.0 | 56.0 |
| Ohlde | O 23-98 | 98 | 110.3 | 86% | 12.8 | 59.3 |
| 110-113 Day | ||||||
| Ohlde | O 47-12 | 112 | 131.1 | 102% | 20.9 | 55.9 |
| Ohlde | O 25-10 | 110 | 131.0 | 102% | 18.1 | 56.4 |
| Pioneer | P0995 | 109 | 130.6 | 101% | 18.6 | 56.4 |
| Dekalb | DK111-35 | 111 | 130.5 | 101% | 14.4 | 59.6 |
| Ohlde | O 26-13 | 113 | 128.7 | 100% | 17.9 | 58.8 |
| Ohlde | O 25-12 | 112 | 127.0 | 99% | 17.4 | 57.8 |
| Ohlde | O 26-12 | 112 | 118.0 | 92% | 18.8 | 57.3 |
| Renk | RK876 | 113 | 116.5 | 90% | 20.7 | 55.0 |
| 114-115 Day | ||||||
| Ohlde | O 26-14 | 114 | 142.9 | 111% | 21.8 | 55.4 |
| Ohlde | O 29-14 | 114 | 139.5 | 108% | 19.8 | 57.0 |
| Ohlde | O 24-14 | 114 | 137.6 | 107% | 20.9 | 55.7 |
| Ohlde | O 89-14 | 114 | 134.0 | 104% | 19.1 | 57.9 |
| Ohlde | O 86-15 | 115 | 130.9 | 102% | 19.9 | 56.9 |
| Ohlde | O 21-14 | 114 | 121.9 | 95% | 20.4 | 54.0 |
| Plot Avg. | 128.8 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 86-09 | 109 | 263.9 | 108% | 14.9 | 58.9 |
| Ohlde | O 36-06 | 106 | 250.8 | 102% | 15.6 | 57.9 |
| Ohlde | O 36-05 | 105 | 241.6 | 98% | 16.0 | 56.9 |
| Ohlde | O 29-06 | 106 | 236.6 | 96% | 14.8 | 57.2 |
| Ohlde | O 23-98 | 98 | 224.5 | 91% | 12.7 | 58.6 |
| 110-113 Day | ||||||
| Ohlde | O 35-12 | 112 | 277.2 | 113% | 18.6 | 56.8 |
| Ohlde | O 25-12 | 112 | 266.0 | 108% | 17.5 | 58.5 |
| Ohlde | O 47-12 | 112 | 263.1 | 107% | 15.6 | 58.5 |
| Ohlde | O 25-10 | 110 | 248.3 | 101% | 16.5 | 57.8 |
| Ohlde | O 36-13 | 113 | 230.4 | 94% | 18.8 | 56.0 |
| Ohlde | O 26-13 | 113 | 224.4 | 91% | 15.3 | 60.1 |
| 114-115 Day | ||||||
| Ohlde | O 29-14 | 114 | 250.8 | 102% | 16.2 | 59.6 |
| Ohlde | O 89-14 | 114 | 247.8 | 101% | 15.8 | 60.3 |
| Ohlde | O 24-15 | 115 | 245.7 | 100% | 17.4 | 56.4 |
| Ohlde | O 86-15 | 115 | 239.2 | 97% | 19.6 | 57.3 |
| Ohlde | O 24-14 | 114 | 231.2 | 94% | 18.3 | 57.2 |
| Ohlde | O 26-14 | 114 | 230.8 | 94% | 15.9 | 58.8 |
| Plot Avg. | 245.4 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 24-05 | 105 | 50.1 | 99% | 16.8 | 59.0 |
| Ohlde | O 23-98 | 98 | 43.5 | 86% | 15.5 | 58.3 |
| Ohlde | O 36-05 | 105 | 41.6 | 82% | 17.0 | 58.0 |
| Ohlde | O 29-06 | 106 | 38.3 | 76% | 16.8 | 54.5 |
| Ohlde | O 36-06 | 106 | 36.6 | 72% | 15.5 | 57.6 |
| 110-113 Day | ||||||
| Ohlde | O 26-13 | 113 | 66.6 | 132% | 18.7 | 59.1 |
| Ohlde | O 25-10 | 110 | 64.0 | 127% | 18.5 | 55.5 |
| Ohlde | O 26-12 | 112 | 63.3 | 125% | 20.3 | 56.2 |
| Dekalb | DK111-35 | 111 | 52.3 | 104% | 19.3 | 54.8 |
| Ohlde | O 25-12 | 112 | 49.1 | 97% | 17.4 | 60.0 |
| 114-118 Day | ||||||
| Ohlde | O 23-16 | 116 | 62.7 | 124% | 20.2 | 54.9 |
| Ohlde | O 29-14 | 114 | 57.3 | 113% | 15.6 | 41.8 |
| Ohlde | O 21-14 | 114 | 48.6 | 96% | 12.2 | 25.6 |
| Ohlde | O 25-15 | 115 | 42.4 | 84% | 14.3 | 43.9 |
| Ohlde | O 26-14 | 114 | 41.4 | 82% | 23.8 | 53.4 |
| Plot Avg. | 50.5 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 84-09 | 109 | 249.0 | 103% | 12.2 | 62.2 |
| Ohlde | O 36-05 | 105 | 248.5 | 103% | 12.8 | 60.0 |
| Ohlde | O 86-09 | 109 | 248.4 | 103% | 12.0 | 61.5 |
| Ohlde | O 29-06 | 106 | 239.6 | 100% | 12.6 | 59.1 |
| Ohlde | O 24-05 | 105 | 239.4 | 100% | 12.3 | 60.1 |
| Ohlde | O 36-06 | 106 | 230.3 | 96% | 12.1 | 58.7 |
| Ohlde | O 23-98 | 98 | 226.2 | 94% | 12.4 | 59.0 |
| 110-112 Day | ||||||
| Ohlde | O 26-13 | 113 | 261.6 | 109% | 12.3 | 63.3 |
| Ohlde | O 47-12 | 112 | 257.6 | 107% | 14.1 | 61.3 |
| Dekalb | DK111-35 | 111 | 249.9 | 104% | 13.1 | 63.1 |
| Ohlde | O 26-12 | 112 | 243.0 | 101% | 13.2 | 61.7 |
| Ohlde | O 35-12 | 112 | 239.7 | 100% | 12.8 | 60.2 |
| Ohlde | O 25-12 | 112 | 239.4 | 99% | 12.6 | 61.7 |
| Ohlde | O 25-10 | 110 | 234.1 | 97% | 12.8 | 60.3 |
| Ohlde | O 36-13 | 113 | 227.3 | 94% | 12.9 | 60.6 |
| 114 Day | ||||||
| Ohlde | O 26-14 | 114 | 251.6 | 105% | 13.0 | 62.0 |
| Ohlde | O 29-14 | 114 | 243.6 | 101% | 12.8 | 62.3 |
| Ohlde | O 24-14 | 114 | 231.9 | 96% | 12.8 | 60.2 |
| Ohlde | O 21-14 | 114 | 228.6 | 95% | 13.9 | 58.8 |
| Ohlde | O 28-14 | 114 | 228.0 | 95% | 12.8 | 61.7 |
| 115-120 Day | ||||||
| Ohlde | O 25-18 | 118 | 256.6 | 107% | 12.9 | 61.7 |
| Ohlde | O 24-15 | 115 | 246.8 | 103% | 14.0 | 61.1 |
| Dekalb | DK70-27 | 120 | 245.5 | 102% | 14.8 | 62.4 |
| Ohlde | O 25-15 | 115 | 237.1 | 99% | 13.5 | 63.4 |
| Ohlde | O 23-18 | 118 | 234.1 | 97% | 13.4 | 62.0 |
| Ohlde | O 86-15 | 115 | 233.0 | 97% | 13.3 | 61.9 |
| Ohlde | O 23-16 | 116 | 224.6 | 93% | 13.9 | 59.0 |
| Plot Avg. | 240.6 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 36-06 | 106 | 103.6 | 112% | 12.0 | 58.0 |
| Ohlde | O 24-05 | 105 | 95.2 | 103% | 12.2 | 57.2 |
| Ohlde | O 23-98 | 98 | 91.6 | 99% | 12.0 | 57.6 |
| Ohlde | O 29-06 | 106 | 91.4 | 99% | 11.6 | 58.5 |
| Ohlde | O 36-05 | 105 | 85.8 | 93% | 11.8 | 56.6 |
| 110-113 Day | ||||||
| Ohlde | O 25-10 | 110 | 106.8 | 116% | 12.1 | 58.1 |
| Ohlde | O 25-12 | 112 | 100.0 | 108% | 12.4 | 57.9 |
| Ohlde | O 47-12 | 112 | 92.3 | 100% | 12.4 | 59.2 |
| Ohlde | O 26-12 | 112 | 88.7 | 96% | 12.0 | 59.4 |
| Ohlde | O 35-12 | 112 | 85.5 | 92% | 12.0 | 57.6 |
| 114 Day | ||||||
| Ohlde | O 21-14 | 114 | 105.5 | 114% | 12.2 | 57.8 |
| Ohlde | O 26-14 | 114 | 95.0 | 103% | 12.9 | 59.8 |
| Ohlde | O 24-14 | 114 | 85.9 | 93% | 13.0 | 58.3 |
| Ohlde | O 28-14 | 114 | 79.7 | 86% | 12.1 | 60.0 |
| 115-120 Day | ||||||
| Ohlde | O 24-15 | 115 | 101.8 | 110% | 12.3 | 60.3 |
| Ohlde | O 25-18 | 118 | 85.3 | 92% | 14.0 | 60.9 |
| Ohlde | O 25-15 | 115 | 77.9 | 84% | 12.0 | 59.6 |
| Plot Avg. | 92.5 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 84-09 | 109 | 218.1 | 102% | 11.5 | 61.1 |
| Ohlde | O 36-05 | 105 | 216.5 | 101% | 12.1 | 57.8 |
| Ohlde | O 36-06 | 106 | 210.0 | 98% | 11.0 | 58.0 |
| Ohlde | O 29-06 | 106 | 209.6 | 98% | 11.4 | 58.5 |
| Ohlde | O 24-05 | 105 | 207.6 | 97% | 11.2 | 59.0 |
| Ohlde | O 23-98 | 98 | 199.2 | 93% | 11.3 | 58.6 |
| 110-112 Day | ||||||
| Ohlde | O 47-12 | 112 | 234.0 | 109% | 13.6 | 59.7 |
| Dekalb | DK111-35 | 111 | 230.8 | 107% | 12.8 | 61.8 |
| Ohlde | O 26-12 | 112 | 211.5 | 98% | 12.8 | 60.0 |
| Ohlde | O 35-12 | 112 | 208.6 | 97% | 11.9 | 58.6 |
| Ohlde | O 25-12 | 112 | 204.1 | 95% | 11.5 | 60.3 |
| Ohlde | O 25-10 | 110 | 203.9 | 95% | 11.3 | 59.1 |
| 113-114 Day | ||||||
| Ohlde | O 26-14 | 114 | 225.8 | 105% | 12.7 | 60.6 |
| Ohlde | O 26-13 | 113 | 217.5 | 101% | 11.3 | 62.3 |
| Ohlde | O 29-14 | 114 | 214.5 | 100% | 12.6 | 60.5 |
| Ohlde | O 36-13 | 113 | 211.3 | 98% | 13.0 | 59.9 |
| Ohlde | O 21-14 | 114 | 210.4 | 98% | 16.8 | 56.9 |
| Ohlde | O 28-14 | 114 | 206.7 | 96% | 12.5 | 60.8 |
| Ohlde | O 24-14 | 114 | 205.0 | 95% | 11.9 | 59.2 |
| 115-120 Day | ||||||
| Ohlde | O 24-15 | 115 | 244.8 | 114% | 14.2 | 58.9 |
| Dekalb | DK70-27 | 120 | 230.3 | 107% | 13.8 | 61.3 |
| Ohlde | O 25-18 | 118 | 221.8 | 103% | 13.4 | 59.8 |
| Ohlde | O 23-18 | 118 | 214.7 | 100% | 12.7 | 61.4 |
| Ohlde | O 25-15 | 115 | 207.4 | 97% | 14.0 | 61.9 |
| Ohlde | O 23-16 | 116 | 206.8 | 96% | 12.7 | 56.8 |
| Plot Avg. | 214.8 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 29-06 | 106 | 240.4 | 102% | 11.4 | 59.3 |
| Ohlde | O 36-06 | 106 | 233.1 | 99% | 11.6 | 59.2 |
| Ohlde | O 84-09 | 109 | 232.7 | 99% | 11.2 | 61.2 |
| Ohlde | O 36-05 | 105 | 226.2 | 96% | 12.0 | 59.1 |
| Ohlde | O 24-05 | 105 | 223.2 | 95% | 12.0 | 59.8 |
| Ohlde | O 86-09 | 109 | 213.6 | 91% | 11.4 | 60.3 |
| Ohlde | O 23-98 | 98 | 210.0 | 89% | 11.1 | 59.3 |
| 110-113 Day | ||||||
| Ohlde | O 47-12 | 112 | 248.5 | 105% | 12.9 | 60.5 |
| Ohlde | O 35-12 | 112 | 248.2 | 105% | 12.3 | 59.8 |
| Dekalb | DK111-35 | 111 | 247.4 | 105% | 11.7 | 62.8 |
| Ohlde | O 26-13 | 113 | 245.8 | 104% | 12.0 | 62.4 |
| Ohlde | O 26-12 | 112 | 244.5 | 104% | 12.0 | 61.4 |
| Ohlde | O 25-12 | 112 | 238.7 | 101% | 11.3 | 60.9 |
| Ohlde | O 25-10 | 110 | 230.1 | 98% | 11.5 | 61.0 |
| Ohlde | O 36-13 | 113 | 229.5 | 97% | 12.5 | 60.3 |
| 114 Day | ||||||
| Ohlde | O 26-14 | 114 | 248.0 | 105% | 11.8 | 61.1 |
| Ohlde | O 29-14 | 114 | 247.4 | 105% | 11.9 | 61.2 |
| Ohlde | O 28-14 | 114 | 238.3 | 101% | 11.7 | 61.0 |
| Ohlde | O 24-14 | 114 | 235.5 | 100% | 11.9 | 61.1 |
| Ohlde | O 89-14 | 114 | 235.2 | 100% | 11.6 | 62.1 |
| 115-120 Day | ||||||
| Ohlde | O 24-15 | 115 | 251.2 | 106% | 12.4 | 59.8 |
| Ohlde | O 25-18 | 118 | 242.4 | 103% | 12.3 | 61.0 |
| Dekalb | DK70-27 | 120 | 241.5 | 102% | 13.2 | 60.8 |
| Ohlde | O 25-15 | 115 | 236.6 | 100% | 12.7 | 63.0 |
| Ohlde | O 23-18 | 118 | 235.8 | 100% | 13.0 | 61.6 |
| Ohlde | O 86-15 | 115 | 224.1 | 95% | 12.1 | 60.2 |
| Ohlde | O 23-16 | 116 | 223.7 | 95% | 12.3 | 59.3 |
| Plot Avg. | 236.0 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 84-09 | 109 | 132.5 | 95% | 12.2 | 58.5 |
| Ohlde | O 36-05 | 105 | 131.9 | 95% | 13.1 | 56.3 |
| Ohlde | O 29-06 | 106 | 128.0 | 92% | 12.4 | 56.4 |
| Ohlde | O 24-05 | 105 | 127.9 | 92% | 12.6 | 58.7 |
| Ohlde | O 36-06 | 106 | 126.2 | 91% | 12.1 | 57.5 |
| Ohlde | O 23-98 | 98 | 124.8 | 90% | 12.3 | 57.3 |
| 110-113 Day | ||||||
| Ohlde | O 26-13 | 113 | 151.8 | 109% | 12.3 | 61.6 |
| Ohlde | O 47-12 | 112 | 148.1 | 106% | 13.4 | 59.9 |
| Dekalb | DK111-35 | 111 | 147.2 | 106% | 13.4 | 60.3 |
| Ohlde | O 26-12 | 112 | 135.7 | 97% | 12.9 | 59.4 |
| Ohlde | O 36-13 | 113 | 130.3 | 94% | 13.2 | 57.6 |
| Ohlde | O 25-10 | 110 | 130.0 | 93% | 12.5 | 58.1 |
| Ohlde | O 25-12 | 112 | 129.3 | 93% | 12.4 | 58.6 |
| Ohlde | O 35-12 | 112 | 128.0 | 92% | 13.1 | 57.3 |
| 114 Day | ||||||
| Ohlde | O 21-14 | 114 | 157.7 | 113% | 16.8 | 57.4 |
| Ohlde | O 26-14 | 114 | 138.5 | 99% | 12.6 | 59.8 |
| Ohlde | O 28-14 | 114 | 136.7 | 98% | 12.8 | 59.6 |
| Ohlde | O 29-14 | 114 | 136.2 | 98% | 12.9 | 60.6 |
| Ohlde | O 24-14 | 114 | 135.6 | 97% | 12.3 | 58.5 |
| 115-120 Day | ||||||
| Ohlde | O 24-15 | 115 | 171.5 | 123% | 13.6 | 59.4 |
| Ohlde | O 25-18 | 118 | 161.9 | 116% | 12.5 | 60.7 |
| Ohlde | O 25-15 | 115 | 155.0 | 111% | 13.6 | 61.3 |
| Ohlde | O 86-15 | 115 | 142.8 | 103% | 12.9 | 59.3 |
| Dekalb | DK70-27 | 120 | 142.3 | 102% | 12.9 | 61.1 |
| Ohlde | O 23-18 | 118 | 137.2 | 98% | 12.7 | 60.1 |
| Ohlde | O 23-16 | 116 | 134.1 | 96% | 12.8 | 56.1 |
| Plot Avg. | 139.3 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 84-09 | 109 | 157.6 | 102% | 12.3 | 59.3 |
| Ohlde | O 36-06 | 106 | 148.3 | 96% | 12.3 | 56.8 |
| Ohlde | O 29-06 | 106 | 147.9 | 95% | 12.3 | 56.2 |
| Ohlde | O 23-98 | 98 | 135.6 | 88% | 11.9 | 56.2 |
| Ohlde | O 24-05 | 105 | 135.6 | 87% | 12.6 | 57.7 |
| Ohlde | O 36-05 | 105 | 134.5 | 87% | 12.5 | 54.7 |
| 110-112 Day | ||||||
| Ohlde | O 26-12 | 112 | 173.3 | 112% | 13.6 | 58.4 |
| Ohlde | O 35-12 | 112 | 169.0 | 109% | 13.0 | 56.7 |
| Ohlde | O 47-12 | 112 | 167.4 | 108% | 14.2 | 57.5 |
| Ohlde | O 25-10 | 110 | 163.5 | 105% | 12.5 | 57.5 |
| Ohlde | O 25-12 | 112 | 160.7 | 104% | 12.4 | 58.7 |
| 113-114 Day | ||||||
| Ohlde | O 21-14 | 114 | 165.3 | 107% | 14.4 | 56.2 |
| Ohlde | O 29-14 | 114 | 164.7 | 106% | 13.1 | 58.9 |
| Ohlde | O 26-14 | 114 | 159.3 | 103% | 13.4 | 56.9 |
| Ohlde | O 28-14 | 114 | 155.4 | 100% | 13.4 | 59.4 |
| Ohlde | O 36-13 | 113 | 152.0 | 98% | 13.3 | 58.6 |
| Ohlde | O 24-14 | 114 | 150.6 | 97% | 12.8 | 57.3 |
| 115-120 Day | ||||||
| Ohlde | O 25-18 | 118 | 165.5 | 107% | 13.7 | 57.9 |
| Ohlde | O 23-18 | 118 | 159.7 | 103% | 13.4 | 59.7 |
| Ohlde | O 24-15 | 115 | 153.6 | 99% | 13.4 | 55.3 |
| Ohlde | O 25-15 | 115 | 149.4 | 96% | 14.5 | 60.6 |
| Ohlde | O 23-16 | 116 | 140.3 | 91% | 13.3 | 54.9 |
| Plot Avg. | 155.0 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 24-05 | 105 | 238.9 | 97% | 11.7 | 59.6 |
| Ohlde | O 84-09 | 109 | 238.6 | 97% | 11.4 | 60.3 |
| Ohlde | O 36-06 | 106 | 237.6 | 96% | 11.6 | 58.2 |
| Ohlde | O 86-09 | 109 | 234.0 | 95% | 12.1 | 59.4 |
| Ohlde | O 29-06 | 106 | 233.8 | 95% | 11.8 | 58.2 |
| Ohlde | O 36-05 | 105 | 231.6 | 94% | 12.1 | 56.4 |
| Ohlde | O 23-98 | 98 | 226.4 | 92% | 11.7 | 58.5 |
| 110-113 Day | ||||||
| Ohlde | O 47-12 | 112 | 283.1 | 115% | 12.2 | 60.1 |
| Ohlde | O 35-12 | 112 | 266.5 | 108% | 11.6 | 59.4 |
| Ohlde | O 26-13 | 113 | 265.9 | 108% | 11.8 | 62.6 |
| Dekalb | DK111-35 | 111 | 262.0 | 106% | 11.8 | 62.2 |
| Ohlde | O 25-12 | 112 | 250.1 | 101% | 11.8 | 60.0 |
| Ohlde | O 26-12 | 112 | 240.1 | 97% | 12.1 | 61.2 |
| Ohlde | O 36-13 | 113 | 235.2 | 95% | 11.9 | 60.7 |
| Ohlde | O 25-10 | 110 | 233.2 | 95% | 11.7 | 59.8 |
| 114-115 Day | ||||||
| Ohlde | O 24-15 | 115 | 269.1 | 109% | 12.3 | 58.8 |
| Ohlde | O 26-14 | 114 | 265.9 | 108% | 12.1 | 60.8 |
| Ohlde | O 29-14 | 114 | 249.7 | 101% | 11.8 | 61.0 |
| Ohlde | O 25-15 | 115 | 247.7 | 100% | 11.8 | 62.5 |
| Ohlde | O 24-14 | 114 | 240.9 | 98% | 11.8 | 59.6 |
| Ohlde | O 89-14 | 114 | 237.3 | 96% | 11.7 | 62.4 |
| Ohlde | O 28-14 | 114 | 226.1 | 92% | 12.1 | 60.5 |
| 116-120 Day | ||||||
| Ohlde | O 25-18 | 118 | 275.8 | 112% | 12.0 | 60.5 |
| Dekalb | DK70-27 | 120 | 246.3 | 100% | 11.8 | 62.4 |
| Ohlde | O 86-15 | 115 | 244.1 | 99% | 12.1 | 60.3 |
| Ohlde | O 23-18 | 118 | 242.9 | 98% | 11.8 | 61.8 |
| Ohlde | O 23-16 | 116 | 236.3 | 96% | 12.2 | 58.6 |
| Plot Avg. | 246.6 | |||||
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
| Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
|---|---|---|---|---|---|---|
| 98-109 Day | ||||||
| Ohlde | O 84-09 | 109 | 161.6 | 111% | 12.7 | 61.3 |
| Ohlde | O 36-05 | 105 | 145.3 | 100% | 13.5 | 58.5 |
| Ohlde | O 24-05 | 105 | 145.3 | 100% | 13.8 | 59.5 |
| Ohlde | O 29-06 | 106 | 138.1 | 95% | 13.4 | 57.3 |
| Ohlde | O 36-06 | 106 | 137.4 | 94% | 13.1 | 58.9 |
