2017 TEST RESULTS

SOYBEAN KNOW2GROW™ RESEARCH PLOT - ALL TESTING SITES

 

2017 Soybean Know2Grow Research Plot - Abilene, KS

  • Date Planted - 6/1/17
  • Date Harvested - 10/13/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Wheat
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Abilene, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 48X8 30.8 113% 13.1 56.1
PIONEER P38T20X 30.1 111% 9.0 57.7
OHLDE O 37X7 29.8 110% 10.4 59.5
OHLDE O 39X8 28.5 105% 10.7 57.8
CHANNEL C4116X 28.2 104% 10.2 59.0
OHLDE O 43X8 28.2 104% 10.8 57.7
ASGROW AG38X6 28.1 104% 10.3 57.6
OHLDE O 39X6 28.1 104% 8.6 59.6
OHLDE O 45X6 28.1 103% 13.1 56.9
PIONEER P40T84X 28.0 103% 9.8 58.4
CHANNEL C3917X 27.4 101% 9.9 57.2
PIONEER P37T32X 27.4 101% 9.7 57.5
OHLDE O 42X6 27.1 100% 10.6 57.9
OHLDE O 41X8 26.7 98% 10.8 58.4
ASGROW AG36X6 26.5 98% 9.1 59.5
OHLDE O 46X6 26.0 96% 10.1 59.2
ASGROW AG42X6 25.4 94% 9.0 58.8
OHLDE O 30X8 25.4 94% 10.5 56.8
OHLDE O 44X7 25.4 94% 10.8 57.0
OHLDE O 34X8 25.1 92% 8.8 60.0
ASGROW AG43X7 24.7 91% 10.9 57.8
OHLDE O 51X8 24.6 91% 13.6 56.0
GOLDEN HARVEST GHX4241 24.6 91% 9.6 57.0
Plot Avg. 27.1

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Clifton, KS - Alvins

  • Date Planted - 6/6/17
  • Date Harvested - 10/25/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No-Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Irrigated
2017 Soybean Know2Grow Research Plot - Clifton, KS - Alvins
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 39X8 71.9 109% 10.0 58.2
OHLDE O 37X7 71.8 109% 10.2 57.8
OHLDE O 44X7 69.7 106% 11.0 59.7
ASGROW AG38X6 69.4 105% 10.3 59.1
OHLDE O 40R7 68.5 104% 10.3 57.7
PIONEER P37T32X 67.8 103% 9.9 58.1
OHLDE O 45X6 67.7 103% 11.7 59.4
OHLDE O 373 67.6 103% 10.0 58.3
ASGROW AG42X6 67.4 102% 10.1 59.5
ASGROW AG43X7 67.1 102% 10.3 59.1
PIONEER P40T84X 67.0 102% 10.2 58.5
OHLDE O 30X8 66.6 101% 10.5 58.9
OHLDE O 41X8 66.4 101% 10.1 58.8
OHLDE O 404 66.1 100% 9.4 59.0
GOLDEN HARVEST GHX4241 65.5 100% 9.9 58.9
ASGROW AG36X6 65.3 99% 11.0 59.0
OHLDE O 34X8 65.0 99% 10.0 58.6
PIONEER P38T20X 64.8 99% 10.2 58.0
OHLDE O 39X6 64.6 98% 10.1 59.0
CHANNEL C3917X 64.4 98% 10.1 58.8
OHLDE O 48X8 64.4 98% 11.3 59.9
OHLDE O 51R6 64.3 98% 12.3 59.7
OHLDE O 435 64.2 98% 9.9 58.3
OHLDE O 46R6 63.3 96% 10.4 59.8
OHLDE O 42X6 63.1 96% 10.9 59.1
CHANNEL C4116X 63.1 96% 10.6 60.7
OHLDE O 43X8 63.0 96% 10.5 60.2
OHLDE O 36R6 62.9 96% 10.1 59.0
OHLDE O 38R7 62.3 95% 9.7 58.9
OHLDE O 46X6 62.2 95% 10.2 59.0
OHLDE O 51X8 61.9 94% 10.6 60.1
Plot Avg. 65.8

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Clifton, KS - Kennys

  • Date Planted - 5/30/17
  • Date Harvested - 10/25/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Clifton, KS - Kennys
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 42X6 82.8 111% 9.9 57.5
ASGROW AG36X6 81.6 109% 10.8 59.9
ASGROW AG42X6 80.9 108% 9.9 57.9
OHLDE O 37X7 79.4 106% 10.2 59.1
OHLDE O 43X8 77.3 104% 10.8 58.2
OHLDE O 45X6 76.0 102% 11.7 59.9
OHLDE O 44X7 75.4 101% 10.4 59.2
CHANNEL C3917X 74.6 100% 10.1 58.3
OHLDE O 39X8 74.2 99% 10.0 57.1
OHLDE O 46X6 74.2 99% 10.6 57.9
OHLDE O 39X6 73.7 99% 10.0 58.2
PIONEER P37T32X 72.9 98% 10.1 57.0
OHLDE O 48X8 72.5 97% 12.0 59.4
OHLDE O 41X8 72.4 97% 10.3 57.5
CHANNEL C4116X 72.3 97% 10.4 58.9
ASGROW AG43X7 72.0 96% 11.4 59.0
ASGROW AG38X6 72.0 96% 10.3 57.5
OHLDE O 34X8 72.0 96% 11.3 58.5
OHLDE O 30X8 71.9 96% 10.7 58.2
PIONEER P40T84X 71.8 96% 10.6 59.1
GOLDEN HARVEST GHX4241 71.6 96% 10.4 57.6
OHLDE O 51X8 70.1 94% 11.1 58.5
Plot Avg. 74.6

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Clifton, KS - S Patt LL

  • Date Planted - 6/7/17
  • Date Harvested - 10/25/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Clifton, KS - S Patt LL
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 37L7 72.3 108% 9.0 58.3
OHLDE O 44L7 66.3 100% 9.1 58.0
OHLDE O 42L6 65.5 98% 9.3 59.3
OHLDE O 37L6 64.9 97% 8.9 59.6
OHLDE O 45L6 64.2 96% 8.7 58.7
Plot Avg. 66.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Herington, KS

  • Date Planted - 6/6/17
  • Date Harvested - 10/30/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Wheat
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Herington, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 39X8 43.3 116% 9.5 55.5
OHLDE O 42X6 43.2 116% 9.3 55.3
ASGROW AG42X6 42.7 114% 9.4 55.9
OHLDE O 41X8 41.8 112% 9.4 55.2
CHANNEL C3917X 41.1 110% 9.3 55.2
OHLDE O 435 41.0 110% 9.5 55.8
ASGROW AG38X6 41.0 110% 9.4 56.1
OHLDE O 39X6 40.8 109% 9.5 56.2
OHLDE O 40R7 40.3 108% 9.4 55.0
PIONEER P37T32X 38.6 103% 9.5 54.3
OHLDE O 37L7 38.2 102% 9.8 57.0
PIONEER P40T84X 38.0 102% 9.5 55.5
GOLDEN HARVEST GHX4241 38.0 102% 9.5 55.3
OHLDE O 37X7 38.0 102% 9.3 56.1
OHLDE O 42L6 37.6 101% 10.0 54.7
OHLDE O 373 37.4 100% 9.7 55.3
OHLDE O 46X6 37.3 100% 9.6 56.0
OHLDE O 404 37.3 100% 9.7 54.9
PIONEER P38T20X 37.2 100% 9.4 55.6
ASGROW AG43X7 36.7 98% 9.6 55.5
OHLDE O 44L7 34.8 93% 9.4 55.6
OHLDE O 45L6 34.1 91% 9.3 55.3
OHLDE O 44X7 33.5 90% 9.6 55.2
OHLDE O 46R6 32.6 87% 9.4 58.2
OHLDE O 48X8 32.5 87% 9.7 58.2
OHLDE O 45X6 32.1 86% 9.6 58.3
CHANNEL C4116X 31.5 84% 9.4 56.2
OHLDE O 43X8 31.4 84% 9.3 56.2
OHLDE O 38R7 30.7 82% 9.8 54.8
Plot Avg. 37.3

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Linn, KS

  • Date Planted - 5/30/17
  • Date Harvested - 10/22/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No-Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Linn, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 48X8 40.3 138% 11.0 54.6
OHLDE O 37X7 36.8 126% 9.5 54.3
OHLDE O 41X8 34.8 119% 10.0 55.3
ASGROW AG38X6 34.2 117% 9.5 57.5
OHLDE O 38R7 33.2 113% 10.1 56.8
OHLDE O 46R6 32.6 111% 10.4 55.9
OHLDE O 51R6 32.1 110% 11.2 55.1
OHLDE O 46X6 32.1 110% 10.2 56.1
ASGROW AG42X6 31.9 109% 9.6 56.5
OHLDE O 373 31.4 107% 9.2 56.1
OHLDE O 43X8 31.0 106% 10.0 56.5
OHLDE O 40R7 30.9 105% 10.2 56.7
OHLDE O 39X8 29.1 99% 10.1 57.1
OHLDE O 42X6 28.5 97% 10.2 56.2
ASGROW AG43X7 28.3 97% 10.3 56.6
OHLDE O 44X7 28.2 96% 9.9 56.5
OHLDE O 39X6 28.2 96% 9.2 57.5
OHLDE O 34X8 27.1 93% 9.4 53.9
PIONEER P38T20X 26.1 89% 9.5 57.7
GOLDEN HARVEST GHX4241 25.4 87% 9.8 56.5
PIONEER P40T84X 25.0 85% 9.7 55.7
OHLDE O 36R6 24.6 84% 9.0 57.3
PIONEER P37T32X 24.0 82% 9.3 51.6
OHLDE O 51X8 22.4 76% 11.1 57.3
ASGROW AG36X6 22.3 76% 9.7 52.1
OHLDE O 30X8 21.1 72% 10.2 55.3
Plot Avg. 29.3

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Marysville, KS

  • Date Planted - 5/30/17
  • Date Harvested - 10/31/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No-Till
  • Previous Crop - Milo
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Marysville, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 41X8 39.1 117% 10.0 58.9
OHLDE O 42X6 37.8 113% 10.2 59.9
ASGROW AG38X6 37.5 113% 10.1 59.2
OHLDE O 435 37.1 111% 9.9 58.8
OHLDE O 37X7 35.0 105% 10.1 59.2
ASGROW AG43X7 34.4 103% 9.8 58.4
OHLDE O 39X8 34.2 103% 10.2 59.4
PIONEER P40T84X 34.2 103% 10.1 59.7
OHLDE O 43X8 33.1 99% 9.8 59.4
PIONEER P38T20X 33.1 99% 10.1 60.0
OHLDE O 36R6 33.0 99% 9.6 58.9
OHLDE O 404 33.0 99% 9.9 58.6
OHLDE O 39X6 32.9 99% 9.9 58.7
OHLDE O 44X7 31.9 96% 10.1 60.4
PIONEER P37T32X 31.8 95% 9.9 58.1
ASGROW AG42X6 31.7 95% 9.8 59.5
OHLDE O 38R7 31.5 95% 9.9 58.1
OHLDE O 373 31.5 95% 10.3 57.5
ASGROW AG36X6 31.0 93% 9.9 58.1
OHLDE O 34X8 30.9 93% 10.3 59.3
CHANNEL C3917X 30.9 93% 10.1 59.0
GOLDEN HARVEST GHX4241 30.7 92% 9.9 58.8
OHLDE O 40R7 29.9 90% 10.1 58.5
Plot Avg. 33.3

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Palmer, KS - Gregs

  • Date Planted - 5/30/17
  • Date Harvested - 10/11/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Palmer, KS - Gregs
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 48X8 40.8 132% 9.8 57.0
OHLDE O 46R6 38.3 124% 8.5 57.1
OHLDE O 45X6 38.3 124% 9.7 57.5
OHLDE O 39X8 34.8 113% 8.8 57.2
OHLDE O 46X6 34.3 111% 9.1 55.8
ASGROW AG43X7 33.9 109% 8.2 56.0
PIONEER P40T84X 33.8 109% 8.3 56.7
OHLDE O 435 33.7 109% 8.2 56.5
OHLDE O 38R7 33.4 108% 7.8 55.3
ASGROW AG42X6 32.7 106% 7.8 56.6
OHLDE O 41X8 32.6 105% 8.5 56.3
OHLDE O 51X8 31.7 102% 9.8 58.1
OHLDE O 43X8 31.2 101% 8.3 56.7
OHLDE O 44X7 31.0 100% 8.0 56.8
OHLDE O 37X7 30.9 100% 8.4 56.9
OHLDE O 404 29.1 94% 7.7 56.6
ASGROW AG38X6 29.1 94% 8.0 56.2
PIONEER P38T80X 28.9 93% 7.7 56.9
OHLDE O 373 28.8 93% 8.8 55.2
OHLDE O 39X6 28.4 92% 7.7 56.3
OHLDE O 42X6 28.4 92% 8.4 56.2
PIONEER P37T32X 28.0 90% 7.7 55.5
ASGROW AG36X6 28.0 90% 7.8 57.4
CHANNEL C4116X 27.6 89% 8.1 56.1
GOLDEN HARVEST GHX4241 26.9 87% 8.2 56.2
OHLDE O 36R6 26.8 87% 7.9 57.0
OHLDE O 40R7 26.4 85% 8.6 56.2
CHANNEL C3917X 26.1 84% 8.9 56.9
OHLDE O 34X8 24.0 78% 7.7 48.0
Plot Avg. 31.0

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Palmer, KS - Ottos

  • Date Planted - 6/5/17
  • Date Harvested - 10/22/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Palmer, KS - Ottos
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 51R6 55.6 120% 17.0 54.5
OHLDE O 48X8 53.8 116% 11.0 56.1
OHLDE O 46R6 51.5 111% 8.9 56.3
OHLDE O 435 50.6 109% 7.8 55.4
OHLDE O 45X6 50.1 108% 11.4 55.7
ASGROW AG43X7 49.8 107% 8.6 58.3
OHLDE O 46X6 49.0 105% 9.7 57.8
OHLDE O 44X7 48.3 104% 8.4 58.2
ASGROW AG38X6 48.0 103% 8.1 56.0
OHLDE O 37X7 47.6 102% 8.3 57.5
OHLDE O 41X8 47.2 102% 8.3 58.0
OHLDE O 38R7 47.0 101% 7.4 55.8
CHANNEL C4116X 46.9 101% 9.6 57.9
OHLDE O 39X8 46.2 99% 8.7 57.5
OHLDE O 43X8 46.1 99% 9.2 58.1
ASGROW AG42X6 46.0 99% 8.1 56.7
OHLDE O 404 46.0 99% 7.8 57.6
PIONEER P37T32X 45.9 99% 7.8 55.5
OHLDE O 51X8 45.8 99% 11.3 56.2
ASGROW AG36X6 45.3 97% 8.5 57.1
OHLDE O 34X8 44.9 97% 8.3 56.5
OHLDE O 373 44.7 96% 8.5 57.4
OHLDE O 36R6 44.4 96% 7.5 56.4
OHLDE O 42X6 44.0 95% 8.7 58.3
CHANNEL C3917X 43.9 94% 8.2 56.7
PIONEER P38T20X 43.8 94% 10.0 57.0
PIONEER P40T84X 43.7 94% 8.7 58.7
OHLDE O 30X8 43.0 93% 8.6 56.4
OHLDE O 40R7 41.6 90% 8.3 57.2
OHLDE O 39X6 40.7 88% 8.7 57.5
GOLDEN HARVEST GHX4241 39.4 85% 8.2 57.8
Plot Avg. 46.5

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Blackwell, OK

  • Date Planted - 5/31/17
  • Date Harvested - 10/11/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Blackwell, OK
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 42L6 47.4 109% 11.5 56.2
OHLDE O 37L7 43.0 98% 11.5 57.6
OHLDE O 45L6 42.2 97% 11.7 58.1
OHLDE O 44L7 42.0 96% 11.6 57.1
Plot Avg. 43.6

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2017 Soybean Know2Grow Research Plot - Cherokee, OK

  • Date Planted - 5/31/17
  • Date Harvested - 10/11/17
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Sesame
  • Dryland/Irrigation - Dryland
2017 Soybean Know2Grow Research Plot - Cherokee, OK
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O 45X6 34.9 130% 12.9 60.2
OHLDE O 38R7 34.7 129% 11.8 57.9
OHLDE O 51R6 33.4 125% 12.3 61.8
OHLDE O 37X7 30.5 114% 11.1 61.1
OHLDE O 435 29.6 110% 11.3 61.4
OHLDE O 404 29.1 109% 10.6 61.5
OHLDE O 44X7 28.5 106% 10.2 60.9
OHLDE O 39X8 28.3 106% 10.7 60.9
GOLDEN HARVEST GHX4241 27.8 104% 10.1 61.1
OHLDE O 43X8 27.7 103% 11.2 61.4
CHANNEL C3917 27.2 102% 10.3 61.1
OHLDE O 42X6 27.2 101% 10.5 60.3
ASGROW AG42X6 26.7 100% 10.3 61.1
OHLDE O 373 26.7 100% 12.3 60.0
OHLDE O 41X8 26.1 97% 11.3 60.4
PIONEER P37T32X 25.5 95% 9.6 61.5
ASGROW AG43X7 24.8 93% 10.7 61.2
OHLDE O 39X6 24.6 92% 12.5 62.1
OHLDE O 40R7 23.9 89% 10.7 60.0
OHLDE O 48X8 23.7 88% 13.5 59.8
OHLDE O 36R6 23.7 88% 9.6 61.3
ASGROW AG38X6 23.4 87% 11.3 61.2
OHLDE O 46X6 22.6 84% 10.8 61.0
OHLDE O 51X8 20.8 78% 11.9 57.8
ASGROW AG36X6 18.5 69% 9.7 59.9
Plot Avg. 26.8

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top