Corn Summaries

 

Dryland- Maturity 101-106 (All Locations)

Dryland- Maturity 101-106 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 24-05 134.1 13.6 58.1
OHLDE O 88-04 130.4 13.1 58.4
OHLDE O 20-05 130.3 13.5 57.3
OHLDE O 27-01 124.6 13.3 59.7
PIONEER P0589 123.7 14.2 56.3
OHLDE O 28-02 123.6 13.5 59.8
DEKALB DK52-61 123.3 13.3 58.0
PIONEER P0157 119.4 14.0 61.5

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Dryland- Maturity 107-111 (All Locations)

Dryland- Maturity 107-111 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-11 139.8 14.9 59.5
OHLDE O 28-08 135.0 13.5 57.6
GOLDEN HARVEST GH07B39 135.0 14.9 57.3
OHLDE O 25-09 133.3 13.7 57.7
OHLDE O 26-10 131.7 14.3 58.2
OHLDE O 28-09 131.5 14.0 56.4
OHLDE O 28-07 131.2 13.0 59.0
OHLDE O 27-11 130.6 14.2 60.0
PIONEER P1151 129.3 14.1 58.8
PIONEER P1197 129.1 13.9 59.1
GOLDEN HARVEST GH07F23 126.8 13.6 57.3
OHLDE O 88-07 121.2 13.3 58.0

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Dryland- Maturity 112-115 (All Locations)

Dryland- Maturity 112-115 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-13 145.5 16.1 57.9
OHLDE O 28-14 143.9 15.0 58.2
DEKALB DK65-81 141.1 15.3 56.9
OHLDE O 28-12 139.8 15.5 57.2
DEKALB DK63-55 139.8 15.7 57.0
OHLDE O 24-14 138.9 14.9 56.0
OHLDE O 26-15 137.0 16.8 58.5
CHANNEL C213-37 135.4 15.6 57.1
OHLDE O 26-13 132.6 14.0 57.6
OHLDE O 88-12 131.8 14.5 59.1
GOLDEN HARVEST GH13N18 130.1 16.2 55.1
PIONEER P1257 128.3 14.5 56.3

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Dryland- Maturity 116-120 (All Locations)

Dryland- Maturity 116-120 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
CHANNEL C217-41 141.8 15.9 57.2
OHLDE O 88-16 140.8 16.7 59.1
OHLDE O 27-16 140.5 14.7 57.4
OHLDE O 27-17 138.2 16.1 58.0
OHLDE O 28-17 136.6 17.6 58.8
GOLDEN HARVEST GH16K01 133.5 16.8 56.9
DEKALB DK70-29 132.7 17.8 57.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Irrigated- Maturity 101-106 (All Locations)

Irrigated- Maturity 101-106 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 24-05 226.5 13.7 58.8
OHLDE O 20-05 223.3 13.8 58.1
OHLDE O 28-02 218.7 14.6 60.5
PIONEER P0157 218.3 14.5 61.1
OHLDE O 88-04 214.2 13.8 59.3
PIONEER P0589 212 15.1 60.1
OHLDE O 27-01 208.8 14.3 60.2
DEKALB DK52-61 205.5 13.6 58.2

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Irrigated- Maturity 107-111 (All Locations)

Irrigated- Maturity 107-111 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-11 238.5 15.4 59.6
OHLDE O 25-09 235.4 13.9 58.8
OHLDE O 28-09 234.3 13.9 60.2
OHLDE O 28-08 232.4 13.9 58.8
PIONEER P1197 230.6 15.4 59.8
PIONEER P1151 227.4 15.5 60.9
GOLDEN HARVEST GH07F23 227.2 13.9 57.7
GOLDEN HARVEST GH07B39 226.5 15.1 58.1
OHLDE O 28-07 221.6 13.8 59.2
OHLDE O 88-07 220.0 13.5 59.9
OHLDE O 27-11 219.9 15.1 59.2
OHLDE O 26-10 215.0 14.6 59.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Irrigated- Maturity 112-115 (All Locations)

Irrigated- Maturity 112-115 (All Locations)
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-14 249.9 15.7 62.1
OHLDE O 24-14 240.8 15.3 61.0
DEKALB DK65-81 239.9 15.5 59.2
PIONEER P1257 238.8 15.4 59.2
OHLDE O 26-15 236.1 15.8 62.6
OHLDE O 28-12 231.9 15.1 59.6
CHANNEL C213-37 231.7 15.5 59.2
GOLDEN HARVEST GH13N18 231.6 15.6 58.2
OHLDE O 26-13 231.6 14.6 60.0
DEKALB DK63-55 230.9 15.4 61.5
OHLDE O 28-13 230.7 15.4 60.9
OHLDE O 88-12 225.1 14.7 60.4

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Irrigated- Maturity 116-120

Irrigated- Maturity 116-120
Brand Hybrid Yield (15% RM) Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 27-16 245.3 15.2 59.7
DEKALB DK70-29 245.0 15.5 60.5
CHANNEL C217-41 240.9 15.7 60.5
OHLDE O 88-16 239.0 15.3 61.7
OHLDE O 27-17 238.6 15.9 60.8
OHLDE O 28-17 234.5 16.0 63.1
GOLDEN HARVEST GH16K01 228.3 16.1 58.6

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top