Research Farm 2022
Planting Date | Hybrid | Yield (15% RM) | Yield % of Mean |
---|---|---|---|
2022-04-06 | All | 167.6 | 96% |
2022-05-12 | All | 182.8 | 104% |
Plot Avg. | 175.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Date | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
06-Apr | O 21-05 | 105 | 165.6 | 95% | 12.5 | 55.7 |
12-May | O 21-05 | 105 | 170.5 | 97% | 19.4 | 52.3 |
06-Apr | O 21-13 | 113 | 182.7 | 104% | 18.6 | 53.3 |
12-May | O 21-13 | 113 | 182.4 | 104% | 22.6 | 53.0 |
06-Apr | O 22-12 | 112 | 152.0 | 87% | 15.4 | 56.5 |
12-May | O 22-12 | 112 | 182.1 | 104% | 23.6 | 50.3 |
06-Apr | O 22-13 | 113 | 167.4 | 96% | 18.9 | 56.2 |
12-May | O 22-13 | 113 | 185.1 | 106% | 24.1 | 52.3 |
06-Apr | O 29-14 | 114 | 170.2 | 97% | 19.2 | 54.9 |
12-May | O 29-14 | 114 | 193.9 | 111% | 23.1 | 52.1 |
Plot Avg. | 175.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Hybrid | Planting Depth | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 29-14 | 1.0" | 143.9 | 98% | 14.1 | 56.6 |
O 29-14 | 1.5" | 148.7 | 101% | 12.9 | 57.2 |
O 29-14 | 2.25" | 149.8 | 102% | 13.1 | 57.4 |
O 29-14 | 3.0" | 143.6 | 98% | 14.0 | 57.4 |
Plot Avg. | 146.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population(s/ac) | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
18,000 s/ac | O 21-13 | 142.7 | 90% | 15.8 | 56.1 |
21,500 s/ac | O 21-13 | 152.2 | 96% | 15.7 | 55.7 |
23,000 s/ac | O 21-13 | 153.7 | 97% | 13.7 | 58.7 |
24,500 s/ac | O 21-13 | 153.2 | 97% | 14.2 | 58.7 |
26,000 s/ac | O 21-13 | 151.8 | 96% | 14.3 | 55.5 |
18,000 s/ac | O 21-17 | 140.0 | 89% | 14.7 | 58.4 |
21,500 s/ac | O 21-17 | 148.1 | 94% | 15.1 | 58.4 |
23,000 s/ac | O 21-17 | 155.2 | 98% | 15.4 | 55.4 |
24,500 s/ac | O 21-17 | 160.1 | 101% | 15.8 | 54.7 |
26,000 s/ac | O 21-17 | 165.6 | 105% | 14.4 | 55.6 |
18,000 s/ac | O 22-12 | 155.6 | 99% | 14.4 | 54.6 |
21,500 s/ac | O 22-12 | 165.7 | 105% | 14.8 | 53.5 |
23,000 s/ac | O 22-12 | 170.1 | 108% | 13.5 | 53.7 |
24,500 s/ac | O 22-12 | 170.5 | 108% | 14.2 | 54.3 |
26,000 s/ac | O 22-12 | 172.8 | 109% | 13.8 | 54.4 |
18,000 s/ac | O 22-13 | 157.3 | 100% | 14.3 | 53.5 |
21,500 s/ac | O 22-13 | 163.0 | 103% | 11.9 | 55.8 |
23,000 s/ac | O 22-13 | 158.6 | 100% | 13.6 | 56.2 |
24,500 s/ac | O 22-13 | 156.6 | 99% | 11.0 | 55.2 |
26,000 s/ac | O 22-13 | 161.2 | 102% | 14.0 | 55.7 |
18,000 s/ac | O 28-14 | 142.2 | 90% | 14.0 | 57.0 |
21,500 s/ac | O 28-14 | 162.7 | 103% | 13.9 | 56.9 |
23,000 s/ac | O 28-14 | 163.6 | 104% | 14.1 | 56.9 |
24,500 s/ac | O 28-14 | 168.0 | 106% | 12.2 | 57.6 |
26,000 s/ac | O 28-14 | 157.6 | 100% | 12.1 | 57.2 |
Plot Avg. | 157.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population(s/ac) | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
18,000 | All | 147.5 | 93% | ||
21,500 | All | 158.4 | 100% | ||
23,000 | All | 160.2 | 101% | ||
24,500 | All | 161.7 | 102% | ||
26,000 | All | 161.8 | 102% | ||
Plot Avg. | 157.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Foliar Products Applied | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
OHLDE | Fungicide, Insecticide, Foliar Nutrients | 37.1 | 103% | 10.2 | 59.3 |
OHLDE | Fungicide, Insecticide | 36.1 | 100% | 10.1 | 58.7 |
OHLDE | No Treatment | 34.7 | 96% | 9.9 | 59.0 |
Plot Avg. | 35.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Date | Variety | Treatment | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
All | O 38F3 | None | 29.6 | 94% | ||
All | O 38F3 | Servo DPI | 33.1 | 106% | ||
Plot Avg. | 31.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Date | Variety | Treatment | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
2022-04-06 | O 38F3 | Servo DPI | 33.8 | 109% | 10.1 | 54.5 |
2022-04-06 | O 38F3 | No Treatment | 29.8 | 96% | 10.1 | 54.9 |
2022-05-12 | O 38F3 | Servo DPI | 34.8 | 112% | 10.2 | 56.5 |
2022-05-12 | O 38F3 | No Treatment | 31.9 | 103% | 10.5 | 56.5 |
2022-06-01 | O 38F3 | Servo DPI | 30.8 | 99% | 10.1 | 56.5 |
2022-06-01 | O 38F3 | No Treatment | 27.2 | 88% | 10.0 | 56.5 |
2022-06-15 | O 38F3 | Servo DPI | 30.7 | 99% | 11.9 | 58.1 |
2022-06-15 | O 38F3 | No Treatment | 29.5 | 95% | 11.0 | 58.0 |
Plot Avg. | 31.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Variety | Planting Depth | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 38F3 | 1.5" | 32.3 | 111% | 11.0 | 55.6 |
O 38F3 | 2.5" | 29.9 | 102% | 10.8 | 56.7 |
O 38F3 | 1.0" | 28.3 | 97% | 10.3 | 57.8 |
O 38F3 | 0.5" | 26.3 | 90% | 10.2 | 58.4 |
Plot Avg. | 29.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Starter Fertilizer | Variety | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | AgroLiquid+10-34-0, Boron, Sulfur | O 35F1 | 36.7 | 103% | 9.9 | 56.7 |
OHLDE | 10-34-0, Boron, Sulfur | O 35F1 | 36.4 | 102% | 9.8 | 56.7 |
OHLDE | Kalibrate (in-furrow) | O 35F1 | 35.3 | 99% | 9.8 | 56.2 |
OHLDE | No Treatment | O 35F1 | 34.8 | 97% | 9.7 | 56.2 |
Plot Avg. | 35.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.