Research Farm 2023
Hybrid | In-furrow Starter Fertilizer | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 24-13 | On | 115.6 | 102% | 13.4 | 58.9 |
O 24-13 | Off | 111.9 | 98% | 14.8 | 58.6 |
Plot Avg. | 113.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Product Applied | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
160lbs. (NH3 fall-applied) w/Pivot Bio In-furrow | 145.4 | 104% | 13.2 | 54.9 |
160lbs. (NH3 fall-applied) + Post applied 40lbs 32% UNA | 142.5 | 102% | 12.6 | 53.8 |
160lbs. (NH3 fall-applied) | 140.4 | 100% | 12.6 | 54.5 |
120lbs. (NH3 fall-applied) w/Pivot Bio In-furrow | 139.3 | 99% | 13.9 | 56.4 |
120 lbs. (NH3 fall-applied) | 133.6 | 95% | 13.7 | 56.8 |
Plot Avg. | 175.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Depth | Hybrid | Yield (15% RM) | Yield % of Mean |
---|---|---|---|
2023-04-11 | All | 160.7 | 110% |
2023-05-09 | All | 160.4 | 109% |
2023-05-25 | All | 146.0 | 100% |
2023-06-16 | All | 119.8 | 82% |
Plot Avg. | 146.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Date | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
11-Apr | O 20-08 | 108 | 158.7 | 108% | 12.2 | 60.2 |
09-May | O 20-08 | 108 | 164.5 | 112% | 11.3 | 58.1 |
23-May | O 20-08 | 108 | 151.8 | 103% | 12.9 | 55.9 |
16-Jun | O 20-08 | 108 | 120.4 | 82% | 14.3 | 60.7 |
11-Apr | O 22-13 | 113 | 153.4 | 105% | 12.7 | 60.4 |
09-May | O 22-13 | 113 | 159.1 | 108% | 12.3 | 60.8 |
23-May | O 22-13 | 113 | 137.0 | 93% | 15.4 | 59.1 |
16-Jun | O 22-13 | 113 | 125.6 | 86% | 14.0 | 59.6 |
11-Apr | O 24-16 | 116 | 170.1 | 116% | 13.1 | 61.5 |
09-May | O 24-16 | 116 | 157.5 | 107% | 14.0 | 60.8 |
23-May | O 24-16 | 116 | 149.2 | 102% | 15.8 | 57.8 |
16-Jun | O 24-16 | 116 | 113.5 | 77% | 16.1 | 59.9 |
Plot Avg. | 146.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Hybrid | Planting Depth | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 24-13 | 1.0" | 119.8 | 89% | 13.4 | 58.9 |
O 24-13 | 2.0" | 138.9 | 103% | 14.8 | 58.6 |
O 24-13 | 2.25" | 139.6 | 103% | 14.0 | 58.7 |
O 24-13 | 3.0" | 143.0 | 106% | 14.7 | 59.0 |
Plot Avg. | 135.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population(s/ac) | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
18,000 | O 20-08 | 149.1 | 100% | 12.5 | 56.0 |
21,000 | O 20-08 | 162.2 | 108% | 11.4 | 57.2 |
23,000 | O 20-08 | 160.0 | 107% | 12.1 | 58.0 |
24,500 | O 20-08 | 161.3 | 108% | 11.7 | 57.8 |
26,000 | O 20-08 | 160.6 | 107% | 11.9 | 57.8 |
18,000 | O 22-13 | 132.0 | 88% | 14.0 | 57.5 |
21,000 | O 22-13 | 149.7 | 100% | 14.2 | 61.2 |
23,000 | O 22-13 | 149.3 | 100% | 13.3 | 58.3 |
24,500 | O 22-13 | 158.9 | 106% | 13.4 | 61.4 |
26,000 | O 22-13 | 153.7 | 103% | 13.9 | 58.0 |
18,000 | O 23-16 | 127.1 | 85% | 15.8 | 60.3 |
21,000 | O 23-16 | 148.2 | 99% | 15.8 | 56.7 |
23,000 | O 23-16 | 151.3 | 101% | 13.8 | 58.0 |
24,500 | O 23-16 | 146.8 | 98% | 14.9 | 56.4 |
26,000 | O 23-16 | 146.6 | 98% | 13.4 | 59.5 |
18,000 | O 23-18 | 128.0 | 86% | 17.8 | 59.2 |
21,000 | O 23-18 | 143.1 | 96% | 15.2 | 61.4 |
23,000 | O 23-18 | 142.5 | 95% | 15.1 | 57.4 |
24,500 | O 23-18 | 139.6 | 93% | 14.4 | 61.5 |
26,000 | O 23-18 | 140.0 | 94% | 14.8 | 58.2 |
18,000 | O 24-13 | 147.5 | 99% | 15.4 | 58.2 |
21,000 | O 24-13 | 154.1 | 103% | 14.4 | 58.6 |
23,000 | O 24-13 | 160.0 | 107% | 15.9 | 61.2 |
24,500 | O 24-13 | 159.9 | 107% | 16.7 | 57.9 |
26,000 | O 24-13 | 163.0 | 109% | 12.9 | 59.3 |
18,000 | O 24-14 | 136.0 | 91% | 16.2 | 60.7 |
21,000 | O 24-14 | 142.4 | 95% | 14.8 | 57.4 |
23,000 | O 24-14 | 152.4 | 102% | 16.3 | 61.0 |
24,500 | O 24-14 | 154.7 | 103% | 14.0 | 57.4 |
26,000 | O 24-14 | 152.9 | 102% | 14.9 | 61.5 |
18,000 | O 24-16 | 129.5 | 87% | 16.6 | 56.8 |
21,000 | O 24-16 | 151.4 | 101% | 14.0 | 59.1 |
23,000 | O 24-16 | 151.2 | 101% | 15.6 | 59.2 |
24,500 | O 24-16 | 157.5 | 105% | 16.0 | 58.6 |
26,000 | O 24-16 | 168.0 | 112% | 15.0 | 58.6 |
18,000 | O 29-14 | 131.1 | 88% | 17.1 | 62.3 |
21,000 | O 29-14 | 142.4 | 95% | 15.4 | 59.4 |
23,000 | O 29-14 | 156.7 | 105% | 16.2 | 59.3 |
24,500 | O 29-14 | 158.6 | 106% | 15.2 | 59.4 |
26,000 | O 29-14 | 163.2 | 109% | 12.9 | 60.4 |
Plot Avg. | 149.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population (s/ac) | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
18,000 | All | 135.0 | 90% | ||
21,500 | All | 149.2 | 100% | ||
23,000 | All | 152.9 | 102% | ||
24,500 | All | 154.7 | 103% | ||
26,000 | All | 156.0 | 104% | ||
Plot Avg. | 149.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Hybrid | Row Cleaner Position | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 24-13 | Up | 143.2 | 98% | 13.4 | 58.9 |
O 24-13 | Down | 148.5 | 102% | 14.8 | 58.6 |
Plot Avg. | 145.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Date | Variety | Treatment | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
All | All | None | 47.6 | 98% | ||
All | All | Servo DPI | 49.1 | 102% | ||
Plot Avg. | 48.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Date | Variety | Treatment | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
2023-04-11 | All | Servo DPI | 48.5 | 100% | 9.7 | 57.1 |
All | No Treatment | 46.8 | 97% | 10.2 | 57.0 | |
2023-05-09 | All | Servo DPI | 51.0 | 106% | 9.7 | 54.7 |
All | No Treatment | 49.5 | 102% | 9.9 | 56.5 | |
2023-05-25 | All | Servo DPI | 51.7 | 107% | 9.8 | 53.7 |
All | No Treatment | 49.7 | 103% | 9.9 | 52.7 | |
2023-06-16 | All | Servo DPI | 45.1 | 93% | 11.9 | 55.1 |
All | No Treatment | 44.3 | 92% | 11.5 | 55.5 | |
Plot Avg. | 48.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Variety | Planting Depth | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 42F1 | 0.5" | 35.5 | 95% | 10.6 | 57.1 |
O 42F1 | 1.75" | 40.3 | 108% | 10.4 | 56.7 |
O 42F1 | 2.0" | 37.2 | 100% | 11.1 | 56.3 |
O 42F1 | 3.0" | 36.3 | 97% | 11.4 | 56.1 |
Plot Avg. | 37.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Variety | Population (s/ac) | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 37F3 | 80,000 | 40.6 | 96% | 8.2 | 58.4 |
O 37F3 | 100,000 | 40.9 | 96% | 8.7 | 58.5 |
O 37F3 | 120,000 | 42.1 | 99% | 8.5 | 58.5 |
O 37F3 | 140,000 | 42.9 | 101% | 8.4 | 58.9 |
O 37F3 | 160,000 | 41.1 | 97% | 8.1 | 58.4 |
O 40F4 | 80,000 | 39.8 | 94% | 9.8 | 59.5 |
O 40F4 | 100,000 | 39.2 | 92% | 9.3 | 58.0 |
O 40F4 | 120,000 | 39.2 | 92% | 10.4 | 56.9 |
O 40F4 | 140,000 | 38.1 | 90% | 9.4 | 59.6 |
O 40F4 | 160,000 | 39.3 | 92% | 9.8 | 58.6 |
O 41F3 | 80,000 | 41.0 | 97% | 12.1 | 53.5 |
O 41F3 | 100,000 | 42.8 | 101% | 12.4 | 56.1 |
O 41F3 | 120,000 | 45.7 | 107% | 12.1 | 54.4 |
O 41F3 | 140,000 | 46.1 | 108% | 10.3 | 56.7 |
O 41F3 | 160,000 | 44.0 | 103% | 13.3 | 56.1 |
O 42F1 | 80,000 | 42.6 | 100% | 12.0 | 59.6 |
O 42F1 | 100,000 | 46.1 | 108% | 11.1 | 56.1 |
O 42F1 | 120,000 | 47.1 | 111% | 11.5 | 59.4 |
O 42F1 | 140,000 | 46.1 | 108% | 11.6 | 58.2 |
O 42F1 | 160,000 | 45.9 | 108% | 10.7 | 58.6 |
Plot Avg. | 42.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population (s/ac) | Variety | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
80,000 | All | 41.0 | 96% | ||
100,000 | All | 42.2 | 99% | ||
120,000 | All | 43.5 | 102% | ||
140,000 | All | 43.3 | 102% | ||
160,000 | All | 42.6 | 100% | ||
Plot Avg. | 42.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Variety | Row Cleaner Position | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 42F1 | Up | 36.0 | 99% | 10.4 | 58.7 |
O 42F1 | Down | 36.7 | 101% | 10.6 | 58.5 |
Plot Avg. | 36.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Variety | Planting Row Width | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
O 42F1 | 30" | 40.0 | 106% | 10.3 | 57.1 |
O 42F1 | 15" | 39.1 | 103% | 10.6 | 56.7 |
O 36F3 | 30" | 36.5 | 96% | 8.0 | 57.8 |
O 36F3 | 15" | 35.9 | 95% | 7.9 | 58.1 |
Plot Avg. | 37.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.