Know2Grow™ Research
Yield Environment | Brand | Variety | Maturity | Yield (13% RM) |
---|---|---|---|---|
3.4-3.7 Maturity | ||||
Low | OHLDE | 2042E | 4.2 | 55.4 |
Low | OHLDE | 1942E | 4.2 | 55.0 |
Low | OHLDE | 1939E | 3.9 | 51.8 |
Low | OHLDE | 1934E | 3.4 | 51.3 |
Low | OHLDE | 1937E | 3.7 | 50.6 |
Low | OHLDE | 2037E | 3.7 | 50.3 |
Low | OHLDE | 2045E | 4.5 | 49.0 |
Low | OHLDE | 2047E | 4.7 | 48.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Variety | Maturity | Yield (13% RM) |
---|---|---|---|---|
3.4-4.7 Maturity | ||||
Medium | OHLDE | 2042E | 4.2 | 69.8 |
Medium | OHLDE | 1942E | 4.2 | 64.7 |
Medium | OHLDE | 1939E | 3.9 | 64.7 |
Medium | OHLDE | 1937E | 3.7 | 63.5 |
Medium | OHLDE | 1934E | 3.4 | 62.8 |
Medium | OHLDE | 2045E | 4.5 | 62.5 |
Medium | OHLDE | 2037E | 3.7 | 61.3 |
Medium | OHLDE | 2047E | 4.7 | 57.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Variety | Maturity | Yield (13% RM) |
---|---|---|---|---|
3.4-4.7 Maturity | ||||
High | OHLDE | 1934E | 3.4 | 74.7 |
High | OHLDE | 2042E | 4.2 | 71.6 |
High | OHLDE | 1937E | 3.7 | 71.4 |
High | OHLDE | 1939E | 3.9 | 71.1 |
High | OHLDE | 2037E | 3.7 | 70.7 |
High | OHLDE | 1942E | 4.2 | 68.3 |
High | OHLDE | 2045E | 4.5 | 63.9 |
High | OHLDE | 2047E | 4.7 | 63.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Variety | Maturity | Yield (13% RM) |
---|---|---|---|---|
3.7-4.2 Maturity | ||||
Low | OHLDE | O 42X0 | 4.2 | 51.6 |
Low | ASGROW | AG36X6 | 3.6 | 51.3 |
Low | OHLDE | O 41X8 | 4.1 | 51.2 |
Low | OHLDE | O 37X7 | 3.7 | 51.1 |
Low | OHLDE | O 39X8 | 3.9 | 50.7 |
Low | OHLDE | O 42X6 | 4.2 | 49.4 |
Low | PIONEER | P42A96X | 4.2 | 48.2 |
Low | LG | LG4141RX | 4.1 | 48.0 |
4.3-5.1 Maturity | ||||
Low | PIONEER | P48A60X | 4.8 | 52.2 |
Low | OHLDE | O 46X0 | 4.6 | 51.5 |
Low | OHLDE | O 44X7 | 4.4 | 50.9 |
Low | OHLDE | O 48X8 | 4.8 | 48.7 |
Low | OHLDE | O 45X6 | 4.5 | 47.7 |
Low | ASGROW | AG48X7 | 4.8 | 47.3 |
Low | ASGROW | AG45X6 | 4.5 | 47.3 |
Low | OHLDE | O 51X8 | 5.1 | 45.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Variety | Maturity | Yield (13% RM) |
---|---|---|---|---|
3.4-4.0 Maturity | ||||
Medium | OHLDE | O 37X7 | 3.7 | 65.4 |
Medium | ASGROW | AG36X6 | 3.6 | 65.2 |
Medium | OHLDE | O 34X7 | 3.4 | 62.0 |
Medium | OHLDE | O 39X8 | 3.9 | 61.3 |
Medium | LG | LG3550RX | 3.5 | 60.3 |
Medium | CHANNEL | CH3475X | 3.4 | 59.2 |
4.1-4.5 Maturity | ||||
Medium | OHLDE | O 42X0 | 4.2 | 71.9 |
Medium | OHLDE | O 41X8 | 4.1 | 70.2 |
Medium | OHLDE | O 46X0 | 4.6 | 69.2 |
Medium | OHLDE | O 45X6 | 4.5 | 68.3 |
Medium | ASGROW | AG45X6 | 4.5 | 67.9 |
Medium | OHLDE | O 44X7 | 4.4 | 67.4 |
Medium | LG | LG4141RX | 4.1 | 66.2 |
Medium | OHLDE | O 42X6 | 4.2 | 64.4 |
Medium | PIONEER | P42A96X | 4.2 | 64.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Variety | Maturity | Yield (13% RM) |
---|---|---|---|---|
3.4-4.0 Maturity | ||||
High | OHLDE | O 37X7 | 3.7 | 71.1 |
High | ASGROW | AG36X6 | 3.6 | 70.6 |
High | OHLDE | O 39X8 | 3.9 | 69.8 |
High | OHLDE | O 34X7 | 3.4 | 66.0 |
High | CHANNEL | CH3475X | 3.4 | 65.7 |
High | LG | LG3550RX | 3.5 | 62.7 |
4.1-4.5 Maturity | ||||
High | LG | LG4141RX | 4.1 | 70.9 |
High | OHLDE | O 41X8 | 4.1 | 69.9 |
High | OHLDE | O 42X0 | 4.2 | 69.2 |
High | PIONEER | P42A96X | 4.2 | 69.2 |
High | OHLDE | O 42X6 | 4.2 | 67.0 |
High | OHLDE | O 46X0 | 4.6 | 66.8 |
High | OHLDE | O 44X7 | 4.4 | 65.9 |
High | OHLDE | O 45X6 | 4.5 | 65.4 |
High | ASGROW | AG45X6 | 4.5 | 63.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.