Know2Grow™ Research
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 30X8 | 50.7 | 8.6 | 56.4 |
OHLDE | O 34X8 | 43.8 | 10.3 | 59.3 |
ASGROW | AG36X6 | 41.4 | 9.9 | 58.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 37X7 | 46.5 | 9.3 | 56.1 |
OHLDE | O 39X8 | 45.9 | 9.5 | 55.5 |
PIONEER | P40T84X | 45.0 | 9.5 | 55.5 |
ASGROW | AG38X6 | 44.3 | 9.4 | 56.1 |
CHANNEL | C3917X | 44.2 | 9.3 | 55.2 |
PIONEER | P37T32X | 42.5 | 9.5 | 54.3 |
OHLDE | O 39X6 | 41.9 | 9.5 | 56.2 |
PIONEER | P38T80X | 39.8 | 7.7 | 56.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 41X8 | 45.5 | 9.4 | 55.2 |
ASGROW | AG42X6 | 45.5 | 9.4 | 55.9 |
OHLDE | O 42X6 | 44.9 | 9.3 | 55.3 |
OHLDE | O 44X7 | 44.0 | 9.6 | 55.2 |
ASGROW | AG43X7 | 43.8 | 9.6 | 55.5 |
OHLDE | O 43X8 | 42.6 | 9.3 | 56.2 |
GOLDEN HARVEST | GHX4241 | 41.1 | 9.5 | 55.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 48X8 | 46.9 | 9.7 | 58.2 |
OHLDE | O 45X6 | 46.3 | 9.6 | 58.3 |
OHLDE | O 46X6 | 44.5 | 9.6 | 56.0 |
OHLDE | O 51X8 | 42.1 | 11.3 | 56.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 30X8 | 66.6 | 10.5 | 58.9 |
ASGROW | AG36X6 | 65.3 | 11.0 | 59.0 |
OHLDE | O 34X8 | 65.0 | 10.0 | 58.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 39X8 | 71.9 | 10.0 | 58.2 |
OHLDE | O 37X7 | 71.8 | 10.2 | 57.8 |
ASGROW | AG38X6 | 69.4 | 10.3 | 59.1 |
PINOEER | P37T32X | 67.8 | 9.9 | 58.1 |
PINOEER | P40T84X | 67.0 | 10.2 | 58.5 |
PINOEER | P38T20X | 64.8 | 10.2 | 58.0 |
OHLDE | O 39X6 | 64.6 | 10.1 | 59.0 |
CHANNEL | C3917X | 64.4 | 10.1 | 58.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 44X7 | 59.7 | 11.0 | 59.7 |
ASGROW | AG42X6 | 59.5 | 10.1 | 59.5 |
ASGROW | AG43X7 | 59.1 | 10.3 | 59.1 |
OHLDE | O 41X8 | 58.8 | 10.1 | 58.8 |
GOLDEN HARVEST | GHX4142 | 58.9 | 9.9 | 58.9 |
OHLDE | O 42X6 | 59.1 | 10.9 | 59.1 |
CHANNEL | C4116X | 60.7 | 10.6 | 60.7 |
OHLDE | O 43X8 | 60.2 | 10.5 | 60.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Yield (13% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
OHLDE | O 45X6 | 59.4 | 11.7 | 59.4 |
OHLDE | O 48X8 | 59.9 | 11.3 | 59.9 |
OHLDE | O 46X6 | 59.0 | 10.2 | 59.0 |
OHLDE | O 51X8 | 60.1 | 10.6 | 60.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.