2018 TEST RESULTS

Research Farm 2018

 

Corn Low Yield Environment

Know2Grow™
Yield Environment Brand Hybrid Maturity Yield (15% RM)
101-104 Day
Low OHLDE O 28-02 102 81.8
Low OHLDE O 28-04 104 79.1
Low OHLDE O 27-01 101 78.8
105-109 Day
Low OHLDE O 24-05 105 115.3
Low OHLDE O 29-06 106 109.5
Low CHANNEL C208-23 108 108.1
Low OHLDE O 20-05 105 107.4
Low PIONEER P0805 108 107.3
Low OHLDE O 28-08 108 104.9
Low OHLDE O 25-09 109 104.5
Low OHLDE O 28-05 105 98.8
110-114 Day
Low OHLDE O 28-14 114 119.9
Low OHLDE O 28-11 111 119.8
Low OHLDE O 24-14 114 116.6
Low OHLDE O 28-12 112 113.5
Low OHLDE O 28-13 113 113.4
Low OHLDE O 29-14 114 112.3
Low GOLDEN HARVEST GH11B63 111 111.2
Low CHANNEL C213-37 113 110.1
Low PIONEER P1498 114 110.0
Low PIONEER P1271 112 109.2
Low GOLDEN HARVEST GH13N18 113 108.5
115-117 Day
Low OHLDE O 29-16 116 117.6
Low OHLDE O 27-16 116 117.5
Low GOLDEN HARVEST GH16K01 116 112.9
Low OHLDE O 28-17 117 111.1
Low OHLDE O 26-15 115 107.0
Low CHANNEL C217-41 117 106.2

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Medium Yield Environment

Know2Grow™
Yield Environment Brand Hybrid Maturity Yield (15% RM)
101-104 Day
Medium OHLDE O 28-02 102 182.7
Medium OHLDE O 28-04 104 178.3
Medium OHLDE O 27-01 101 165.4
105-109 Day
Medium OHLDE O 29-06 106 187.8
Medium OHLDE O 25-09 109 179.7
Medium CHANNEL C208-23 108 178.4
Medium OHLDE O 20-05 105 176.0
Medium PIONEER P0805 108 174.9
Medium OHLDE O 28-05 105 171.2
Medium OHLDE O 24-05 105 170.0
Medium OHLDE O 28-08 108 167.1
110-114 Day
Medium OHLDE O 28-14 114 191.0
Medium OHLDE O 24-14 114 186.0
Medium OHLDE O 28-11 111 185.4
Medium OHLDE O 28-12 112 182.2
Medium OHLDE O 28-13 113 180.1
Medium PIONEER P1498 114 179.2
Medium GOLDEN HARVEST GH13N18 113 179.1
Medium GOLDEN HARVEST GH11B63 111 178.1
Medium CHANNEL C213-37 113 174.1
Medium PIONEER P1271 112 172.5
Medium OHLDE O 29-14 114 170.6
115-117 Day
Medium OHLDE O 29-16 116 194.5
Medium OHLDE O 27-16 116 176.6
Medium CHANNEL C217-41 117 176.4
Medium GOLDEN HARVEST GH16K01 116 174.7
Medium OHLDE O 26-15 115 174.3
Medium OHLDE O 28-17 117 174.3

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn High Yield Environment

Know2Grow™
Yield Environment Brand Hybrid Maturity Yield (15% RM)
101-104 Day
High OHLDE O 28-02 102 219.6
High OHLDE O 28-04 104 213.1
High OHLDE O 27-01 101 207.6
105-109 Day
High OHLDE O 29-06 106 273.6
High OHLDE O 28-08 108 249.6
High PIONEER P0805 108 248.6
High CHANNEL C208-23 108 247.6
High OHLDE O 25-09 109 247.0
High OHLDE O 20-05 105 244.4
High OHLDE O 28-05 105 234.1
High OHLDE O 24-05 105 231.0
110-114 Day
High OHLDE O 24-14 114 287.9
High OHLDE O 28-14 114 283.4
High GOLDEN HARVEST GH13N18 113 276.1
High GOLDEN HARVEST GH11B63 111 273.6
High OHLDE O 29-14 114 273.3
High PIONEER P1271 112 271.8
High OHLDE O 28-11 111 270.7
High OHLDE O 28-12 112 270.6
High OHLDE O 28-13 113 263.3
High PIONEER P1498 114 260.5
High CHANNEL C213-37 113 256.2
115-117 Day
High OHLDE O 29-16 116 276.2
High OHLDE O 26-15 115 269.2
High CHANNEL C217-41 117 268.4
High OHLDE O 27-16 116 267.1
High GOLDEN HARVEST GH16K01 116 265.4
High OHLDE O 28-17 117 265.4

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Dryland Corn

Know2Grow™
Yield Environment Brand Hybrid Maturity Yield (15% RM)
101-104 Day
Dryland OHLDE O 28-02 102 132.3
Dryland OHLDE O 28-04 104 128.7
Dryland OHLDE O 27-01 101 122.1
105-109 Day
Dryland OHLDE O 29-06 106 148.7
Dryland CHANNEL C208-23 108 143.3
Dryland OHLDE O 24-05 105 142.7
Dryland OHLDE O 25-09 109 142.1
Dryland OHLDE O 20-05 105 141.7
Dryland PIONEER P0805 108 141.1
Dryland OHLDE O 28-08 108 136.0
Dryland OHLDE O 28-05 105 135.0
110-114 Day
Dryland OHLDE O 28-14 114 155.5
Dryland OHLDE O 28-11 111 152.6
Dryland OHLDE O 24-14 114 151.3
Dryland OHLDE O 28-12 112 147.9
Dryland OHLDE O 28-13 113 146.8
Dryland GOLDEN HARVEST GH11B63 111 144.7
Dryland PIONEER P1498 114 144.6
Dryland GOLDEN HARVEST GH13N18 113 143.8
Dryland CHANNEL C213-37 113 142.1
Dryland OHLDE O 29-14 114 141.5
Dryland PIONEER P1271 112 140.9
115-117 Day
Dryland OHLDE O 29-16 116 156.1
Dryland OHLDE O 27-16 116 147.1
Dryland GOLDEN HARVEST GH16K01 116 143.8
Dryland OHLDE O 28-17 117 142.7
Dryland CHANNEL C217-41 117 141.3
Dryland OHLDE O 26-15 115 140.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Irrigated Corn

Know2Grow™
Yield Environment Brand Hybrid Maturity Yield (15% RM)
101-104 Day
Irrigated OHLDE O 28-02 102 219.6
Irrigated OHLDE O 28-04 104 213.1
Irrigated OHLDE O 27-01 101 207.6
105-109 Day
Irrigated OHLDE O 29-06 106 273.6
Irrigated OHLDE O 28-08 108 249.6
Irrigated PIONEER P0805 108 248.6
Irrigated CHANNEL C208-23 108 247.6
Irrigated OHLDE O 25-09 109 247.0
Irrigated OHLDE O 20-05 105 244.4
Irrigated OHLDE O 28-05 105 234.1
Irrigated OHLDE O 24-05 105 231.0
110-114 Day
Irrigated OHLDE O 24-14 114 287.9
Irrigated OHLDE O 28-14 114 283.4
Irrigated GOLDEN HARVEST GH13N18 113 276.1
Irrigated GOLDEN HARVEST GH11B63 111 273.6
Irrigated OHLDE O 29-14 114 273.3
Irrigated PIONEER P1271 112 271.8
Irrigated OHLDE O 28-11 111 270.7
Irrigated OHLDE O 28-12 112 270.6
Irrigated OHLDE O 28-13 113 263.3
Irrigated PIONEER P1498 114 260.5
Irrigated CHANNEL C213-37 113 256.2
115-117 Day
Irrigated OHLDE O 29-16 116 276.2
Irrigated OHLDE O 26-15 115 269.2
Irrigated CHANNEL C217-41 117 268.4
Irrigated OHLDE O 27-16 116 267.1
Irrigated GOLDEN HARVEST GH16K01 116 265.4
Irrigated OHLDE O 28-17 117 265.4

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top