YIELD RESULTS
Brand | Hybrid | Yield (12.5% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | Exp 2465 | 93.8 | 124% | 14.8 | 62.9 |
Ohlde | Exp 2460 | 81.0 | 107% | 14.6 | 55.9 |
Ohlde | O 533 | 80.2 | 106% | 14.2 | 58.7 |
Ohlde | Exp 2470 | 80.0 | 105% | 16.0 | 62.8 |
Pioneer | P84G62 | 79.3 | 104% | 14.6 | 62.1 |
Ohlde | O 584 | 79.1 | 104% | 16.0 | 57.9 |
Ohlde | O 570 | 78.6 | 104% | 17.3 | 62.4 |
Dekalb | DK44-20 | 78.0 | 103% | 14.1 | 61.8 |
Ohlde | Exp 2471 | 68.6 | 90% | 15.5 | 63.3 |
Ohlde | Exp 2466 | 66.6 | 88% | 15.7 | 62.0 |
Ohlde | Exp 2117 | 50.3 | 66% | 14.4 | 56.0 |
Plot Avg. | 76.0 |
Brand | Hybrid | Yield (12.5% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | O 570 | 80.5 | 126% | 15.1 | 59.7 |
Dekalb | DK44-20 | 71.5 | 112% | 13.9 | 57.0 |
Ohlde | Exp 2471 | 69.1 | 108% | 15.9 | 56.1 |
Ohlde | Exp 2465 | 66.3 | 104% | 16.8 | 55.8 |
Ohlde | O 584 | 63.3 | 99% | 15.3 | 56.6 |
Ohlde | O 533 | 63.1 | 99% | 15.5 | 53.9 |
Ohlde | Exp 2460 | 62.3 | 97% | 13.6 | 57.4 |
Ohlde | Exp 2470 | 60.4 | 94% | 18.8 | 57.7 |
Ohlde | Exp 2466 | 53.3 | 83% | 17.4 | 57.6 |
Pioneer | P84G62 | 50.7 | 79% | 17.1 | 56.0 |
Plot Avg. | 64.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.