YIELD RESULTS
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
98-107 Day | ||||||||||||
Ohlde | O 21-05 | 105 | 175.8 | 110% | 11.9 | 58.1 | ||||||
Ohlde | O 24-05 | 105 | 164.7 | 103% | 12.3 | 61.0 | ||||||
Ohlde | O 29-06 | 106 | 155.8 | 98% | 11.9 | 59.2 | ||||||
Ohlde | O 23-98 | 98 | 149.9 | 94% | 11.6 | 59.5 | ||||||
Ohlde | O 34-06 | 106 | 143.1 | 90% | 11.4 | 60.4 | ||||||
108-112 Day | ||||||||||||
Pioneer | P1122 | 111 | 175.2 | 110% | 13.1 | 60.4 | ||||||
Ohlde | O 20-08 | 108 | 160.6 | 101% | 12.7 | 60.7 | ||||||
Dekalb | DK59-82 | 109 | 160.6 | 101% | 12.8 | 58.8 | ||||||
Ohlde | O 22-12 | 112 | 160.1 | 100% | 11.9 | 58.1 | ||||||
Ohlde | O 28-12 | 112 | 156.0 | 98% | 13.4 | 61.2 | ||||||
Ohlde | O 34-08 | 108 | 148.8 | 93% | 11.1 | 59.3 | ||||||
113-114 Day | ||||||||||||
Ohlde | O 22-13 | 113 | 173.8 | 109% | 13.3 | 59.8 | ||||||
Ohlde | O 28-14 | 114 | 170.9 | 107% | 13.5 | 61.6 | ||||||
Ohlde | O 24-14 | 114 | 168.8 | 106% | 16.0 | 60.8 | ||||||
Ohlde | O 21-13 | 113 | 168.6 | 106% | 15.5 | 61.5 | ||||||
Channel | C214-78 | 114 | 168.6 | 106% | 15.2 | 59.4 | ||||||
Ohlde | O 21-14 | 114 | 163.6 | 103% | 14.7 | 56.0 | ||||||
Ohlde | O 28-13 | 113 | 162.8 | 102% | 13.9 | 61.5 | ||||||
Ohlde | O 24-13 | 113 | 160.6 | 101% | 13.0 | 62.0 | ||||||
Ohlde | O 29-14 | 114 | 160.2 | 100% | 13.5 | 61.5 | ||||||
Ohlde | O 20-13 | 113 | 146.0 | 91% | 14.5 | 60.1 | ||||||
115-120 Day | ||||||||||||
Ohlde | O 23-18 | 118 | 165.8 | 104% | 15.9 | 60.7 | ||||||
Ohlde | O 21-17 | 117 | 161.8 | 101% | 17.3 | 61.1 | ||||||
Pioneer | P1548 | 115 | 159.8 | 100% | 13.2 | 60.7 | ||||||
Ohlde | O 23-16 | 116 | 157.3 | 99% | 12.3 | 56.0 | ||||||
Ohlde | O 24-16 | 116 | 153.7 | 96% | 13.3 | 60.4 | ||||||
Ohlde | O 24-15 | 115 | 146.2 | 92% | 11.9 | 59.7 | ||||||
Channel | C218-55 | 118 | 145.8 | 91% | 14.9 | 60.0 | ||||||
Dekalb | DK70-27 | 120 | 142.0 | 89% | 12.3 | 62.0 | ||||||
Plot Avg. | 159.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-107 Day | ||||||
Ohlde | O 21-05 | 105 | 83.8 | 113% | 13.9 | 58.0 |
Ohlde | O 29-06 | 106 | 79.9 | 108% | 12.6 | 57.7 |
Ohlde | O 24-05 | 105 | 73.0 | 99% | 15.5 | 58.4 |
Ohlde | O 23-98 | 98 | 70.8 | 96% | 13.1 | 61.6 |
Ohlde | O 24-00 | 100 | 61.8 | 84% | 14.0 | 60.0 |
Ohlde | O 34-06 | 106 | 55.9 | 76% | 15.5 | 58.0 |
108-112 Day | ||||||
Pioneer | P1122 | 111 | 82.1 | 111% | 15.9 | 61.0 |
Ohlde | O 22-12 | 112 | 80.0 | 108% | 13.4 | 58.6 |
Ohlde | O 28-12 | 112 | 74.7 | 101% | 15.2 | 58.7 |
Ohlde | O 34-08 | 108 | 74.6 | 101% | 14.9 | 58.9 |
Dekalb | DK59-82 | 109 | 74.2 | 100% | 12.9 | 58.5 |
Ohlde | O 20-08 | 108 | 71.3 | 97% | 13.9 | 59.4 |
113-114 Day | ||||||
Ohlde | O 28-13 | 113 | 91.5 | 124% | 13.1 | 61.4 |
Ohlde | O 29-14 | 114 | 82.4 | 112% | 14.8 | 59.4 |
Ohlde | O 21-13 | 113 | 81.6 | 111% | 15.0 | 59.5 |
Ohlde | O 22-13 | 113 | 80.6 | 109% | 14.0 | 59.5 |
Ohlde | O 24-13 | 113 | 78.5 | 106% | 16.5 | 59.7 |
Ohlde | O 20-13 | 113 | 73.1 | 99% | 14.3 | 59.6 |
Channel | C214-78 | 114 | 70.0 | 95% | 17.1 | 59.5 |
Ohlde | O 24-14 | 114 | 69.3 | 94% | 14.3 | 59.2 |
Ohlde | O 28-14 | 114 | 63.5 | 86% | 15.5 | 62.0 |
Ohlde | O 21-14 | 114 | 60.1 | 81% | 20.3 | 46.0 |
114-120 Day | ||||||
Ohlde | O 23-16 | 116 | 85.1 | 115% | 14.0 | 56.2 |
Ohlde | O 24-16 | 116 | 76.6 | 104% | 15.3 | 60.1 |
Ohlde | O 21-17 | 117 | 74.0 | 100% | 16.4 | 62.0 |
Ohlde | O 23-18 | 118 | 71.6 | 97% | 17.5 | 60.0 |
Ohlde | O 24-15 | 115 | 54.8 | 74% | 14.9 | 60.7 |
Plot Avg. | 73.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-107 Day | ||||||
Ohlde | O 21-05 | 105 | 177.6 | 104% | 13.5 | 58.9 |
Ohlde | O 29-06 | 106 | 173.3 | 101% | 12.7 | 61.6 |
Ohlde | O 24-05 | 105 | 165.5 | 97% | 12.8 | 61.0 |
Ohlde | O 34-06 | 106 | 154.0 | 90% | 12.5 | 62.1 |
Ohlde | O 23-98 | 98 | 152.2 | 89% | 12.5 | 60.0 |
108-112 Day | ||||||
Ohlde | O 22-12 | 112 | 177.2 | 104% | 15.1 | 59.1 |
Ohlde | O 34-08 | 108 | 176.7 | 103% | 13.9 | 60.9 |
Ohlde | O 20-08 | 108 | 176.5 | 103% | 14.0 | 59.3 |
Ohlde | O 28-12 | 112 | 174.4 | 102% | 15.6 | 61.2 |
113-114 Day | ||||||
Ohlde | O 20-13 | 113 | 178.3 | 104% | 16.5 | 60.0 |
Ohlde | O 21-13 | 113 | 175.5 | 103% | 14.8 | 60.5 |
Ohlde | O 24-14 | 114 | 174.4 | 102% | 16.2 | 63.7 |
Ohlde | O 22-13 | 113 | 174.4 | 102% | 14.9 | 60.0 |
Ohlde | O 29-14 | 114 | 173.5 | 101% | 15.0 | 60.2 |
Ohlde | O 24-13 | 113 | 172.1 | 101% | 16.5 | 61.9 |
Ohlde | O 21-14 | 114 | 171.4 | 100% | 18.5 | 59.6 |
Ohlde | O 28-14 | 114 | 170.8 | 100% | 13.8 | 61.6 |
Ohlde | O 28-13 | 113 | 170.2 | 100% | 13.5 | 60.9 |
115-120 Day | ||||||
Ohlde | O 23-18 | 118 | 175.7 | 103% | 19.5 | 59.0 |
Ohlde | O 23-16 | 116 | 168.9 | 99% | 14.2 | 60.8 |
Ohlde | O 24-16 | 116 | 168.1 | 98% | 15.5 | 60.5 |
Ohlde | O 21-17 | 117 | 167.5 | 98% | 18.2 | 60.7 |
Ohlde | O 24-15 | 115 | 165.3 | 97% | 15.8 | 59.8 |
Plot Avg. | 171.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-107 Day | ||||||
Ohlde | O 29-06 | 106 | 259.5 | 101% | 13.0 | 60.6 |
Ohlde | O 34-06 | 106 | 252.3 | 98% | 13.0 | 62.4 |
Ohlde | O 21-05 | 105 | 249.3 | 97% | 12.8 | 59.5 |
Ohlde | O 24-05 | 105 | 233.6 | 91% | 13.6 | 62.1 |
Ohlde | O 23-98 | 98 | 233.5 | 91% | 11.6 | 63.9 |
108-112 Day | ||||||
Ohlde | O 24-13 | 113 | 270.7 | 105% | 16.5 | 62.9 |
Ohlde | O 22-12 | 112 | 263.9 | 103% | 16.3 | 60.4 |
Ohlde | O 28-12 | 112 | 259.8 | 101% | 16.6 | 60.5 |
Pioneer | P1122 | 111 | 250.0 | 97% | 14.6 | 61.9 |
Dekalb | DK59-82 | 109 | 249.9 | 97% | 14.3 | 60.4 |
Ohlde | O 34-08 | 108 | 248.6 | 97% | 12.6 | 60.0 |
Ohlde | O 20-08 | 108 | 240.8 | 94% | 14.4 | 60.8 |
113-114 Day | ||||||
Ohlde | O 24-14 | 114 | 271.6 | 106% | 17.1 | 61.1 |
Channel | C214-78 | 114 | 270.8 | 105% | 16.7 | 60.6 |
Ohlde | O 20-13 | 113 | 270.6 | 105% | 16.3 | 61.6 |
Ohlde | O 21-14 | 114 | 262.3 | 102% | 19.2 | 57.5 |
Ohlde | O 29-14 | 114 | 261.8 | 102% | 16.3 | 64.2 |
Ohlde | O 21-13 | 113 | 260.6 | 101% | 16.3 | 63.2 |
Ohlde | O 28-14 | 114 | 258.4 | 100% | 14.4 | 63.2 |
Ohlde | O 22-13 | 113 | 253.0 | 98% | 14.6 | 61.8 |
Ohlde | O 28-13 | 113 | 243.4 | 95% | 14.8 | 63.4 |
114-120 Day | ||||||
Ohlde | O 24-15 | 115 | 280.4 | 109% | 18.9 | 60.9 |
Dekalb | DK70-27 | 120 | 264.9 | 103% | 21.1 | 61.7 |
Ohlde | O 24-16 | 116 | 263.3 | 102% | 17.1 | 60.9 |
Ohlde | O 23-18 | 118 | 261.1 | 102% | 21.5 | 60.4 |
Ohlde | O 23-16 | 116 | 258.3 | 100% | 15.4 | 58.1 |
Ohlde | O 21-17 | 117 | 258.1 | 100% | 18.2 | 64.4 |
Pioneer | P1548 | 115 | 256.2 | 100% | 16.6 | 62.3 |
Channel | C218-55 | 118 | 251.2 | 98% | 18.5 | 58.9 |
Plot Avg. | 257.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
100-106 Day | ||||||
Ohlde | O 21-05 | 105 | 203.4 | 102% | 13.5 | 59.3 |
Ohlde | O 34-06 | 106 | 200.2 | 100% | 13.8 | 60.3 |
Ohlde | O 29-06 | 106 | 197.8 | 99% | 12.3 | 59.7 |
Ohlde | O 24-00 | 100 | 193.2 | 97% | 11.8 | 61.9 |
Ohlde | O 24-05 | 105 | 191.0 | 96% | 13.3 | 61.0 |
107-112 Day | ||||||
Ohlde | O 22-12 | 112 | 210.4 | 106% | 14.2 | 59.9 |
Pioneer | P1122 | 111 | 204.6 | 103% | 13.7 | 60.0 |
Ohlde | O 20-08 | 108 | 199.2 | 100% | 12.3 | 61.3 |
Ohlde | O 28-12 | 112 | 193.1 | 97% | 14.5 | 58.6 |
Ohlde | O 34-08 | 108 | 192.9 | 97% | 12.7 | 62.2 |
Dekalb | DK59-82 | 109 | 188.5 | 95% | 14.2 | 58.7 |
113-114 Day | ||||||
Ohlde | O 24-14 | 114 | 208.5 | 105% | 13.8 | 60.2 |
Ohlde | O 28-14 | 114 | 206.1 | 103% | 14.1 | 62.5 |
Channel | C214-78 | 114 | 204.0 | 102% | 14.8 | 59.8 |
Ohlde | O 28-13 | 113 | 202.2 | 101% | 16.5 | 60.7 |
Ohlde | O 24-13 | 113 | 202.2 | 101% | 14.9 | 59.8 |
Ohlde | O 29-14 | 114 | 201.5 | 101% | 14.7 | 60.5 |
Ohlde | O 20-13 | 113 | 200.1 | 100% | 14.8 | 61.2 |
Ohlde | O 22-13 | 113 | 200.0 | 100% | 13.5 | 60.3 |
Ohlde | O 21-14 | 114 | 198.4 | 100% | 14.8 | 57.9 |
Ohlde | O 21-13 | 113 | 197.7 | 99% | 15.7 | 61.1 |
115-120 Day | ||||||
Ohlde | O 24-16 | 116 | 209.0 | 105% | 15.2 | 61.0 |
Ohlde | O 23-16 | 116 | 205.2 | 103% | 13.6 | 58.2 |
Ohlde | O 23-18 | 118 | 201.5 | 101% | 16.1 | 60.6 |
Ohlde | O 21-17 | 117 | 198.8 | 100% | 16.8 | 61.9 |
Pioneer | P1548 | 115 | 198.5 | 100% | 15.3 | 60.8 |
Dekalb | DK70-27 | 120 | 193.2 | 97% | 15.7 | 61.7 |
Channel | C218-55 | 118 | 190.4 | 96% | 17.8 | 60.6 |
Ohlde | O 24-15 | 115 | 188.6 | 95% | 14.0 | 59.2 |
Plot Avg. | 199.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-106 Day | ||||||
Ohlde | O 21-05 | 105 | 98.7 | 131% | 11.4 | 56.4 |
Ohlde | O 23-98 | 98 | 77.4 | 103% | 11.4 | 55.6 |
Ohlde | O 24-05 | 105 | 71.6 | 95% | 12.2 | 55.4 |
Ohlde | O 29-06 | 106 | 62.0 | 82% | 11.0 | 55.8 |
Ohlde | O 34-06 | 106 | 51.9 | 69% | 11.6 | 53.5 |
107-112 Day | ||||||
Ohlde | O 28-12 | 112 | 87.5 | 116% | 14.5 | 59.3 |
Pioneer | P1122 | 111 | 66.1 | 88% | 13.1 | 55.8 |
Ohlde | O 20-08 | 108 | 59.2 | 79% | 11.0 | 55.1 |
Dekalb | DK59-82 | 109 | 59.0 | 78% | 12.6 | 50.8 |
Ohlde | O 34-08 | 108 | 52.1 | 69% | 13.0 | 57.2 |
Ohlde | O 22-12 | 112 | 50.1 | 67% | 11.6 | 54.8 |
113-114 Day | ||||||
Ohlde | O 21-14 | 114 | 87.7 | 117% | 16.1 | 59.3 |
Ohlde | O 29-14 | 114 | 85.9 | 114% | 13.1 | 56.9 |
Ohlde | O 24-13 | 113 | 85.8 | 114% | 14.9 | 59.7 |
Ohlde | O 22-13 | 113 | 84.8 | 113% | 15.7 | 58.5 |
Channel | C214-78 | 114 | 81.5 | 108% | 16.1 | 57.8 |
Ohlde | O 28-14 | 114 | 78.1 | 104% | 14.8 | 54.6 |
Ohlde | O 24-14 | 114 | 74.6 | 99% | 11.8 | 54.4 |
Ohlde | O 21-13 | 113 | 67.9 | 90% | 13.8 | 58.7 |
Ohlde | O 20-13 | 113 | 63.5 | 84% | 11.9 | 55.4 |
Ohlde | O 28-13 | 113 | 63.0 | 84% | 12.4 | 57.4 |
115-120 Day | ||||||
Ohlde | O 23-16 | 116 | 99.7 | 133% | 13.3 | 57.4 |
Ohlde | O 24-16 | 116 | 91.3 | 121% | 14.2 | 57.5 |
Ohlde | O 21-17 | 117 | 88.3 | 118% | 18.3 | 58.9 |
Pioneer | P1548 | 115 | 87.6 | 116% | 15.8 | 59.5 |
Ohlde | O 23-18 | 118 | 78.6 | 105% | 13.7 | 57.7 |
Channel | C218-55 | 118 | 76.1 | 101% | 17.3 | 58.5 |
Dekalb | DK70-27 | 120 | 74.6 | 99% | 18.1 | 57.0 |
Plot Avg. | 75.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-106 Day | ||||||
Ohlde | O 29-06 | 106 | 158.4 | 102% | 12.9 | 58.6 |
Ohlde | O 21-05 | 105 | 152.6 | 98% | 12.7 | 57.6 |
Ohlde | O 23-98 | 98 | 142.7 | 92% | 13.0 | 59.5 |
Ohlde | O 34-06 | 106 | 141.8 | 91% | 13.4 | 60.8 |
Ohlde | O 24-05 | 105 | 140.0 | 90% | 15.9 | 59.9 |
107-112 Day | ||||||
Pioneer | P1122 | 111 | 163.9 | 105% | 13.4 | 59.0 |
Ohlde | O 34-08 | 108 | 162.4 | 104% | 11.7 | 60.5 |
Dekalb | DK59-82 | 109 | 160.7 | 103% | 13.2 | 56.4 |
Ohlde | O 20-08 | 108 | 155.2 | 100% | 12.7 | 60.1 |
Ohlde | O 22-12 | 112 | 154.7 | 99% | 14.0 | 57.7 |
Ohlde | O 28-12 | 112 | 152.2 | 98% | 15.6 | 61.8 |
113-114 Day | ||||||
Ohlde | O 24-14 | 114 | 164.8 | 106% | 18.8 | 59.9 |
Ohlde | O 22-13 | 113 | 158.7 | 102% | 14.3 | 60.7 |
Ohlde | O 29-14 | 114 | 158.6 | 102% | 16.4 | 61.1 |
Channel | C214-78 | 114 | 157.8 | 101% | 18.2 | 58.7 |
Ohlde | O 28-14 | 114 | 156.0 | 100% | 16.4 | 58.0 |
Ohlde | O 21-14 | 114 | 155.8 | 100% | 15.7 | 58.1 |
Ohlde | O 28-13 | 113 | 155.0 | 100% | 14.3 | 62.5 |
Ohlde | O 24-13 | 113 | 152.9 | 98% | 14.7 | 60.4 |
Ohlde | O 20-13 | 113 | 148.8 | 96% | 17.2 | 59.2 |
Ohlde | O 21-13 | 113 | 147.7 | 95% | 16.8 | 60.8 |
115-120 Day | ||||||
Ohlde | O 24-15 | 115 | 166.5 | 107% | 15.2 | 57.5 |
Ohlde | O 23-18 | 118 | 164.0 | 105% | 19.5 | 58.9 |
Ohlde | O 24-16 | 116 | 161.5 | 104% | 18.1 | 58.0 |
Ohlde | O 21-17 | 117 | 160.8 | 103% | 18.1 | 60.5 |
Channel | C218-55 | 118 | 158.7 | 102% | 20.7 | 57.3 |
Ohlde | O 23-16 | 116 | 156.0 | 100% | 15.5 | 55.2 |
Pioneer | P1548 | 115 | 155.6 | 100% | 13.2 | 59.4 |
Dekalb | DK70-27 | 120 | 148.7 | 96% | 17.6 | 61.4 |
Plot Avg. | 155.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-107 Day | ||||||
Ohlde | O 29-06 | 106 | 236.0 | 100% | 11.5 | 58.8 |
Ohlde | O 34-06 | 106 | 225.8 | 96% | 12.5 | 62.8 |
Ohlde | O 21-05 | 105 | 223.0 | 95% | 12.1 | 59.6 |
Ohlde | O 23-98 | 98 | 220.4 | 94% | 11.1 | 60.1 |
Ohlde | O 24-05 | 105 | 217.1 | 92% | 11.8 | 61.3 |
108-112 Day | ||||||
Ohlde | O 22-12 | 112 | 249.9 | 106% | 14.1 | 62.1 |
Ohlde | O 34-08 | 108 | 246.3 | 105% | 12.1 | 62.1 |
Ohlde | O 20-08 | 108 | 240.8 | 102% | 12.2 | 60.3 |
Ohlde | P1122 | 111 | 235.8 | 100% | 12.8 | 61.7 |
Dekalb | DK59-82 | 109 | 232.6 | 99% | 12.4 | 60.4 |
Ohlde | O 28-12 | 112 | 231.0 | 98% | 15.1 | 62.1 |
113-114 Day | ||||||
Ohlde | O 24-14 | 114 | 250.2 | 106% | 13.9 | 60.0 |
Ohlde | O 22-13 | 113 | 243.2 | 103% | 12.9 | 61.6 |
Ohlde | O 28-14 | 114 | 242.7 | 103% | 15.1 | 62.4 |
Ohlde | O 29-14 | 114 | 241.5 | 103% | 12.7 | 62.6 |
Channel | C214-78 | 114 | 241.1 | 103% | 14.1 | 62.0 |
Ohlde | O 21-13 | 113 | 239.4 | 102% | 15.2 | 62.6 |
Ohlde | O 24-13 | 113 | 231.0 | 98% | 13.2 | 62.9 |
Ohlde | O 20-13 | 113 | 229.9 | 98% | 13.5 | 61.8 |
Ohlde | O 21-14 | 114 | 228.8 | 97% | 13.2 | 58.5 |
Ohlde | O 28-13 | 113 | 222.2 | 95% | 12.7 | 63.0 |
114-120 Day | ||||||
Ohlde | O 24-16 | 116 | 253.4 | 108% | 14.5 | 63.2 |
Ohlde | O 24-15 | 115 | 243.7 | 104% | 15.2 | 62.7 |
Dekalb | DK70-27 | 120 | 238.6 | 102% | 16.6 | 61.5 |
Ohlde | O 21-17 | 117 | 238.2 | 101% | 16.7 | 62.4 |
Ohlde | O 23-16 | 116 | 234.8 | 100% | 14.2 | 58.8 |
Ohlde | O 23-18 | 118 | 231.3 | 98% | 15.5 | 61.5 |
Pioneer | P1548 | 115 | 225.6 | 96% | 15.3 | 62.1 |
Channel | C218-55 | 118 | 222.2 | 95% | 14.2 | 63.2 |
Plot Avg. | 235.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-107 Day | ||||||
Ohlde | O 34-06 | 106 | 188.4 | 99% | 11.4 | 61.6 |
Ohlde | O 21-05 | 105 | 185.9 | 97% | 10.9 | 61.0 |
Ohlde | O 24-05 | 105 | 183.7 | 96% | 11.1 | 61.4 |
Ohlde | O 29-06 | 106 | 180.0 | 94% | 11.1 | 61.6 |
Ohlde | O 23-98 | 98 | 174.8 | 92% | 12.2 | 60.5 |
108-112 Day | ||||||
Ohlde | O 20-08 | 108 | 206.9 | 108% | 11.2 | 61.2 |
Ohlde | O 28-12 | 112 | 198.5 | 104% | 12.3 | 61.1 |
Ohlde | O 22-12 | 112 | 190.7 | 100% | 11.8 | 61.2 |
Pioneer | P1122 | 111 | 188.8 | 99% | 12.3 | 61.2 |
Ohlde | O 34-08 | 108 | 186.5 | 98% | 11.1 | 61.6 |
Dekalb | DK59-82 | 109 | 183.5 | 96% | 11.9 | 61.1 |
113-114 Day | ||||||
Channel | C214-78 | 114 | 196.9 | 103% | 13.1 | 60.6 |
Ohlde | O 21-14 | 114 | 195.3 | 102% | 11.7 | 61.5 |
Ohlde | O 22-13 | 113 | 195.1 | 102% | 11.6 | 61.3 |
Ohlde | O 24-13 | 113 | 192.1 | 101% | 13.3 | 60.8 |
Ohlde | O 24-14 | 114 | 192.0 | 101% | 13.2 | 60.5 |
Ohlde | O 20-13 | 113 | 191.2 | 100% | 11.9 | 61.4 |
Ohlde | O 28-14 | 114 | 190.5 | 100% | 12.9 | 61.1 |
Ohlde | O 29-14 | 114 | 190.1 | 100% | 12.4 | 61.2 |
Ohlde | O 21-13 | 113 | 186.3 | 98% | 13.9 | 60.5 |
Ohlde | O 28-13 | 113 | 168.6 | 88% | 11.9 | 61.8 |
114-120 Day | ||||||
Ohlde | O 24-15 | 115 | 212.5 | 111% | 14.9 | 60.8 |
Ohlde | O 23-18 | 118 | 205.7 | 108% | 13.2 | 61.0 |
Ohlde | O 24-16 | 116 | 200.5 | 105% | 13.8 | 60.6 |
Dekalb | DK70-27 | 120 | 196.7 | 103% | 14.1 | 60.5 |
Ohlde | O 23-16 | 116 | 195.5 | 103% | 13.0 | 60.5 |
Ohlde | O 21-17 | 117 | 194.5 | 102% | 15.2 | 60.4 |
Pioneer | P1548 | 115 | 184.0 | 97% | 12.8 | 60.9 |
Channel | C218-55 | 118 | 175.6 | 92% | 13.8 | 60.4 |
Plot Avg. | 190.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-106 Day | ||||||
Ohlde | O 24-05 | 105 | 124.7 | 111% | 11.8 | 59.3 |
Ohlde | O 23-98 | 98 | 120.7 | 108% | 11.1 | 59.5 |
Ohlde | O 29-06 | 106 | 113.5 | 101% | 10.8 | 58.1 |
Ohlde | O 21-05 | 105 | 113.1 | 101% | 10.8 | 55.6 |
Ohlde | O 34-06 | 106 | 104.0 | 93% | 11.3 | 58.9 |
107-112 Day | ||||||
Ohlde | O 34-08 | 108 | 118.0 | 105% | 10.9 | 59.0 |
Pioneer | P1122 | 111 | 117.3 | 105% | 11.2 | 59.3 |
Dekalb | DK59-82 | 109 | 115.5 | 103% | 11.6 | 57.7 |
Ohlde | O 28-12 | 112 | 115.1 | 103% | 12.0 | 58.6 |
Ohlde | O 20-08 | 108 | 109.6 | 98% | 11.1 | 58.3 |
Ohlde | O 22-12 | 112 | 99.9 | 89% | 10.8 | 58.5 |
113-114 Day | ||||||
Ohlde | O 29-14 | 114 | 121.2 | 108% | 11.8 | 61.8 |
Ohlde | O 24-14 | 114 | 118.3 | 105% | 13.8 | 60.0 |
Ohlde | O 28-14 | 114 | 116.9 | 104% | 11.9 | 60.7 |
Ohlde | O 22-13 | 113 | 111.2 | 99% | 12.1 | 61.5 |
Channel | C214-78 | 114 | 111.1 | 99% | 11.7 | 58.7 |
Ohlde | O 28-13 | 113 | 109.5 | 98% | 12.1 | 61.7 |
Ohlde | O 21-14 | 114 | 108.4 | 97% | 11.5 | 55.7 |
Ohlde | O 24-13 | 113 | 107.0 | 95% | 11.6 | 59.1 |
Ohlde | O 20-13 | 113 | 102.0 | 91% | 11.2 | 60.1 |
Ohlde | O 21-13 | 113 | 97.2 | 87% | 12.3 | 59.1 |
115-120 Day | ||||||
Ohlde | O 23-16 | 116 | 126.8 | 113% | 11.5 | 56.5 |
Pioneer | P1548 | 115 | 117.4 | 105% | 11.7 | 59.1 |
