2020 TEST RESULTS

Research Farm 2020

 

2020 Corn Show Plot

  • Date Planted - 5/1/20
  • Date Harvested - 11/7/20
  • Rows Harvested - (2) 30" rows
  • Harvested Length - 170 feet
  • Population (s/ac) - 22,000
  • Tillage Type - No-till
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland

2020 Corn Show Plot
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 21-05 105 219.3 111% 11.0 50.8
OHLDE O 29-06 106 197.8 100% 12.2 54.8
OHLDE O 20-08 108 209.2 106% 12.1 54.8
OHLDE O 21-11 111 188.2 96% 10.7 51.0
OHLDE O 20-13 113 203.0 103% 13.1 55.1
OHLDE O 21-13 113 202.9 103% 13.5 56.9
OHLDE O 21-12 112 196.5 100% 12.5 54.2
OHLDE O 20-14 114 188.8 96% 12.4 55.6
OHLDE O 21-14 114 217.9 111% 12.9 54.9
OHLDE O 29-14 114 198.7 101% 13.7 56.0
OHLDE O 20-16 116 193.7 98% 13.9 57.4
OHLDE O 21-17 117 194.6 99% 13.3 54.1
OHLDE O 29-00 100 200.4 102% 11.9 54.4
OHLDE O 27-01 101 174.9 89% 12.3 55.7
OHLDE O 88-04 104 186.6 95% 12.9 56.4
OHLDE O 20-05 105 185.6 94% 11.7 55.5
OHLDE O 24-05 105 198.9 101% 12.7 56.4
OHLDE O 25-09 109 181.4 92% 12.6 56.3
OHLDE O 28-11 111 202.2 103% 12.2 54.9
OHLDE O 28-12 112 189.7 96% 12.8 55.8
OHLDE O 28-13 113 208.6 106% 12.3 58.3
OHLDE O 24-14 114 199.7 101% 11.1 57.5
OHLDE O 28-14 114 202.8 103% 13.8 56.5
OHLDE O 26-15 115 186.7 95% 12.8 54.1
OHLDE O 29-16 116 197.7 100% 13.3 55.0
Plot Avg.     197.0    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Corn Treatment Study

  • Date Planted: - 5/1/20
  • Date Harvested - 11/6/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 22,000
  • Tillage Type - No-till
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland
2020 Corn Treatment Study
Brand Treatment Hybrid Yield (15% RM) Yield % of Mean Harvest
Moisture (%)
Test Weight (lb./Bu)
OHLDE Acceleron 250 O 24-14 183.4 101% 11.1 55.0
OHLDE CruiserMaxx w/ Vibrance O 24-14 185.1 102% 11.4 55.1
OHLDE No Treatment O 24-14 168.8 93% 11.5 55.3
OHLDE Acceleron 250 O 24-14 183.0 101% 11.3 55.1
OHLDE Hustle + CruiserMaxx w/ Vibrance O 24-14 182.1 101% 11.5 55.1
OHLDE Acceleron 250 O 24-14 181.8 101% 11.7 55.4
Plot Avg.     180.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Corn Planting Date Study

  • Date Planted: - Mixed
  • Date Harvested - 11/6/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 55 Feet
  • Population (s/ac) - 22,000
  • Tillage Type - No-till
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland
2020 Corn Planting Date Study
Planting Date Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest
Moisture (%)
Test Weight (lb./Bu)
April 2nd O 29-14 114 178.5 96% 11.7 60.8
May 1st O 29-14 114 204.1 110% 13.0 60.9
April 2nd O 29-06 106 172.7 93% 11.5 59.3
May 1st O 29-06 106 198.1 106% 11.2 58.9
April 2nd O 28-14 114 176.5 95% 12.8 60.8
May 1st O 28-14 114 193.1 104% 12.7 61.1
April 2nd O 28-13 113 173.4 93% 12.7 58.8
May 1st O 28-13 113 192.1 103% 12.8 60.8
April 2nd O 28-12 112 176.0 95% 12.7 57.2
May 1st O 28-12 112 191.6 103% 13.0 59.4
April 2nd O 21-14 114 178.4 96% 13.5 56.3
May 1st O 21-14 114 192.8 104% 15.4 58.1
April 2nd O 21-11 111 177.2 95% 11.6 60.2
May 1st O 21-11 111 186.9 100% 11.3 59.1
April 2nd O 20-08 108 179.3 96% 11.6 58.6
May 1st O 20-08 108 194.8 105% 11.3 58.3
April 2nd EXP 218 118 184.3 99% 13.5 58.3
May 1st EXP 218 118 201.0 108% 15.3 60.4
Plot Avg.     186.2    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Corn Closing Wheel Study

  • Date Planted: - 5/1/20
  • Date Harvested - 11/7/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 22,000
  • Tillage Type - No-till
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland
2020 Corn Closing Wheel Study
Planting Date Closing Wheel Stand Count Yield (13% RM) Yield % of Mean
Schaffert Mohawk   20,600 195.4 103%
Yetter Twister   22,000 194.4 102%
Schlagel Posi   22,000 193.8 102%
Yetter Paddle Wheel   22,000 193.0 101%
Solid Rubber   22,000 191.5 101%
Copperhead Furrow Cruiser   20,100 188.4 99%
Tompson   20,000 188.1 99%
Dawn-M Curvetine   21,000 179.7 94%
RFM Auspoint Coil   21,300 179.3 94%
Plot Avg.     190.5

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Corn Seed Size Study

  • Date Planted: - 5/1/20
  • Date Harvested - 11/6/20
  • Rows Harvested - (2) 30" Rows
  • Population (s/ac) - 22,000
  • Harvested Row Length - 170 Feet
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2020 Corn Seed Size Study
Planting Date Seed Size Lbs/Unit Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE SF 39.3 O 24-14 186.9 98% 11.5 55.5
OHLDE MF 50.7 O 24-14 186.9 98% 11.6 55.4
OHLDE SR 44.6 O 24-14 181.2 95% 11.6 55.1
OHLDE LR 63.1 O 24-14 180.4 95% 11.5 55.5
             
OHLDE SR 40.2 O 28-14 190.9 100% 12.9 56.8
OHLDE MR 47.3 O 28-14 194.3 102% 12.8 57.3
OHLDE SF 37.1 O 28-14 201.1 105% 11.6 53.3
OHLDE MF 46.6 O 28-14 194.6 102% 12.9 58.6
OHLDE LF 55.7 O 28-14 200.3 105% 12.9 57.3
Plot Avg.     190.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Nitrogen Rate Study

  • Date Planted: - 5/11/20
  • Date Harvested - 11/7/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 80 Feet
  • Population (s/ac) - 22,000
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
Corn Nitrogen Rate Study
Treatment Yield (15% RM) Yield % of Mean
Spring Applied NH3, Pre-plant, 140 lbs N act. - Post app. 5 gal. 216.2 105%
Spring Applied NH3, Pre-plant, 70 lbs N act. - Post app. 30 gal 213.7 104%
Spring Applied NH3, Pre-plant, 70 lbs N act. - Post app. 40 gal 211.2 102%
Spring Applied NH3, Pre-plant, 70 lbs N act. - Post app. 21 gal 205.4 100%
Spring Applied NH3, Pre-plant, 70 lbs N act. - Post app. 9 gal 204.3 99%
Spring Applied NH3, Pre-plant, 70 lbs N act. - Post app. 5 gal 202.0 98%
Spring Applied NH3, Pre-plant, 140 lbs N act. - Post app. N/T 201.1 98%
Spring Applied NH3, Pre-plant, 70 lbs N act. - Post app. N/T 196.3 95%
Plot Avg. 206.3

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

*******O 28-02, O 20-05, O 24-05, O 29-06, O 25-09, O 28-11, O 28-12, O 28-13, O 28-14, O 29-14 O 26-15, O 29-16******


Return to top

 

2020 Corn Population Study

  • Date Planted: - 5/1/20
  • Date Harvested - 11/6/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2020 Corn Population Study
Population (s/ac) Hybrid Yield (15% RM) Yield % of Mean
18,000 All 183.9 93%
21,000 All 196.0 99%
23,000 All 199.9 101%
24,500 All 203.9 103%
26,000 All 209.9 106%
Plot Avg.   198.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Corn Population Study

  • Date Planted: - 5/1/20
  • Date Harvested - 11/6/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 18k, 21k, 23k, 24.5k, 26k
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2020 Corn Population Study
Population(s/ac) Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
18,000 s/ac O 20-08 198.7 100% 10.9 55.7
21,000 s/ac O 20-08 207.5 104% 11.3 55.1
23,000 s/ac O 20-08 213.0 107% 11.2 55.0
24,500 s/ac O 20-08 210.7 106% 11.1 55.1
26,000 s/ac O 20-08 224.1 113% 11.3 54.8
18,000 s/ac O 21-14 176.2 89% 12.6 55.1
21,000 s/ac O 21-14 198.8 100% 12.7 55.2
23,000 s/ac O 21-14 199.3 100% 12.2 55.6
24,500 s/ac O 21-14 220.7 111% 12.5 55.2
26,000 s/ac O 21-14 215.2 108% 12.5 55.8
18,000 s/ac O 21-17 181.2 91% 13.3 58.7
21,000 s/ac O 21-17 200.3 101% 13.7 58.9
23,000 s/ac O 21-17 197.3 99% 13.6 58.5
24,500 s/ac O 21-17 200.9 101% 13.5 58.6
26,000 s/ac O 21-17 202.7 102% 13.2 58.4
18,000 s/ac O 24-14 181.9 92% 11.3 55.2
21,000 s/ac O 24-14 185.6 93% 11.0 54.5
23,000 s/ac O 24-14 205.9 104% 11.4 54.9
24,500 s/ac O 24-14 198.7 100% 11.2 54.8
26,000 s/ac O 24-14 200.8 101% 11.3 54.8
18,000 s/ac O 28-13 177.0 89% 11.9 56.3
21,000 s/ac O 28-13 183.7 92% 12.6 56.4
23,000 s/ac O 28-13 181.0 91% 12.5 56.9
24,500 s/ac O 28-13 189.4 95% 12.2 56.9
26,000 s/ac O 28-13 202.4 102% 12.6 56.6
18,000 s/ac O 28-14 183.8 93% 12.8 57.2
21,000 s/ac O 28-14 189.3 95% 12.6 57.2
23,000 s/ac O 28-14 202.8 102% 12.6 57.5
24,500 s/ac O 28-14 208.3 105% 12.8 57.6
26,000 s/ac O 28-14 207.0 104% 12.9 57.5
18,000 s/ac O 29-06 184.0 93% 11.6 55.6
21,000 s/ac O 29-06 209.6 105% 12.0 55.8
23,000 s/ac O 29-06 209.7 106% 11.3 55.5
24,500 s/ac O 29-06 210.1 106% 11.5 55.3
26,000 s/ac O 29-06 223.7 113% 11.6 55.4
18,000 s/ac O 29-14 188.2 95% 13.3 57.7
21,000 s/ac O 29-14 193.0 97% 12.8 57.7
23,000 s/ac O 29-14 190.3 96% 13.4 58.0
24,500 s/ac O 29-14 192.1 97% 13.1 58.1
26,000 s/ac O 29-14 203.1 102% 13.2 57.9
Plot Avg.   198.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top


2020 Soybeans

 

2020 Soybean Show Plot

  • Date Planted: - 5/18/20
  • Date Harvested - 10/18/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 170 feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Show Plot
Technology Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
Roundup Read 2 Xtend Soyebans O 30X9 3.0 50.6 99% 9.3 55.2
Roundup Read 2 Xtend Soyebans O 34X7 3.4 50.9 100% 9.8 55.8
Roundup Read 2 Xtend Soyebans O 37X1 3.7 51.2 100% 10.1 55.6
Roundup Read 2 Xtend Soyebans O 37X7 3.7 51.0 100% 10.5 57.0
Roundup Read 2 Xtend Soyebans O 37X9 3.7 51.4 101% 10.0 55.7
Roundup Read 2 Xtend Soyebans O 39X6 3.9 51.7 101% 10.2 54.2
Roundup Read 2 Xtend Soyebans O 41X8 4.1 51.4 101% 10.1 55.2
Roundup Read 2 Xtend Soyebans O 42X0 4.2 53.6 105% 10.2 56.0
Roundup Read 2 Xtend Soyebans O 42X6 4.2 48.4 95% 10.6 57.0
Roundup Read 2 Xtend Soyebans O 46X0 4.6 50.3 99% 10.2 54.3
Roundup Read 2 Xtend Soyebans O 48X8 4.8 45.8 90% 10.4 56.5
Xtend Flex O 37F1 3.7 52.2 102% 10.2 56.6
Xtend Flex O 40F1 4.0 52.3 102% 10.3 56.5
Xtend Flex O 42F1 4.2 54.0 106% 10.2 55.5
Xtend Flex O 46F1 4.6 52.2 102% 10.3 56.0
Xtend Flex O 48F1 4.8 48.4 95% 10.0 55.1
Enlist E3 2034E 3.4 54.7 107% 10.0 56.3
Enlist E3 2136E 3.6 51.6 101% 10.3 56.3
Enlist E3 1937E 3.7 52.5 103% 10.3 55.9
Enlist E3 2037E 3.7 49.2 96% 10.2 55.7
Enlist E3 2039E 3.9 52.9 104% 10.0 55.3
Enlist E3 1942E 4.2 48.0 94% 10.2 55.4
Enlist E3 2042E 4.2 54.5 107% 10.3 55.3
Enlist E3 2144E 4.4 50.2 98% 9.9 55.6
Enlist E3 2045E 4.5 47.8 94% 10.3 55.1
Enlist E3 2146E 4.6 51.5 101% 10.2 55.2
Enlist E3 2047E 4.7 49.5 97% 10.1 55.7
  Plot Avg.   51.0    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Soybean Planting Date/Treatment Study

  • Date Planted: - Mixed
  • Date Harvested - 10/19/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Planting Date/Treatment Study
Planting Date Variety Treatment Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
4/2/20 O 37X7 None 48.0 116% 10.5 53.2
4/2/20 O 37X7 w/ DPI Servo DPI 49.0 118% 10.3 53.2
4/2/20 O 42X0 None 43.7 105% 10.5 54.4
4/2/20 O 42X0 w/ DPI Servo DPI 47.6 115% 10.5 54.8
4/2/20 O 46X0 None 40.5 98% 10.6 55.6
4/2/20 O 46X0 w/DPI Servo DPI 45.1 109% 10.6 55.6
4/2/20 O 48X8 None 38.9 94% 10.6 56.7
4/2/20 O 48X8 w/DPI Servo DPI 41.8 101% 10.7 56.6
5/1/20 O 37X7 None 47.8 115% 10.5 53.6
5/1/20 O 37X7 w/ DPI Servo DPI 48.9 118% 10.3 53.8
5/1/20 O 42X0 None 47.5 115% 10.5 54.6
5/1/20 O 42X0 w/ DPI Servo DPI 48.9 118% 10.5 54.0
5/1/20 O 46X0 None 46.2 112% 10.3 54.1
5/1/20 O 46X0 w/DPI Servo DPI 46.3 112% 10.1 52.7
5/1/20 O 48X8 None 39.7 96% 10.7 55.2
5/1/20 O 48X8 w/DPI Servo DPI 39.3 95% 10.7 55.1
5/18/20 O 37X7 None 39.3 95% 10.6 55.2
5/18/20 O 37X7 w/ DPI Servo DPI 42.6 103% 10.7 56.8
5/18/20 O 42X0 None 44.3 107% 10.7 56.6
5/18/20 O 42X0 w/ DPI Servo DPI 43.6 105% 10.6 55.9
5/18/20 O 46X0 None 39.3 95% 10.8 56.3
5/18/20 O 46X0 w/DPI Servo DPI 41.4 100% 10.7 56.7
5/18/20 O 48X8 None 35.3 85% 10.9 56.7
5/18/20 O 48X8 w/DPI Servo DPI 38.0 92% 10.9 57.5
6/18/20 O 37X7 None 33.9 82% 10.6 55.5
6/18/20 O 37X7 w/ DPI Servo DPI 37.4 90% 10.4 55.1
6/18/20 O 42X0 None 33.1 80% 10.9 56.1
6/18/20 O 42X0 w/ DPI Servo DPI 37.0 89% 10.5 55.2
6/18/20 O 46X0 None 36.0 87% 10.7 55.9
6/18/20 O 46X0 w/DPI Servo DPI 35.7 86% 10.5 55.5
6/18/20 O 48X8 None 34.4 83% 11.3 56.9
6/18/20 O 48X8 w/DPI Servo DPI 35.4 86% 11.3 56.5
Plot Avg.     41.4    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Soybean Planting Date/Treatment Study

  • Date Planted: - Mixed
  • Date Harvested - 10/19/20
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Planting Date/Treatment Study
Planting Date Variety Treatment Yield (13% RM) Yield % of Mean
All O 37X7 None 42.2 102%
All O 37X7 w/ DPI Servo DPI 44.5 107%
All O 42X0 None 42.2 102%
All O 42X0 w/ DPI Servo DPI 44.3 107%
All O 46X0 None 40.5 98%
All O 46X0 w/DPI Servo DPI 42.1 102%
All O 48X8 None 37.1 90%
All O 48X8 w/DPI Servo DPI 38.7 93%
Plot Avg.     41.5

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

********All Dates: 4/2, 5/1, 5/18, 6/18********


Return to top

 

2020 Soybean Planting Date/Treatment Study

  • Date Planted: - Mixed
  • Date Harvested - 10/19/20
  • Rows Harvested - 2 - 30" row
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Planting Date/Treatment Study
Planting Date Variety Treatment Yield (13% RM) Yield % of Mean
4/2/20 All None 43.8 105%
4/2/20 All Servo DPI 45.9 110%
5/1/20 All None 45.3 109%
5/1/20 All Servo DPI 45.9 110%
5/18/20 All None 39.5 95%
5/18/20 All Servo DPI 41.4 100%
6/18/20 All None 34.3 83%
6/18/20 All Servo DPI 36.4 88%
Plot Avg.     41.6

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

********All varieties: O 37X7,O 42X0, 46X0, O 48X8********


Return to top

 

Soybean Closing Wheel Study

  • Date Planted: - 5/18/20
  • Date Harvested - 10/19/20
  • Rows Harvested - 2 - 30" row
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Soybean Closing Wheel Study
Closing Wheel Stand Count Yield (13% RM) Yield % of Mean
Yetter Paddle Wheel   125,300 41.4 102%
Yetter Twister   120,600 41.4 102%
Auspoint Coil Closing   121,300 41.2 101%
Schlagel Posi   121,600 41.1 101%
Thompson   119,500 41.0 101%
Mohawk   124,000 40.6 100%
Dawn M-Series Curvetine   118,300 40.0 98%
Solid Rubber   119,000 39.5 97%
Copperhead Furrow Cruisers   107,800 39.4 97%
Plot Avg.     40.8

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Soybean Seed Size Study

  • Date Planted: - 5/18/20
  • Date Harvested - 10/19/20
  • Rows Harvested - 2 - 30" row
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Soybean Seed Size Study
Treatment Name Variety Yield (13% RM) Yield % of Mean
3700 s/lb   O 42X6 46.2 99%
3465 s/lb   O 42X6 47.3 102%
3104 s/lb   O 42X6 45.9 99%
Plot Avg.     46.4

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2020 Soybean Population Study

  • Date Planted: - 5/18/20
  • Date Harvested - 10/19/20
  • Rows Harvested - 2 - 30" row
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Population Study
  Population (s/ac) Variety Yield (13% RM) Yield % of Mean
  80,000 All 42.3 93%
  100,000 All 44.2 97%
  120,000 All 45.7 100%
  140,000 All 48.0 105%
  160,000 All 48.3 106%
Plot Avg.     45.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

*******O 37F1, O 37X7, O 37X1, O 41X8, O 42X6, O 42X0, O 46X0, O 48X8******


Return to top

 

2020 Soybean Population Study All Varieties

  • Date Planted: - 5/18/20
  • Date Harvested - 10/19/20
  • Rows Harvested - 2 - 30" row
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Population Study All Varieties
Variety Population (s/ac) Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
O 37F1 80,000 40.9 93% 10.6 56.0
O 37F1 100,000 39.3 89% 10.4 55.6
O 37F1 120,000 41.0 93% 10.5 56.1
O 37F1 140,000 48.5 110% 10.4 53.9
O 37F1 160,000 48.0 109% 10.2 52.8
O 37X1 80,000 32.6 74% 10.3 55.6
O 37X1 100,000 40.3 91% 10.3 55.3
O 37X1 120,000 44.5 101% 10.3 54.9
O 37X1 140,000 44.4 101% 10.4 55.3
O 37X1 160,000 45.2 102% 10.5 54.9
O 37X7 80,000 43.8 99% 10.5 54.3
O 37X7 100,000 48.1 109% 10.5 54.5
O 37X7 120,000 51.4 116% 10.3 51.5
O 37X7 140,000 50.0 113% 10.4 54.5
O 37X7 160,000 50.4 114% 10.5 53.6
O 41X8 80,000 45.0 102% 10.6 54.2
O 41X8 100,000 47.8 108% 10.6 53.5
O 41X8 120,000 45.3 103% 10.6 54.2
O 41X8 140,000 52.0 118% 10.4 52.7
O 41X8 160,000 53.3 121% 10.5 52.9
O 42X0 80,000 45.5 103% 10.5 53.9
O 42X0 100,000 46.9 106% 10.6 53.9
O 42X0 120,000 47.0 106% 10.5 54.3
O 42X0 140,000 47.0 106% 10.5 53.2
O 42X0 160,000 48.0 109% 10.6 53.1
O 42X6 80,000 46.3 105% 10.7 54.6
O 42X6 100,000 42.7 97% 10.6 54.8
O 42X6 120,000 45.2 102% 10.7 54.6
O 42X6 140,000 46.0 104% 10.7 55.6
O 42X6 160,000 45.0 102% 10.7 54.9
O 46X0 80,000 39.0 88% 10.5 53.7
O 46X0 100,000 38.1 86% 10.6 55.2
O 46X0 120,000 38.3 87% 10.7 55.4
O 46X0 140,000 40.6 92% 10.6 55.1
O 46X0 160,000 39.6 90% 10.4 53.5
O 48X8 80,000 38.7 88% 10.8 55.8
O 48X8 100,000 38.9 88% 10.8 55.1
O 48X8 120,000 40.9 93% 10.8 55.3
O 48X8 140,000 41.4 94% 10.3 53.8
O 48X8 160,000 39.5 89% 10.4 53.6
Plot Avg.   44.2    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top