Research Farm 2016
Planting Date | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
7-May | O 28-93 | N/A | N/A | N/A | N/A |
23-May | O 28-93 | 133.8 | 115% | 11.9 | 63.1 |
10-Jun | O 28-93 | 84.5 | 73% | 11.7 | 58.2 |
7-May | O 28-02 | 123.9 | 106% | 12.2 | 61.6 |
23-May | O 28-02 | 141.9 | 122% | 12.6 | 62.0 |
10-Jun | O 28-02 | 105.5 | 91% | 13.9 | 59.3 |
7-May | O 20-05 | N/A | N/A | N/A | N/A |
23-May | O 20-05 | 110.0 | 95% | 14.1 | 60.8 |
10-Jun | O 20-05 | 79.6 | 68% | 15.9 | 55.6 |
7-May | O 25-09 | 138.8 | 119% | 12.9 | 62.3 |
23-May | O 25-09 | 148.0 | 127% | 14.4 | 61.8 |
10-Jun | O 25-09 | 92.4 | 79% | 21.4 | 56.2 |
7-May | O 26-10 | 137.3 | 118% | 13.0 | 62.8 |
23-May | O 26-10 | 130.1 | 112% | 13.5 | 62.6 |
10-Jun | O 26-10 | 87.7 | 75% | 16.9 | 55.8 |
Plot Avg. | 116.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population (Seeds/Ac) | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
18000 | O 25-09 | 150.0 | 102% | 15.6 | 60.5 |
23000 | O 25-09 | 159.4 | 109% | 15.3 | 60.8 |
26000 | O 25-09 | 153.4 | 104% | 15.3 | 60.7 |
18000 | O 26-10 | 129.6 | 88% | 13.3 | 62.0 |
23000 | O 26-10 | 137.0 | 93% | 12.9 | 62.2 |
26000 | O 26-10 | 128.9 | 88% | 12.5 | 61.8 |
18000 | O 27-11 | 146.1 | 99% | 13.2 | 62.7 |
23000 | O 27-11 | 152.0 | 103% | 13.0 | 62.6 |
26000 | O 27-11 | 151.3 | 103% | 12.5 | 62.3 |
18000 | O 24-14 | 148.0 | 101% | 12.7 | 61.6 |
23000 | O 24-14 | 160.2 | 109% | 12.4 | 61.3 |
26000 | O 24-14 | 144.4 | 98% | 12.4 | 60.9 |
18000 | O 27-16 | 143.4 | 98% | 15.2 | 60.1 |
23000 | O 27-16 | 153.1 | 104% | 14.7 | 61.1 |
Plot Avg. | 146.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population (Seeds/Ac) | Hybrid | Yield (15% RM) | (+) Yield Difference | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
23,000 | O 28-93 | 118.9 | 12.3 | 63.0 | |
18,000 | O 28-93 | 127.1 | 8.2 | 11.8 | 63.4 |
23,000 | O 28-00 | 135.2 | 11.8 | 63.3 | |
18,000 | O 28-00 | 137.6 | 2.4 | 11.9 | 62.0 |
23,000 | O 24-01 | 155.7 | 11.5 | 12.1 | 62.3 |
18,000 | O 24-01 | 144.2 | 12.3 | 62.6 | |
23,000 | O 27-01 | 134.8 | 8.4 | 11.9 | 61.8 |
18,000 | O 27-01 | 126.4 | 11.9 | 62.0 | |
23,000 | O 28-01 | 136.2 | 12.4 | 12.3 | 61.1 |
18,000 | O 28-01 | 123.8 | 15.8 | 56.0 | |
23,000 | O 28-02 | 141.1 | 7.6 | 12.0 | 61.5 |
18,000 | O 28-02 | 133.5 | 11.9 | 61.2 | |
23,000 | O 20-05 | 157.0 | 6.0 | 12.6 | 60.6 |
18,000 | O 20-05 | 151.0 | 12.8 | 61.2 | |
23,000 | O 24-05 | 164.4 | 10.4 | 13.8 | 62.5 |
18,000 | O 24-05 | 154.0 | 13.6 | 62.4 | |
23,000 | O 28-06 | 152.7 | 5.5 | 12.6 | 61.2 |
18,000 | O 28-06 | 147.2 | 12.6 | 61.1 | |
23,000 | O 25-09 | 161.7 | 2.5 | 12.7 | 60.3 |
18,000 | O 25-09 | 159.2 | 13.5 | 58.2 | |
23,000 | O 28-09 | 158.1 | 3.0 | 13.0 | 60.5 |
18,000 | O 28-09 | 155.1 | 13.1 | 60.6 | |
23,000 | O 26-10 | 149.5 | 3.7 | 13.1 | 62.3 |
18,000 | O 26-10 | 145.8 | 13.6 | 62.9 | |
23,000 | O 27-12 | 156.4 | 7.1 | 12.9 | 63.0 |
18,000 | O 27-12 | 149.3 | 13.4 | 62.3 | |
23,000 | O 28-12 | 153.9 | 3.7 | 13.8 | 62.8 |
18,000 | O 28-12 | 150.2 | 14.3 | 62.5 | |
23,000 | O24-12 | 141.8 | 2.4 | 13.0 | 61.5 |
18,000 | O24-12 | 139.4 | 13.1 | 61.3 | |
23,000 | O 26-13 | 155.7 | 1.8 | 13.2 | 65.6 |
18,000 | O 26-13 | 153.9 | 13.7 | 62.2 | |
23,000 | O 24-14 | 162.9 | 10.9 | 14.8 | 62.4 |
18,000 | O 24-14 | 152.0 | 15.0 | 62.5 | |
23,000 | O 26-15 | 161.2 | 6.1 | 14.9 | 63.0 |
18,000 | O 26-15 | 155.1 | 15.3 | 62.9 | |
23,000 | O 28-15 | 161.6 | 7.4 | 15.5 | 61.3 |
18,000 | O 28-15 | 154.2 | 16.3 | 60.2 | |
23,000 | O 35-15 | 147.4 | 3.3 | 14.8 | 62.0 |
18,000 | O 35-15 | 144.1 | 14.9 | 62.0 | |
23,000 | O 25-16 | 155.6 | 2.4 | 13.8 | 62.7 |
18,000 | O 25-16 | 153.2 | 14.7 | 62.0 | |
23,000 | O 27-16 | 157.8 | 14.4 | 14.5 | 61.1 |
18,000 | O 27-16 | 143.4 | 14.8 | 60.2 | |
23,000 | O 27-17 | 166.1 | 6.2 | 16.0 | 63.1 |
18,000 | O 27-17 | 159.9 | 15.9 | 62.1 | |
Plot Avg. | 148.8 | 6.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Stoller Starter Package (oz./ac) | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
0 | O 25-09 | 155.8 | 101% | 14.8 | 60.8 |
54 | O 25-09 | 159.8 | 104% | 15.1 | 61.0 |
96 | O 25-09 | 160.0 | 104% | 15.5 | 60.8 |
0 | O 26-10 | 150.7 | 98% | 15.3 | 61.6 |
54 | O 26-10 | 158.8 | 103% | 14.7 | 60.5 |
96 | O 26-10 | 157.2 | 102% | 14.9 | 61.3 |
0 | O 27-11 | 148.4 | 97% | 15.1 | 60.6 |
54 | O 27-11 | 148.4 | 97% | 14.9 | 60.8 |
96 | O 27-11 | 152.3 | 99% | 15.0 | 61.2 |
0 | O 27-16 | 153.2 | 100% | 14.9 | 60.5 |
54 | O 27-16 | 155.1 | 101% | 14.9 | 60.7 |
96 | O 27-16 | 156.6 | 102% | 15.2 | 61.2 |
0 | O 24-14 | 142.7 | 93% | 13.6 | 63.1 |
54 | O 24-14 | 150.3 | 98% | 15.1 | 61.0 |
96 | O 24-14 | 156.4 | 102% | 16.3 | 60.5 |
Plot Avg. | 153.7 | ||||
* 54 oz./ac is the recommended rate from for this field |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Planting Depth (inches) | Variety | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
1/2" | O-373 | 53.3 | 90% | 10.6% | 59.2 |
3/4" | O-373 | 54.3 | 92% | 10.7% | 62.0 |
1 1/2" | O-373 | 64.4 | 109% | 10.6% | 61.9 |
2" | O-373 | 62.5 | 106% | 10.6% | 60.9 |
2 1/4" | O-373 | 61.6 | 104% | 10.3% | 60.8 |
Plot Avg. | 59.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Population (seeds/ac) | Variety | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
100,000 | O-30R6 | 50.9 | 92% | 10.9 | 61.1 |
140,000 | O-30R6 | 51.9 | 94% | 10.7 | 60.4 |
165,000 | O-30R6 | 53.2 | 96% | 10.5 | 60.1 |
100,000 | O-373 | 54.7 | 99% | 10.5 | 61.0 |
140,000 | O-373 | 55.1 | 100% | 10.6 | 61.2 |
165,000 | O-373 | 56.5 | 102% | 10.6 | 61.7 |
100,000 | O-404 | 54.3 | 98% | 10.5 | 61.4 |
140,000 | O-404 | 57.9 | 105% | 10.3 | 61.7 |
165,000 | O-404 | 58.2 | 105% | 10.3 | 61.2 |
100,000 | O-435 | 55.8 | 101% | 10.5 | 61.8 |
140,000 | O-435 | 57.9 | 105% | 10.8 | 61.3 |
165,000 | O-435 | 55.9 | 101% | 10.6 | 62.3 |
100,000 | O-46R6 | 53.4 | 97% | 11.7 | 59.5 |
140,000 | O-46R6 | 55.1 | 100% | 11.6 | 60.4 |
165,000 | O-46R6 | 58.2 | 105% | 11.8 | 57.1 |
Plot Avg. | 55.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Treatment | Hybrid | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
DPI | O 373 | 67.4 | 109% | 9.7 | 60.8 |
DP | O 373 | 64.2 | 104% | 9.6 | 61.4 |
I | O 373 | 64.1 | 104% | 9.5 | 59.9 |
N/T | O 373 | 61.9 | 100% | 9.5 | 60.4 |
DPI w/ Illevo | O 373 | 60.7 | 99% | 9.7 | 61.1 |
DPI | O 404 | 64.6 | 105% | 9.8 | 60.5 |
DPI w/ Illevo | O 404 | 60.0 | 97% | 9.6 | 59.6 |
DP | O 404 | 59.9 | 97% | 9.5 | 60.8 |
I | O 404 | 59.1 | 96% | 9.6 | 60.4 |
N/T | O 404 | 56.1 | 91% | 9.4 | 59.7 |
DPI w/ Illevo | O 435 | 62.8 | 102% | 9.8 | 59.9 |
DP | O 435 | 61.8 | 100% | 10.0 | 60.9 |
I | O 435 | 61.7 | 100% | 9.7 | 60.4 |
N/T | O 435 | 61.1 | 99% | 10.0 | 60.9 |
DPI | O 435 | 59.2 | 96% | 9.5 | 60.4 |
Plot Avg. | 61.6 | ||||
Overall Average | |||||
DPI | 63.7 | ||||
DP | 61.9 | ||||
I | 61.6 | ||||
N/T | 59.7 | ||||
Illevo | 61.2 | ||||
Plot Key DPI = Insecticide, Fungicide, Inoculant DP = Insecticide, Fungicide I = Inoculant |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Trait | Variety | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
RR2 | O-30R6 | 58.5 | 105% | 10.5 | 61 |
RR2 | O-39R6 | 57.4 | 103% | 10.2 | 61.3 |
RR2 | O-404 | 56.9 | 102% | 11.1 | 60.2 |
RR2 | O-33R6 | 56.6 | 102% | 10.1 | 60.1 |
RR2 | O-373 | 55.8 | 100% | 10.5 | 59.9 |
RR2 | O-36R6 | 55.6 | 100% | 10.4 | 60 |
RR2 | O-46R6 | 54.9 | 99% | 9.7 | 60.7 |
RR2 | O-45R6 | 54.7 | 98% | 10.4 | 61.5 |
RR2 | O-39R7 | 53.7 | 96% | 10.2 | 60.9 |
RR2 | O-48R6 | 53.7 | 96% | 11.2 | 59.4 |
RR2 | O-415 | 53.6 | 96% | 15.8 | 56.1 |
RR2 | O-38R6 | 53.5 | 96% | 10.5 | 60.9 |
RR2 | O-453 | 53.2 | 96% | 11.2 | 60.7 |
RR2 | O-51R6 | 52.9 | 95% | 21.7 | 51.8 |
RR2 | O-41R7 | 52.2 | 94% | 11.4 | 61.1 |
GT | O-38R7 | 55.2 | 99% | 10.6 | 59.3 |
GT | O-40R7 | 54.5 | 98% | 10.5 | 61 |
Xtend | O-34X7 | 60.1 | 108% | 10.1 | 60.2 |
Xtend | O-42X6 | 58.0 | 104% | 10.5 | 60.4 |
Xtend | O-48X6 | 56.8 | 102% | 10.2 | 60.9 |
Xtend | X330 | 56.8 | 102% | 10.4 | 61.8 |
Xtend | X361 | 56.6 | 102% | 10.2 | 60.7 |
Xtend | O-39X6 | 56.0 | 101% | 10.4 | 60.5 |
Xtend | O-33X8 | 55.8 | 100% | 10.1 | 60.6 |
Xtend | O-37X8 | 55.7 | 100% | 10.2 | 59.8 |
Xtend | O-45X6 | 54.4 | 98% | 9.8 | 60.3 |
Xtend | X441 | 54.4 | 98% | 9.8 | 60.2 |
Liberty | O-49L6 | 59.8 | 107% | 18.4 | 53.3 |
Liberty | O-42L6 | 58.7 | 105% | 10.6 | 60.4 |
Liberty | O-37L7 | 55.0 | 99% | 11.1 | 62 |
Liberty | O-45L6 | 54.7 | 98% | 13.3 | 58.3 |
Plot Average | 55.7 |
Variety | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|
O-34X7 | 60.1 | 108% | 10.1 | 60.2 |
O-49L6 | 59.8 | 107% | 18.4 | 53.3 |
O-42L6 | 58.7 | 105% | 10.6 | 60.4 |
O-30R6 | 58.5 | 105% | 10.5 | 61 |
O-42X6 | 58.0 | 104% | 10.5 | 60.4 |
O-39R6 | 57.4 | 103% | 10.2 | 61.3 |
O-404 | 56.9 | 102% | 11.1 | 60.2 |
O-48X6 | 56.8 | 102% | 10.2 | 60.9 |
X330 | 56.8 | 102% | 10.4 | 61.8 |
X361 | 56.6 | 102% | 10.2 | 60.7 |
O-33R6 | 56.6 | 102% | 10.1 | 60.1 |
O-39X6 | 56.0 | 101% | 10.4 | 60.5 |
O-373 | 55.8 | 100% | 10.5 | 59.9 |
O-33X8 | 55.8 | 100% | 10.1 | 60.6 |
O-37X8 | 55.7 | 100% | 10.2 | 59.8 |
O-36R6 | 55.6 | 100% | 10.4 | 60 |
O-38R7 | 55.2 | 99% | 10.6 | 59.3 |
O-37L7 | 55.0 | 99% | 11.1 | 62 |
O-46R6 | 54.9 | 99% | 9.7 | 60.7 |
O-45L6 | 54.7 | 98% | 13.3 | 58.3 |
O-45R6 | 54.7 | 98% | 10.4 | 61.5 |
O-40R7 | 54.5 | 98% | 10.5 | 61 |
O-45X6 | 54.4 | 98% | 9.8 | 60.3 |
X441 | 54.4 | 98% | 9.8 | 60.2 |
O-39R7 | 53.7 | 96% | 10.2 | 60.9 |
O-48R6 | 53.7 | 96% | 11.2 | 59.4 |
O-415 | 53.6 | 96% | 15.8 | 56.1 |
O-38R6 | 53.5 | 96% | 10.5 | 60.9 |
O-453 | 53.2 | 96% | 11.2 | 60.7 |
O-51R6 | 52.9 | 95% | 21.7 | 51.8 |
O-41R7 | 52.2 | 94% | 11.4 | 61.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.