2020 TEST RESULTS

SOYBEAN KNOW2GROW™ RESEARCH PLOT - ALL TESTING SITES

 

2020 Soybean Know2Grow Research Plot - Beloit, KS

  • Date Planted - 6/1/2020
  • Date Harvested - 10/23/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 120,000
  • Tillage Type - No Till
  • Previous Crop - Milo
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Beloit, KS
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde O 37X7 3.7 50.8 127% 14.2 54.1
NK S35-K9X 3.5 46.1 115% 14.6 53.1
Ohlde O 37X9 3.7 43.5 109% 14.1 56.4
Ohlde O 37X1 3.7 43.1 107% 12.3 56.9
Pioneer P35A91BX 3.5 39.1 97% 11.6 57.2
Asgrow AG36X6 3.6 37.6 94% 11.5 56.6
3.8-4.2
Ohlde O 42X6 4.2 47.3 118% 14.2 54.5
Ohlde O 42X0 4.2 46.3 115% 14.3 54.5
Asgrow AG39X0 3.9 45.9 114% 14.2 55.1
Pioneer P39A58X 3.9 44.7 111% 13.9 55.3
Ohlde O 41X8 4.1 43.9 109% 15.9 54.8
Channel C3917 3.9 39.2 98% 14.1 55.7
NK S42-B9XS 4.2 35.2 88% 14.8 55.7
Pioneer P42A96 4.2 36.0 90% 14.9 51.6
AgriGold G3850RX 3.8 34.9 87% 13.9 55.3
Praire Valley PV3819X 3.8 35.0 87% 13.2 55.9
Ohlde O 39X6 3.9 33.1 82% 12.3 56.4
Asgrow AG41X8 4.1 32.1 80% 12.5 57.4
4.4-4.8
NK S45-Z5XS 4.5 44.9 112% 13.9 54.8
Ohlde O 46X0 4.6 40.5 101% 14.5 55.9
NK S46-W2X 4.6 36.0 90% 15.2 54.7
Asgrow AG43X7 4.3 35.3 88% 14.7 55.6
Ohlde O 48X8 4.8 32.4 81% 12.6 56.7
Plot Avg.     40.1    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Clifton, KS - BTM Ground

  • Date Planted - 5/18/2020
  • Date Harvested - 10/18/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 150,000
  • Tillage Type - No Till
  • Previous Crop - Crop
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Clifton, KS - BTM Ground
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde 2034 3.4 73.8 110% 10.4 59.7
Ohlde 2136 3.6 72.1 107% 10.4 61.9
Ohlde 1937 3.7 69.3 103% 9.8 57.4
Ohlde 2037 3.7 69.0 103% 9.9 58.2
3.8-4.4
Ohlde 2039 3.9 70.7 105% 9.8 60.0
Ohlde 2042 4.2 69.2 103% 10.0 61.4
Ohlde 1942 4.2 65.4 97% 9.9 60.8
Ohlde 2144 4.4 66.7 99% 9.2 57.4
4.5-4.8
Ohlde 2146 4.6 67.4 100% 10.0 61.3
Ohlde 2045 4.5 60.0 89% 10.0 61.5
Ohlde 2047 4.7 56.3 84% 9.9 60.4
Plot Avg.     67.3    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Clifton, KS - Irrigation

  • Date Planted - 5/18/2020
  • Date Harvested - 10/19/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 160,000
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Irrigation
2020 Soybean Know2Grow Research Plot - Clifton, KS - Irrigation
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde 2136 3.6 77.3 107% 9.4 55.2
Ohlde 2034 3.4 75.4 104% 9.3 55.9
Ohlde 1937 3.7 74.6 103% 9.4 54.8
Ohlde 2037 3.7 69.6 96% 9.3 54.8
3.8-4.4
Ohlde 2042 4.2 75.5 104% 9.8 55.5
Ohlde 2144 4.4 75.5 104% 9.6 55.5
Ohlde 2039 3.9 75.0 104% 9.4 54.8
Ohlde 1942 4.2 70.9 98% 9.5 55.5
4.5-4.8
Ohlde 2146 4.6 72.1 100% 9.9 55.5
Ohlde 2045 4.5 65.4 90% 9.8 56.4
Ohlde 2047 4.7 65.3 90% 9.6 54.2
Plot Avg.     72.4    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Clifton, KS - Irrigation

  • Date Planted - 5/18/2020
  • Date Harvested - 10/18/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 160,000
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Irrigation
2020 Soybean Know2Grow Research Plot - Clifton, KS - Irrigation
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.0-3.7
Ohlde O 37F1 3.7 78.6 109% 8.5 52.9
NK S35-K9X 3.5 76.7 106% 9.5 52.6
Pioneer P35A91BX 3.5 76.7 106% 9.9 52.0
Asgrow AG36X6 3.6 74.3 103% 8.4 50.6
Ohlde O 37X7 3.7 73.9 102% 9.0 50.8
Ohlde O 37X1 3.7 72.9 101% 9.3 54.1
Ohlde O 34X7 3.4 69.1 96% 9.7 52.4
Ohlde O 30X9 3.0 68.7 95% 9.9 54.0
Ohlde O 37X9 3.7 67.5 94% 9.8 54.2
3.8-4.2
Ohlde O 42X6 4.2 76.5 106% 9.7 53.3
Pioneer P39A58X 3.9 76.1 106% 9.7 54.5
Ohlde O 41X8 4.1 75.8 105% 9.7 54.5
Ohlde O 42X0 4.2 75.7 105% 9.8 53.6
Praire Valley PV3819X 3.8 74.9 104% 9.4 52.9
Asgrow AG39X0 3.9 72.3 100% 9.9 54.4
Ohlde O 40F1 4.0 72.3 100% 10.2 54.8
Ohlde O 39X6 3.9 70.9 98% 9.2 52.4
AgriGold G3850RX 3.8 70.7 98% 9.5 52.4
Pioneer P42A96 4.2 70.0 97% 9.8 55.1
Asgrow AG41X8 4.1 69.9 97% 9.5 54.1
NK S42-B9XS 4.2 69.0 96% 10.0 56.0
Channel C3917 3.9 69.0 96% 9.8 55.0
Ohlde O 42F1 4.2 68.2 95% 9.6 54.1
4.3-4.8
Ohlde 46X0 4.6 76.3 106% 9.2 56.8
NK S46-W2X 4.6 73.7 102% 9.6 54.0
NK S45-Z5XS 4.5 73.2 102% 9.8 54.4
Ohlde O 48X8 4.8 66.7 92% 9.5 55.7
Ohlde O 48F1 4.8 69.2 96% 9.5 52.6
Ohlde O 46F1 4.6 63.7 88% 9.4 53.5
Plot Avg.     72.2    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Conway Springs, KS

  • Date Planted - 6/4/2020
  • Date Harvested - 10/15/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 120,000
  • Tillage Type - No Till
  • Previous Crop - Cover Crop
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Conway Springs, KS
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.6-3.7
Ohlde 1937 3.7 42.7 96% 9.6 53.8
Ohlde 2136 3.6 42.5 96% 9.7 54.5
Ohlde 2037 3.7 39.6 90% 9.3 53.6
3.8-4.4
Ohlde 2039 3.9 47.3 107% 9.9 54.3
Ohlde 2144 4.4 46.5 105% 11.0 52.8
Ohlde 1942 4.2 46.0 104% 9.6 55.1
Ohlde 2042 4.2 44.4 100% 9.9 54.6
4.5-4.7
Ohlde 2146 4.6 49.0 111% 10.9 54.0
Ohlde 2045 4.5 44.4 100% 10.3 56.1
Ohlde 2047 4.7 40.4 91% 11.3 53.1
Plot Avg.     44.3    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Garnett, KS

  • Date Planted - 6/8/2020
  • Date Harvested - 10/14/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 140,000
  • Tillage Type - Conventional
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Garnett, KS
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.9
Pioneer P39A58X 3.9 46.8 101% 8.8 54.5
Ohlde O 37X7 3.7 45.8 99% 8.8 54.3
Ohlde 2136 3.6 45.5 99% 8.8 54.9
Asgrow AG39X0 3.9 45.3 98% 8.7 54.4
Ohlde O 39X6 3.9 45.2 98% 8.8 54.6
Ohlde O 37X1 3.7 44.0 95% 8.9 54.3
Channel C3917 3.9 43.3 94% 8.8 54.7
Ohlde O 37FI 3.7 42.6 92% 8.8 55.2
Ohlde O 34X7 3.4 42.2 92% 8.6 53.9
AgriGold G3850RX 3.8 41.4 90% 9.0 54.1
Praire Valley PV3819X 3.8 41.4 90% 8.8 54.4
Ohlde 2039 3.9 41.2 89% 8.7 54.5
Pioneer P35A91BX 3.5 40.7 88% 8.8 55.6
Ohlde 2034 3.4 39.8 86% 8.7 54.5
Asgrow AG36X6 3.6 38.1 83% 8.6 54.1
Ohlde 1937 3.7 37.6 81% 8.8 54.2
Ohlde 2037 3.7 37.2 81% 9.3 53.5
NK S35-K9X 3.5 36.8 80% 8.6 53.4
4.0-4.3
NK S42-B9XS 4.2 52.4 114% 8.8 54.0
Ohlde O 40FI 4.0 51.9 113% 9.0 55.5
Ohlde 2144 4.4 51.7 112% 8.7 54.2
Asgrow AG43X7 4.3 50.3 109% 9.1 54.6
Ohlde O 41X8 4.1 50.3 109% 8.8 53.4
Ohlde O 42FI 4.2 48.8 106% 8.9 54.7
Asgrow AG41X8 4.1 48.7 106% 8.9 54.9
Pioneer P42A96 4.2 47.0 102% 8.8 54.6
Ohlde O 42X0 4.2 46.6 101% 8.8 55.1
Ohlde O 42X6 4.2 46.0 100% 8.8 54.5
Ohlde O 37X9 4.1 44.4 96% 8.7 54.2
Ohlde 2042 4.2 43.8 95% 8.7 54.4
Ohlde 1942 4.2 42.8 93% 8.8 54.9
4.4-4.8
Ohlde O 46X0 4.6 52.7 114% 8.8 54.8
NK S46-W2X 4.6 52.4 114% 8.9 54.4
Ohlde 2047 4.7 51.4 111% 8.9 55.1
Ohlde O 48X8 4.8 50.7 110% 9.6 55.3
Ohlde O 46F1 4.6 50.7 110% 8.8 54.9
NK S46-W2X 4.6 50.7 110% 8.9 54.3
Asgrow AG48X7 4.8 50.6 110% 8.8 54.5
Ohlde O 48X1 4.8 50.4 109% 9.1 55.2
Ohlde O 45X1 4.5 50.3 109% 8.9 55.0
Ohlde 2045 4.5 48.6 105% 8.9 55.4
Ohlde O 48F1 4.8 47.8 104% 8.9 55.0
Ohlde 2146 4.6 46.8 101% 8.8 54.8
Plot Avg.     46.1    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Herington, KS

  • Date Planted - 6/2/2020
  • Date Harvested - 10/17/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 120,000
  • Tillage Type - No-Till
  • Previous Crop - Wheat
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Herington, KS
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde 2037 3.7 48.8 107% 9.0 52.9
Ohlde 2034 3.4 48.7 107% 9.3 53.9
Ohlde 2136 3.6 46.8 102% 9.2 54.2
Ohlde O 37X7 3.7 46.6 102% 9.1 54.0
Asgrow AG36X6 3.6 46.4 102% 8.7 53.4
Ohlde O 37F1 3.7 45.4 99% 9.0 53.8
Ohlde O 34X7 3.4 45.2 99% 9.0 54.3
Ohlde 1937 3.7 44.8 98% 9.0 52.9
Ohlde O 37X1 3.7 44.1 97% 9.0 54.3
Ohlde O 37X9 3.7 40.6 89% 9.3 54.1
Pioneer P35A91BX 3.5 40.2 88% 9.4 53.2
NK S35-K9X 3.7 39.7 87% 9.0 52.4
3.8-4.2
Ohlde 2042 4.2 52.0 114% 9.0 53.7
Pioneer P42A96 4.2 52.0 114% 9.1 54.1
Ohlde 2039 3.9 51.8 113% 8.9 52.6
Ohlde O 42F1 4.2 50.2 110% 9.0 53.1
Asgrow AG39X0 3.9 48.6 106% 9.2 53.4
Pioneer P39A58X 3.9 47.6 104% 9.3 54.6
Ohlde O 41X8 4.1 47.3 104% 9.0 53.5
Ohlde O 40F1 4.0 46.5 102% 9.3 54.9
Ohlde O 42X0 4.2 45.2 99% 9.1 54.2
Asgrow AG41X8 4.1 45.1 99% 9.2 55.1
NK S42-B9XS 4.2 44.7 98% 9.1 53.7
Ohlde 1942 4.2 44.7 98% 9.3 54.7
Channel C3917 3.9 44.6 98% 9.5 54.9
Praire Valley PV3819X 3.8 44.3 97% 9.1 54.5
Ohlde O 42X6 4.2 43.1 95% 9.1 54.1
Ohlde O 39X6 3.9 42.6 93% 9.0 54.3
AgriGold G3850RX 3.8 41.5 91% 9.1 53.1
4.3-4.8
Ohlde 2144 4.4 50.7 111% 9.1 52.9
Ohlde 2146 4.6 49.0 107% 9.1 53.8
Ohlde O 46F1 4.6 47.9 105% 8.9 53.8
NK S45-Z5XS 4.5 46.1 101% 8.9 53.1
Ohlde O 45X1 4.5 46.0 101% 9.0 54.0
Ohlde O 46X0 4.6 45.8 100% 9.4 54.9
Asgrow AG45X6 4.5 45.8 100% 8.9 53.0
Ohlde 2045 4.5 45.2 99% 9.5 54.7
Asgrow AG43X7 4.3 44.5 97% 9.3 54.4
Ohlde O 48X8 4.8 44.1 97% 9.5 53.5
Asgrow AG48X7 4.8 43.9 96% 8.8 52.7
Ohlde O 48X1 4.8 41.9 92% 9.4 55.9
Ohlde O 48F1 4.8 41.8 92% 9.2 53.9
Ohlde 2047 4.7 40.5 89% 9.0 52.6
Plot Avg.     45.6    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Palmer, KS

  • Date Planted - 5/18/2020
  • Date Harvested - 10/10/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 140,000
  • Tillage Type - No-Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Palmer, KS
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde 2034 3.4 52.8 110% 10.7 52.6
Ohlde 2136 3.6 46.4 96% 10.1 53.3
Ohlde 1937 3.7 46.2 96% 10.0 52.9
Ohlde 2037 3.7 44.1 92% 10.3 54.6
3.8-4.4
Ohlde 2042 4.2 54.4 113% 13.7 59.1
Ohlde 1942 4.2 50.1 104% 13.5 59.2
Ohlde 2039 3.9 49.0 102% 13.8 59.2
Ohlde 2144 4.4 47.3 98% 14.6 59.3
4.5-4.8
Ohlde 2146 4.6 51.8 108% 15.2 58.8
Ohlde 2047 4.7 43.8 91% 15.0 58.5
Ohlde 2045 4.5 43.5 90% 14.5 58.9
Plot Avg.     48.1    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Unadilla, NE

  • Date Planted - 6/1/2020
  • Date Harvested - 10/30/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 145,000
  • Tillage Type - No-Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Unadilla, NE
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde 2034 3.4 59.9 106% 12.3 56.0
Ohlde 2136 3.6 58.9 104% 12.3 56.2
Ohlde 2037 3.7 57.3 101% 12.3 56.2
Ohlde 1937 3.7 53.6 95% 12.0 55.8
3.8-4.4
Ohlde 2039 3.9 61.0 108% 11.9 54.7
Ohlde 2144 4.4 60.6 107% 12.3 55.8
Ohlde 1942 4.2 60.4 107% 12.2 56.2
Ohlde 2042 4.2 60.4 107% 12.3 56.2
4.5-4.8
Ohlde 2146 4.6 53.5 94% 12.3 56.1
Ohlde 2045 4.5 51.9 92% 12.0 56.1
Ohlde 2047 4.7 45.8 81% 12.2 55.9
Plot Avg.     56.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2020 Soybean Know2Grow Research Plot - Winfield, KS

  • Date Planted - 6/4/2020
  • Date Harvested - 10/14/2020
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 125,000
  • Tillage Type - No-Till
  • Previous Crop - Wheat
  • Dryland/Irrigation - Dryland
2020 Soybean Know2Grow Research Plot - Winfield, KS
Brand Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
3.4-3.7
Ohlde O 37FI 3.7 59.2 110% 9.1 54.8
Ohlde 2136 3.6 57.4 106% 9.0 54.2
Ohlde 2034 3.4 56.5 105% 9.0 53.3
Ohlde O 37X9 3.7 55.7 103% 9.3 54.7
Ohlde 1937 3.7 53.1 99% 9.0 53.7
Ohlde O 37X7 3.7 51.1 95% 9.2 54.3
Ohlde O 37X1 3.7 49.8 92% 9.0 53.7
Ohlde 2037 3.7 49.2 91% 9.2 53.8
Pioneer P35A91BX 3.5 48.9 91% 9.1 55.1
Ohlde O 34X7 3.4 45.4 84% 9.1 54.2
Asgrow AG36X6 3.6 43.8 81% 9.0 53.6
NK S35-K9X 3.5 39.4 73% 9.0 53.4
3.8-4.2
Ohlde O 42FI 4.2 58.9 109% 9.2 54.3
Pioneer P42A96 4.2 58.8 109% 9.4 54.9
Ohlde O 42X0 4.2 58.7 109% 9.4 55.5
Pioneer P39A58X 3.9 58.0 107% 9.1 54.2
Ohlde 2042 4.2 57.3 106% 9.0 54.2
Praire Valley PV3819X 3.8 56.2 104% 9.1 53.5
Asgrow AG41X8 4.1 55.7 103% 9.1 54.1
Ohlde O 41X8 4.1 55.5 103% 9.3 54.4
Ohlde 1942 4.2 55.5 103% 8.8 52.9
Ohlde 2039 3.9 54.2 100% 9.2 54.0
Ohlde O 40FI 4.0 53.5 99% 9.2 54.8
Ohlde O 39X6 3.9 52.5 97% 9.1 54.4
Channel C3917 3.9 51.6 96% 9.0 54.3
Ohlde O 42X6 4.2 50.1 93% 9.3 54.5
AgriGold G3850RX 3.8 50.1 93% 9.0 53.7
Asgrow AG39X0 3.9 48.8 91% 9.0 54.3
4.3-4.8
Ohlde 2144 4.4 63.9 118% 9.0 53.3
Ohlde O 46X0 4.6 60.4 112% 9.3 54.2
Ohlde 2146 4.6 59.4 110% 9.1 54.0
Ohlde O 48X8 4.8 59.4 110% 10.1 55.0
Ohlde 2045 4.5 57.7 107% 9.3 55.2
Ohlde O 48F1 4.8 57.3 106% 9.3 53.5
Ohlde O 46F1 4.6 57.0 106% 9.4 54.5
Ohlde O 48X1 4.8 55.2 102% 10.0 55.2
Asgrow AG45X6 4.5 55.1 102% 9.2 55.2
Asgrow AG43X7 4.3 53.2 99% 9.2 54.0
NK S46-W2X 4.6 52.8 98% 9.2 54.5
NK S45-Z5XS 4.5 52.0 96% 9.2 53.9
Asgrow AG48X7 4.8 51.9 96% 9.6 55.3
Ohlde O 45X1 4.5 49.9 92% 9.3 55.0
Ohlde 2047 4.7 49.4 92% 9.4 54.5
Plot Avg.     53.9    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top