YIELD RESULTS
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
98-109 Day | |||||||
Ohlde | O 29-06 | 106 | 107.4 | 99% | 12.1 | 51.9 | |
Ohlde | O 21-05 | 105 | 105.3 | 97% | 12.0 | 51.4 | |
Ohlde | O 20-08 | 108 | 98.6 | 91% | 11.7 | 52.4 | |
110-113 Day | |||||||
Golden Harvest | G13N18 | 113 | 121.7 | 112% | 11.8 | 51.2 | |
Ohlde | O 28-13 | 113 | 120.9 | 111% | 12.1 | 54.4 | |
Ohlde | O 28-12 | 112 | 114.9 | 106% | 12.2 | 54.5 | |
Ohlde | O 22-13 | 113 | 112.4 | 103% | 11.7 | 52.8 | |
Pioneer | P1089 | 110 | 107.9 | 99% | 12.1 | 55.1 | |
Ohlde | O 20-13 | 113 | 105.5 | 97% | 12.0 | 54.8 | |
Ohlde | O 21-13 | 113 | 103.1 | 95% | 12.2 | 55.6 | |
Ohlde | O 22-12 | 112 | 101.9 | 94% | 11.8 | 52.9 | |
Ohlde | O 22-11 | 111 | 100.5 | 92% | 11.9 | 53.1 | |
114-120 Day | |||||||
Pioneer | P1548 | 115 | 118.7 | 109% | 12.4 | 55.1 | |
Channel | C214-78 | 114 | 116.1 | 107% | 12.3 | 54.9 | |
Ohlde | O 23-18 | 118 | 115.5 | 106% | 11.8 | 54.2 | |
Ohlde | O 29-14 | 114 | 113.5 | 104% | 12.5 | 56.1 | |
Ohlde | O 28-14 | 114 | 113.1 | 104% | 12.2 | 54.0 | |
Ohlde | O 23-16 | 116 | 113.0 | 104% | 11.2 | 51.1 | |
Dekalb | DKC70-27 | 120 | 108.9 | 100% | 12.4 | 57.0 | |
Ohlde | O 21-17 | 117 | 106.1 | 98% | 12.5 | 58.0 | |
Ohlde | O 21-14 | 114 | 105.6 | 97% | 11.8 | 53.4 | |
Channel | C215-60 | 115 | 103.3 | 95% | 12.1 | 54.8 | |
Ohlde | O 22-15 | 115 | 99.8 | 92% | 12.2 | 54.1 | |
Dekalb | DKC65-95 | 115 | 96.7 | 89% | 12.8 | 56.5 | |
Plot Avg. | 108.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
98-109 Day | |||||||
Ohlde | O 20-08 | 108 | 215.1 | 108% | 16.7 | 53.3 | |
Ohlde | O 29-06 | 106 | 187.7 | 94% | 14.9 | 55.5 | |
Ohlde | O 21-05 | 105 | 187.5 | 94% | 14.9 | 54.9 | |
Ohlde | O 23-98 | 98 | 172.0 | 86% | 12.7 | 55.9 | |
Ohlde | O 24-05 | 105 | 163.5 | 82% | 14.5 | 55.3 | |
110-113 Day | |||||||
Ohlde | O 20-13 | 113 | 215.1 | 108% | 18.9 | 54.7 | |
Ohlde | O 22-11 | 111 | 214.6 | 108% | 17.1 | 53.3 | |
Ohlde | O 21-13 | 113 | 211.1 | 106% | 17.6 | 55.1 | |
Pioneer | P1089 | 110 | 208.1 | 104% | 13.5 | 57.8 | |
Golden Harvest | G13N18 | 113 | 207.8 | 104% | 15.6 | 52.1 | |
Ohlde | O 22-12 | 112 | 207.3 | 104% | 16.6 | 55.2 | |
Ohlde | O 28-13 | 113 | 203.0 | 102% | 16.9 | 55.3 | |
Ohlde | O 28-12 | 112 | 199.3 | 100% | 17.5 | 53.9 | |
Ohlde | O 22-13 | 113 | 190.6 | 96% | 15.6 | 54.0 | |
114-120 Day | |||||||
Ohlde | O 21-17 | 117 | 214.4 | 108% | 18.8 | 55.7 | |
Dekalb | DKC70-27 | 120 | 210.0 | 105% | 19.9 | 54.2 | |
Ohlde | O 23-16 | 116 | 207.2 | 104% | 16.9 | 52.0 | |
Ohlde | O 29-14 | 114 | 209.1 | 105% | 17.5 | 54.8 | |
Channel | C214-78 | 114 | 201.5 | 101% | 16.6 | 54.7 | |
Dekalb | DKC65-95 | 115 | 199.8 | 100% | 18.1 | 54.9 | |
Ohlde | O 22-15 | 115 | 199.4 | 100% | 18.8 | 51.5 | |
Ohlde | O 23-18 | 118 | 198.4 | 100% | 18.2 | 54.4 | |
Pioneer | P1548 | 115 | 188.3 | 94% | 16.9 | 55.6 | |
Ohlde | O 28-14 | 114 | 187.3 | 94% | 18.1 | 54.1 | |
Ohlde | O 21-14 | 114 | 185.2 | 93% | 15.8 | 52.9 | |
Plot Avg. | 199.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-109 Day | ||||||
Ohlde | O 21-05 | 105 | 59.4 | 119% | 11.9 | 53.0 |
Ohlde | O 29-06 | 106 | 55.4 | 111% | 13.8 | 54.5 |
Ohlde | O 24-05 | 105 | 53.1 | 106% | 12.2 | 53.3 |
Ohlde | O 23-98 | 98 | 52.6 | 105% | 11.2 | 53.6 |
Ohlde | O 20-08 | 108 | 41.1 | 82% | 15.9 | 51.4 |
110-113 Day | ||||||
Ohlde | O 28-13 | 113 | 58.6 | 117% | 16.5 | 56.0 |
Ohlde | O 28-12 | 112 | 58.3 | 117% | 17.2 | 53.7 |
Ohlde | O 22-13 | 113 | 55.7 | 112% | 11.9 | 51.6 |
Pioneer | P1089 | 110 | 53.1 | 106% | 13.5 | 54.8 |
Ohlde | O 20-13 | 113 | 52.5 | 105% | 16.7 | 53.7 |
Ohlde | O 21-13 | 113 | 50.7 | 101% | 14.1 | 56.3 |
Ohlde | O 22-12 | 112 | 50.2 | 100% | 13.7 | 52.5 |
Ohlde | O 22-11 | 111 | 49.9 | 100% | 15.4 | 54.4 |
Golden Harvest | G13N18 | 113 | 44.5 | 89% | 18.9 | 54.0 |
114-120 Day | ||||||
Ohlde | O 23-18 | 118 | 55.3 | 111% | 15.3 | 53.5 |
Ohlde | O 21-17 | 117 | 55.0 | 110% | 15.3 | 53.5 |
Channel | C214-78 | 114 | 53.8 | 108% | 15.6 | 55.4 |
Ohlde | O 29-14 | 114 | 52.9 | 106% | 13.9 | 54.4 |
Pioneer | P1548 | 115 | 51.3 | 103% | 13.6 | 53.9 |
Golden Harvest | NK1694 | 116 | 50.5 | 101% | 13.7 | 52.8 |
Dekalb | DKC65-95 | 115 | 49.9 | 100% | 14.3 | 54.0 |
Ohlde | O 28-14 | 114 | 48.8 | 98% | 12.8 | 54.4 |
Ohlde | O 23-16 | 116 | 47.4 | 95% | 13.9 | 54.0 |
Channel | C215-60 | 115 | 40.7 | 81% | 17.4 | 53.5 |
Dekalb | DKC70-27 | 120 | 39.8 | 80% | 15.7 | 51.8 |
Ohlde | O 21-14 | 114 | 37.7 | 76% | 14.7 | 49.8 |
Ohlde | O 22-15 | 115 | 31.6 | 63% | 18.2 | 54.0 |
Plot Avg. | 50.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
105-109 Day | |||||||
Ohlde | O 20-08 | 108 | 179.3 | 100% | 12.2 | 54.7 | |
Ohlde | O 21-05 | 105 | 168.5 | 94% | 12.0 | 53.6 | |
Ohlde | O 24-05 | 105 | 165.9 | 93% | 11.6 | 55.0 | |
Ohlde | O 29-06 | 106 | 163.4 | 91% | 11.4 | 55.5 | |
110-113 Day | |||||||
Ohlde | O 21-13 | 113 | 201.3 | 113% | 14.2 | 55.8 | |
Ohlde | O 28-13 | 113 | 194.3 | 109% | 12.4 | 55.8 | |
Ohlde | O 20-13 | 113 | 191.0 | 107% | 14.6 | 55.7 | |
Ohlde | O 22-11 | 111 | 186.1 | 104% | 12.4 | 55.4 | |
Ohlde | O 22-13 | 113 | 183.7 | 103% | 12.8 | 55.0 | |
Ohlde | O 22-12 | 112 | 178.2 | 100% | 13.3 | 55.6 | |
Ohlde | O 28-12 | 112 | 173.4 | 97% | 13.7 | 55.3 | |
Golden Harvest | G13N18 | 113 | 164.9 | 92% | 13.9 | 51.9 | |
Pioneer | P1089AM | 110 | 148.2 | 83% | 11.8 | 58.1 | |
114-120 Day | |||||||
Ohlde | O 23-18 | 118 | 200.3 | 112% | 17.1 | 54.8 | |
Ohlde | O 23-16 | 116 | 190.0 | 106% | 13.8 | 53.0 | |
Ohlde | O 28-14 | 114 | 185.1 | 103% | 12.9 | 55.7 | |
Ohlde | O 21-14 | 114 | 182.0 | 102% | 15.8 | 53.2 | |
Ohlde | O 21-17 | 117 | 181.0 | 101% | 16.6 | 56.5 | |
Ohlde | O 29-14 | 114 | 180.7 | 101% | 13.1 | 56.7 | |
Ohlde | O 22-15 | 115 | 180.0 | 101% | 14.1 | 54.6 | |
Pioneer | P1548 | 115 | 179.2 | 100% | 14.2 | 57.0 | |
NK | NK1694 | 116 | 178.9 | 100% | 12.5 | 54.1 | |
Dekalb | DKC70-27 | 120 | 177.3 | 99% | 16.1 | 56.3 | |
Channel | C215-60 | 115 | 177.0 | 99% | 15.5 | 54.4 | |
Channel | C214-78 | 114 | 162.9 | 91% | 13.3 | 55.1 | |
Plot Avg. | 178.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
98-109 Day | |||||||
Ohlde | O 20-08 | 108 | 259.3 | 100% | 12.1 | 56.5 | |
Ohlde | O 29-06 | 106 | 251.8 | 97% | 12.3 | 58.0 | |
Ohlde | O 21-05 | 105 | 245.4 | 94% | 12.3 | 57.0 | |
110-113 Day | |||||||
Ohlde | O 22-12 | 112 | 279.5 | 107% | 12.2 | 58.5 | |
Ohlde | O 21-13 | 113 | 271.8 | 104% | 12.2 | 59.0 | |
Ohlde | O 20-13 | 113 | 269.3 | 104% | 12.5 | 57.9 | |
Ohlde | O 28-12 | 112 | 266.4 | 102% | 12.4 | 59.8 | |
Ohlde | O 22-11 | 111 | 264.6 | 102% | 12.2 | 57.8 | |
Ohlde | O 22-13 | 113 | 255.2 | 98% | 12.3 | 57.5 | |
Pioneer | P1089 | 110 | 250.6 | 96% | 12.2 | 58.6 | |
Golden Harvest | GH13N18 | 113 | 249.2 | 96% | 12.4 | 57.0 | |
Ohlde | O 28-13 | 113 | 245.4 | 94% | 12.3 | 55.0 | |
114-120 Day | |||||||
Dekalb | DK70-27 | 120 | 276.0 | 106% | 13.7 | 59.2 | |
Ohlde | O 21-17 | 117 | 271.3 | 104% | 12.4 | 59.0 | |
Channel | C214-78 | 114 | 270.8 | 104% | 13.8 | 58.0 | |
Ohlde | O 23-18 | 118 | 267.7 | 103% | 13.4 | 60.8 | |
Channel | C215-60 | 115 | 267.0 | 103% | 12.3 | 57.4 | |
Ohlde | O 29-14 | 114 | 266.5 | 102% | 12.4 | 58.9 | |
Dekalb | DK65-95 | 115 | 258.9 | 99% | 13.2 | 58.0 | |
Ohlde | O 28-14 | 114 | 257.3 | 99% | 12.3 | 59.0 | |
Ohlde | O 22-15 | 115 | 255.1 | 98% | 12.3 | 57.2 | |
Pioneer | P1548 | 115 | 255.0 | 98% | 12.4 | 59.2 | |
NK | NK1694 | 116 | 252.6 | 97% | 13.6 | 56.9 | |
Ohlde | O 21-14 | 114 | 251.0 | 96% | 12.5 | 57.4 | |
Ohlde | O 23-16 | 116 | 247.9 | 95% | 11.9 | 57.8 | |
Plot Avg. | 260.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
105-109 Day | |||||||
Ohlde | O 20-08 | 108 | 160.3 | 102% | 13.2 | 59.9 | |
Ohlde | O 24-05 | 105 | 150.0 | 95% | 13.5 | 61.4 | |
Ohlde | O 29-06 | 106 | 149.5 | 95% | 13.2 | 59.0 | |
Ohlde | O 21-05 | 105 | 136.8 | 87% | 13.3 | 61.0 | |
110-113 Day | |||||||
Ohlde | O 21-13 | 113 | 164.5 | 104% | 13.5 | 60.1 | |
Ohlde | O 20-13 | 113 | 163.7 | 104% | 13.3 | 62.3 | |
Ohlde | O 28-13 | 113 | 161.8 | 103% | 13.3 | 62.2 | |
Ohlde | O 22-13 | 113 | 158.2 | 100% | 13.3 | 61.2 | |
Ohlde | O 28-12 | 112 | 153.7 | 97% | 13.2 | 61.1 | |
Pioneer | P1089 | 110 | 147.4 | 94% | 13.5 | 60.2 | |
Ohlde | O 22-12 | 112 | 143.2 | 91% | 13.3 | 60.6 | |
Ohlde | O 22-11 | 111 | 142.1 | 90% | 13.2 | 60.1 | |
114-120 Day | |||||||
Ohlde | O 23-18 | 118 | 172.9 | 110% | 13.1 | 60.5 | |
Ohlde | O 29-14 | 114 | 172.3 | 109% | 13.4 | 60.9 | |
Ohlde | O 23-16 | 116 | 170.0 | 108% | 13.0 | 60.1 | |
Ohlde | O 21-17 | 117 | 168.7 | 107% | 13.6 | 57.9 | |
Ohlde | O 28-14 | 114 | 167.6 | 106% | 13.3 | 62.7 | |
Channel | C215-60 | 115 | 163.9 | 104% | 13.1 | 60.9 | |
Dekalb | DKC65-95 | 115 | 161.8 | 103% | 13.3 | 63.0 | |
Pioneer | P1548 | 115 | 158.0 | 100% | 13.5 | 59.4 | |
Ohlde | O 22-15 | 115 | 151.1 | 96% | 13.3 | 61.5 | |
Ohlde | O 21-14 | 114 | 150.1 | 95% | 13.3 | 61.2 | |
Plot Avg. | 157.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
98-109 Day | |||||||
Ohlde | O 20-08 | 108 | 155.3 | 93% | 11.4 | 57.9 | |
Ohlde | O 21-05 | 105 | 146.0 | 87% | 11.7 | 56.4 | |
Ohlde | O 29-06 | 106 | 136.7 | 82% | 11.6 | 56.4 | |
Ohlde | O 24-05 | 105 | 131.3 | 79% | 12.0 | 58.6 | |
110-113 Day | |||||||
Ohlde | O 28-13 | 113 | 176.4 | 106% | 13.1 | 57.5 | |
Ohlde | O 22-13 | 113 | 171.6 | 103% | 12.0 | 56.7 | |
Ohlde | O 21-13 | 113 | 170.0 | 102% | 12.1 | 55.5 | |
Golden Harvest | G13N18 | 113 | 167.7 | 100% | 11.5 | 55.1 | |
Ohlde | O 20-13 | 113 | 167.5 | 100% | 11.0 | 56.8 | |
Ohlde | O 22-11 | 111 | 164.3 | 98% | 11.6 | 57.2 | |
Ohlde | O 28-12 | 112 | 163.6 | 98% | 12.6 | 56.8 | |
Ohlde | O 22-12 | 112 | 162.0 | 97% | 11.7 | 55.1 | |
Pioneer | P1089 | 110 | 153.1 | 92% | 11.1 | 55.3 | |
114-120 Day | |||||||
Pioneer | P1548 | 115 | 180.0 | 108% | 10.7 | 56.9 | |
Ohlde | O 22-15 | 115 | 180.0 | 108% | 11.0 | 55.8 | |
Ohlde | O 21-17 | 117 | 178.8 | 107% | 10.8 | 55.6 | |
Dekalb | DKC65-95 | 115 | 178.3 | 107% | 11.1 | 54.9 | |
Golden Harvest | NK1694 | 116 | 177.9 | 107% | 11.2 | 56.6 | |
Channel | C215-60 | 115 | 177.4 | 106% | 11.1 | 61.9 | |
Ohlde | O 29-14 | 114 | 177.3 | 106% | 11.0 | 56.2 | |
Ohlde | O 23-18 | 118 | 176.8 | 106% | 10.8 | 56.0 | |
Ohlde | O 23-16 | 116 | 176.7 | 106% | 11.0 | 56.3 | |
Ohlde | O 21-14 | 114 | 173.2 | 104% | 10.9 | 63.0 | |
Channel | C214-78 | 114 | 169.3 | 101% | 12.0 | 61.0 | |
Dekalb | DKC70-27 | 120 | 168.4 | 101% | 11.1 | 56.3 | |
Ohlde | O 28-14 | 114 | 163.2 | 98% | 10.9 | 56.2 | |
Plot Avg. | 167.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
98-109 Day | |||||||
Ohlde | O 29-06 | 106 | 82.5 | 105% | 10.7 | 54.9 | |
Ohlde | O 21-05 | 105 | 82.3 | 105% | 10.9 | 54.8 | |
Ohlde | O 24-05 | 105 | 79.7 | 102% | 11.0 | 55.0 | |
Ohlde | O 20-08 | 108 | 72.6 | 93% | 10.7 | 52.9 | |
110-113 Day | |||||||
Ohlde | O 21-13 | 113 | 88.7 | 113% | 11.2 | 57.0 | |
Ohlde | O 22-13 | 113 | 85.1 | 109% | 10.8 | 56.4 | |
Ohlde | O 22-11 | 111 | 82.7 | 106% | 11.0 | 55.8 | |
Pioneer | P1089 | 110 | 80.5 | 103% | 10.9 | 57.6 | |
Ohlde | O 28-13 | 113 | 78.0 | 100% | 11.4 | 62.1 | |
Golden Harvest | G13N18 | 113 | 77.9 | 100% | 11.6 | 54.0 | |
Ohlde | O 28-12 | 112 | 77.5 | 99% | 10.9 | 56.4 | |
Ohlde | O 20-13 | 113 | 76.8 | 98% | 11.1 | 56.2 | |
Ohlde | O 22-12 | 112 | 74.0 | 95% | 10.8 | 55.5 | |
114-120 Day | |||||||
Channel | C214-78 | 114 | 85.0 | 109% | 11.2 | 57.3 | |
Ohlde | O 29-14 | 114 | 83.4 | 107% | 11.1 | 57.4 | |
Ohlde | O 23-18 | 118 | 83.1 | 106% | 12.7 | 56.7 | |
Dekalb | DKC65-95 | 115 | 80.0 | 102% | 11.8 | 58.6 | |
Dekalb | DKC70-27 | 120 | 79.5 | 102% | 12.1 | 58.2 | |
Ohlde | O 21-17 | 117 | 78.3 | 100% | 12.1 | 58.6 | |
Ohlde | O 28-14 | 114 | 77.2 | 99% | 12.3 | 57.7 | |
Ohlde | O 21-14 | 114 | 72.4 | 93% | 11.4 | 56.6 | |
Ohlde | O 23-16 | 116 | 71.9 | 92% | 10.5 | 51.5 | |
Pioneer | P1548 | 115 | 71.4 | 91% | 11.0 | 54.2 | |
Channel | C215-60 | 115 | 70.0 | 89% | 12.4 | 56.3 | |
Ohlde | O 22-15 | 115 | 66.4 | 85% | 11.4 | 54.5 | |
Plot Avg. | 78.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-109 Day | ||||||
Ohlde | O 23-98 | 98 | 108.1 | 114% | 11.3 | 56.0 |
Ohlde | O 29-06 | 106 | 106.3 | 112% | 11.9 | 53.4 |
Ohlde | O 21-05 | 105 | 101.6 | 107% | 12.0 | 52.7 |
Ohlde | O 24-05 | 105 | 101.1 | 106% | 12.1 | 55.0 |
Ohlde | O 20-08 | 108 | 83.6 | 88% | 11.6 | 53.4 |
110-113 Day | ||||||
Ohlde | O 28-13 | 113 | 104.6 | 110% | 14.0 | 56.5 |
Ohlde | O 22-13 | 113 | 101.4 | 107% | 12.8 | 53.3 |
Ohlde | O 22-12 | 112 | 98.3 | 103% | 11.6 | 54.6 |
Pioneer | P1089AM | 110 | 96.3 | 101% | 15.1 | 54.5 |
Golden Harvest | G13N18 | 113 | 95.6 | 101% | 11.1 | 49.7 |
Ohlde | O 28-12 | 112 | 92.5 | 97% | 15.3 | 55.2 |
Ohlde | O 20-13 | 113 | 87.8 | 92% | 11.5 | 53.5 |
Ohlde | O 21-13 | 113 | 86.9 | 91% | 13.7 | 54.0 |
Ohlde | O 22-11 | 111 | 85.9 | 90% | 10.5 | 50.9 |
114-120 Day | ||||||
Ohlde | O 28-14 | 114 | 105.4 | 111% | 13.8 | 54.4 |
Channel | C214-78 | 114 | 103.7 | 109% | 12.0 | 54.3 |
Ohlde | NK1694 | 116 | 101.6 | 107% | 12.8 | 55.8 |
Ohlde | O 29-14 | 114 | 100.6 | 106% | 13.6 | 55.6 |
Ohlde | O21-14 | 114 | 100.0 | 105% | 19.5 | 50.8 |
Pioneer | P1548AM | 115 | 97.2 | 102% | 15.5 | 52.5 |
Ohlde | O 23-16 | 116 | 94.9 | 100% | 12.4 | 49.2 |
Dekalb | DKC65-95 | 115 | 91.9 | 97% | 12.5 | 54.5 |
Channel | O 21-17 | 117 | 91.1 | 96% | 14.4 | 57.9 |
Channel | C215-60 | 115 | 89.5 | 94% | 15.8 | 55.0 |
Ohlde | O 23-18 | 118 | 84.8 | 89% | 14.7 | 53.8 |
Ohlde | O 22-15 | 115 | 78.6 | 83% | 15.5 | 50.1 |
Ohlde | DKC70-27 | 120 | 78.1 | 82% | 14.7 | 54.7 |
Plot Avg. | 95.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|---|---|
105-109 Day | |||||||
Ohlde | O 20-08 | 108 | 183.8 | 106% | 16.1 | 55.0 | |
Ohlde | O 21-05 | 105 | 180.0 | 104% | 12.9 | 54.4 | |
Ohlde | O 88-04 | 104 | 168.3 | 97% | 15.3 | 55.2 | |
Ohlde | O 29-06 | 106 | 166.3 | 96% | 12.4 | 54.6 | |
Ohlde | O 24-05 | 105 | 162.1 | 93% | 13.3 | 55.6 | |
110-113 Day | |||||||
Golden Harvest | G13N18 | 113 | 187.6 | 108% | 15.2 | 53.6 | |
Ohlde | O 22-12 | 112 | 185.6 | 107% | 13.9 | 54.4 | |
Ohlde | O 28-12 | 112 | 184.9 | 107% | 17.0 | 53.9 | |
Ohlde | O 28-13 | 113 | 183.3 | 106% | 14.7 | 55.9 | |
Ohlde | O 21-13 | 113 | 182.4 | 105% | 16.9 | 55.0 | |
Ohlde | O 22-11 | 111 | 180.3 | 104% | 13.0 | 54.4 | |
Ohlde | O 20-13 | 113 | 178.2 | 103% | 14.4 | 55.1 | |
Ohlde | O 22-13 | 113 | 158.9 | 92% | 14.9 | 54.8 | |
Pioneer | P1089 | 110 | 157.8 | 91% | 13.9 | 55.4 | |
114-120 Day | |||||||
Ohlde | O 21-14 | 114 | 189.4 | 109% | 14.4 | 53.4 | |
Ohlde | O 28-14 | 114 | 184.9 | 107% | 16.4 | 58.4 | |
Ohlde | O 21-17 | 117 | 183.8 | 106% | 18.8 | 54.3 | |
Ohlde | O 29-14 | 114 | 182.0 | 105% | 17.8 | 55.0 | |
Channel | C214-78 | 114 | 178.7 | 103% | 16.0 | 55.1 | |
Ohlde | O 23-18 | 118 | 173.2 | 100% | 12.7 | 56.7 | |
Dekalb | DKC65-95 | 115 | 166.7 | 96% | 19.3 | 52.0 | |
Dekalb | DKC70-27 | 120 | 166.1 | 96% | 16.7 | 55.1 | |
Ohlde | O 22-15 | 115 | 161.6 | 93% | 15.4 | 53.5 | |
Channel | C215-60 | 115 | 160.3 | 92% | 16.4 | 54.0 | |
Ohlde | O 23-16 | 116 | 156.5 | 90% | 14.8 | 56.3 | |
Pioneer | P1548 | 115 | 148.2 | 85% | 16.1 | 54.1 | |
Plot Avg. | 173.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
98-109 Day | ||||||
Ohlde | O 23-98 | 98 | 154.3 | 107% | 11.4 | 60.6 |
Ohlde | O 29-06 | 106 | 144.0 | 100% | 12.3 | 54.2 |
Ohlde | O 20-08 | 108 | 137.3 | 95% | 13.2 | 53.7 |
Ohlde | O 24-05 | 105 | 136.8 | 95% | 12.5 | 57.1 |
Ohlde | O 21-05 | 105 | 134.5 | 93% | 12.7 | 55.1 |
110-113 Day | ||||||
Ohlde | O 28-13 | 113 | 151.3 | 105% | 13.8 | 55.2 |
Ohlde | O 20-13 | 113 | 146.7 | 102% | 16.3 | 54.9 |
Ohlde | O 28-12 | 112 | 145.4 | 101% | 15.3 | 55.2 |
Golden Harvest | G13N18 | 113 | 145.4 | 101% | 12.5 | 52.6 |
Ohlde | O 22-13 | 113 | 145.1 | 101% | 13.2 | 52.2 |
Pioneer | P1089 | 110 | 139.0 | 97% | 12.6 | 57.3 |
Ohlde | O 22-12 | 112 | 138.4 | 96% | 13.8 | 55.9 |
Ohlde | O 21-13 | 113 | 135.4 | 94% | 14.9 | 55.5 |
Ohlde | O 22-11 | 111 | 122.4 | 85% | 15.9 | 52.9 |
114-120 Day | ||||||
Ohlde | O 23-18 | 118 | 158.7 | 110% | 18.8 | 53.8 |
Ohlde | O 29-14 | 114 | 157.6 | 109% | 15.8 | 54.6 |
