2018 Side by Side Corn Plots

 

Corn Side by Side - Breman, KS

  • Date Planted: - 4/20/18
  • Date Harvested - 9/17/08
  • Rows Harvested - (6) - 30" row
  • Harvested Row Length - 465 Feet
  • Previous Crop - Soybeans
  • Plot Cooperator - Rich Hagedorn
  • Dryland/Irrigation - Dryland
Corn Side by Side - Breman, KS
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
Ohlde O 28-14 209.0 107% 15.3 60.1
Ohlde O 24-14 203.8 105% 16.7 57.1
Dekalb DK63-55 203.2 104% 15.3 58.3
LG 5643 202.4 104% 14.8 58.2
Dekalb O 64-34 196.0 101% 16.0 57.8
Ohlde O 26-15 189.6 97% 15.6 58.1
Pioneer P1257AM 183.9 94% 13.9 58.1
Dekalb DK63-81 183.6 94% 16.7 57.2
Pioneer P0805AM 180.1 93% 14.7 58.9
Plot Avg.   194.6    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Side by Side - Danville, KS - Blanchat Corn Strip Trial

  • Date - 9/18/18
  • Plot Cooperator - Austin Greve
Corn Side by Side - Danville, KS - Blanchat Corn Strip Trial
Hybrid Pounds Moisture Length (ft) Width (ft) Acres Yield (bu) Adjusted Yield (15.5% Moisture)
Ohlde              
O 24-14 7739.2 0.18 1134 20 0.520661157 265.43 257.58
O 88-11 7632.8 0.18 1134 20 0.520661157 261.78 254.04
O 29-14 6949.6 0.1896 1134 20 0.5207 238.33 228.57
O 28-14 8196.2 0.191 1134 20 0.5207 281.08 269.11
GH13N18 6993.6 0.18 1134 20 0.5207 239.84 232.75

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Side by Side - Danville, KS

  • Date Harvested - 9/18/18
  • Rows Harvested - (2) 30" rows
  • Harvested Row Length - 40 feet
  • Previous Crop - Soybeans
  • Plot Cooperator - Blanchat
  • Dryland/Irrigation - Irrigation
Corn Side by Side - Danville, KS
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 24-14 114 257.6 104% 18.0  
OHLDE O 88-11 111 254.0 102% 18.0  
OHLDE O 29-14 114 228.6 92% 19.0  
OHLDE O 28-14 114 269.1 108% 19.1  
Golden Harvest GH13N18 113 232.7 94% 18.0  
Plot Avg.     248.4    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Side by Side - Hanover, KS

  • Rows Harvested - (6) 30" rows
  • Harvested Row Length - 650 feet
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland
Corn Side by Side - Hanover, KS
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
Lewis RD114 165.8 95% 14.5  
Ohlde O 28-08 164.5 94% 14.0  
Ohlde O 25-09 168.9 97% 13.1  
Ohlde O 28-11 176.0 101% 13.7  
Ohlde O 28-12 170.9 98% 13.8  
Ohlde O 26-13 171.6 99% 13.7  
Ohlde O 28-13 179.6 103% 13.6  
Lewis RD114 187.8 108% 15.6  
Ohlde O 24-14 186.1 107% 15.4  
Ohlde O 28-14 175.0 100% 13.7  
Ohlde O 29-14 176.5 101% 13.6  
Ohlde O 26-15 169.1 97% 14.0  
Ohlde O 27-16 171.9 99% 14.2  
Ohlde O 27-17 171.2 98% 14.7  
Ohlde O 28-17 172.4 99% 14.7  
Lewis RD114 180.1 103% 14.5  
Plot Avg.   174.2    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Side by Side - Moundridge, KS - Neal's Irrigated

  • Tillage Type - Strip-Till
  • Previous Crop - Corn
  • Plot Cooperator - Neal Galle
  • Dryland/Irrigation - Irrigation
Corn Side by Side - Moundridge, KS - Neal's Irrigated
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Population (s/ac)
Ohlde O 28-14 273.3 98% 16.0 33,000
Agrigold A644-32 292.8 105% 19.0 33,000
Agrigold A642-59 277.5 100% 18.0 33,000
Agrigold A6652 274.2 99% 18.0 33,000
Agrigold A6544 269.3 97% 18.0 33,000
Agrigold A6572 301.7 108% 18.0 33,000
Agrigold A6499 259.7 93% 18.0 33,000
Agrigold A6619 267.7 96% 19.0 33,000
Agrigold A645-10 281.4 101% 17.0 33,000
Ohlde O 25-09 254.7 92% 14.0 33,000
Ohlde O 28-11 285.1 103% 17.0 33,000
Ohlde O 28-14 264.8 95% 17.0 33,000
Ohlde O 28-14 287.1 103% 17.0 36,000
Ohlde O 29-14 294.5 106% 16.0 33,000
Ohlde O 27-17 287.2 103% 19.0 33,000
Dekalb DK66-75 297.7 107% 16.0 33,000
Dekalb DK66-75 317.5 114% 16.0 36,000
Hogemeyer H8408 223.3 80% 18.0 33,000
Dekalb DK64-35 281.5 101% 18.0 33,000
Pioneer P1828 286.9 103% 18.0 33,000
Dekalb DK70-27 263.3 95% 18.0 33,000
Plot Avg.   278.1    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Side by Side - Davenport, NE

  • Date Planted - 4/30/18
  • Date Harvested - 11/1/18
  • Rows Harvested - (6) 30" rows
  • Harvested Length - 2476 feet
  • Population (s/ac) - 32,000
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Irrigation
Corn Side by Side - Davenport, NE
Brand Hybrid Entry # Yield (15% RM) Yield % of Mean Harvest Moisture (%) Yield Rank
Hoegemeyer 8414 AM (Check) 1 264.5 100% 14.4 16
Agri-Gold 6652 STXRIB 2 271.1 103% 14.1 6
Channel 215-75 STXRIB 3 273.8 104% 14.6 3
Pioneer 1379 AM 4 270.1 102% 15.0 8
Hoegemeyer 8326 AM 5 259.1 98% 14.6 20
Golden Harvest 15L32 3000GT 6 257.5 98% 14.8 23
Mycogen 14H95 RA 7 253.2 96% 15.4 26
NK 1433 3120EZ1 8 251.8 95% 15.6 27
Hoegemeyer 8414 AM (Check) 9 265.3 101% 15.0 15
Hoegemeyer 8529 AM 10 258.0 98% 15.1 22
Agri-Gold 6544 STXRIB 11 256.6 97% 14.9 24
Pioneer 1366 AM 12 272.4 103% 14.6 4
Channel 216-36 STXRIB 13 279.4 106% 15.1 1
Mycogen 12G35 RA 14 266.7 101% 14.8 14
Golden Harvest 11B63 3010A 15 268.9 102% 14.6 10
NK 3111A 16 263.2 100% 14.6 18
Hoegemeyer 8414 AM (Check) 17 270.6 103% 14.8 7
Pioneer 1138 AM 18 266.8 101% 14.8 13
Pioneer 0950 AM 19 260.1 99% 14.7 19
Pioneer 1828 AM 20 268.2 102% 15.9 11
Nutech 5F-709 AM 21 263.7 100% 15.3 17
Nutech 5F-311 AM 22 258.1 98% 14.8 21
Nutech 5FB-6313 AM 23 267.9 102% 14.7 12
Ohlde 28-14 VT2ProRIB 24 269.2 102% 15.2 9
Ohlde 29-14 VT2ProRIB 25 274.2 104% 15.0 2
Ohlde 28-12 VT2ProRIB 26 271.5 103% 14.7 5
Hoegemeyer 7946 AM 27 227.3 86% 14.4 28
Hoegemeyer 8313 AM 28 254.9 97% 14.3 25
Plot Avg.     263.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Side by Side - Davenport, NE - Rob Schlichtman

  • Date Planted - 4/30/18
  • Date Harvested - 11/1/18
  • Rows Harvested - (6) 30" rows
  • Harvested Length - 2476 feet
  • Population (s/ac) - 32,000
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Irrigation
Corn Side by Side - Davenport, NE
Company Hybrid Harvest Weight (lbs) Moisture Yield (15.5%) Rank
Hoegemeyer 8414 AM (Check) 12,460 14.4 264.5 16
Agri-Gold 6652 STXRIB 12,724 14.1 271.1 6
Channel 215-75 STXRIB 12,926 14.6 273.8 3
Pioneer 1379 AM 12,810 15.0 270.1 8
Hoegemeyer 8326 AM 12,232 14.6 259.1 20
Golden Harvest 15L32 3000GT 12,184 14.8 257.5 23
Mycogen 14H95 RA 12,068 15.4 253.2 26
NK 1433 3120EZ1 12,028 15.6 251.8 27
Hoegemeyer 8414 AM (Check) 12,582 15.0 265.3 15
Hoegemeyer 8529 AM 12,252 15.1 258.0 22
Agri-Gold 6544 STXRIB 12,158 14.9 256.6 24
Pioneer 1366 AM 12,858 14.6 272.4 4
Channel 216-36 STXRIB 13,270 15.1 279.4 1
Mycogen 12G35 RA 12,620 14.8 266.7 14
Golden Harvest 11B63 3010A 12,694 14.6 268.9 10
NK 3111A 12,426 14.6 263.2 18
Hoegemeyer 8414 AM (Check) 12,804 14.8 270.6 7
Pioneer 1138 AM 12,626 14.8 266.8 13
Pioneer 0950 AM 12,294 14.7 260.1 19
Pioneer 1828 AM 12,752 15.9 268.2 11
Nutech 5F-709 AM 12,554 15.3 263.7 17
Nutech 5F-311 AM 12,212 14.8 258.1 21
Nutech 5FB-6313 AM 12,560 14.7 267.9 12
Ohlde 28-14 VT2ProRIB 12,798 15.2 269.2 9
Ohlde 29-14 VT2Pro 13,008 15.0 274.2 2
Ohlde 28-12 VT2ProRIB 12,834 14.7 271.5 5
Hoegemeyer 7946 AM 10,706 14.4 227.3 28
Hoegemeyer 8313 AM 11,992 14.3 254.9 25

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top