2018 TEST RESULTS

Research Farm 2018

 

2018 Conventional Corn Show Plot

  • Date Planted - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" rows
  • Harvested Length - 170 feet
  • Population (s/ac) - 21,000
  • Tillage Type - Minimum till
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland
2018 Conventional Corn Show Plot
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 900 100 140.5 111% 15.1 57.3
OHLDE O 904 104 122.6 97% 15.5 56.2
OHLDE O 90-05 105 136.4 107% 14.9 56.7
OHLDE O 909-1 109 140.2 110% 15.5 55.9
OHLDE O 909-2 109 131.4 104% 14.2 56.7
OHLDE O 909-3 109 122.7 97% 15.1 59.1
OHLDE O 911 111 119.0 94% 15.1 58.3
OHLDE O 913-1 113 114.6 90% 15.3 55.5
OHLDE O 913-2 113 129.8 102% 16.0 61.1
OHLDE O 914-1 114 130.9 103% 17.9 57.1
OHLDE O 914-2 114 118.8 94% 15.6 56.5
OHLDE O 98-14 114 124.7 98% 16.1 56.7
OHLDE O 915-2 115 125.9 99% 17.2 58.3
OHLDE O 916-1 116 119.5 94% 17.1 58.9
OHLDE O 916-2 116 126.6 100% 18.3 58.5
Plot Avg. 126.9

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Planting Date Study

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 21,000
  • Tillage Type - Minimum till
  • Previous Crop - Soybeans
  • Dryland/Irrigation - Dryland
Corn Planting Date Study
Brand Planting Date   Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE April 20th   119.1 97% 15.6 59.3
OHLDE May 12th   136.0 110% 16.1 59.3
OHLDE May 21st   130.9 106% 16.2 59.3
OHLDE June 15th   102.6 83% 15.9 59.4
Plot Avg. 123.2

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Planting Date Study Average

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Population (s/ac) - 21,000
  • Harvested Row Length - 40 Feet
  • Tillage Type - Minimum till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
Corn Planting Date Study Average
Planting Date Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
April 20th O 20-05 105 132.2 109% 19.6 58.7
May 12th O 20-05 105 145.2 119% 15.5 59.6
May 21st O 20-05 105 130.3 107% 18.6 56.6
June 15th O 20-05 105 118.4 97% 17.0 56.2
April 20th O 24-05 105 126.4 104% 20.2 59.3
May 12th O 24-05 105 145.0 119% 17.4 61.3
May 21st O 24-05 105 124.8 103% 22.0 57.9
June 15th O 24-05 105 109.1 90% 18.0 60.2
April 20th O 25-09 109 114.7 94% 14.5 58.8
May 12th O 25-09 109 121.3 100% 13.5 58.7
May 21st O 25-09 109 116.7 96% 15.9 59.8
June 15th O 25-09 109 115.3 95% 16.4 57.2
April 20th O 26-15 115 126.2 104% 19.3 55.6
May 12th O 26-15 115 149.1 122% 20.9 61.9
May 21st O 26-15 115 147.9 121% 20.7 60.0
June 15th O 26-15 115 103.4 85% 19.5 61.5
April 20th O 28-04 104 111.1 91% 15.0 59.7
May 12th O 28-04 104 117.4 96% 15.7 61.6
May 21st O 28-04 104 130.2 107% 17.6 60.7
June 15th O 28-04 104 111.9 92% 17.2 60.2
April 20th O 28-11 111 122.4 101% 16.7 57.3
May 12th O 28-11 111 144.9 119% 14.7 60.8
May 21st O 28-11 111 135.1 111% 16.5 57.0
June 15th O 28-11 111 98.1 81% 16.7 56.4
April 20th O 28-12 112 124.0 102% 20.0 55.0
May 12th O 28-12 112 135.5 111% 15.1 60.9
May 21st O 28-12 112 118.0 97% 23.1 58.4
June 15th O 28-12 112 99.4 82% 16.4 59.3
April 20th O 28-13 113 115.1 95% 23.3 59.4
May 12th O 28-13 113 122.8 101% 17.4 62.0
May 21st O 28-13 113 120.8 99% 19.9 60.9
June 15th O 28-13 113 86.8 71% 18.1 57.4
April 20th O 28-14 114 109.3 90% 23.2 58.2
May 12th O 28-14 114 150.6 124% 16.6 59.1
May 21st O 28-14 114 153.8 126% 19.9 60.9
June 15th O 28-14 114 100.7 83% 16.3 57.4
April 20th O 29-06 106 113.6 93% 18.8 58.5
May 12th O 29-06 106 121.4 100% 14.8 60.1
May 21st O 29-06 106 131.2 108% 17.4 59.6
June 15th O 29-06 106 92.4 76% 18.3 58.7
April 20th O 29-14 114 109.6 90% 23.9 59.8
May 12th O 29-14 114 119.3 98% 17.9 62.3
May 21st O 29-14 114 111.5 92% 22.5 60.9
June 15th O 29-14 114 87.2 72% 19.6 56.8
April 20th O 29-16 116 124.5 102% 22.7 56.6
May 12th O 29-16 116 149.4 123% 21.4 59.3
May 21st O 29-16 116 141.1 116% 24.8 61.8
June 15th O 29-16 116 108.3 89% 18.1 59.5
Plot Avg. 121.7

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Corn Population Study Averaged

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - Minimum till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
Corn Population Study Averaged
Population (s/ac) Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
  18,000 All 116.6 94%    
  21,000 All 125.6 102%    
  23,000 All 126.0 102%    
  24,500 All 123.6 100%    
  26,000 All 126.2 102%    
Plot Avg.     123.6    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

*******O 28-02, O 20-05, O 24-05, O 29-06, O 25-09, O 28-11, O 28-12, O 28-13, O 28-14, O 29-14 O 26-15, O 29-16******


Return to top

 

2018 Corn Planting Depth Study

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 170 Feet
  • Population (s/ac) - 21,000
  • Tillage Type - Minimum till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2018 Corn Planting Depth Study
Hybrid Depth Stand Count Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
O 24-14 3+" 19,000 131.8 97% 19.5 52.8
O 24-14 2.75" 20,000 135.7 100% 18.4 56.1
O 24-14 2.5" 19,000 137.9 101% 18.5 55.6
O 24-14 2.25" 20,000 143.3 105% 18.1 56.0
O 24-14 2" 21,000 146.2 107% 18.5 56.6
O 24-14 1.25" 18,000 133.7 98% 18.0 56.5
O 24-14 1.75" 20,000 130.2 96% 17.8 56.5
O 24-14 2" 20,000 134.3 99% 16.8 57.1
O 24-14 2.5" 19,000 133.7 98% 17.6 56.3
Plot Avg.     136.3    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2018 Corn Population Study

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 18k, 21k, 23k, 24.5k, 26k
  • Tillage Type - Minimum till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2018 Corn Population Study
Population(s/ac) Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
18,000 s/ac O 20-05 105 139.5 113% 15.1 58.6
21,000 s/ac O 20-05 105 130.9 106% 15.0 57.7
23,000 s/ac O 20-05 105 121.3 98% 14.8 58.7
24,500 s/ac O 20-05 105 119.1 96% 13.7 56.2
26,000 s/ac O 20-05 105 130.3 105% 15.4 58.6
18,000 s/ac O 24-05 105 132.3 107% 15.9 60.1
21,000 s/ac O 24-05 105 143.7 116% 15.5 62.5
23,000 s/ac O 24-05 105 122.2 99% 15.4 60.7
24,500 s/ac O 24-05 105 116.5 94% 15.0 61.3
26,000 s/ac O 24-05 109 140.8 114% 15.0 58.6
18,000 s/ac O 25-09 109 93.5 76% 15.0 59.5
21,000 s/ac O 25-09 109 105.1 85% 13.9 59.0
23,000 s/ac O 25-09 109 104.6 85% 13.9 55.3
24,500 s/ac O 25-09 109 104.7 85% 12.5 56.2
26,000 s/ac O 25-09 109 107.0 87% 14.8 59.1
18,000 s/ac O 26-15 115 104.1 84% 15.8 60.2
21,000 s/ac O 26-15 115 121.1 98% 15.7 62.8
23,000 s/ac O 26-15 115 136.1 110% 15.8 61.4
24,500 s/ac O 26-15 115 127.4 103% 15.5 60.4
26,000 s/ac O 26-15 115 116.8 94% 15.5 60.9
18,000 s/ac O 28-02 102 132.2 107% 15.4 60.0
21,000 s/ac O 28-02 102 137.8 111% 15.2 61.8
23,000 s/ac O 28-02 102 119.7 97% 14.8 59.4
24,500 s/ac O 28-02 102 111.4 90% 12.5 58.9
26,000 s/ac O 28-02 102 127.2 103% 13.7 59.2
18,000 s/ac O 28-11 111 121.2 98% 15.2 61.9
21,000 s/ac O 28-11 111 128.7 104% 14.9 58.9
23,000 s/ac O 28-11 111 116.1 94% 14.9 60.8
24,500 s/ac O 28-11 111 122.4 99% 13.9 58.9
26,000 s/ac O 28-11 111 123.9 100% 14.9 60.5
18,000 s/ac O 28-12 112 120.8 98% 15.1 60.0
21,000 s/ac O 28-12 112 133.9 108% 15.1 59.3
23,000 s/ac O 28-12 112 126.1 102% 14.9 58.8
24,500 s/ac O 28-12 112 124.7 101% 13.7 58.1
26,000 s/ac O 28-12 112 128.0 104% 15.3 61.2
18,000 s/ac O 28-13 113 113.0 91% 15.4 61.7
21,000 s/ac O 28-13 113 119.8 97% 15.4 61.0
23,000 s/ac O 28-13 113 139.1 113% 15.4 61.6
24,500 s/ac O 28-13 113 134.4 109% 15.3 61.2
26,000 s/ac O 28-13 113 132.7 107% 15.2 60.8
18,000 s/ac O 28-14 114 113.3 92% 16.0 61.7
21,000 s/ac O 28-14 114 124.0 100% 15.8 60.6
23,000 s/ac O 28-14 114 137.1 111% 15.4 60.0
24,500 s/ac O 28-14 114 140.1 113% 14.9 63.0
26,000 s/ac O 28-14 114 138.6 112% 15.0 59.8
18,000 s/ac O 29-06 106 102.9 83% 15.1 60.1
21,000 s/ac O 29-06 106 119.1 96% 15.1 56.6
23,000 s/ac O 29-06 106 128.7 104% 15.2 60.2
24,500 s/ac O 29-06 106 130.7 106% 13.1 59.2
26,000 s/ac O 29-06 106 126.1 102% 15.1 61.3
18,000 s/ac O 29-14 114 120.0 97% 15.6 59.6
21,000 s/ac O 29-14 114 120.7 98% 15.4 59.7
23,000 s/ac O 29-14 114 130.0 105% 15.3 60.5
24,500 s/ac O 29-14 114 131.4 106% 15.2 60.5
26,000 s/ac O 29-14 114 131.9 107% 15.0 59.6
18,000 s/ac O 29-16 116 106.7 86% 15.7 60.5
21,000 s/ac O 29-16 116 121.9 99% 15.5 60.3
23,000 s/ac O 29-16 116 131.0 106% 15.8 60.5
24,500 s/ac O 29-16 116 120.0 97% 15.6 60.4
26,000 s/ac O 29-16 116 111.5 90% 15.6 60.0
Plot Avg.     123.6    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2018 Corn Show Plot

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 170 feet
  • Population (s/ac) - 21,000
  • Tillage Type - Minimum till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2018 Corn Show Plot
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 29-95 95 124.1 100% 13.9 57.8
OHLDE O 29-98 98 115.4 93% 13.6 55.9
OHLDE O 29-00 100 128.9 104% 13.8 54.6
OHLDE O 27-01 101 125.3 101% 14.1 57.7
OHLDE O 28-02 102 121.4 98% 14.0 59.1
OHLDE O 28-04 104 124.2 100% 13.9 58.1
OHLDE O 20-05 105 129.2 104% 14.2 55.9
OHLDE O 24-05 105 129.6 104% 14.5 60.9
OHLDE O 28-05 105 105.3 85% 14.2 58.6
OHLDE O 29-06 106 122.6 99% 14.1 56.7
OHLDE O 28-08 108 115.3 93% 13.9 56.6
OHLDE O 25-09 109 111.1 89% 13.4 54.4
OHLDE O 28-11 111 120.1 97% 13.8 57.4
OHLDE O 28-12 112 118.3 95% 13.9 57.3
OHLDE O 28-13 113 124.4 100% 14.1 58.2
OHLDE O 24-14 114 128.6 103% 15.3 57.6
OHLDE O 28-14 114 129.7 104% 15.0 58.8
OHLDE O 29-14 114 132.5 107% 14.5 59.0
OHLDE O 26-15 115 132.3 106% 15.2 59.5
OHLDE O 27-16 116 130.9 105% 15.1 57.1
OHLDE O 29-16 116 134.6 108% 16.0 60.9
OHLDE O 28-17 117 132.8 107% 17.2 60.3
Plot Avg.     124.4    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

2018 Corn Treatment Study

  • Date Planted: - 5/12/18
  • Date Harvested - 10/6/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 170 feet
  • Population (s/ac) - 21,000
  • Tillage Type - Minimum till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2018 Corn Treatment Study
Brand Treatment Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE ACCELERON O 28-14 150.7 108% 16.1 59.3
OHLDE NO TREATMENT O 28-14 119.6 86% 16.2 59.3
OHLDE Poncho/VOTiVO 2.0 O 28-14 141.7 102% 15.6 59.3
OHLDE Poncho/VOTiVO 1.0 O 28-14 140.8 101% 15.9 59.4
OHLDE ACCELERON O 28-14 145.1 104% 15.7 59.5
Plot Avg.     139.6    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top


2018 Soybeans

 

Soybean Show Plot

  • Date Planted: - 5/12/18
  • Date Harvested - 10/29/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 170 feet
  • Population (s/ac) - 130,000
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Soybean Show Plot
Technology Variety Maturity Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
Xtend O 30X8 3.0 46.6 77% 9.1 56.9
Xtend O 30X9 3.0 48.9 81% 9.9 55.4
Xtend O 34X7 3.4 61.0 101% 10.1 56.7
Xtend O 34X8 3.4 52.3 87% 10.1 56.9
Xtend O 37X7 3.7 59.9 100% 10.9 57.0
Xtend O 37X9 3.7 54.3 90% 10.7 56.0
Xtend O 39X8 3.9 53.1 88% 10.9 56.6
Xtend O 41X8 4.1 55.7 93% 11.0 57.3
Xtend O 42X6 4.2 57.4 95% 10.7 57.2
Xtend O 44X7 4.4 61.9 103% 11.5 57.2
Xtend O 45X6 4.5 60.5 101% 11.3 57.9
Xtend O 46X6 4.6 63.7 106% 10.6 57.0
Xtend O 48X8 4.8 67.1 112% 12.3 57.9
Xtend O 51X8 5.1 61.3 102% 13.6 56.7
Ll Gt O 36GL9 3.6 71.6 119% 10.1 56.5
Ll Gt O 39GL9 3.9 66.0 110% 10.2 56.7
Ll Gt O 41GL9 4.1 68.6 114% 10.0 55.8
Ll Gt O 46GL9 4.6 59.1 98% 11.9 56.0
Liberty Link O 37L7 3.7 60.2 100% 10.5 57.7
Liberty Link O 42L6 4.2 61.6 102% 10.8 57.0
Liberty Link O 44L7 4.4 63.7 106% 10.8 56.3
Liberty Link O 45L6 4.5 60.2 100% 12.6 56.9
Liberty Link O 49L6 4.9 68.5 114% 13.8 57.3
Plot Avg.     60.1    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Soybean Planting Date/Treatment Study

  • Date Planted: - 5/12/18
  • Date Harvested - 10/29/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Soybean Planting Date/Treatment Study
Planting Date Variety Treatment Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
4/20/18 O 37X7 None 42.0 80% 9.8 59.5
4/20/18 O 37X7 w/DPI DPI 49.5 94% 8.5 56.6
4/20/18 O 39X8 None 49.0 93% 8.3 56.6
4/20/18 O 39X8 w/DPI DPI 48.9 93% 9.1 57.5
4/20/18 O 41X8 None 39.4 75% 8.8 57.8
4/20/18 O 41X8 w/DPI DPI 40.6 77% 9.9 58.9
4/20/18 O 42X6 None 48.3 92% 9.5 59.4
4/20/18 O 42X6 w/DPI DPI 50.2 95% 8.3 56.4
4/20/18 O 44X7 None 53.8 102% 10.0 58.1
4/20/18 O 44X7 w/DPI DPI 55.0 104% 9.7 59.4
4/20/18 O 45X6 None 54.3 103% 12.3 59.2
4/20/18 O 45X6 w/DPI DPI 54.9 104% 11.9 56.2
5/12/18 O 37X7 None 49.7 94% 8.0 56.9
5/12/18 O 37X7 w/DPI DPI 50.0 95% 8.7 57.7
5/12/18 O 39X8 None 50.3 95% 9.2 57.5
5/12/18 O 39X8 w/DPI DPI 49.9 95% 10.1 59.3
5/12/18 O 41X8 None 55.0 104% 9.3 60.0
5/12/18 O 41X8 w/DPI DPI 59.4 113% 8.9 57.7
5/12/18 O 42X6 None 57.8 110% 8.2 57.4
5/12/18 O 42X6 w/DPI DPI 58.8 112% 9.5 57.2
5/12/18 O 44X7 None 58.2 111% 9.6 56.7
5/12/18 O 44X7 w/DPI DPI 57.4 109% 9.2 56.5
5/12/18 O 45X6 None 57.3 109% 11.5 56.3
5/12/18 O 45X6 w/DPI DPI 63.4 120% 12.0 59.9
5/21/18 O 37X7 None 58.5 111% 9.3 60.0
5/21/18 O 37X7 w/DPI DPI 61.4 117% 8.3 57.1
5/21/18 O 39X8 None 54.2 103% 8.3 56.7
5/21/18 O 39X8 w/DPI DPI 55.8 106% 8.8 57.4
5/21/18 O 41X8 None 49.2 93% 8.5 57.7
5/21/18 O 41X8 w/DPI DPI 54.8 104% 8.4 56.6
5/21/18 O 42X6 None 49.1 93% 9.2 60.3
5/21/18 O 42X6 w/DPI DPI 59.7 113% 8.1 57.0
5/21/18 O 44X7 None 58.4 111% 9.3 57.2
5/21/18 O 44X7 w/DPI DPI 58.2 110% 9.9 59.6
5/21/18 O 45X6 None 61.0 116% 11.4 56.5
5/21/18 O 45X6 w/DPI DPI 61.0 116% 11.6 56.4
6/15/18 O 37X7 None 49.6 94% 8.9 57.5
6/15/18 O 37X7 w/DPI DPI 50.5 96% 9.9 58.2
6/15/18 O 39X8 None 53.2 101% 8.9 56.9
6/15/18 O 39X8 w/DPI DPI 54.2 103% 10.1 59.3
6/15/18 O 41X8 None 47.0 89% 10.6 58.9
6/15/18 O 41X8 w/DPI DPI 50.5 96% 10.8 58.1
6/15/18 O 42X6 None 50.4 96% 10.4 57.8
6/15/18 O 42X6 w/DPI DPI 59.2 112% 10.4 55.2
6/15/18 O 44X7 None 45.5 86% 11.4 56.8
6/15/18 O 44X7 w/DPI DPI 46.0 87% 10.2 52.7
6/15/18 O 45X6 None 43.7 83% 12.4 54.7
6/15/18 O 45X6 w/DPI DPI 43.4 82% 13.7 54.0
Plot Avg.     52.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Planting Date/Treatment Study - Varieties Averaged

  • Date Planted: - 5/12/18
  • Date Harvested - 10/29/18
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Planting Date/Treatment Study - Varieties Averaged
Planting Date Variety Treatment Yield (13% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
All O 37X7 None 50.0 95%    
All O 37X7 w/DPI DPI 52.8 100%    
All O 39X8 None 51.7 98%    
All O 39X8 w/DPI DPI 52.2 99%    
All O 41X8 None 47.6 90%    
All O 41X8 w/DPI DPI 51.3 97%    
All O 42X6 None 51.4 98%    
All O 42X6 w/DPI DPI 57.0 108%    
All O 44X7 None 54.0 103%    
All O 44X7 w/DPI DPI 54.1 103%    
All O 45X6 None 54.1 103%    
All O 45X6 w/DPI DPI 55.7 106%    
Plot Avg.     52.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

********All Dates: 4/20, 5/12, 5/21, 6/15********


Return to top

 

Planting Date/Treatment Study Planting Date Averaged

  • Date Planted: - 5/12/18
  • Date Harvested - 10/29/18
  • Rows Harvested - 4 - 30" row
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 130,000
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Planting Date/Treatment Study Planting Date Averaged
Planting Date Variety Treatment Yield (13% RM) Yield % of Mean    
4/20/18 All None 47.8 91%    
4/20/18 All DPI 49.9 95%    
5/12/18 All None 54.7 104%    
5/12/18 All DPI 56.5 107%    
5/21/18 All None 55.1 105%    
5/21/18 All DPI 58.5 111%    
6/15/18 All None 48.2 92%    
6/15/18 All DPI 50.6 96%    
Plot Avg.     52.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

********All varieties: O 37X7, O 39X8, O 41X8, O 42X6, O 44X7, O 45X6********


Return to top

 

Soybean Population Study

  • Date Planted: - 5/12/18
  • Date Harvested - 10/29/18
  • Rows Harvested - 4 - 30" row
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 80k, 100k, 120k, 140k, 160k
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
Soybean Population Study
Population Variety Yield (13% RM) Yield % of Mean
  160,000 s/ac All 61.1 103%
  120,000 s/ac All 61.0 103%
  140,000 s/ac All 60.8 103%
  100,000 s/ac All 59.2 100%
  80,000 s/ac All 53.3 90%
Plot Avg.     59.1

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top