Research Farm 2019
Yield Environment | Brand | Hybrid | Maturity | Yield (15% RM) |
---|---|---|---|---|
104-108 Day | ||||
Low | OHLDE | O 24-05 | 105 | 110.1 |
Low | OHLDE | O 29-06 | 106 | 107.0 |
Low | OHLDE | O 20-07 | 107 | 104.4 |
Low | OHLDE | O 28-04 | 104 | 102.2 |
Low | OHLDE | O 20-05 | 105 | 101.8 |
Low | OHLDE | O 28-05 | 105 | 98.5 |
109-114 Day | ||||
Low | OHLDE | O 28-12 | 112 | 118.8 |
Low | OHLDE | O 28-13 | 113 | 116.7 |
Low | OHLDE | O 28-14 | 114 | 116.3 |
Low | OHLDE | O 24-14 | 114 | 112.2 |
Low | OHLDE | O 29-14 | 114 | 110.9 |
Low | OHLDE | O 28-11 | 111 | 110.7 |
Low | OHLDE | O 25-09 | 109 | 99.4 |
115-117 Day | ||||
Low | OHLDE | O 20-16 | 116 | 117.0 |
Low | OHLDE | O 29-16 | 116 | 114.2 |
Low | OHLDE | O 26-15 | 115 | 114.1 |
Low | OHLDE | O 28-17 | 117 | 109.7 |
Low | OHLDE | O 27-16 | 116 | 108.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Hybrid | Maturity | Yield (15% RM) |
---|---|---|---|---|
104-108 Day | ||||
Medium | OHLDE | O 29-06 | 106 | 180.1 |
Medium | OHLDE | O 24-05 | 105 | 167.9 |
Medium | OHLDE | O 28-04 | 104 | 160.3 |
Medium | OHLDE | O 28-05 | 105 | 160.1 |
Medium | OHLDE | O 20-07 | 107 | 159.2 |
Medium | OHLDE | O 20-05 | 105 | 155.4 |
109-114 Day | ||||
Medium | OHLDE | O 29-14 | 114 | 183.3 |
Medium | OHLDE | O 28-14 | 114 | 179.4 |
Medium | OHLDE | O 24-14 | 114 | 177.8 |
Medium | OHLDE | O 28-11 | 111 | 177.5 |
Medium | OHLDE | O 28-13 | 113 | 175.0 |
Medium | OHLDE | O 28-12 | 112 | 173.1 |
Medium | OHLDE | O 25-09 | 109 | 156.1 |
115-117 Day | ||||
Medium | OHLDE | O 27-16 | 116 | 183.0 |
Medium | OHLDE | O 20-16 | 116 | 179.8 |
Medium | OHLDE | O 26-15 | 115 | 172.2 |
Medium | OHLDE | O 28-17 | 117 | 171.5 |
Medium | OHLDE | O 29-16 | 116 | 166.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Yield Environment | Brand | Hybrid | Maturity | Yield (15% RM) |
---|---|---|---|---|
104-108 Day | ||||
High | OHLDE | O 29-06 | 106 | 212.4 |
High | OHLDE | O 24-05 | 105 | 200.0 |
High | OHLDE | O 28-05 | 105 | 199.1 |
High | OHLDE | O 20-05 | 105 | 196.5 |
High | OHLDE | O 20-07 | 107 | 192.1 |
High | OHLDE | O 28-04 | 104 | 191 |
109-114 Day | ||||
High | OHLDE | O 29-14 | 114 | 232.8 |
High | OHLDE | O 28-14 | 114 | 222.6 |
High | OHLDE | O 28-11 | 111 | 220.3 |
High | OHLDE | O 28-13 | 113 | 217.6 |
High | OHLDE | O 28-12 | 112 | 216.7 |
High | OHLDE | O 24-14 | 114 | 213.8 |
High | OHLDE | O 25-09 | 109 | 200.9 |
115-117 Day | ||||
High | OHLDE | O 27-16 | 116 | 219.0 |
High | OHLDE | O 26-15 | 115 | 214.9 |
High | OHLDE | O 29-16 | 116 | 208.3 |
High | OHLDE | O 28-17 | 117 | 207.9 |
High | OHLDE | O 20-16 | 116 | 207.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.