Know2Grow™ Research

Soybean Summaries - All Locations

 

Dryland Soybeans

Know2Grow™
Yield Environment Brand Variety Maturity Yield (13% RM)
3.7-4.3 Maturity
Dryland OHLDE O 42X6 4.2 52.4
Dryland CHANNEL C4317 4.3 50.8
Dryland OHLDE O 37X7 3.7 50.1
Dryland OHLDE O 39X8 3.9 48.1
Dryland OHLDE O 41X8 4.1 47.8
Dryland OHLDE O 37X9 3.7 46.6
Dryland ASGROW AG41X8 4.1 46.5
Dryland ASGROW AG37X8 3.7 45.7
Dryland GOLDEN HARVEST GH3761X 3.7 43.5
4.4-5.1 Maturity
Dryland OHLDE O 44X7 4.4 53.3
Dryland OHLDE O 48X8 4.8 52.3
Dryland OHLDE O 51X8 5.1 50.8
Dryland OHLDE O 46X6 4.6 50.5
Dryland OHLDE O 45X6 4.5 48.6
Dryland PIONEER P47T44X 4.7 48.2

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top

 

Irrigated Soybeans

Know2Grow™
Yield Environment Brand Variety Maturity Yield (13% RM)
3.0-3.6 Maturity
Irrigated ASGROW AG35X9 3.5 62.8
Irrigated GOLDEN HARVEST GH3475X 3.4 61.0
Irrigated OHLDE O 34X7 3.4 60.2
Irrigated OHLDE O 30X9 3.0 56.6
Irrigated OHLDE O 30X8 3.0 55.0
3.7-4.3 Maturity
Irrigated CHANNEL C4317 4.3 76.8
Irrigated OHLDE O 42X6 4.2 74.1
Irrigated OHLDE O 39X8 3.9 69.9
Irrigated GOLDEN HARVEST GH3761X 3.7 67.3
Irrigated OHLDE O 41X8 4.1 67.1
Irrigated GOLDEN HARVEST GH4307X 4.3 65.0
Irrigated ASGROW AG41X8 4.1 63.9
Irrigated OHLDE O 37X7 3.7 63.8
Irrigated ASGROW AG37X8 3.7 61.5
Irrigated OHLDE O 37X9 3.7 60.7
4.4-5.1 Maturity
Irrigated OHLDE O 51X8 5.1 69.2
Irrigated OHLDE O 44X7 4.4 66.2
Irrigated OHLDE O 46X6 4.6 63.6
Irrigated OHLDE O 48X8 4.8 61.9
Irrigated OHLDE O 45X6 4.5 59.1

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.


Return to top