Brand | Hybrid | RM | Plot Weight (lbs) | Mositure (%) | 14% Sorghum Yield (Bu/A) | Test Weight |
---|---|---|---|---|---|---|
Ohlde | Exp513 | 334.9 | 10.8 | 150.1 | 58.4 | |
Dekalb | 53-67 | 71 | 322.6 | 12.3 | 142.2 | 58.7 |
Alta | 2103 | 66 | 306.5 | 10.7 | 137.6 | 58.8 |
Alta | 2115 | 65 | 301.0 | 10.1 | 136.0 | 57.6 |
Pioneer | 84P80 | 70 | 294.8 | 10.7 | 132.3 | 56.8 |
Ohlde | 575 | 65 | 293.2 | 10.9 | 131.3 | 57.4 |
Dekalb | 37-07 | 62 | 287.1 | 10.5 | 129.1 | 52.5 |
Sorg. Part. | Exp614 | 287.3 | 10.7 | 128.9 | 57.9 | |
Alta | 2105 | 67 | 281.1 | 10.5 | 126.3 | 57.6 |
Ohlde | Exp714 | 277.9 | 11.2 | 124.0 | 57.3 | |
Pioneer | 84G62 | 72 | 277.6 | 11.2 | 123.9 | 58.3 |
Ohlde | 530 | 62 | 271.5 | 11.4 | 120.9 | 58.3 |
Ohlde | Exp629 | 265.9 | 11.2 | 118.6 | 55.2 | |
Sorg. Part. | KS585 | Check | 256.7 | 10.1 | 115.9 | 57.8 |
Alta | 1203 | 63 | 257.8 | 11.6 | 114.6 | 56.8 |
Sorg. Part. | KS585 | Check | 247.5 | 11.1 | 110.5 | 53.7 |
Alta | 1301 | 63 | 238.5 | 11.4 | 106.2 | 58.3 |
Sorg. Part. | NK5418 | 67 | 234.7 | 10.8 | 105.2 | 57.8 |
Alta | 1101 | 55 | 231.8 | 10.5 | 104.3 | 58.8 |
Alta | 1201 | 60 | 224.5 | 10.8 | 100.6 | 56.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.