2013 TEST RESULTS

SOYBEAN KNOW2GROW™ RESEARCH PLOT - ALL TESTING SITES

 

Ohlde Seed - 2013 Soybean Plot Clifton, KS - Cooperator: Mark Meenen

  • Date Planted - 6/8/13
  • Date Harvested - 10/19/13
  • Population - 145,000
Ohlde Seed - 2013 Soybean Plot Clifton, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 43.45 121%
OHLDE 324 42.22 117%
OHLDE 342 37.63 105%
OHLDE EXP 134 34.88 97%
CHANNEL 3701 38.81 108%
SYNGENTA NK 36-N8 41.12 114%
OHLDE EXP 139 37.97 106%
OHLDE 373 40.00 111%
PIONEER 93Y70 36.58 102%
ASGROW AG3731 32.35 90%
OHLDE 382 38.88 108%
OHLDE 383 37.20 103%
OHLDE 384 42.87 119%
OHLDE EXP 138 31.48 87%
OHLDE EXP 374 36.15 100%
OHLDE EXP 238 38.79 108%
OHLDE EXP 136 39.52 110%
OHLDE 393 39.65 110%
OHLDE 394 34.12 95%
OHLDE 3921 30.14 84%
PIONEER 93Y92 33.93 94%
SYNGENTA NK 39-U 35.47 99%
OHLDE 404 32.80 91%
OHLDE 421 33.80 94%
OHLDE 424 36.26 101%
OHLDE 432 30.98 86%
PIONEER 42Y23 31.57 88%
ASGROW AG3931 35.23 98%
OHLDE EXP 143 28.63 80%
OHLDE EXP 144 27.17 75%
AVERAGE 35.99 100%

Return to top

 

Ohlde Seed - 2013 Soybean Plot Clifton, KS - Cooperator: Ohlde Farms, Inc

  • Date Planted - 5/27/13
  • Date Harvested - 10/13/13
  • Population - 145,000
Ohlde Seed - 2013 Soybean Plot Clifton, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 34.38 77%
OHLDE 324 42.81 96%
OHLDE 342 47.81 107%
OHLDE EXP 134 44.41 99%
OHLDE 379 45.98 103%
SYNGENTA NK 36-N8 46.69 104%
OHLDE EXP 139 39.14 87%
OHLDE 373 48.97 109%
PIONEER 93Y70 42.46 95%
ASGROW AG3731 46.93 105%
OHLDE 382 49.30 110%
OHLDE 383 49.41 110%
OHLDE 384 54.33 121%
OHLDE EXP 138 52.70 118%
OHLDE EXP 374 47.60 106%
OHLDE EXP 238 49.83 111%
OHLDE EXP 136 41.97 94%
OHLDE 393 47.68 106%
OHLDE 394 50.00 112%
OHLDE 3921 41.77 93%
PIONEER 93Y92 43.82 98%
SYNGENTA NK 39-U 45.20 101%
OHLDE 404 46.72 104%
OHLDE 421 48.19 108%
OHLDE 424 48.01 107%
OHLDE 432 47.01 105%
PIONEER 42Y23 44.74 100%
ASGROW AG3931 48.45 108%
OHLDE EXP 143 33.50 75%
OHLDE EXP 144 39.76 89%
OHLDE 453 43.56 97%
OHLDE EXP 145 36.97 83%
OHLDE EXP 146 39.26 88%
OHLDE 474 36.21 81%
OHLDE EXP 148 41.89 94%
CHANNEL 3701 44.89 100%
AVERAGE 44.79 100%

Return to top

 

Ohlde Seed - 2013 Soybean Plot Glasco, KS - Cooperator: Darren Grownwaller

  • Date Planted - 6/8/13
  • Date Harvested - 10/22/13
  • Population - 145,000
Ohlde Seed - 2013 Soybean Plot Glasco, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 32.81 98%
OHLDE 324 27.01 81%
OHLDE 342 31.77 95%
OHLDE EXP 134 36.37 109%
OHLDE 379 33.94 101%
SYNGENTA NK 36-N8 34.12 102%
OHLDE EXP 139 33.15 99%
OHLDE 373 37.84 113%
PIONEER 93Y70 33.66 101%
ASGROW AG3731 31.13 93%
OHLDE 382 34.70 104%
OHLDE 383 34.10 102%
OHLDE 384 35.49 106%
OHLDE EXP 138 41.83 125%
OHLDE EXP 374 30.61 92%
OHLDE EXP 238 31.77 92%
OHLDE EXP 136 33.64 101%
OHLDE 393 38.23 114%
OHLDE 394 33.35 100%
OHLDE 3921 29.58 88%
PIONEER 93Y92 34.96 103%
SYNGENTA NK 39-U 35.51 106%
OHLDE 404 37.10 111%
OHLDE 421 39.68 119%
OHLDE 424 34.12 102%
OHLDE 453 36.15 108%
PIONEER 42Y23 27.90 83%
CHANNEL 3701 30.12 90%
OHLDE EXP 143 27.09 81%
OHLDE EXP 144 26.01 78%
AVERAGE 33.44

Return to top

 

Ohlde Seed - 2013 Soybean Plot Marysville, KS - Cooperator: Nick Schaefer

  • Date Planted - 6/13/13
  • Date Harvested - 10/17/13
  • Population - 145,000
Ohlde Seed - 2013 Soybean Plot Marysville, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 42.18 89%
OHLDE 324 43.16 91%
OHLDE 342 45.88 97%
OHLDE EXP 134 42.05 89%
CHANNEL 3701 48.22 102%
SYNGENTA NK 36-N8 50.93 108%
OHLDE EXP 139 54.87 116%
OHLDE 373 50.23 106%
PIONEER 93Y70 45.32 96%
ASGROW AG3731 47.37 100%
OHLDE 382 46.68 99%
OHLDE 383 53.61 113%
OHLDE 384 50.14 106%
OHLDE EXP 138 60.05 127%
OHLDE EXP 374 49.00 103%
OHLDE EXP 238 58.17 123%
OHLDE EXP 136 44.33 94%
OHLDE 393 50.31 106%
OHLDE 394 56.54 119%
OHLDE 3921 48.90 103%
PIONEER 93Y92 51.50 109%
SYNGENTA NK 39-U 44.84 95%
OHLDE 404 46.16 97%
OHLDE 421 48.82 103%
OHLDE 424 41.14 87%
OHLDE 453 38.38 81%
PIONEER 42Y23 41.52 88%
ASGROW AG3931 42.63 90%
OHLDE EXP 143 38.54 81%
OHLDE EXP 144 39.60 84%
AVERAGE 47.37 100%

Return to top

 

Ohlde Seed - 2013 Soybean Plot Morganville, KS - Cooperator: Ohlde Seed

  • Date Planted - 5/29/13
  • Date Harvested - 10/13/13
  • Population - 185,000
Ohlde Seed - 2013 Soybean Plot Morganville, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 42.18 89%
OHLDE 130 56.84 93%
OHLDE 324 53.13 87%
OHLDE 342 64.59 106%
OHLDE 134 58.13 95%
OHLDE EXP 136 70.51 116%
SYNGENTA NK 36-N8 53.92 88%
OHLDE 373 68.42 112%
PIONEER 93Y70 63.42 104%
ASGROW AG3731 60.25 99%
CHANNEL 3701 59.92 98%
OHLDE 383 70.52 116%
OHLDE 384 68.56 112%
OHLDE EXP 138 59.20 97%
OHLDE EXP 238 74.58 122%
OHLDE EXP 136 44.33 94%
OHLDE 393 60.50 99%
OHLDE 394 72.56 119%
ASGROW AG3931 68.40 112%
PIONEER 93Y92 67.15 110%
SYNGENTA NK 39-U 59.14 97%
OHLDE EXP 404 54.48 89%
OHLDE 421 59.46 97%
OHLDE 424 58.68 96%
OHLDE 432 66.59 109%
PIONEER 42Y23 67.25 110%
OHLDE EXP 145 71.28 117%
OHLDE EXP 146 61.54 101%
AVERAGE 61.54 100%

Return to top

 

Ohlde Seed - 2013 Soybean Plot Ohlde Seed Farms, Inc - Cooperator: Ohlde Farms

  • Date Planted - 5/27/13
  • Date Harvested - 10/12/13
  • Population - 145,000
Ohlde Seed - 2013 Soybean Plot Morganville, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 38.44 88%
OHLDE 324 42.62 98%
OHLDE 342 44.00 101%
OHLDE EXP 134 37.49 86%
OHLDE 379 34.98 80%
SYNGENTA NK 36-N8 34.93 80%
CHANNEL 3701 42.58 98%
OHLDE EXP 139 40.79 94%
OHLDE 373 46.65 107%
PIONEER 93Y70 40.90 94%
ASGROW AG3731 44.56 102%
OHLDE 382 42.40 97%
OHLDE 383 43.14 99%
OHLDE 384 45.62 105%
OHLDE EXP 138 38.09 87%
OHLDE EXP 374 42.82 98%
OHLDE EXP 238 48.62 112%
OHLDE EXP 136 44.68 103%
OHLDE 393 49.21 113%
OHLDE 394 48.60 112%
OHLDE 3921 44.75 103%
PIONEER 93Y92 45.50 105%
SYNGENTA NK 39-U 48.20 111%
OHLDE 404 45.87 105%
OHLDE 421 47.51 109%
OHLDE 424 44.56 102%
OHLDE 432 52.07 123%
PIONEER 42Y23 42.91 99%
ASGROW AG3931 42.21 97%
OHLDE EXP 143 53.64 123%
OHLDE EXP 144 37.87 87%
OHLDE 453 46.87 108%
OHLDE EXP 145 44.11 101%
OHLDE EXP 146 43.14 99%
OHLDE 474 33.90 78%
OHLDE EXP 148 43.07 99%
AVERAGE 43.54 100%

Return to top

 

Ohlde Seed - 2013 Soybean Plot Linn, KS - Cooperator: Ohlde Farms, Inc<

  • Date Planted - 5/27/13
  • Date Harvested - 10/13/13
  • Population - 145,000
Ohlde Seed - 2013 Soybean Plot Linn, KS
Company Variety Tiled at 13.0% % Test Average
OHLDE 130 61.60 103%
OHLDE 324 64.98 108%
OHLDE 342 67.69 113%
OHLDE EXP 134 54.75 91%
OHLDE 379 61.37 102%
SYNGENTA NK 36-N8 59.23 99%
CHANNEL 3701 57.89 96%
OHLDE EXP 139 55.62 93%
OHLDE 373 60.14 100%
PIONEER 93Y70 58.56 98%
ASGROW AG3731 62.98 105%
OHLDE 382 57.09 95%
OHLDE 383 65.54 109%
OHLDE 384 58.87 98%
OHLDE EXP 138 52.90 88%
OHLDE EXP 374 57.07 95%
OHLDE EXP 238 59.30 99%
OHLDE EXP 136 48.92 82%
OHLDE 393 63.60 106%
OHLDE 394 67.80 113%
OHLDE 3921 52.88 88%
PIONEER 93Y92 64.00 107%
SYNGENTA NK 39-U 63.90 107%
OHLDE 404 59.55 99%
OHLDE 421 55.13 92%
OHLDE 424 58.45 97%
OHLDE 432 61.23 102%
PIONEER 42Y23 59.52 99%
ASGROW AG3931 64.67 108%
OHLDE EXP 143 64.55 108%
OHLDE EXP 144 63.02 105%
OHLDE 453 67.0 112%
OHLDE EXP 145 78.23 130%
OHLDE EXP 146 50.45 84%
OHLDE 474 54.30 91%
OHLDE EXP 148 46.86 78%
AVERAGE 59.99 100%

Return to top