YIELD RESULTS
Brand | Variety | Relative Maturity | Yield (15% RM) | Moisture | Test Weight |
---|---|---|---|---|---|
Ohlde | 404 | 4.0 | 66.86 | 11.5 | 60.4 |
Ohlde | 46R6 | 4.6 | 66.67 | 11.9 | 59.9 |
Asgrow | 3934 | 3.9 | 64.11 | 11.4 | 59.5 |
Asgrow | 4232 | 4.2 | 61.90 | 11.8 | 59.5 |
Asgrow | 3735 | 3.7 | 56.80 | 11.8 | 60.5 |
Pioneer | 39T67 | 3.9 | 55.41 | 11.7 | 61.7 |
Ohlde | 415 | 4.1 | 54.63 | 11.6 | 59.9 |
Ohlde | 435 | 4.3 | 53.90 | 12.0 | 60.6 |
Ohlde | 33R6 | 3.3 | 52.94 | 11.4 | 59.6 |
NK | 39U2 | 3.9 | 52.39 | 12.2 | 59.3 |
Ohlde | 373 | 3.7 | 52.00 | 12.1 | 59.8 |
Ohlde | 394 | 3.9 | 51.65 | 11.8 | 60.4 |
Ohlde | 345 | 3.4 | 48.59 | 11.5 | 61.2 |
Ohlde | 505 | 5.0 | 45.90 | 11.9 | 62.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Relative Maturity | Yield (15% RM) | Moisture | Test Weight |
---|---|---|---|---|---|
Ohlde | 39R6 | 3.90 | 69.65 | 10.8 | 58.3 |
Ohlde | 394 | 3.90 | 69.02 | 10.4 | 58.7 |
Ohlde | 33R6 | 3.30 | 67.33 | 10.1 | 58.6 |
Asgrow | 3735 | 3.70 | 65.16 | 10.4 | 58.3 |
Ohlde | 404 | 4.00 | 64.87 | 10.3 | 58.8 |
Ohlde | 415 | 4.10 | 64.55 | 10.3 | 58.8 |
Ohlde | 30R6 | 3.10 | 63.93 | 10.4 | 58.7 |
Ohlde | 46R6 | 4.70 | 63.62 | 10.6 | 58.3 |
Ohlde | 435 | 4.30 | 63.04 | 10.6 | 58.9 |
NK | 39-U2 | 3.90 | 59.92 | 11.6 | 58.0 |
Ohlde | 505 | 5.00 | 58.99 | 10.2 | 56.8 |
Ohlde | 345 | 3.40 | 58.38 | 10.8 | 59.5 |
Asgrow | 4232 | 4.20 | 58.29 | 10.8 | 58.9 |
Ohlde | 373 | 3.70 | 58.23 | 10.9 | 57.7 |
Asgrow | 3934 | 3.90 | 51.50 | 10.4 | 57.2 |
Pioneer | 39T67 | 3.90 | 50.13 | 10.6 | 58.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Relative Maturity | Yield (15% RM) | Moisture | Test Weight |
---|---|---|---|---|---|
Ohlde | 415 | 4.1 | 39.42 | 10.1 | 57.0 |
Ohlde | 404 | 4.0 | 38.96 | 10.4 | 58.6 |
Ohlde | 394 | 3.9 | 38.63 | 10.3 | 59.2 |
Pioneer | 39T67 | 3.9 | 38.61 | 9.2 | 54.2 |
Ohlde | 373 | 3.7 | 38.52 | 10.3 | 60.5 |
Ohlde | 33R6 | 3.3 | 37.94 | 9.8 | 61.2 |
Asgrow | 3735 | 3.7 | 37.88 | 10.3 | 59.8 |
Ohlde | 345 | 3.4 | 37.17 | 9.3 | 61.8 |
Ohlde | 30R6 | 3.1 | 36.71 | 9.2 | 61.2 |
Ohlde | 435 | 4.3 | 35.50 | 10.9 | 60.2 |
Ohlde | 46R6 | 4.7 | 33.47 | 10.9 | 61.4 |
NK | 39-U2 | 3.9 | 33.16 | 11.0 | 59.6 |
Asgrow | 4232 | 4.2 | 30.69 | 10.7 | 61.4 |
Ohlde | 39R6 | 3.9 | 29.83 | 10.4 | 58.8 |
Ohlde | 505 | 5.0 | 27.07 | 10.7 | 58.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.