2016 TEST RESULTS

SOYBEAN KNOW2GROW™ RESEARCH PLOT - ALL TESTING SITES

 

2016 Soybean Know2Grow Research Plot - Breman, KS

  • Date Planted - 6/3/16
  • Date Harvested - 10/27/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2016 Soybean Know2Grow Research Plot - Breman, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O-41R7 69.6 116% 9.9 60.8
OHLDE O-46X6 67.3 112% 10.0 60.9
OHLDE O-39R6 65.9 110% 9.5 63.0
OHLDE O-46R6 65.9 110% 9.9 62.7
PIONEER P39T67R 65.7 109% 9.0 59.2
OHLDE O-373 65.1 108% 9.5 61.1
PIONEER P93Y92 65.0 108% 9.7 61.9
OHLDE O-42X7 64.9 108% 9.4 63.8
OHLDE O-48X6 63.9 106% 10.0 63.7
ASGROW AG4034 63.9 106% 9.2 59.8
OHLDE O-37X8 63.4 105% 9.3 59.5
NK S36-Y6 63.2 105% 9.1 59.8
OHLDE O-404 62.1 103% 8.3 59.2
OHLDE O-39X6 62.1 103% 9.1 60.1
OHLDE O-37X7 61.4 102% 9.2 59.6
NK S39-U2 60.0 100% 9.3 62.3
OHLDE O-33X8 59.9 100% 9.3 60.3
ASGROW AG3432 59.7 99% 9.0 61.0
OHLDE O-30R6 59.2 98% 9.4 62.1
PIONEER P44T63R 58.6 97% 9.6 63.0
OHLDE O-34X7 58.3 97% 9.4 59.4
OHLDE O-39R7 58.1 97% 9.6 63.0
OHLDE O-435 57.6 96% 9.6 62.8
OHLDE O-453 57.1 95% 8.8 59.9
NK S32-L8 56.2 93% 9.3 59.1
OHLDE O-36R6 56.0 93% 8.8 61.1
PIONEER P36T86R 55.8 93% 9.3 60.9
OHLDE O-415 55.0 91% 9.3 61.8
ASGROW AG3931 54.4 90% 9.2 62.0
OHLDE O-45X6 53.2 88% 10.1 62.8
OHLDE O-33R6 52.9 88% 9.3 61.5
ASGROW AG3634 52.9 88% 9.8 60.9
Plot Avg.   60.2    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Clifton, KS

  • Date Planted - 6/4/16
  • Date Harvested - 10/25/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - Conventional
  • Previous Crop - Soybean
  • Dryland/Irrigation - Irrigated
2016 Soybean Know2Grow Research Plot - Clifton, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O-38R6 80.7 116% 10.2 59.4
OHLDE O-39X6 77.1 111% 10.2 59.9
OHLDE O-37X7 76.7 111% 10.3 60.0
OHLDE O-404 75.2 108% 10.8 62.0
OHLDE O-415 75.2 108% 10.3 56.3
NK S32-L8 75.0 108% 11.3 60.3
OHLDE O-435 74.9 108% 10.8 63.0
OHLDE O-42X7 73.5 106% 10.3 62.2
OHLDE O-30R6 73.5 106% 10.3 57.6
OHLDE O-373 73.4 106% 10.6 59.6
OHLDE O-46R6 73.4 106% 10.6 62.4
NK S36-Y6 73.2 105% 10.1 58.4
OHLDE O-41R7 73.2 105% 9.8 59.5
PIONEER P93Y92 73.1 105% 9.8 70.2
OHLDE O-45X6 73.1 105% 10.8 62.4
OHLDE O-39R6 71.8 103% 10.3 60.4
PIONEER P44T63R 70.1 101% 10.4 60.3
OHLDE O-34X7 70.0 101% 10.5 58.3
PIONEER P36T86R 68.8 99% 10.4 59.9
OHLDE O-45R6 68.7 99% 10.7 59.6
ASGROW AG3634 68.3 98% 10.1 58.8
OHLDE O-46X6 67.5 97% 10.9 59.7
OHLDE O-37X8 67.2 97% 10.3 59.0
PIONEER P39T67R 66.3 96% 10.0 59.3
OHLDE O-48X6 66.2 95% 10.9 58.5
ASGROW AG3931 66.0 95% 10.2 60.2
OHLDE O-39R7 63.0 91% 10.3 59.3
OHLDE O-33R6 62.5 90% 10.4 58.4
ASGROW AG3432 61.9 89% 11.0 62.2
ASGROW AG4034 61.4 88% 9.9 59.6
OHLDE O-33X8 60.4 87% 9.8 57.2
OHLDE O-36R6 60.2 87% 10.0 58.9
OHLDE O-453 59.8 86% 10.4 60.8
NK S39-U2 58.5 84% 10.6 61.7
Plot Avg.   69.4    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Clifton, KS

  • Date Planted - 6/4/16
  • Date Harvested - 10/23/16
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2016 Soybean Know2Grow Research Plot - Clifton, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O-373 71.6 115% 10.0 58.2
OHLDE O-435 68.8 110% 10.0 62.7
OHLDE O-404 67.3 108% 10.4 61.4
PIONEER P39T67R 66.8 107% 9.4 58.8
OHLDE O-34X7 66.5 107% 10.1 58.5
OHLDE O-37X8 66.1 106% 10.0 58.4
OHLDE O-30R6 66.1 106% 9.9 58.6
PIONEER P44T63R 65.9 106% 9.8 62.3
OHLDE O-39X6 65.8 106% 102.0 61.2
OHLDE O-33X8 65.5 105% 10.0 59.3
OHLDE O-37X7 65.1 104% 10.0 61.5
OHLDE O-45R6 64.8 104% 10.4 62.7
OHLDE O-38R6 64.1 103% 9.8 58.9
OHLDE O-39R6 63.8 102% 10.2 61.7
ASGROW AG4034 63.2 101% 9.8 60.4
PIONEER P93Y92 63.0 101% 9.8 58.9
OHLDE O-46X6 62.5 100% 10.4 64.0
ASGROW AG3432 62.4 100% 9.9 59.3
OHLDE O-45X6 62.0 99% 9.6 60.6
NK S32-L8 61.9 99% 10.6 60.8
OHLDE O-42X7 61.2 98% 10.9 61.0
ASGROW AG3931 61.0 98% 10.3 63.1
OHLDE O-39R7 60.6 97% 10.4 62.4
OHLDE O-36R6 60.5 97% 9.9 59.1
NK S39-U2 60.2 97% 9.8 58.8
NK S36-Y6 59.8 96% 9.6 58.2
PIONEER P36T86R 59.8 96% 9.4 59.5
OHLDE O-33R6 58.3 94% 10.3 61.6
OHLDE O-41R7 58.1 93% 10.0 61.2
OHLDE O-48X6 57.1 92% 10.3 63.3
OHLDE O-46R6 55.9 90% 10.2 61.4
OHLDE O-415 55.1 88% 9.7 59.8
ASGROW AG3634 54.1 87% 10.2 61.1
OHLDE O-453 54.0 87% 10.0 62.6
Plot Avg.   62.3    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Marysville, KS

  • Date Planted - 6/3/16
  • Date Harvested - 10/27/16
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2016 Soybean Know2Grow Research Plot - Marysville, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O-39R6 75.4 113% 10.6 59.0
OHLDE O-36R6 72.5 109% 10.9 61.7
OHLDE O-42X7 72.5 109% 10.9 61.6
OHLDE O-39X6 72.5 108% 10.2 61.0
NK S32-L8 71.6 107% 11.4 62.6
OHLDE O-34X8 71.2 107% 11.2 61.5
PIONEER P93Y92 71.2 107% 10.4 60.1
OHLDE O-34X7 70.8 106% 10.8 58.9
OHLDE O-37X8 70.2 105% 11.0 59.3
OHLDE O-373 70.2 105% 10.8 59.5
PIONEER P44T63R 69.9 105% 9.8 59.8
ASGROW AG3634 68.6 103% 10.5 59.5
OHLDE O-46X6 68.5 102% 10.8 60.5
PIONEER P39T67R 68.0 102% 10.6 60.9
OHLDE O-37X7 67.9 102% 10.6 60.5
ASGROW AG3432 67.9 102% 10.6 59.4
OHLDE O-435 67.3 101% 11.0 63.0
NK S36-Y6 67.2 101% 10.2 59.1
OHLDE O-45R6 66.7 100% 10.7 60.1
OHLDE O-41R7 66.1 99% 10.7 60.6
OHLDE O-404 65.9 99% 10.1 60.1
ASGROW AG3931 65.7 98% 10.4 60.3
ASGROW AG4034 65.3 98% 10.0 60.1
OHLDE O-33R6 65.2 98% 11.1 61.8
NK S39-U2 64.7 97% 10.4 59.0
OHLDE O-38R6 63.9 96% 10.9 60.2
OHLDE O-39R7 63.3 95% 11.3 63.5
OHLDE O-415 61.4 92% 10.1 60.1
OHLDE O-30R6 61.2 92% 10.6 59.1
OHLDE O-453 60.4 90% 10.1 60.5
OHLDE O-46R6 60.0 90% 11.2 62.7
PIONEER P36T86R 59.6 89% 10.7 59.9
OHLDE O-45X6 59.6 89% 10.4 59.6
OHLDE O-48X6 59.2 89% 11.0 58.3
Plot Avg.   66.8    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Morganville, KS

  • Date Planted - 6/10/16
  • Date Harvested - 10/24/16
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - Minimum
  • Previous Crop - Corn
  • Dryland/Irrigation - Irrigation
2016 Soybean Know2Grow Research Plot - Morganville, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O-42X7 73.3 111% 12.2 58.8
OHLDE O-48X6 70.2 106% 13.7 58.8
OHLDE O-373 69.9 106% 11.5 60.3
OHLDE O-33X8 69.7 105% 11.1 59.3
OHLDE O-41R7 69.5 105% 10.7 59.7
OHLDE O-45X6 69.4 105% 11.8 60.1
ASGROW AG3432 69.2 105% 11.5 60.2
PIONEER P93Y92 68.2 103% 11.3 61.0
OHLDE O-34X7 68.1 103% 11.0 58.9
OHLDE O-37X8 68.0 103% 11.0 59.6
OHLDE O-39R6 68.0 103% 11.2 60.7
OHLDE O-404 67.9 103% 11.2 62.8
OHLDE O-39X6 67.8 103% 11.3 61.0
OHLDE O-37X7 67.4 102% 11.1 59.2
PIONEER P39T67R 67.4 102% 11.2 62.9
OHLDE O-46R6 66.9 101% 12.6 61.7
OHLDE O-45R6 66.9 101% 11.3 60.1
PIONEER P36T86R 66.7 101% 11.4 56.7
NK S39-U2 66.4 100% 11.4 62.5
NK S36-Y6 66.3 100% 11.4 63.1
PIONEER P44T63R 65.8 100% 11.0 58.5
ASGROW AG4034 65.8 99% 11.3 62.3
NK S32-L8 65.6 99% 11.6 60.2
OHLDE O-415 64.1 97% 10.9 60.4
OHLDE O-36R6 64.1 97% 10.8 59.6
OHLDE O-33R6 64.1 97% 11.4 62.4
OHLDE O-39R7 62.6 95% 11.2 60.0
OHLDE O-38R6 62.6 95% 10.9 59.3
ASGROW AG3931 62.1 94% 11.0 62.4
OHLDE O-30R6 61.3 93% 11.1 60.1
OHLDE O-46X6 61.2 93% 15.2 57.8
OHLDE O-435 61.0 92% 11.6 60.1
OHLDE O-453 60.8 92% 11.7 62.8
ASGROW AG3634 60.8 92% 11.4 62.3
Plot Avg.   66.1    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Morganville, KS

  • Date Planted - 6/6/16
  • Date Harvested - 10/22/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - Minimal
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2016 Soybean Know2Grow Research Plot - Morganville, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
OHLDE O-42X7 69.4 109% 11.8 58.8
OHLDE O-41R7 68.7 108% 11.8 61.6
OHLDE O-404 68.7 108% 11.4 62.4
OHLDE O-45R6 68.7 108% 13.0 62.3
OHLDE O-39R6 68.5 108% 12.3 61.8
OHLDE O-48X6 67.6 106% 13.5 58.1
ASGROW AG3931 66.6 104% 11.7 60.0
OHLDE O-39R7 66.2 104% 12.1 60.3
OHLDE O-46X6 65.9 103% 14.3 61.7
OHLDE O-373 65.7 103% 12.0 59.7
OHLDE O-37X7 65.3 102% 11.8 62.4
PIONEER P39T67R 64.8 102% 11.9 62.1
OHLDE O-39X6 64.4 101% 11.9 61.5
NK S36-Y6 64.4 101% 11.7 60.1
OHLDE O-37X8 64.2 101% 12.1 61.9
PIONEER P93Y92 63.9 100% 11.8 60.6
PIONEER P44T63R 63.9 100% 12.3 61.1
OHLDE O-34X7 63.2 99% 12.3 61.6
OHLDE O-33X8 63.0 99% 11.2 58.8
OHLDE O-30R6 62.9 99% 11.3 58.5
OHLDE O-415 62.9 99% 11.0 59.3
ASGROW AG3432 62.7 98% 12.2 62.3
OHLDE O-435 61.8 97% 11.8 60.9
ASGROW AG4034 61.4 96% 11.4 58.5
OHLDE O-36R6 61.1 96% 11.7 61.4
PIONEER P36T86R 61.0 96% 11.7 62.4
OHLDE O-45X6 60.9 96% 12.8 60.3
OHLDE O-453 59.9 94% 12.1 62.0
NK S32-L8 59.8 94% 12.0 60.1
OHLDE O-46R6 57.8 91% 13.1 61.2
NK S39-U2 57.4 90% 12.2 62.2
ASGROW AG3634 57.2 90% 11.9 62.3
OHLDE O-33R6 57.0 89% 12.1 60.3
Plot Avg.   63.8    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Palmer, KS

  • Date Planted - 6/10/16
  • Date Harvested - 10/17/16
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2016 Soybean Know2Grow Research Plot - Palmer, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
ASGROW AG4034 73.5 113% 9.7 60.2
OHLDE O-373 72.6 112% 9.8 60.0
NK S36-Y6 71.8 111% 9.1 70.3
OHLDE O-36R6 71.2 110% 8.8 53.3
OHLDE O-33R6 70.9 109% 9.5 56.3
OHLDE O-404 69.2 107% 9.9 52.6
OHLDE O-41R7 68.3 105% 10.9 64.5
OHLDE O-48X6 68.3 105% 17.0 50.8
OHLDE O-39R7 68.2 105% 9.2 52.9
OHLDE O-45X6 68.0 105% 10.8 59.9
OHLDE O-46R6 68.0 105% 11.6 59.1
OHLDE O-435 67.2 104% 11.7 54.3
PIONEER P44T63R 66.8 103% 11.8 53.9
OHLDE O-33X8 66.7 103% 9.0 61.7
PIONEER P39T67R 66.4 103% 9.6 64.3
OHLDE O-39R6 64.6 100% 9.8 57.0
OHLDE O-37X7 64.5 100% 10.9 64.9
OHLDE O-415 64.1 99% 10.3 63.8
OHLDE O-46X6 63.9 99% 12.9 42.6
PIONEER P93Y92 63.0 97% 10.2 57.6
OHLDE O-39X6 62.9 97% 10.3 58.2
OHLDE O-34X7 62.9 97% 9.2 53.7
ASGROW AG3634 62.3 96% 9.8 56.8
OHLDE O-45R6 62.1 96% 12.0 62.2
ASGROW AG3931 61.8 95% 11.1 64.9
PIONEER P36T86R 61.8 95% 10.5 65.0
ASGROW AG3432 60.7 94% 10.5 64.6
NK S39-U2 59.6 92% 10.1 55.4
OHLDE O-30R6 59.4 92% 10.1 56.2
NK S32-L8 59.4 92% 10.7 65.4
OHLDE O-453 59.3 92% 14.4 58.1
OHLDE O-42X7 58.3 90% 13.4 57.0
OHLDE O-37X8 58.3 90% 9.3 64.1
OHLDE O-38R6 56.0 86% 9.2 51.0
Plot Avg.   64.8    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Soybean Know2Grow Research Plot - Washington, KS

  • Date Planted - 6/3/16
  • Date Harvested - 10/20/16
  • Rows Harvested - (4) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Milo
  • Dryland/Irrigation - Dryland
2016 Soybean Know2Grow Research Plot - Palmer, KS
Brand Variety Yield (13% RM) Yield % of Mean Moisture (%) Test Weight (lb./Bu)
ASGROW AG3931 57.9 115% 10.4 61.5
OHLDE O-48X6 57.5 114% 11.3 61.0
OHLDE O-373 57.2 114% 11.2 64.3
OHLDE O-39R6 56.8 113% 10.8 63.5
OHLDE O-42X6 56.2 112% 10.5 61.0
OHLDE O-37X7 56.0 111% 10.5 62.2
OHLDE O-45X6 56.0 111% 11.1 65.1
OHLDE O-45R6 55.9 111% 11.2 63.8
OHLDE O-46X6 54.5 108% 11.9 62.3
OHLDE O-39R7 54.4 108% 10.9 62.5
OHLDE O-39X6 53.0 106% 10.9 62.8
OHLDE O-41R7 52.4 104% 10.8 62.8
ASGROW AG4034 52.1 104% 11.0 64.2
PIONEER P93Y92 51.5 103% 11.3 63.1
OHLDE O-435 50.2 100% 10.9 64.7
OHLDE O-453 50.1 100% 11.4 64.5
OHLDE O-415 50.0 100% 10.5 62.2
OHLDE O-46R6 49.7 99% 11.1 64.4
NK S39-U2 49.5 99% 10.8 63.5
OHLDE O-38R6 49.1 98% 11.1 64.2
PIONEER P44T63R 49.0 98% 10.7 64.7
OHLDE O-404 48.8 97% 10.4 60.9
PIONEER P39T67R 48.1 96% 10.5 64.0
PIONEER P36T86R 46.9 93% 10.7 63.3
OHLDE O-34X7 46.8 93% 10.9 63.3
NK S36-Y6 46.0 92% 10.6 61.5
ASGROW AG3432 45.5 91% 10.6 61.9
OHLDE O-33X8 45.4 90% 10.9 61.8
ASGROW AG3634 45.1 90% 10.9 63.4
OHLDE O-37X8 44.8 89% 10.6 61.9
OHLDE O-33R6 43.2 86% 10.8 64.0
NK S32-L8 43.2 86% 10.8 61.8
OHLDE O-36R6 43.0 86% 10.7 63.5
OHLDE O-30R6 42.1 84% 11.1 63.3
Plot Avg.   50.2    

Trait ID: R = Roundup Ready2Yield - X = Xtend

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top