YIELD RESULTS
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.7-4.3 Maturity | ||||||
OHLDE | O 42X6 | 4.2 | 64.2 | 117% | 11.0 | 57.9 |
CHANNEL | C4317 | 4.3 | 58.6 | 107% | 10.2 | 57.8 |
OHLDE | O 37X7 | 3.7 | 58.4 | 107% | 10.6 | 58.6 |
OHLDE | O 39X8 | 3.9 | 55.8 | 102% | 11.3 | 57.3 |
OHLDE | O 37X9 | 3.7 | 54.9 | 100% | 10.6 | 58.1 |
GOLDEN HARVEST | GH4307X | 4.3 | 53.2 | 97% | 10.9 | 60.3 |
OHLDE | O 41X8 | 4.1 | 52.3 | 95% | 11.1 | 59.0 |
ASGROW | AG37X8 | 3.7 | 51.4 | 94% | 10.7 | 58.8 |
GOLDEN HARVEST | GH3761X | 3.7 | 50.7 | 92% | 11.1 | 58.9 |
ASGROW | AG41X8 | 4.1 | 50.3 | 92% | 11.1 | 57.6 |
4.4-5.1 Maturity | ||||||
OHLDE | O 44X7 | 4.4 | 59.2 | 108% | 11.6 | 59.6 |
PIONEER | P49T34X | 4.9 | 58.0 | 106% | 10.9 | 59.3 |
OHLDE | O 46X6 | 4.6 | 56.9 | 104% | 11.4 | 57.9 |
PIONEER | P47T44X | 4.7 | 55.4 | 101% | 11.7 | 57.8 |
OHLDE | O 48X8 | 4.8 | 52.0 | 95% | 13.3 | 59.1 |
OHLDE | O 45X6 | 4.5 | 50.7 | 93% | 13.4 | 58.8 |
OHLDE | O 51X8 | 5.1 | 50.0 | 91% | 12.3 | 59.3 |
Plot Avg. | 54.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.7-4.3 Maturity | ||||||
OHLDE | O 42X6 | 4.2 | 32.7 | 110% | 10.8 | 59.3 |
ASGROW | AG41X8 | 4.1 | 30.9 | 104% | 10.8 | 60.4 |
CHANNEL | C4317 | 4.3 | 28.4 | 96% | 10.6 | 60.4 |
OHLDE | O 37X7 | 3.7 | 27.1 | 91% | 10.9 | 59.7 |
GOLDEN HARVEST | GH4307X | 4.3 | 25.6 | 86% | 10.9 | 59.8 |
OHLDE | O 39X8 | 3.9 | 25.1 | 85% | 10.9 | 59.1 |
ASGROW | AG37X8 | 3.7 | 24.9 | 84% | 10.8 | 59.5 |
OHLDE | O 37X9 | 3.7 | 23.9 | 81% | 10.8 | 59.4 |
GOLDEN HARVEST | GH3761X | 3.7 | 23.8 | 80% | 10.7 | 59.4 |
OHLDE | O 41X8 | 4.1 | 21.9 | 74% | 10.6 | 53.1 |
4.4-5.1 Maturity | ||||||
OHLDE | O 44X7 | 4.4 | 38.7 | 131% | 10.2 | 58.7 |
OHLDE | O 48X8 | 4.8 | 36.5 | 123% | 11.0 | 59.2 |
OHLDE | O 45X6 | 4.5 | 35.5 | 120% | 11.2 | 60.5 |
OHLDE | O 46X6 | 4.6 | 35.4 | 119% | 10.7 | 59.1 |
OHLDE | O 51X8 | 5.1 | 32.4 | 109% | 10.9 | 60.5 |
PIONEER | P49T34X | 4.9 | 31.4 | 106% | 10.4 | 61.6 |
PIONEER | P47T44X | 4.7 | 30.0 | 101% | 10.7 | 58.2 |
Plot Avg. | 29.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.0-3.6 Maturity | ||||||
OHLDE | O 34X7 | 3.4 | 56.0 | 92% | 10.9 | 56.7 |
ASGROW | AG35X9 | 3.5 | 55.6 | 91% | 11.0 | 58.3 |
OHLDE | O 30X9 | 3.0 | 54.7 | 90% | 10.7 | 57.1 |
GOLDEN HARVEST | GH3475X | 3.4 | 54.3 | 89% | 10.4 | 57.3 |
OHLDE | O 30X8 | 3.0 | 52.3 | 86% | 10.3 | 55.7 |
3.7-4.3 Maturity | ||||||
OHLDE | O 42X6 | 4.2 | 73.9 | 121% | 11.7 | 59.5 |
GOLDEN HARVEST | GH3761X | 3.7 | 69.2 | 114% | 11.1 | 59.6 |
CHANNEL | C4317 | 4.3 | 66.6 | 109% | 11.0 | 60.0 |
OHLDE | O 39X8 | 3.9 | 65.3 | 107% | 11.1 | 57.8 |
OHLDE | O 37X7 | 3.7 | 65.2 | 107% | 10.7 | 56.8 |
OHLDE | O 41X8 | 4.1 | 64.7 | 106% | 12.3 | 58.8 |
GOLDEN HARVEST | GH4307X | 4.3 | 63.3 | 104% | 13.0 | 55.4 |
ASGROW | AG41X8 | 4.1 | 60.8 | 100% | 12.2 | 57.0 |
ASGROW | AG37X8 | 3.7 | 60.5 | 99% | 11.3 | 58.2 |
OHLDE | O 37X9 | 3.7 | 60.4 | 99% | 11.1 | 58.2 |
4.4-5.1 Maturity | ||||||
OHLDE | O 51X8 | 5.1 | 63.4 | 104% | 13.8 | 58.8 |
OHLDE | O 46X6 | 4.6 | 58.8 | 96% | 11.7 | 60.5 |
OHLDE | O 44X7 | 4.4 | 58.7 | 96% | 11.3 | 59.0 |
OHLDE | O 48X8 | 4.8 | 58.6 | 96% | 14.4 | 57.2 |
OHLDE | O 45X6 | 4.5 | 56.9 | 93% | 14.8 | 55.5 |
Plot Avg. | 61.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.4-3.9 Maturity | ||||||
OHLDE | O 37X7 | 3.7 | 50.1 | 114% | 11.3 | 56.7 |
OHLDE | O 36GL9 | 3.6 | 45.9 | 104% | 11.4 | 57.7 |
OHLDE | O 39GL9 | 3.9 | 45.7 | 104% | 11.4 | 58.2 |
OHLDE | O 39X8 | 3.9 | 45.6 | 103% | 11.6 | 56.5 |
GOLDEN HARVEST | GH3761X | 3.7 | 44.1 | 100% | 11.3 | 57.3 |
ASGROW | AG35X9 | 3.5 | 42.6 | 97% | 11.6 | 57.4 |
OHLDE | O 37L7 | 3.7 | 42.3 | 96% | 11.6 | 57.7 |
ASGROW | AG37X8 | 3.7 | 42.1 | 96% | 11.3 | 57.8 |
OHLDE | O 37X9 | 3.7 | 41.4 | 94% | 11.4 | 58.8 |
OHLDE | O 34X7 | 3.4 | 38.7 | 88% | 12.2 | 57.7 |
4.0-4.3 Maturity | ||||||
OHLDE | O 41GL9 | 4.1 | 50.2 | 114% | 11.6 | 57.6 |
CHANNEL | C4317 | 4.3 | 48.9 | 111% | 11.0 | 57.4 |
OHLDE | O 42X6 | 4.2 | 46.6 | 106% | 11.6 | 57.5 |
OHLDE | O 42L6 | 4.2 | 46.4 | 105% | 11.2 | 57.3 |
OHLDE | O 41X8 | 4.1 | 44.5 | 101% | 11.7 | 58.8 |
ASGROW | AG41X8 | 4.1 | 42.9 | 97% | 11.4 | 59.2 |
GOLDEN HARVEST | GH4307X | 4.3 | 41.9 | 95% | 11.6 | 58.6 |
4.4-4.9 Maturity | ||||||
OHLDE | O 44X7 | 4.4 | 51.3 | 117% | 11.1 | 58.5 |
OHLDE | O 49L6 | 4.9 | 50.5 | 115% | 11.4 | 58.1 |
PIONEER | O 46X6 | 4.6 | 48.4 | 110% | 11.5 | 58.4 |
OHLDE | O 48X8 | 4.8 | 48.3 | 110% | 11.9 | 59.0 |
PIONEER | P47T44X | 4.7 | 47.6 | 108% | 11.1 | 57.6 |
OHLDE | O 45X6 | 4.5 | 46.5 | 106% | 12.0 | 59.9 |
OHLDE | O 46GL9 | 4.6 | 45.3 | 103% | 11.1 | 56.1 |
OHLDE | O 45L6 | 4.5 | 44.0 | 100% | 11.1 | 57.4 |
Plot Avg. | 45.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.7-4.3 Maturity | ||||||
OHLDE | O 41X8 | 4.1 | 72.8 | 109% | 12.3 | 57.0 |
CHANNEL | C4317 | 4.3 | 70.6 | 106% | 11.8 | 57.2 |
OHLDE | O 42X6 | 4.2 | 70.3 | 105% | 12.6 | 57.8 |
ASGROW | AG37X8 | 3.7 | 69.1 | 104% | 12.2 | 57.0 |
OHLDE | O 37X9 | 3.7 | 67.7 | 101% | 12.0 | 56.1 |
ASGROW | AG41X8 | 4.1 | 65.8 | 99% | 11.9 | 57.3 |
OHLDE | O 39X8 | 3.9 | 63.5 | 95% | 12.5 | 56.2 |
OHLDE | O 37X7 | 3.7 | 62.6 | 94% | 12.6 | 58.7 |
GOLDEN HARVEST | GH4307X | 4.3 | 62.2 | 93% | 12.4 | 56.8 |
GOLDEN HARVEST | GH3761X | 3.7 | 56.7 | 85% | 12.2 | 55.8 |
4.4-5.1 Maturity | ||||||
PIONEER | P49T34X | 4.9 | 70.7 | 106% | 11.9 | 58.4 |
OHLDE | O 46X6 | 4.6 | 69.8 | 105% | 12.1 | 58.0 |
OHLDE | O 48X8 | 4.8 | 68.8 | 103% | 12.4 | 58.8 |
OHLDE | O 51X8 | 5.1 | 68.4 | 103% | 12.3 | 58.4 |
OHLDE | O 44X7 | 4.4 | 65.5 | 98% | 12.3 | 59.1 |
PIONEER | P47T44X | 4.7 | 65.5 | 98% | 12.2 | 58.0 |
OHLDE | O 45X6 | 4.5 | 64.6 | 97% | 12.2 | 59.2 |
Plot Avg. | 66.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.0-3.6 Maturity | ||||||
GOLDEN HARVEST | GH3475X | 3.4 | 53.2 | 101% | 10.4 | 60.3 |
OHLDE | O 34X7 | 3.4 | 49.0 | 93% | 10.6 | 60.5 |
ASGROW | AG35X9 | 3.5 | 47.9 | 91% | 10.0 | 59.1 |
OHLDE | O 30X8 | 3.0 | 46.1 | 88% | 9.9 | 58.3 |
OHLDE | O 30X9 | 3.0 | 45.6 | 87% | 10.0 | 60.0 |
3.7-4.3 Maturity | ||||||
OHLDE | O 42X6 | 4.2 | 58.7 | 112% | 9.5 | 57.9 |
OHLDE | O 39X8 | 3.9 | 58.7 | 112% | 9.9 | 58.9 |
OHLDE | O 37X7 | 3.7 | 57.2 | 109% | 9.7 | 57.6 |
OHLDE | O 41X8 | 4.1 | 54.4 | 104% | 10.2 | 60.0 |
CHANNEL | C4317 | 4.3 | 54.2 | 103% | 9.9 | 60.5 |
GOLDEN HARVEST | GH3761X | 3.7 | 53.4 | 102% | 9.9 | 60.5 |
ASGROW | AG41X8 | 4.1 | 52.4 | 100% | 10.4 | 59.0 |
OHLDE | O 37X9 | 3.7 | 51.4 | 98% | 9.8 | 58.7 |
GOLDEN HARVEST | GH4307X | 4.3 | 50.1 | 95% | 10.4 | 59.6 |
ASGROW | AG37X8 | 3.7 | 47.7 | 91% | 10.1 | 60.3 |
4.4-5.1 Maturity | ||||||
OHLDE | O 48X8 | 4.8 | 58.4 | 111% | 12.4 | 60.3 |
OHLDE | O 44X7 | 4.4 | 56.3 | 107% | 10.4 | 60.4 |
OHLDE | O 51X8 | 5.1 | 54.5 | 104% | 10.0 | 58.9 |
OHLDE | O 46X6 | 4.6 | 50.7 | 97% | 10.2 | 59.2 |
OHLDE | O 45X6 | 4.5 | 50.3 | 96% | 12.4 | 60.3 |
Plot Avg. | 52.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.0-3.6 Maturity | ||||||
ASGROW | AG35X9 | 3.5 | 70.0 | 105% | 10.0 | 56.9 |
GOLDEN HARVEST | GH3475X | 3.4 | 67.7 | 101% | 9.9 | 57.5 |
OHLDE | O 34X7 | 3.4 | 64.5 | 96% | 10.7 | 59.2 |
OHLDE | O 30X9 | 3.0 | 58.6 | 87% | 10.2 | 57.0 |
OHLDE | O 30X8 | 3.0 | 57.7 | 86% | 10.2 | 56.4 |
3.7-4.3 Maturity | ||||||
CHANNEL | C4317 | 4.3 | 74.9 | 112% | 10.2 | 59.5 |
OHLDE | O 39X8 | 3.9 | 74.5 | 111% | 10.5 | 58.7 |
OHLDE | O 42X6 | 4.2 | 74.4 | 111% | 10.3 | 57.1 |
OHLDE | O 41X8 | 4.1 | 69.4 | 104% | 10.9 | 59.6 |
ASGROW | AG41X8 | 4.1 | 66.9 | 100% | 11.4 | 57.7 |
GOLDEN HARVEST | GH4307X | 4.3 | 66.6 | 99% | 11.4 | 58.4 |
GOLDEN HARVEST | GH3761X | 3.7 | 65.3 | 97% | 10.3 | 59.9 |
ASGROW | AG37X8 | 3.7 | 62.4 | 93% | 10.6 | 58.8 |
OHLDE | O 37X7 | 3.7 | 62.3 | 93% | 10.5 | 57.5 |
OHLDE | O 37X9 | 3.7 | 60.9 | 91% | 10.4 | 59.1 |
4.4-5.1 Maturity | ||||||
OHLDE | O 51X8 | 5.1 | 75.0 | 112% | 10.5 | 59.9 |
OHLDE | O 44X7 | 4.4 | 73.6 | 110% | 10.7 | 59.9 |
OHLDE | O 46X6 | 4.6 | 68.4 | 102% | 11.2 | 59.5 |
OHLDE | O 48X8 | 4.8 | 65.2 | 97% | 13.9 | 58.8 |
OHLDE | O 45X6 | 4.5 | 61.3 | 92% | 13.9 | 58.6 |
Plot Avg. | 67.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.7 - 4.1 Maturity | ||||||
OHLDE | O 37X7 | 3.7 | 45.3 | 107% | 12.2 | 60.3 |
OHLDE | O 41X8 | 4.1 | 40.8 | 96% | 12.0 | 60.6 |
OHLDE | O 37X9 | 3.7 | 40.4 | 95% | 12.3 | 58.7 |
OHLDE | O 39X8 | 3.9 | 39.8 | 94% | 12.4 | 59.9 |
ASGROW | AG37X8 | 3.7 | 38.8 | 91% | 11.8 | 60.8 |
ASGROW | AG41X8 | 4.1 | 36.6 | 86% | 11.6 | 60.4 |
GOLDEN HARVEST | GH3761X | 3.7 | 32.3 | 76% | 12.5 | 58.6 |
4.2-4.4 Maturity | ||||||
OHLDE | O 44X7 | 4.4 | 48.9 | 115% | 11.7 | 60.9 |
CHANNEL | C4317 | 4.3 | 44.3 | 105% | 11.7 | 61.0 |
OHLDE | O 42X6 | 4.2 | 42.2 | 100% | 12.1 | 60.5 |
GOLDEN HARVEST | GH4307X | 4.3 | 42.2 | 100% | 12.4 | 59.4 |
4.5-5.1 Maturity | ||||||
OHLDE | O 51X8 | 5.1 | 51.7 | 122% | 11.8 | 60.5 |
OHLDE | O 48X8 | 4.8 | 49.7 | 117% | 12.6 | 61.3 |
PIONEER | P49T34X | 4.9 | 44.9 | 106% | 11.5 | 60.7 |
OHLDE | O 45X6 | 4.5 | 44.1 | 104% | 12.5 | 61.1 |
OHLDE | O 46X6 | 4.6 | 41.7 | 98% | 12.1 | 61.2 |
PIONEER | P47T44X | 4.7 | 36.5 | 86% | 12.6 | 60.8 |
Plot Avg. | 42.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.