YIELD RESULTS
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.4-3.8 | ||||||
OHLDE | 1934E | 3.4 | 76.1 | 108% | 9.8 | 53.4 |
OHLDE | O 37X7 | 3.7 | 74.5 | 106% | 10.1 | 54.5 |
OHLDE | 2037E | 3.7 | 73.8 | 105% | 10.3 | 54.2 |
OHLDE | O 36GL9 | 3.6 | 73.2 | 104% | 10.2 | 54.4 |
ASGROW | AG36X6 | 3.6 | 73.1 | 104% | 9.8 | 53.7 |
OHLDE | 1937E | 3.7 | 71.1 | 101% | 9.6 | 53.3 |
OHLDE | O 37L7 | 3.7 | 67.3 | 96% | 9.6 | 54.6 |
CHANNEL | CH3475X | 3.4 | 67.2 | 96% | 9.2 | 54.1 |
OHLDE | O 34X7 | 3.4 | 64.7 | 92% | 9.9 | 54.1 |
LG | LG3550RX | 3.5 | 64.6 | 92% | 10.1 | 54.5 |
3.9-4.3 | ||||||
OHLDE | O 39GL9 | 3.9 | 74.7 | 106% | 10.4 | 54.7 |
OHLDE | O 41GL9 | 4.1 | 74.5 | 106% | 10.7 | 54.0 |
LG | LG4141RX | 4.1 | 74.4 | 106% | 9.2 | 51.8 |
OHLDE | O 39X8 | 3.9 | 74.2 | 106% | 10.6 | 54.4 |
OHLDE | 2042E | 4.2 | 73.4 | 105% | 11.3 | 55.1 |
OHLDE | O 41X8 | 4.1 | 72.1 | 103% | 10.4 | 54.9 |
OHLDE | O 42X0 | 4.2 | 71.8 | 102% | 11.0 | 54.5 |
OHLDE | O 42L6 | 4.2 | 70.6 | 101% | 10.2 | 54.4 |
PIONEER | P42A96X | 4.2 | 70.5 | 100% | 11.4 | 55.0 |
OHLDE | 1939E | 3.9 | 70.1 | 100% | 10.1 | 52.7 |
OHLDE | O 42X6 | 4.2 | 68.5 | 98% | 11.0 | 55.5 |
OHLDE | 1942E | 4.2 | 68.0 | 97% | 11.0 | 55.1 |
4.4-4.7 | ||||||
OHLDE | O 45L6 | 4.5 | 71.8 | 102% | 10.8 | 54.8 |
OHLDE | O 44X7 | 4.4 | 70.7 | 101% | 12.9 | 56.4 |
OHLDE | O 46GL9 | 4.6 | 69.8 | 99% | 11.6 | 55.3 |
OHLDE | O 46X0 | 4.6 | 66.6 | 95% | 12.2 | 55.0 |
ASGROW | AG45X6 | 4.5 | 66.0 | 94% | 12.0 | 55.0 |
OHLDE | O 45X6 | 4.5 | 65.8 | 94% | 13.0 | 55.2 |
OHLDE | 2045E | 4.5 | 64.5 | 92% | 11.2 | 54.6 |
OHLDE | 2047E | 4.7 | 62.5 | 89% | 12.6 | 54.4 |
Plot Avg. | 70.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | 1942E | 4.2 | 51.9 | 118% | 9.7 | 55.1 |
OHLDE | 2042E | 4.2 | 48.2 | 109% | 9.4 | 53.8 |
OHLDE | 2037E | 3.7 | 44.0 | 100% | 9.0 | 53.1 |
OHLDE | 1939E | 3.9 | 43.7 | 99% | 8.7 | 52.8 |
OHLDE | 2045E | 4.5 | 42.2 | 96% | 10.1 | 54.6 |
OHLDE | 1934E | 3.4 | 41.6 | 94% | 9.1 | 53.4 |
OHLDE | 2047E | 4.7 | 40.6 | 92% | 10.1 | 53.4 |
OHLDE | 1937E | 3.7 | 40.7 | 92% | 8.6 | 52.1 |
Plot Avg. | 44.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.7-3.9 | ||||||
ASGROW | AG36X6 | 3.6 | 51.3 | 103% | 9.0 | 54.2 |
OHLDE | O 37X7 | 3.7 | 51.1 | 103% | 9.3 | 54.3 |
OHLDE | O 39X8 | 3.9 | 50.7 | 102% | 9.6 | 52.1 |
4.0-4.3 | ||||||
OHLDE | O 42X0 | 4.2 | 51.6 | 104% | 9.3 | 53.1 |
OHLDE | 1942E | 4.2 | 51.5 | 104% | 9.7 | 55.0 |
OHLDE | O 41X8 | 4.1 | 51.2 | 103% | 9.5 | 54.1 |
OHLDE | O 42X6 | 4.2 | 49.4 | 100% | 9.7 | 54.9 |
PIONEER | P42A96X | 4.2 | 48.2 | 97% | 9.7 | 55.0 |
LG | LG4141RX | 4.1 | 48.0 | 97% | 9.6 | 54.8 |
4.4-5.1 | ||||||
PIONEER | P48A60X | 4.8 | 52.2 | 105% | 10.6 | 54.6 |
OHLDE | O 46X0 | 4.6 | 51.5 | 104% | 10.3 | 54.8 |
OHLDE | O 44X7 | 4.4 | 50.9 | 103% | 9.9 | 54.5 |
OHLDE | O 48X8 | 4.8 | 48.7 | 98% | 12.0 | 53.8 |
OHLDE | O 45X6 | 4.5 | 47.7 | 96% | 11.0 | 55.8 |
ASGROW | AG48X7 | 4.8 | 47.3 | 95% | 11.0 | 54.5 |
ASGROW | AG45X6 | 4.5 | 47.3 | 95% | 9.8 | 54.7 |
OHLDE | O 51X8 | 5.1 | 45.2 | 91% | 10.2 | 54.0 |
Plot Avg. | 49.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | 2042E | 4.2 | 61.1 | 105% | 10.8 | 58.2 |
OHLDE | 1934E | 3.4 | 61.0 | 105% | 10.5 | 58.3 |
OHLDE | 1937E | 3.7 | 59.8 | 103% | 9.5 | 55.4 |
OHLDE | 1942E | 4.2 | 59.4 | 102% | 10.3 | 57.6 |
OHLDE | 1939E | 3.9 | 58.7 | 101% | 10.0 | 56.2 |
OHLDE | 2037E | 3.7 | 56.3 | 97% | 10.5 | 58.0 |
OHLDE | 2047E | 4.7 | 54.8 | 94% | 10.8 | 56.8 |
OHLDE | 2045E | 4.5 | 53.8 | 93% | 11.4 | 55.0 |
Plot Avg. | 58.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | 1934E | 3.4 | 66.0 | 102% | 12.2 | 55.5 |
OHLDE | 1937E | 3.7 | 69.0 | 107% | 11.8 | 55.1 |
OHLDE | 2037E | 3.7 | 63.4 | 98% | 12.6 | 56.6 |
OHLDE | 1939E | 3.9 | 70.9 | 110% | 11.9 | 55.3 |
OHLDE | 1942E | 4.2 | 64.8 | 101% | 12.4 | 56.8 |
OHLDE | 2042E | 4.2 | 70.3 | 109% | 12.3 | 57.0 |
OHLDE | 2045E | 4.5 | 57.6 | 89% | 12.4 | 56.6 |
OHLDE | 2047E | 4.7 | 53.5 | 83% | 13.2 | 57.7 |
Plot Avg. | 64.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.4-3.8 | ||||||
ASGROW | AG36X6 | 3.6 | 68.1 | 104% | 9.7 | 55.6 |
OHLDE | O 37X7 | 3.7 | 67.7 | 104% | 9.2 | 55.1 |
OHLDE | O 34X7 | 3.4 | 67.4 | 103% | 9.2 | 54.2 |
CHANNEL | CH3475X | 3.4 | 64.1 | 98% | 9.3 | 54.4 |
LG | LG3550RX | 3.5 | 60.7 | 93% | 9.0 | 54.5 |
3.9-4.3 | ||||||
PIONEER | P42A96X | 4.2 | 67.8 | 104% | 9.3 | 54.3 |
OHLDE | O 41X8 | 4.1 | 67.6 | 104% | 9.6 | 55.3 |
LG | LG4141RX | 4.1 | 67.4 | 103% | 9.4 | 55.0 |
OHLDE | O 42X0 | 4.2 | 66.7 | 102% | 9.8 | 55.8 |
OHLDE | O 42X6 | 4.2 | 65.6 | 101% | 9.8 | 56.2 |
OHLDE | O 39X8 | 3.9 | 65.5 | 100% | 9.7 | 55.2 |
4.4-4.8 | ||||||
OHLDE | O 46X0 | 4.6 | 67.0 | 103% | 11.0 | 56.7 |
OHLDE | O 45X6 | 4.5 | 65.0 | 100% | 11.4 | 56.8 |
ASGROW | AG45X6 | 4.5 | 61.1 | 94% | 9.7 | 55.4 |
OHLDE | O 44X7 | 4.4 | 61.0 | 94% | 10.2 | 56.0 |
OHLDE | O 48X8 | 4.8 | 60.8 | 93% | 11.8 | 56.7 |
Plot Avg. | 65.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | 2042E | 4.2 | 56.9 | 109% | 10.0 | 57.0 |
OHLDE | 1942E | 4.2 | 53.8 | 103% | 9.6 | 58.0 |
OHLDE | 1939E | 3.9 | 53.1 | 102% | 9.4 | 57.5 |
OHLDE | 1937E | 3.7 | 51.3 | 98% | 9.1 | 56.4 |
OHLDE | 1934E | 3.4 | 51.3 | 98% | 10.2 | 57.9 |
OHLDE | 2045E | 4.5 | 50.8 | 97% | 11.7 | 53.4 |
OHLDE | 2037E | 3.7 | 50.5 | 97% | 9.9 | 57.0 |
OHLDE | 2047E | 4.7 | 49.6 | 95% | 10.9 | 57.6 |
Plot Avg. | 52.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | 1934E | 3.4 | 73.2 | 106% | 8.9 | 57.2 |
OHLDE | 1939E | 3.9 | 72.1 | 105% | 9.1 | 57.9 |
OHLDE | 1937E | 3.7 | 71.8 | 104% | 9.8 | 53.2 |
OHLDE | 2042E | 4.2 | 69.9 | 102% | 13.3 | 54.2 |
OHLDE | 1942E | 4.2 | 68.5 | 100% | 10.1 | 54.2 |
OHLDE | 2037E | 3.7 | 67.6 | 98% | 8.9 | 57.1 |
OHLDE | 2047E | 4.7 | 64.0 | 93% | 18.3 | 48.1 |
OHLDE | 2045E | 4.5 | 63.3 | 92% | 15.1 | 53.0 |
Plot Avg. | 68.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Technology | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
Roundup Ready 2 Xtend® Soybeans | O 30X9 | 3.0 | 54.2 | 100% | 10.3 | 54.2 |
Roundup Ready 2 Xtend® Soybeans | O 34X7 | 3.4 | 54.4 | 101% | 11.1 | 54.4 |
Roundup Ready 2 Xtend® Soybeans | O 37X7 | 3.7 | 56.1 | 104% | 11.7 | 56.1 |
Roundup Ready 2 Xtend® Soybeans | O 39X6 | 3.9 | 54.4 | 101% | 11.9 | 54.4 |
Roundup Ready 2 Xtend® Soybeans | O 41X8 | 4.1 | 56.0 | 104% | 11.5 | 56.0 |
Roundup Ready 2 Xtend® Soybeans | O 42X0 | 4.2 | 56.4 | 104% | 11.7 | 56.4 |
Roundup Ready 2 Xtend® Soybeans | O 42X6 | 4.2 | 54.5 | 101% | 11.8 | 54.5 |
Roundup Ready 2 Xtend® Soybeans | O 45X6 | 4.5 | 54.6 | 101% | 12.4 | 54.6 |
Roundup Ready 2 Xtend® Soybeans | O 46X0 | 4.6 | 56.6 | 105% | 11.9 | 56.6 |
Roundup Ready 2 Xtend® Soybeans | O 48X8 | 4.8 | 49.4 | 92% | 12.8 | 49.4 |
Roundup Ready 2 Xtend® Soybeans | O 49X0 | 4.9 | 50.5 | 94% | 13.0 | 50.5 |
Roundup Ready 2 Xtend® Soybeans | O 51X8 | 5.1 | 50.2 | 93% | 13.0 | 50.2 |
Enlist™ | O 2030E | 3.0 | 49.6 | 92% | 11.5 | 51.4 |
Enlist™ | O 2032E | 3.2 | 51.6 | 96% | 11.5 | 52.1 |
Enlist™ | O 1934E | 3.4 | 55.7 | 103% | 11.1 | 51.0 |
Enlist™ | O 1937E | 3.7 | 56.6 | 105% | 11.8 | 52.7 |
Enlist™ | O 2037E | 3.7 | 55.2 | 102% | 11.7 | 51.7 |
Enlist™ | O 1939E | 3.9 | 53.2 | 99% | 11.0 | 52.5 |
Enlist™ | O 1942E | 4.2 | 55.5 | 103% | 12.2 | 53.5 |
Enlist™ | O 2042E | 4.2 | 56.7 | 105% | 11.6 | 52.8 |
Enlist™ | O 2045E | 4.5 | 55.8 | 103% | 11.8 | 53.4 |
Enlist™ | O 2047E | 4.7 | 53.0 | 98% | 11.3 | 51.8 |
Enlist™ | O 1951E | 5.1 | 52.0 | 96% | 13.0 | 53.1 |
Plot Avg. | 54.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
OHLDE | 2030E | 3.0 | 65.4 | 109% | 10.5 | 57.2 |
OHLDE | 1934E | 3.4 | 65.1 | 109% | 10.5 | 57.3 |
OHLDE | 2042E | 4.2 | 63.4 | 106% | 11.2 | 59.4 |
OHLDE | 1939E | 3.9 | 62.4 | 104% | 10.3 | 55.8 |
OHLDE | 1942E | 4.2 | 60.6 | 101% | 11.1 | 58.0 |
OHLDE | 2037E | 3.7 | 60.2 | 100% | 11.0 | 58.8 |
OHLDE | 1937E | 3.7 | 59.2 | 99% | 10.7 | 54.7 |
OHLDE | 2032E | 3.5 | 57.9 | 97% | 10.4 | 56.9 |
OHLDE | 2047E | 4.7 | 54.0 | 90% | 11.1 | 57.1 |
OHLDE | 2045E | 4.5 | 51.5 | 86% | 10.7 | 56.9 |
Plot Avg. | 60.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.4-3.8 | ||||||
ASGROW | AG36X6 | 3.6 | 66.1 | 100% | 9.4 | 54.5 |
OHLDE | O 37X7 | 3.7 | 65.7 | 99% | 8.7 | 54.9 |
OHLDE | O 34X7 | 3.4 | 63.7 | 96% | 9.0 | 54.0 |
OHLDE | 1937E | 3.7 | 62.2 | 94% | 8.4 | 54.0 |
OHLDE | 2037E | 3.7 | 60.3 | 91% | 8.8 | 52.5 |
LG | LG3550RX | 3.5 | 58.0 | 87% | 9.0 | 54.1 |
OHLDE | O 36GL9 | 3.6 | 57.8 | 87% | 8.7 | 53.9 |
CHANNEL | CH3475X | 3.4 | 57.8 | 87% | 9.0 | 53.6 |
OHLDE | O 37L7 | 3.7 | 57.2 | 86% | 8.8 | 54.8 |
OHLDE | 1934E | 3.4 | 57.1 | 86% | 8.7 | 54.1 |
3.9-4.3 | ||||||
OHLDE | 2042E | 4.2 | 75.7 | 114% | 8.7 | 53.8 |
OHLDE | O 42X0 | 4.2 | 73.2 | 110% | 9.0 | 54.1 |
OHLDE | O 42L6 | 4.2 | 71.0 | 107% | 9.1 | 54.3 |
OHLDE | O 41X8 | 4.1 | 68.8 | 104% | 8.9 | 55.3 |
OHLDE | O 39GL9 | 3.9 | 68.7 | 104% | 9.3 | 54.8 |
OHLDE | O 1942E | 4.2 | 68.6 | 103% | 9.1 | 54.2 |
OHLDE | O 42X6 | 4.2 | 67.4 | 102% | 8.9 | 54.6 |
PIONEER | P42A96X | 4.2 | 66.8 | 101% | 8.7 | 54.5 |
LG | LG4141RX | 4.1 | 66.2 | 100% | 8.8 | 54.0 |
OHLDE | O 41GL9 | 4.1 | 62.0 | 94% | 8.9 | 53.7 |
OHLDE | O 39X8 | 3.9 | 61.9 | 93% | 9.0 | 54.4 |
OHLDE | 1939E | 3.9 | 60.6 | 91% | 8.3 | 52.9 |
4.4-4.7 | ||||||
OHLDE | 2045E | 4.5 | 78.5 | 118% | 9.2 | 54.5 |
OHLDE | O 45X6 | 4.5 | 77.3 | 117% | 9.5 | 53.1 |
OHLDE | O 46X0 | 4.6 | 73.3 | 111% | 9.5 | 55.5 |
ASGROW | AG45X6 | 4.5 | 73.2 | 110% | 9.8 | 53.6 |
OHLDE | O 46GL9 | 4.6 | 72.9 | 110% | 8.3 | 53.8 |
OHLDE | O 44X7 | 4.4 | 66.2 | 100% | 9.5 | 55.7 |
OHLDE | O 45L6 | 4.5 | 65.0 | 98% | 9.0 | 54.8 |
OHLDE | 2047E | 4.7 | 64.4 | 97% | 9.4 | 55.4 |
Plot Avg. | 66.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.