YIELD RESULTS
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.5-3.7 | ||||||
Ohlde | 2337E | 3.7 | 35.9 | 95% | 9.9 | 54.5 |
Ohlde | 2234E | 3.4 | 34.4 | 91% | 9.9 | 56.0 |
Ohlde | 36F3se | 3.6 | 32.5 | 86% | 9.7 | 55.3 |
Ohlde | 2136E | 3.6 | 32.0 | 84% | 9.9 | 56.7 |
Ohlde | 37F3 | 3.7 | 31.4 | 83% | 9.2 | 57.5 |
Ohlde | 35F1 | 3.5 | 30.8 | 81% | 10.5 | 56.2 |
3.8-4.0 | ||||||
Ohlde | 39F3s | 3.9 | 41.5 | 109% | 9.8 | 56.0 |
Ohlde | 2340E | 4.0 | 39.8 | 105% | 9.8 | 56.6 |
Ohlde | 38F3s | 3.8 | 38.2 | 101% | 10.0 | 56.0 |
Ohlde | 2239E | 3.9 | 36.2 | 95% | 9.9 | 56.1 |
Ohlde | 40F3 | 3.9 | 34.6 | 91% | 9.5 | 55.5 |
Ohlde | 2338E | 3.8 | 32.7 | 86% | 9.2 | 56.6 |
4.1-4.3 | ||||||
Ohlde | 2342E | 4.2 | 43.9 | 116% | 11.1 | 55.9 |
Ohlde | 42F1 | 4.2 | 39.5 | 104% | 11.0 | 56.9 |
Ohlde | 41F2 | 4.1 | 38.4 | 101% | 10.3 | 55.2 |
Ohlde | 41F3se | 4.1 | 35.4 | 93% | 12.7 | 55.5 |
Ohlde | 2042E | 4.2 | 33.4 | 88% | 11.2 | 56.7 |
4.4-4.9 | ||||||
Ohlde | 46F3se | 4.6 | 42.8 | 113% | 14.9 | 55.5 |
Ohlde | 48F3se | 4.8 | 42.2 | 111% | 19.5 | 51.7 |
Ohlde | 2144E | 4.4 | 41.9 | 110% | 12.7 | 55.8 |
Ohlde | 46F1se | 4.6 | 40.6 | 107% | 19.2 | 53.2 |
Ohlde | 2249E | 4.9 | 40.5 | 107% | 19.3 | 49.0 |
Ohlde | 2146E | 4.6 | 38.9 | 103% | 17.1 | 53.9 |
Ohlde | 45F3 | 4.5 | 38.2 | 101% | 13.7 | 56.0 |
Ohlde | 47F2s | 4.7 | 38.0 | 100% | 15.6 | 54.6 |
Plot Avg. | 37.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.2-3.8 | ||||||
Ohlde | 2136E | 3.6 | 60.4 | 113% | 10.3 | 55.7 |
Ohlde | 2234E | 3.4 | 55.8 | 105% | 10.8 | 55.8 |
Ohlde | 2337E | 3.7 | 54.5 | 102% | 10.5 | 53.4 |
3.8-4.2 | ||||||
Ohlde | 2239E | 3.9 | 56.1 | 105% | 10.2 | 55.7 |
Ohlde | 2340E | 4.0 | 54.4 | 102% | 10.5 | 57.7 |
Ohlde | 2338E | 3.8 | 52.8 | 99% | 9.4 | 55.6 |
Ohlde | 2342E | 4.2 | 51.1 | 96% | 10.2 | 56.0 |
Ohlde | 2042E | 4.2 | 48.8 | 92% | 10.2 | 58.3 |
4.3-4.6 | ||||||
Ohlde | 2144E | 4.4 | 53.2 | 100% | 10.1 | 55.1 |
Ohlde | 2146E | 4.6 | 46.1 | 86% | 10.3 | 57.0 |
Plot Avg. | 53.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.5-3.9 | ||||||
Ohlde | 35F1 | 3.5 | 60.5 | 112% | 13.2 | 57.5 |
Ohlde | 36F3se | 3.6 | 59.7 | 110% | 12.4 | 57.3 |
Ohlde | 38F3s | 3.8 | 51.4 | 95% | 12.6 | 57.6 |
Asgrow | AG35XF1 | 3.5 | 50.7 | 94% | 12.5 | 58.1 |
Bayer | 39F3 | 3.9 | 49.1 | 91% | 12.6 | 56.9 |
Ohlde | 37F3 | 3.7 | 46.4 | 86% | 15.3 | 56.4 |
4.0-4.3 | ||||||
Ohlde | 42F1 | 4.2 | 55.9 | 103% | 12.7 | 56.7 |
Asgrow | AG41XF1 | 4.1 | 54.5 | 100% | 11.6 | 59.5 |
Ohlde | 41F3se | 4.1 | 54.0 | 100% | 12.4 | 56.1 |
Ohlde | 41F2 | 4.1 | 53.7 | 99% | 12.2 | 56.3 |
Ohlde | 40F3 | 4.0 | 48.6 | 90% | 12.7 | 55.8 |
4.4-4.8 | ||||||
Ohlde | 46F3se | 4.6 | 58.9 | 109% | 13.3 | 57.1 |
Ohlde | 48F3se | 4.8 | 58.8 | 108% | 17.6 | 60.5 |
Ohlde | 45F3 | 4.5 | 55.3 | 102% | 12.7 | 56.9 |
Ohlde | 46F1se | 4.6 | 55.1 | 102% | 13.4 | 57.5 |
Ohlde | 47F2 | 4.7 | 54.6 | 101% | 13.3 | 56.6 |
Plot Avg. | 54.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.2-3.8 | ||||||
Ohlde | O 32F2 | 3.2 | 39.1 | 110% | 13.4 | 55.7 |
Ohlde | O 38F3s | 3.8 | 36.2 | 102% | 10.4 | 58.5 |
Ohlde | O 37F1 | 3.7 | 35.8 | 101% | 11.8 | 56.4 |
Ohlde | O 35F1 | 3.5 | 31.2 | 88% | 11.2 | 57.4 |
3.9-4.3 | ||||||
Ohlde | O 42F1 | 4.2 | 38.6 | 109% | 12.8 | 56.0 |
Ohlde | O 41F3se | 4.1 | 36.0 | 101% | 12.2 | 58.0 |
Ohlde | O 40F3 | 3.9 | 31.4 | 89% | 9.9 | 58.0 |
Plot Avg. | 35.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.2-3.8 | ||||||
Ohlde | 32F2 | 3.2 | 56.4 | 105% | 11.4 | 57.4 |
Ohlde | 36F3se | 3.6 | 54.4 | 101% | 12.1 | 56.0 |
Ohlde | 37F1 | 3.7 | 53.9 | 100% | 10.9 | 58.4 |
Ohlde | 38F3s | 3.8 | 52.0 | 97% | 11.5 | 55.8 |
Ohlde | 35F1 | 3.5 | 49.6 | 92% | 12.4 | 56.1 |
3.9-4.2 | ||||||
Ohlde | 42F1 | 4.2 | 60.8 | 113% | 11.9 | 56.4 |
Ohlde | 41F3se | 4.1 | 55.6 | 103% | 11.6 | 57.6 |
Ohlde | 41F2 | 4.1 | 47.6 | 88% | 12.0 | 56.3 |
4.3-4.6 | ||||||
Ohlde | 46F1se | 4.6 | 56.1 | 104% | 11.2 | 57.7 |
Ohlde | 45F3 | 4.5 | 52.4 | 97% | 11.3 | 57.6 |
Plot Avg. | 53.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.2-3.8 | ||||||
Ohlde | 36F3se | 3.6 | 60.7 | 114% | 8.3 | 54.4 |
Ohlde | 37F1 | 3.7 | 57.5 | 108% | 8.3 | 56.6 |
Ohlde | 35F1 w/ Saltro | 3.5 | 56.1 | 105% | 8.2 | 55.3 |
Ohlde | 35F1 | 3.5 | 53.6 | 100% | 8.4 | 55.1 |
Ohlde | 32F2 | 3.2 | 52.5 | 98% | 8.3 | 56.6 |
Ohlde | 38F3se | 3.8 | 52.3 | 98% | 8.3 | 56.1 |
3.7-4.2 | ||||||
Ohlde | 40F3 | 4.0 | 54.3 | 102% | 8.1 | 54.0 |
Ohlde | 41F3se | 4.1 | 54.1 | 101% | 8.6 | 56.3 |
Ohlde | 42F1 | 4.2 | 52.0 | 97% | 9.0 | 56.0 |
Ohlde | 41F2 | 4.1 | 50.7 | 95% | 8.7 | 55.6 |
4.3-4.6 | ||||||
Ohlde | 45F3 | 4.6 | 54.3 | 102% | 9.0 | 57.2 |
Ohlde | 46F1se | 4.6 | 45.5 | 85% | 8.6 | 55.6 |
Plot Avg. | 53.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.5-3.7 | ||||||
Ohlde | 37F3 | 3.7 | 24.8 | 102% | 9.7 | 56.3 |
Ohlde | 35F1 | 3.5 | 24.4 | 100% | 10.9 | 55.7 |
Ohlde | 36F3se | 3.6 | 21.1 | 87% | 8.2 | 56.5 |
Asgrow | AG35XF1 | 3.5 | 19.3 | 80% | 9.0 | 56.8 |
3.8-4.3 | ||||||
Ohlde | 38F3s | 3.8 | 33.4 | 137% | 10.8 | 56.1 |
Ohlde | 41F3se | 4.1 | 28.2 | 116% | 10.2 | 57.5 |
Asgrow | AG41XF1 | 4.1 | 24.8 | 102% | 7.1 | 58.8 |
Ohlde | 39F3 | 3.9 | 24.3 | 100% | 10.1 | 55.2 |
Ohlde | 42F1 | 4.2 | 23.7 | 97% | 9.9 | 57.1 |
Ohlde | 40F3 | 4.0 | 22.1 | 91% | 9.7 | 56.9 |
Ohlde | 41F2 | 4.1 | 20.5 | 85% | 9.6 | 57.1 |
4.4-4.8 | ||||||
Ohlde | 46F3se | 4.6 | 28.3 | 116% | 10.1 | 58.5 |
Ohlde | 48F3se | 4.8 | 26.1 | 108% | 9.8 | 58.5 |
Ohlde | 46F1se | 4.6 | 24.5 | 101% | 9.6 | 58.0 |
Ohlde | 47F2 | 4.7 | 22.2 | 92% | 9.5 | 58.9 |
Ohlde | 45F3 | 4.5 | 20.7 | 85% | 8.8 | 57.7 |
Plot Avg. | 24.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.2-3.6 | ||||||
Ohlde | 2234E | 3.4 | 54.5 | 106% | 9.1 | 54.8 |
Ohlde | O 32F2 | 3.2 | 53.1 | 104% | 7.9 | 53.9 |
Ohlde | 2136E | 3.6 | 51.7 | 101% | 9.0 | 54.2 |
Ohlde | O 36F3se | 3.6 | 51.5 | 101% | 8.8 | 52.7 |
Asgrow | AG35XF1 | 3.5 | 50.6 | 99% | 8.0 | 52.7 |
Ohlde | O 35F1 | 3.5 | 47.5 | 93% | 8.4 | 45.5 |
3.7-3.9 | ||||||
Ohlde | 2239E | 3.9 | 54.9 | 107% | 8.7 | 53.1 |
Ohlde | O 39F3s | 3.8 | 50.7 | 99% | 8.8 | 53.2 |
Ohlde | O 38F3s | 3.8 | 50.4 | 98% | 8.5 | 53.4 |
Ohlde | O 37F3 | 3.7 | 50.4 | 98% | 8.1 | 54.4 |
Ohlde | O 40F3 | 3.9 | 48.9 | 95% | 8.4 | 53.7 |
Ohlde | 2337E | 3.7 | 48.8 | 95% | 9.0 | 52.8 |
Ohlde | 2338E | 3.8 | 48.1 | 94% | 8.1 | 53.0 |
4.0-4.2 | ||||||
Ohlde | 2342E | 4.2 | 57.4 | 112% | 10.1 | 53.2 |
Ohlde | 2042E | 4.2 | 54.9 | 107% | 10.4 | 53.7 |
Ohlde | 2340E | 4.0 | 51.5 | 101% | 9.1 | 54.5 |
Ohlde | O 42F1 | 4.2 | 50.7 | 99% | 9.0 | 52.9 |
Ohlde | O 41F3se | 4.1 | 50.4 | 98% | 13.2 | 54.5 |
Ohlde | O 41F2 | 4.1 | 47.5 | 93% | 8.6 | 53.8 |
Plot Avg. | 51.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
3.2-3.8 | ||||||
Ohlde | 2234E | 3.4 | 40.1 | 107% | 9.1 | 47.2 |
Ohlde | 32F2 | 3.2 | 37.8 | 101% | 7.7 | 50.7 |
Ohlde | 2337E | 3.7 | 37.5 | 100% | 9.6 | 49.5 |
Ohlde | 36F3se | 3.6 | 36.5 | 98% | 6.5 | 49.6 |
Ohlde | 35F1 | 3.5 | 35.7 | 95% | 7.4 | 51.3 |
Ohlde | 38F3s | 3.8 | 33.9 | 91% | 8.3 | 52.1 |
Ohlde | 2136E | 3.6 | 32.9 | 88% | 7.6 | 45.5 |
3.9-4.3 | ||||||
Ohlde | 2239E | 3.9 | 46.3 | 124% | 10.2 | 50.6 |
Ohlde | 41F3se | 4.1 | 42.5 | 114% | 10.7 | 53.1 |
Ohlde | 2042E | 4.2 | 39.2 | 105% | 9.9 | 52.1 |
Ohlde | 42F1 | 4.2 | 35.7 | 95% | 9.2 | 53.2 |
Ohlde | 41F2 | 4.1 | 34.7 | 93% | 8.4 | 52.2 |
Ohlde | 40F3 | 4.0 | 33.5 | 90% | 8.2 | 49.4 |
Plot Avg. | 37.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Trait | Brand | Variety | Maturity | Yield (13% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|---|
3.2-3.6 | |||||||
XtendFlex | Ohlde | 36F3se | 3.6 | 51.5 | 109% | 10.7 | 54.5 |
XtendFlex | Ohlde | 32F2 | 3.2 | 51.3 | 109% | 7.8 | 54.0 |
XtendFlex | Asgrow | AG35XF1 | 3.5 | 50.7 | 108% | 8.4 | 54.3 |
Xtend Flex | Ohlde | 35F1 | 3.5 | 50.5 | 107% | 10.0 | 53.9 |
Enlist | Ohlde | 2234E | 3.4 | 49.4 | 105% | 10.3 | 54.1 |
Enlist | Ohlde | 2136E | 3.6 | 47.4 | 101% | 9.2 | 55.0 |
3.7-3.9 | |||||||
Enlist | Ohlde | 2337E | 3.7 | 49.7 | 106% | 9.3 | 53.6 |
XtendFlex | Ohlde | 37F3 | 3.7 | 48.9 | 104% | 9.1 | 55.1 |
Enlist | Ohlde | 2338E | 3.8 | 46.4 | 99% | 8.8 | 54.0 |
XtendFlex | Ohlde | 38F3se | 3.8 | 45.3 | 96% | 8.7 | 54.3 |
XtendFlex | Ohlde | 39F3s | 3.9 | 44.7 | 95% | 8.6 | 54.3 |
4.0-4.2 | |||||||
Enlist | Ohlde | 2342E | 4.2 | 46.8 | 99% | 9.7 | 54.2 |
Xtend Flex | Ohlde | 42F1 | 4.2 | 46.8 | 99% | 9.3 | 54.4 |
Enlist | Ohlde | 2340E | 4.0 | 46.6 | 99% | 9.5 | 54.9 |
XtendFlex | Ohlde | 40F3 | 4.0 | 45.9 | 97% | 9.0 | 54.0 |
Enlist | Ohlde | 2239E | 3.9 | 45.6 | 97% | 9.4 | 53.7 |
Enlist | Ohlde | 2042E | 4.2 | 44.0 | 94% | 10.2 | 55.2 |
XtendFlex | Ohlde | 41F3se | 4.1 | 42.3 | 90% | 10.2 | 55.5 |
Xtend Flex | Ohlde | 41F2 | 4.1 | 40.8 | 87% | 9.0 | 54.0 |
XtendFlex | Asgrow | AG41XF1 | 4.1 | 39.6 | 84% | 10.1 | 55.9 |
4.3-4.9 | |||||||
XtendFlex | Ohlde | 45F3 | 4.5 | 48.7 | 103% | 10.5 | 55.8 |
Enlist | Ohlde | 2146E | 4.6 | 46.2 | 98% | 11.0 | 55.0 |
Enlist | Ohlde | 2144E | 4.4 | 45.6 | 97% | 10.1 | 54.3 |
Xtend Flex | Ohlde | 47F2s | 4.7 | 42.2 | 90% | 10.5 | 54.0 |
Xtend Flex | Ohlde | 46F1se | 4.6 | 41.5 | 88% | 11.3 | 54.7 |
XtendFlex | Ohlde | 46F3se | 4.6 | 41.1 | 87% | 10.6 | 52.5 |
XtendFlex | Ohlde | 48F3se | 4.8 | 41.1 | 87% | 10.7 | 55.0 |
Enlist | Ohlde | 2249E | 4.9 | 37.5 | 80% | 11.2 | 54.1 |
Plot Avg. | 47.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.