2016 TEST RESULTS

CORN KNOW2GROW™ RESEARCH PLOT - ALL TESTING SITES

 

2016 Corn Know2Grow Research Plot - Abliene, Kansas

  • Date Planted - 4/22/16
  • Date Harvested - 10/8/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Dryland Soybean
2016 Corn Know2Grow Research Plot - Abliene, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 27-11 144.4 114% 13.7 60.8
DEKALB DK63-55 140.4 111% 14.4 60.2
OHLDE O 26-15 140.1 111% 14.6 61.6
OHLDE O 27-12 138.5 109% 13.8 61.8
OHLDE O 28-14 137.9 109% 14.4 63.0
OHLDE O 27-16 136.2 107% 14.4 60.4
OHLDE O 24-14 136.1 107% 13.9 60.7
GOLDEN HARVEST GH13N18 135.2 107% 14.7 59.6
OHLDE O 24-13 134.2 106% 13.6 60.7
DEKALB DK65-81 133.5 105% 13.9 60.8
DEKALB DK66-59 133.1 105% 13.4 61.4
GOLDEN HARVEST GH07B39 131.1 103% 13.8 61.1
OHLDE O 25-16 130.9 103% 14.5 64.2
OHLDE O 28-13 130.7 103% 14.1 61.6
DEKALB DK60-69 130.2 103% 13.7 60.9
OHLDE O 28-06 128.3 101% 14.4 63.9
PIONEER P1151 128.2 101% 13.5 62.4
OHLDE O 20-05 128.0 101% 13.5 60.5
OHLDE O 25-09 127.0 100% 13.6 60.5
OHLDE O 28-09 126.4 100% 13.8 59.2
PIONEER P1271 126.0 99% 13.9 61.2
GOLDEN HARVEST GH16K01 124.2 98% 14.1 60.7
GOLDEN HARVEST GH07F23 124.0 98% 15.2 63.6
OHLDE O 35-15 123.3 97% 13.5 61.1
OHLDE O 26-13 123.1 97% 13.8 60.7
PIONEER P0157 123.0 97% 12.8 62.0
OHLDE O 24-12 119.9 95% 14.4 63.1
OHLDE O 28-02 119.1 94% 13.8 63.3
OHLDE O 24-05 118.5 93% 13.1 61.5
OHLDE O 26-10 118.4 93% 13.7 61.1
DEKALB DK52-61 117.8 93% 12.7 59.8
OHLDE O 28-01 115.2 91% 12.4 60.7
OHLDE O 28-12 115.1 91% 14.6 63.9
OHLDE O 28-15 114.0 90% 15.5 61.7
OHLDE O 24-01 113.8 90% 13.6 60.8
OHLDE O 28-00 112.1 88% 13.4 62.2
OHLDE O 24-10 112.0 88% 13.6 61.6
Plot Avg.   126.8    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Beloit, Kansas

  • Date Planted - 5/7/16
  • Date Harvested - 10/29/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Dryland Soybean
2016 Corn Know2Grow Research Plot - Beloit, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 24-14 135.8 112% 15.5 65.2
OHLDE O 25-09 133.3 109% 16.0 61.4
OHLDE O 28-14 132.9 109% 18.2 65.1
OHLDE O 27-17 132.9 109% 18.4 63.9
PIONEER P0157 129.8 107% 13.2 61.5
OHLDE O 24-05 128.7 106% 17.1 60.3
OHLDE O 20-05 128.5 106% 15.3 61.5
DEKALB DK60-69 128.2 105% 15.3 61.8
DEKALB DK63-55 125.3 103% 15.9 59.8
DEKALB DK65-81 124.2 102% 17.4 58.4
OHLDE O 27-16 124.1 102% 17.2 60.1
OHLDE O 24-12 124.1 102% 16.1 63.5
OHLDE O 28-12 122.4 101% 15.7 63.0
GOLDEN HARVEST GH07B39 122.4 101% 18.2 59.4
OHLDE O 24-13 121.1 99% 16.5 61.4
OHLDE O 28-00 121.0 99% 14.3 62.4
OHLDE O 24-10 120.8 99% 14.8 61.6
DEKALB DK52-61 120.3 99% 13.5 61.6
PIONEER P1151 119.8 98% 15.6 61.7
PIONEER P1197 119.5 98% 17.6 61.6
OHLDE O 27-01 118.2 97% 14.0 63.9
GOLDEN HARVEST GH07F23 118.1 97% 14.5 61.5
OHLDE O 26-13 117.7 97% 15.9 60.4
DEKALB DK66-59 117.1 96% 17.3 61.1
OHLDE O 28-01 116.6 96% 14.0 64.6
PIONEER P1271 116.2 95% 16.8 61.6
OHLDE O 35-15 116.0 95% 16.8 63.8
GOLDEN HARVEST GH16K01 115.4 95% 19.7 64.0
OHLDE O 24-01 115.3 95% 14.7 63.4
OHLDE O 26-10 110.8 91% 14.4 61.6
OHLDE O 25-16 110.4 91% 15.9 64.4
OHLDE O 28-02 109.5 90% 15.6 64.7
Plot Avg.   121.8    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Clifton, Kansas (Irrigated)

  • Date Planted - 4/23/16
  • Date Harvested - 9/24/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Irrigated Soybean
2016 Corn Know2Grow Research Plot - Clifton, Kansas (Irrigated)
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 27-16 229.0 112% 14.1 57.7
OHLDE O 24-14 227.6 111% 13.3 56.9
PIONEER P1197 225.8 110% 13.3 58.8
OHLDE O 28-14 224.8 109% 14.2 57.2
GOLDEN HARVEST GH16K01 221.3 108% 14.5 57.2
OHLDE O 28-09 221.0 108% 12.6 56.6
OHLDE O 27-11 220.5 107% 12.2 57.5
PIONEER P1271 220.0 107% 14.2 61.5
GOLDEN HARVEST GH07B39 219.0 107% 12.4 56.9
OHLDE O 28-13 214.2 104% 13.8 56.8
DEKALB DK60-69 213.5 104% 12.9 58.3
OHLDE O 25-09 212.7 104% 13.5 60.8
OHLDE O 28-15 212.6 104% 14.5 59.5
OHLDE O 28-06 211.9 103% 13.1 59.0
GOLDEN HARVEST GH13N18 211.0 103% 13.5 55.3
DEKALB DK65-81 210.6 103% 14.5 60.5
OHLDE O 26-13 210.4 102% 12.5 57.3
OHLDE O 20-05 209.6 102% 12.4 57.1
OHLDE O 25-16 209.0 102% 12.5 57.7
OHLDE O 26-15 208.3 101% 14.0 58.1
OHLDE O 28-12 208.3 101% 13.1 59.9
DEKALB DK63-55 208.2 101% 12.3 57.9
OHLDE O 35-15 204.4 100% 13.0 60.0
DEKALB DK66-59 202.8 99% 12.4 59.1
GOLDEN HARVEST GH07F23 201.3 98% 12.8 59.5
OHLDE O 24-10 201.0 98% 12.8 60.2
OHLDE O 27-17 199.3 97% 13.4 57.1
OHLDE O 24-13 197.8 96% 12.9 60.4
OHLDE O 24-05 197.3 96% 12.5 59.2
PIONEER P1151 196.7 96% 13.6 58.5
OHLDE O 27-12 192.7 94% 12.7 59.8
OHLDE O 27-01 191.2 93% 12.2 56.7
OHLDE O 26-10 188.9 92% 12.9 59.2
OHLDE O 28-02 188.0 92% 12.3 55.9
OHLDE O 24-01 187.9 92% 12.9 59.1
OHLDE O 24-12 187.4 91% 13.0 60.5
DEKALB DK52-61 186.9 91% 12.4 55.3
OHLDE O 28-01 181.6 88% 12.0 56.9
OHLDE O 28-00 180.0 88% 11.9 56.8
PIONEER P0157 180.0 88% 12.3 58.5
Plot Avg.   205.4    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Clifton, Kansas (Dryland)

  • Date Planted - 4/25/16
  • Date Harvested - 10/1/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Dryland Soybean
2016 Corn Know2Grow Research Plot - Clifton, Kansas (Dryland)
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-14 228.5 112% 15.6 58.7
OHLDE O 24-14 226.6 111% 16.3 55.8
OHLDE O 27-11 222.7 109% 13.9 58.6
OHLDE O 27-17 221.8 109% 16.1 56.3
PIONEER P1151 221.1 108% 14.6 57.6
PIONEER P1197 220.9 108% 14.4 60.4
OHLDE O 28-13 220.3 108% 14.8 57.0
OHLDE O 28-15 220.2 108% 15.5 57.2
GOLDEN HARVEST GH07B39 219.9 108% 14.2 57.8
OHLDE O 24-13 217.7 107% 13.9 58.2
GOLDEN HARVEST GH13N18 217.7 107% 16.2 54.9
OHLDE O 20-05 217.5 107% 12.9 60.9
DEKALB DK60-69 216.6 106% 14.0 59.0
OHLDE O 25-09 216.2 106% 14.0 57.2
OHLDE O 26-13 215.6 106% 13.1 56.7
OHLDE O 27-12 213.7 105% 13.1 58.0
GOLDEN HARVEST GH16K01 210.4 103% 17.4 59.2
DEKALB DK65-81 208.2 102% 16.3 61.0
DEKALB DK66-59 205.4 101% 14.3 58.5
GOLDEN HARVEST GH07F23 205.3 101% 13.7 58.2
DEKALB DK63-55 204.3 100% 14.1 56.1
OHLDE O 25-16 203.0 100% 15.4 57.5
OHLDE O 26-15 202.6 99% 16.9 62.3
PIONEER P0157 202.5 99% 12.0 58.8
OHLDE O 28-06 202.3 99% 12.8 56.9
OHLDE O 35-15 201.8 99% 15.4 58.8
OHLDE O 27-16 200.7 99% 17.4 59.1
OHLDE O 24-12 198.4 97% 14.7 58.5
OHLDE O 24-10 196.3 96% 13.4 58.5
PIONEER P1271 196.1 96% 15.1 58.3
OHLDE O 24-05 195.0 96% 12.8 58.5
OHLDE O 28-09 190.5 93% 13.7 56.3
DEKALB DK52-61 185.6 91% 11.0 57.7
OHLDE O 27-01 179.2 88% 11.6 57.3
OHLDE O 28-02 177.4 87% 11.9 57.9
OHLDE O 28-01 175.9 86% 12.4 60.0
OHLDE O 28-00 174.0 85% 11.7 57.5
OHLDE O 24-01 173.9 85% 12.5 61.0
OHLDE O 28-12 172.2 85% 15.1 59.2
OHLDE O 26-10 171.8 84% 14.2 61.3
Plot Avg.   203.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Ingalls, Kansas

  • Date Planted - 4/22/16
  • Date Harvested - 9/28/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Irrigated Soybean
2016 Corn Know2Grow Research Plot - Ingalls, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-12 204.6 109% 15.0 61.9
DEKALB DK60-69 202.4 107% 14.2 59.0
OHLDE O 27-17 199.7 106% 16.0 58.1
DEKALB DK63-55 199.6 106% 14.5 61.5
OHLDE O 28-14 198.2 105% 16.1 63.0
PIONEER P1197 198.1 105% 13.3 59.2
DEKALB DK66-59 195.3 104% 16.5 61.4
PIONEER P1271 195.3 104% 15.4 60.5
OHLDE O 24-05 195.0 103% 12.3 62.5
OHLDE O 25-09 194.9 103% 13.6 60.9
OHLDE O 24-10 192.2 102% 12.8 59.2
OHLDE O 28-13 192.1 102% 15.9 59.5
OHLDE O 35-15 191.6 102% 15.0 59.5
OHLDE O 26-10 191.2 101% 13.8 62.6
OHLDE O 27-11 190.3 101% 13.5 59.5
OHLDE O 28-06 188.7 100% 12.3 61.0
OHLDE O 28-15 188.5 100% 16.7 60.5
OHLDE O 28-09 188.2 100% 13.8 60.2
OHLDE O 27-16 187.4 99% 15.5 60.1
GOLDEN HARVEST GH07F23 186.2 99% 12.7 57.8
OHLDE O 27-12 185.9 99% 14.2 61.1
OHLDE O 28-00 185.2 98% 11.4 58.8
DEKALB DK65-81 185.0 98% 15.9 62.0
OHLDE O 24-12 184.8 98% 13.4 62.7
OHLDE O 26-15 184.4 98% 15.6 62.8
GOLDEN HARVEST GH16K01 183.7 97% 17.2 56.7
OHLDE O 25-16 183.6 97% 15.7 61.9
OHLDE O 27-01 183.1 97% 11.7 61.5
OHLDE O 24-01 178.7 95% 12.4 61.9
GOLDEN HARVEST GH07B39 178.2 95% 14.7 57.6
OHLDE O 24-14 177.5 94% 16.6 60.1
OHLDE O 26-13 177.0 94% 13.1 58.4
OHLDE O 28-02 172.0 91% 12.0 60.6
PIONEER P0157 171.1 91% 11.6 61.4
Plot Avg.   188.5    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Lindsborg, Kansas

  • Date Planted - 4/25/16
  • Date Harvested - 9/25/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - Minimal
  • Previous Crop - Irrigated Soybean
2016 Corn Know2Grow Research Plot - Lindsborg, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-13 233.6 111% 13.5 59.2
GOLDEN HARVEST GH07F23 230.9 110% 13.2 59.3
OHLDE O 25-09 230.8 110% 13.2 59.0
OHLDE O 24-14 230.6 110% 13.2 59.1
PIONEER P1197 228.8 109% 12.9 57.6
OHLDE O 27-16 228.0 109% 13.0 58.4
OHLDE O 27-17 225.5 107% 13.4 58.1
DEKALB DK60-69 222.8 106% 13.0 61.5
DEKALB DK66-59 222.2 106% 12.7 57.1
DEKALB DK65-81 221.5 105% 14.0 60.2
OHLDE O 28-09 221.2 105% 12.8 56.7
OHLDE O 26-15 220.8 105% 14.8 64.3
GOLDEN HARVEST GH16K01 219.2 104% 14.3 59.6
OHLDE O 28-15 218.0 104% 14.0 58.2
GOLDEN HARVEST GHG13N18 217.6 104% 13.8 57.5
OHLDE O 26-13 215.7 103% 12.9 58.5
OHLDE O 27-11 215.2 103% 12.9 57.5
PIONEER P1151 214.9 102% 13.7 58.5
OHLDE O 28-12 213.3 102% 13.1 59.7
OHLDE O 28-14 210.1 100% 13.6 60.8
GOLDEN HARVEST GH07B39 210.1 100% 12.6 55.6
OHLDE O 20-05 208.9 99% 13.3 57.4
DEKALB DK63-55 206.5 98% 12.1 56.0
OHLDE O 28-00 206.1 98% 12.2 57.4
OHLDE O 27-12 204.7 98% 12.4 58.3
OHLDE O 24-05 203.5 97% 12.5 56.1
OHLDE O 35-15 203.1 97% 12.8 57.3
OHLDE O 25-16 202.9 97% 12.8 56.5
OHLDE O 24-12 202.4 96% 13.1 60.4
OHLDE O 24-10 202.4 96% 13.5 59.0
OHLDE O 24-13 201.8 96% 13.1 59.2
OHLDE O 28-06 200.9 96% 13.7 59.1
OHLDE O 28-01 197.3 94% 12.8 58.8
OHLDE O 27-01 194.6 93% 12.9 57.6
PIONEER P0157 190.1 91% 12.4 58.9
DEKALB DK52-61 187.9 89% 12.4 55.7
OHLDE O 26-10 186.8 89% 12.8 60.3
PIONEER P1271 184.0 88% 13.5 58.9
OHLDE O 28-02 183.2 87% 12.3 57.1
OHLDE O 24-01 180.0 86% 13.5 57.5
Plot Avg.   209.9    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Linn, Kansas

  • Date Planted - 4/24/16
  • Date Harvested - 9/16/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Dryland Soybean
2016 Corn Know2Grow Research Plot - Linn, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 27-17 180.8 111% 16.6 59.5
GOLDEN HARVEST GH07F23 180.0 111% 13.8 55.7
OHLDE O 28-09 179.7 111% 15.2 58.2
OHLDE O 24-14 178.3 110% 17.2 57.8
GOLDEN HARVEST GH13N18 177.6 109% 16.9 53.4
PIONEER P1271 177.0 109% 15.9 59.3
OHLDE O 28-12 176.7 109% 15.1 56.6
OHLDE O 28-14 175.2 108% 16.7 60.9
PIONEER P1197 173.8 107% 15.5 56.7
PIONEER P1151 171.9 106% 15.3 55.8
OHLDE O 28-13 170.5 105% 17.5 55.6
OHLDE O 28-15 169.3 104% 17.1 55.4
DEKALB DK66-59 169.1 104% 14.5 57.6
OHLDE O 24-13 168.8 104% 14.8 55.2
DEKALB DK60-69 166.0 102% 14.1 56.4
OHLDE O 25-09 165.9 102% 14.7 57.5
DEKALB DK63-55 164.7 101% 14.8 57.0
OHLDE O 24-05 164.3 101% 14.3 57.5
DEKALB DK65-81 164.3 101% 16.8 55.0
OHLDE O 25-16 164.2 101% 16.2 56.4
GOLDEN HARVEST GH07B39 164.1 101% 16.5 58.0
OHLDE O 27-11 163.8 101% 14.2 57.6
OHLDE O 20-05 163.2 101% 13.9 57.9
GOLDEN HARVEST GH16K01 162.2 100% 17.0 55.5
OHLDE O 28-02 161.6 100% 12.7 61.7
OHLDE O 26-10 160.5 99% 15.0 61.9
OHLDE O 27-12 159.8 99% 15.3 58.3
PIONEER P0157 159.6 98% 12.6 58.8
OHLDE O 28-00 155.9 96% 12.6 58.8
OHLDE O 26-15 153.3 94% 8.9 56.4
OHLDE O 28-01 151.6 93% 12.3 55.4
OHLDE O 27-16 150.6 93% 17.8 57.8
OHLDE O 24-10 148.1 91% 14.2 57.0
OHLDE O 26-13 147.8 91% 15.6 56.3
DEKALB DK52-61 147.6 91% 12.8 116.0
OHLDE O 35-15 146.0 90% 16.3 56.3
OHLDE O 28-06 145.0 89% 15.4 57.0
OHLDE O 24-01 144.7 89% 12.5 57.3
OHLDE O 24-12 143.1 88% 14.5 58.5
OHLDE O 27-01 143.0 88% 12.5 56.6
Plot Avg.   162.3    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Marysville, Kansas

  • Date Planted - 5/6/16
  • Date Harvested - 10/15/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Dryland Soybean
2016 Corn Know2Grow Research Plot - Marysville, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 25-09 200.4 115% 13.3 61.6
OHLDE O 24-14 197.4 113% 14.3 62.9
OHLDE O 28-14 195.7 112% 14.5 63.9
DEKALB DK60-69 191.1 109% 14.2 64.3
OHLDE O 25-16 190.8 109% 13.4 61.5
OHLDE O 27-17 190.8 109% 14.4 63.3
DEKALB DK65-81 190.5 109% 13.5 61.0
OHLDE O 26-15 190.4 109% 14.8 64.4
OHLDE O 28-13 190.3 109% 14.0 61.2
GOLDEN HARVEST GH13N18 189.2 108% 13.3 59.5
PIONEER P1197 184.9 106% 13.1 63.3
OHLDE O 20-05 183.6 105% 13.4 61.2
OHLDE O 24-13 183.1 105% 14.0 61.9
OHLDE O 28-15 183.1 105% 15.3 64.3
OHLDE O 26-10 181.0 104% 14.4 64.7
OHLDE O 28-12 180.9 104% 13.0 64.6
OHLDE O 24-05 179.6 103% 14.3 63.2
OHLDE O 28-09 179.1 103% 12.8 61.7
GOLDEN HARVEST GH07F23 179.0 102% 13.3 64.5
OHLDE O 24-01 178.7 102% 13.5 61.2
PIONEER P1271 177.9 102% 12.8 62.2
DEKALB DK63-55 177.7 102% 13.5 61.4
OHLDE O 27-11 176.2 101% 13.0 60.5
OHLDE O 26-13 171.9 98% 13.0 60.5
OHLDE O 24-10 171.5 98% 13.9 62.1
PIONEER P0157 167.1 96% 13.3 61.5
OHLDE O 27-01 166.8 95% 12.1 61.3
PIONEER P1151 163.8 94% 13.6 64.3
OHLDE O 27-16 163.0 93% 15.9 61.3
OHLDE O 28-02 162.8 93% 12.4 62.8
OHLDE O 28-00 162.5 93% 14.2 63.9
DEKALB DK66-59 161.1 92% 14.8 64.8
OHLDE O 27-12 161.0 92% 14.1 62.7
GOLDEN HARVEST GH07B39 160.8 92% 12.6 62.1
OHLDE O 28-01 156.0 89% 13.1 60.9
OHLDE O 28-06 155.8 89% 12.7 61.0
OHLDE O 24-12 155.2 89% 14.0 63.5
DEKALB DK52-61 155.1 89% 12.8 63.2
GOLDEN HARVEST GH16K01 154.1 88% 14.4 60.7
OHLDE O 35-15 153.8 88% 13.3 64.4
Plot Avg.   174.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Morganville, Kansas (Irrigated)

  • Date Planted - 4/23/16
  • Date Harvested - 9/28/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Irrigated Soybean
2016 Corn Know2Grow Research Plot - Morganville, Kansas (Irrigated)
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 27-16 219.8 107% 15.1 60.3
GOLDEN HARVEST GH16K01 218.4 106% 15.7 60.8
OHLDE O 28-09 217.8 106% 13.0 60.5
DEKALB DK65-81 217.7 106% 15.4 61.5
OHLDE O 24-14 216.4 105% 14.0 60.5
DEKALB DK60-69 215.5 105% 15.2 67.5
DEKALB DK66-59 214.6 105% 15.3 63.0
OHLDE O 35-15 214.5 105% 14.2 65.8
OHLDE O 25-16 214.2 104% 13.2 64.2
OHLDE O 26-13 213.9 104% 13.8 62.1
GOLDEN HARVEST GH13N18 213.1 104% 16.4 62.6
PIONEER P1197 212.3 103% 14.8 63.0
OHLDE O 20-05 211.1 103% 12.7 60.3
OHLDE O 28-12 210.6 103% 14.3 65.2
OHLDE O 25-09 210.2 102% 13.1 63.1
OHLDE O 28-15 210.1 102% 15.2 62.8
PIONEER P1151 209.1 102% 13.5 62.2
GOLDEN HARVEST GH07B39 208.7 102% 12.8 62.2
OHLDE O 28-06 208.7 102% 14.2 62.5
OHLDE O 24-12 208.4 102% 14.1 64.0
OHLDE O 28-13 207.9 101% 15.2 61.8
OHLDE O 24-13 207.6 101% 14.5 64.7
OHLDE O 27-11 207.0 101% 12.1 60.9
OHLDE O 26-15 206.1 100% 16.5 65.4
OHLDE O 26-10 206.1 100% 12.9 63.2
GOLDEN HARVEST GH07F23 205.1 100% 13.1 61.3
OHLDE O 28-02 204.3 100% 13.0 64.3
OHLDE O 27-12 203.8 99% 15.3 66.0
OHLDE O 28-14 202.3 99% 15.9 65.5
DEKALB DK52-61 201.0 98% 12.5 59.7
OHLDE O 24-01 200.3 98% 12.2 60.3
PIONEER P1271 198.9 97% 14.2 61.7
DEKALB DK63-55 195.0 95% 13.7 61.9
OHLDE O 27-17 194.9 95% 14.9 62.8
OHLDE O 24-05 190.3 93% 12.1 62.9
PIONEER P0157 189.2 92% 11.8 64.5
OHLDE O 27-01 188.6 92% 12.0 60.7
OHLDE O 28-00 183.8 90% 11.8 62.8
OHLDE O 28-01 183.6 89% 12.4 63.6
OHLDE O 24-10 182.0 89% 13.9 61.9
Plot Avg.   205.2    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2016 Corn Know2Grow Research Plot - Narka, Kansas

  • Date Planted - 4/16/16
  • Date Harvested - 10/2/16
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Tillage Type - No Till
  • Previous Crop - Dryland Soybean
2016 Corn Know2Grow Research Plot - Narka, Kansas
Brand Hybrid Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
OHLDE O 28-14 170.2 111% 13.2 62.3
OHLDE O 27-16 168.1 110% 14.4 58.9
DEKALB DK63-55 166.8 109% 12.9 60.8
OHLDE O 24-14 166.1 109% 14.1 57.5
DEKALB DK66-59 165.7 108% 13.7 63.3
OHLDE O 26-15 165.4 108% 14.0 62.2
GOLDEN HARVEST GH13N18 164.2 107% 14.0 59.1
OHLDE O 25-09 164.0 107% 13.0 61.9
OHLDE O 28-15 163.1 107% 15.3 60.1
DEKALB DK65-81 162.2 106% 14.9 59.9
PIONEER P1271 161.7 106% 13.5 60.3
OHLDE O 28-12 160.5 105% 14.2 64.7
OHLDE O 27-12 160.5 105% 12.8 60.1
OHLDE O 27-17 159.2 104% 14.4 59.5
GOLDEN HARVEST GH07F23 159.0 104% 13.4 58.7
OHLDE O 20-05 157.9 103% 13.2 59.9
OHLDE O 24-13 155.3 101% 14.1 63.6
OHLDE O 26-10 155.1 101% 13.7 62.9
OHLDE O 24-12 152.9 100% 13.8 61.1
PIONEER P1151 152.0 99% 14.9 59.4
OHLDE O 24-01 151.8 99% 13.8 58.8
GOLDEN HARVEST GH16K01 149.3 98% 15.0 58.1
OHLDE O 25-16 148.2 97% 15.1 61.7
DEKALB DK60-69 148.1 97% 13.1 61.8
OHLDE O 28-02 147.4 96% 12.8 60.3
OHLDE O 28-00 146.5 96% 13.2 59.4
GOLDEN HARVEST GH07B39 145.8 95% 13.7 60.9
OHLDE O 28-13 145.7 95% 15.2 61
OHLDE O 26-13 145.4 95% 13.7 60.2
OHLDE O 28-06 145.4 95% 14.2 61.5
OHLDE O 27-11 145.0 95% 14.5 60.8
OHLDE O 28-09 143.3 94% 14.3 62.5
OHLDE O 24-05 143.3 94% 14.3 63.8
PIONEER P1197 142.2 93% 16.0 62.5
OHLDE O 27-01 140.2 92% 13.2 59
OHLDE O 24-10 140.1 92% 13.5 60.6
DEKALB DK52-61 138.9 91% 13.6 58.2
OHLDE O 35-15 136.9 89% 13.9 60.7
Plot Avg.   153.1    

