2021 TEST RESULTS

CORN KNOW2GROW™ RESEARCH PLOT - ALL TESTING SITES

 

2021 Corn Know2Grow Research Plot - Belvue, Kansas

  • Date Planted - 4/27/2021
  • Date Harvested - 9/25/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 28,000
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Belvue, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 220.3 100% 13.2 60.0
Ohlde O 21-05 105 212.3 97% 11.8 59.5
Ohlde O 29-06 106 210.9 96% 11.7 58.1
Ohlde O 20-05 105 199.1 91% 12.0 58.6
Ohlde O 24-05 105 197.6 90% 11.9 58.6
110-112 Day
Channel C210-79 110 225.9 103% 13.2 60.1
Ohlde O 21-11 111 224.8 102% 13.9 59.0
Ohlde O 22-12 112 222.8 101% 15.2 57.6
Ohlde O 21-12 112 222.0 101% 14.1 58.3
Ohlde O 22-10 110 222.0 101% 13.2 60.6
Ohlde O 22-11 111 220.6 100% 12.5 59.3
Pioneer P1244AM 112 217.5 99% 12.6 58.2
Ohlde O 28-12 112 213.7 97% 15.5 59.3
Pioneer P1089AM 110 213.0 97% 12.1 58.1
Ohlde DK60-88 110 210.6 96% 12.6 60.4
113-114 Day
Ohlde O 22-13 113 246.0 112% 14.5 59.3
Ohlde O 29-14 114 234.9 107% 15.1 60.2
Ohlde O 28-14 114 233.9 107% 15.7 59.7
Dekalb DK63-99 113 231.4 105% 15.3 56.2
Ohlde O 20-13 113 230.5 105% 15.2 58.8
Ohlde O 28-13 113 229.2 104% 14.6 60.5
Ohlde O 21-13 113 228.1 104% 15.8 60.2
Ohlde O 24-14 114 225.4 103% 18.5 55.7
Ohlde O 21-14 114 218.1 99% 17.6 54.4
Channel C213-19 113 217.6 99% 14.1 58.7
Golden Harvest G13N18 113 212.5 97% 12.5 54.2
Golden Harvest G14K50 114 205.8 94% 14.6 56.6
Ohlde O 20-14 114 197.8 90% 14.3 58.6
115-120 Day
Ohlde O 26-15 115 232.8 106% 16.3 61.0
Channel C215-60 115 229.4 104% 15.9 58.5
Dekalb DKC70-27 120 229.2 104% 17.5 59.1
Ohlde DK65-95 115 228.6 104% 14.7 62.8
Golden Harvest G16K01 116 226.3 103% 15.0 57.9
Ohlde O 21-17 117 224.4 102% 17.8 60.5
Ohlde O 29-16 116 211.0 96% 16.2 59.4
Ohlde O 22-15 115 207.8 95% 17.2 58.0
Pioneer P1563AM 115 205.5 94% 13.6 58.2
Pioneer P1548AM 115 205.2 93% 15.2 58.8
Plot Avg.     219.6      

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Clifton, Kansas

  • Date Planted - 5/6/2021
  • Date Harvested - 11/3/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 30 Feet
  • Population (s/ac) - 34,000
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Irrigation
2021 Corn Know2Grow Research Plot - Clifton, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 262.0 103% 14.7 56.0
Ohlde O 29-06 106 260.1 102% 14.6 55.6
Ohlde O 21-05 105 245.8 96% 14.3 55.9
Ohlde O 20-05 105 234.5 92% 15.0 57.1
Ohlde O 24-05 105 231.9 91% 14.3 55.9
110-112 Day
Ohlde O 22-12 112 265.6 104% 14.8 57.2
Ohlde O 21-12 112 263.0 103% 14.7 56.0
Ohlde O 22-10 110 260.3 102% 14.7 58.8
Ohlde O 21-11 111 258.0 101% 14.4 56.4
Channel C210-79 110 256.7 101% 14.3 55.5
Ohlde O 22-11 111 255.1 100% 14.9 57.5
Dekalb DK60-88 110 253.7 100% 14.4 56.4
Pioneer P1089AM 110 251.6 99% 14.6 58.5
Ohlde O 28-12 112 248.8 98% 14.8 56.8
Pioneer P1244AM 112 231.8 91% 14.7 56.4
113-114 Day
Ohlde O 20-13 113 270.4 106% 15.0 56.4
Ohlde O 21-13 113 261.9 103% 14.9 58.7
Ohlde O 29-14 114 261.7 103% 15.5 59.5
Ohlde O 22-13 113 260.0 102% 14.6 57.3
Channel C213-19 113 258.9 102% 14.9 58.0
Ohlde O 24-14 114 258.7 102% 15.7 56.6
Ohlde O 21-14 114 256.5 101% 16.0 56.0
Ohlde O 28-14 114 255.8 100% 14.8 57.2
Golden Harvest G14K50 114 254.5 100% 15.1 55.5
Ohlde O 28-13 113 253.4 99% 14.8 58.8
Golden Harvest G13N18 113 240.1 94% 16.0 55.3
Ohlde O 20-14 114 236.4 93% 15.0 54.8
Dekalb DK63-99 113 235.4 92% 14.3 54.3
115-120 Day
Dekalb DKC70-27 120 275.6 108% 16.8 59.0
Ohlde O 21-17 117 272.0 107% 15.9 60.1
Ohlde O 29-16 116 266.8 105% 15.3 60.1
Dekalb DKC65-95 115 263.9 104% 15.3 60.0
Pioneer P1563AM 115 263.4 103% 14.8 59.8
Ohlde O 22-15 115 255.6 100% 15.9 56.4
Pioneer P1548AM 115 252.9 99% 15.0 59.0
Channel C215-60 115 251.1 99% 15.0 55.8
Golden Harvest G16K01 116 250.7 98% 15.6 54.9
Ohlde O 26-15 115 248.5 98% 15.1 58.4
Plot Avg.     254.8      

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Clifton, Kansas (Dryland - Bottom ground)

  • Date Planted - 5/4/2021
  • Date Harvested - 11/5/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 30 Feet
  • Population (s/ac) - 28,000
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Clifton, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 21-05 105 271.8 103% 13.8 54.9
Ohlde O 20-08 108 268.3 102% 14.3 56.4
Ohlde O 29-06 106 254.6 97% 14.2 55.5
Ohlde O 20-05 105 239.2 91% 14.4 56.1
Ohlde O 24-05 105 234.5 89% 13.9 56.2
110-112 Day
Channel C210-79 110 280.2 106% 14.1 58.8
Ohlde O 22-11 111 280.1 106% 14.1 56.5
Ohlde O 22-12 112 276.4 105% 14.5 56.3
Ohlde O 21-12 112 274.7 104% 14.6 57.0
Ohlde O 21-11 111 271.2 103% 14.0 56.2
Dekalb DK60-88 110 267.2 101% 14.2 57.1
Ohlde O 28-12 112 258.7 98% 14.7 56.7
Ohlde O 22-10 110 255.5 97% 14.2 58.0
Pioneer P1089AM 110 255.5 97% 14.5 58.3
Pioneer P1244AM 112 238.7 91% 14.0 56.0
113-114 Day
Ohlde O 24-14 114 275.6 105% 15.1 55.9
Ohlde O 20-13 113 275.1 104% 14.4 56.7
Ohlde O 22-13 113 272.9 104% 14.2 59.4
Ohlde O 21-13 113 271.7 103% 14.5 57.4
Ohlde O 29-14 114 270.5 103% 14.4 58.2
Ohlde O 28-14 114 269.7 102% 14.3 57.0
Channel C213-19 113 268.3 102% 14.4 56.9
Dekalb DK63-99 113 260.5 99% 14.5 56.6
Golden Harvest G14K50 114 252.7 96% 14.4 55.3
Ohlde O 28-13 113 249.7 95% 14.5 57.4
Ohlde O 20-14 114 249.3 95% 14.4 55.3
Ohlde O 21-14 114 249.1 95% 15.4 53.8
Golden Harvest G13N18 113 249.0 94% 14.5 53.6
115-120 Day
Dekalb DK70-27 120 279.4 106% 15.7 57.9
Channel C215-60 115 276.4 105% 14.9 55.9
Ohlde O 21-17 117 276.1 105% 15.7 59.5
Ohlde O 82-16 116 271.5 103% 14.8 57.9
Dekalb DK65-95 115 270.6 103% 15.1 58.4
Ohlde O 29-16 116 265.5 101% 14.6 57.9
Pioneer P1563AM 115 265.1 101% 14.3 57.1
Ohlde O 22-15 115 262.3 100% 14.6 55.7
Ohlde O 26-15 115 261.1 99% 14.4 57.6
Golden Harvest G16K01 116 258.7 98% 15.0 56.6
Pioneer P1548AM 115 252.1 96% 14.3 56.9  
Plot Avg:   263.6        

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Concordia, Kansas

  • Date Planted - 5/6/2021
  • Date Harvested - 11/12/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 22,200
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Concordia, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 186.4 103% 14.8 54.6  
Ohlde O 21-05 105 185.2 102% 14.7 55.3  
Ohlde O 29-06 106 184.1 101% 14.7 54.9
Ohlde O 24-05 105 173.4 95% 15.2 58.5  
Ohlde O 20-05 105 170.0 94% 14.7 53.8
110-112 Day
Ohlde O 22-10 110 191.3 105% 14.6 56.7
Ohlde O 28-12 112 188.6 104% 15.1 56.1
Pioneer P1089AM 110 188.0 104% 14.9 58.1
Ohlde O 22-12 112 187.5 103% 15.0 56.0
Ohlde O 21-11 111 185.3 102% 15.0 57.4
Channel C210-79 110 184.5 102% 14.8 56.8
Pioneer P1244AM 112 179.3 99% 14.7 55.6
Ohlde O 22-11 111 175.9 97% 15.0 56.5
Pioneer DK60-88 110 170.0 94% 14.7 56.0
Ohlde O 21-12 112 169.6 93% 15.2 56.8
113-114 Day
Ohlde O 20-13 113 208.1 115% 14.9 56.1
Ohlde O 21-14 114 200.7 110% 15.8 56.0
Ohlde O 21-13 113 192.4 106% 15.4 58.6
Ohlde O 29-14 114 188.1 104% 15.0 57.2
Ohlde O 24-14 114 187.9 103% 15.3 55.9
Ohlde O 22-13 113 184.2 101% 15.0 57.2
Golden Harvest G13N18 113 182.9 101% 14.8 53.4
Ohlde O 28-14 114 182.7 101% 15.0 57.2
Ohlde O 28-13 113 181.3 100% 14.9 57.0
Channel C213-19 113 180.6 99% 15.1 57.8
Dekalb DK63-99 113 178.0 98% 14.8 55.0
Ohlde O 20-14 114 174.0 96% 15.2 57.5
Golden Harvest G14K50 114 170.2 94% 14.8 55.2
115-120 Day
Dekalb DKC65-95 115 194.0 107% 15.0 56.5
Channel C215-60 115 190.5 105% 15.7 57.1
Ohlde O 21-17 117 185.4 102% 15.5 58.6
Pioneer P1548AM 115 176.4 97% 14.9 55.4
Pioneer P1563AM 115 175.6 97% 15.2 57.5
Ohlde O 22-15 115 174.8 96% 15.1 56.0
Ohlde O 26-15 115 170.8 94% 15.0 57.8
Dekalb DKC70-27 120 169.6 93% 15.7 57.3
Golden Harvest G16K01 116 169.4 93% 14.7 54.5
Ohlde O 29-16 116 166.5 92% 15.1 57.6
Plot Avg.     181.7    

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Douglas, Kansas

  • Date Planted - 4/8/2021
  • Date Harvested - 9/13/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 40 Feet
  • Population (s/ac) - 21,500
  • Tillage Type - Conventional
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Douglas, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 144.3 107% 10.6 56.0
Ohlde O 29-06 106 138.0 102% 10.9 58.8
Ohlde O 21-05 105 137.3 102% 10.9 56.7
Ohlde O 20-05 105 136.1 101% 10.9 55.0
Ohlde O 24-05 105 135.7 100% 11.5 59.5
110-112 Day
Ohlde O 28-12 112 146.9 109% 13.8 60.1
Channel C210-79 110 140.4 104% 11.4 56.5
Ohlde O 22-12 112 136.6 101% 12.1 59.0
Ohlde O 22-11 111 133.9 99% 10.8 55.6
Pioneer P1244 112 129.7 96% 11.8 58.5
Ohlde O 21-11 111 129.1 95% 11.3 59.0
Ohlde O 21-12 112 124.9 92% 12.0 57.6
Ohlde O 22-10 110 122.4 91% 11.4 60.0
Pioneer P1089 110 121.5 90% 10.8 58.5
113-114 Day
Ohlde O 24-14 114 150.2 111% 13.0 56.2
Ohlde O 28-13 113 148.3 110% 13.4 60.4
Ohlde O 20-13 113 147.4 109% 15.2 60.5
Ohlde O 29-14 114 133.5 99% 11.5 56.0
Ohlde O 21-13 113 133.3 99% 13.3 60.1
Golden Harvest G13N18 113 133.2 99% 10.8 54.3
Ohlde O 20-14 114 133.2 99% 11.3 56.5
Ohlde O 28-14 114 130.0 96% 10.9 58.7
Ohlde O 21-14 114 129.3 96% 10.8 56.2
Ohlde O 22-13 113 125.6 93% 10.7 56.6
Golden Harvest G14K50 114 124.3 92% 12.0 57.2
Channel C213-19 113 121.6 90% 11.9 58.2
115-120 Day
Ohlde O 21-17 117 147.4 109% 11.7 59.3
Channel C215-60 115 147.3 109% 14.4 56.6
Golden Harvest G16K01 116 145.6 108% 13.1 54.7
Pioneer P1548 115 144.4 107% 12.2 56.3
Ohlde O 29-16 116 139.3 103% 13.8 59.2
Pioneer P1563 115 139.3 103% 11.9 59.6
Ohlde O 22-15 115 125.1 92% 12.5 58.1
Ohlde O 26-15 115 122.3 90% 13.3 60.9
Plot Avg.     135.2      

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Goodland, Kansas

  • Date Planted - 5/13/2021
  • Date Harvested - 10/29/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 30 Feet
  • Population (s/ac) - 32,300
  • Tillage Type - Strip Till
  • Previous Crop - Corn
  • Dryland/Irrigation - Irrigated
2021 Corn Know2Grow Research Plot - Goodland, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 29-06 106 218.8 109% 12.1 56.0
Ohlde O 21-05 105 211.6 105% 11.7 55.2
Ohlde O 24-05 105 210.6 105% 12.0 56.8
Ohlde O 80-08 108 208.5 104% 12.4 54.6
Ohlde O 20-08 108 201.7 100% 12.5 55.7
Ohlde O 11-08 108 192.5 96% 12.4 53.1
Ohlde O 88-04 104 191.5 95% 11.8 56.1
Ohlde O 20-05 105 190.7 95% 12.3 54.9
Ohlde O 81-05 105 189.8 94% 11.8 55.6
Ohlde O 28-00 100 189.6 94% 11.9 55.4
110-112 Day
Ohlde O 22-12 112 225.9 112% 13.1 57.1
Ohlde O 22-10 110 223.4 111% 13.0 57.1
Ohlde O 11-10 110 223.0 111% 13.4 58.6
Ohlde O 22-11 111 220.1 109% 12.6 56.7
Ohlde O 82-12 112 213.4 106% 13.3 58.8
Ohlde O 82-11 111 213.1 106% 12.3 56.3
Pioneer P1089AM 110 212.1 105% 12.4 59.2
Dekalb DK60-88 110 192.2 96% 12.8 56.3
Ohlde O 88-12 112 191.6 95% 12.3 56.2
Ohlde O 21-12 112 190.0 94% 13.6 55.8
Ohlde O 81-11 111 189.3 94% 12.3 57.1
113-114 Day
Ohlde O 89-14 114 226.5 113% 13.6 57.5
Ohlde O 21-14 114 219.9 109% 13.6 55.0
Ohlde O 28-13 113 204.5 102% 12.9 56.7
Ohlde O 28-14 114 201.1 100% 15.9 55.6
Ohlde O 20-14 114 194.0 96% 13.6 54.4
Ohlde O 24-14 114 193.3 96% 15.1 55.8
Ohlde O 22-15 115 190.9 95% 15.2 55.3
Ohlde O 22-13 113 189.1 94% 13.5 58.5
Ohlde O 98-14 114 188.9 94% 14.9 56.3
Dekalb DK63-99 113 188.4 94% 14.1 56.3
Golden Harvest G13N18 113 187.2 93% 14.4 54.2
Ohlde O 91-13 113 186.1 93% 13.6 58.6
Ohlde O 20-13 113 185.5 92% 12.9 56.6
Ohlde O 81-13 113 184.7 92% 13.0 57.0
Plot Avg.     201.1      

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Harveyville, Kansas

  • Date Planted - 4/30/2021
  • Date Harvested - 9/28/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 34.4 Feet
  • Population (s/ac) - 26,200
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Harveyville, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 191.4 109% 11.5 56.7
Ohlde O 29-06 106 177.4 101% 11.1 57.5
Ohlde O 20-05 105 171.7 98% 11.3 57.0
Ohlde O 21-05 105 168.6 96% 11.5 55.4
Ohlde O 24-05 105 165.2 94% 11.1 57.5
110-112 Day
Channel C210-79 110 185.8 106% 10.8 57.0
Ohlde O 22-12 112 182.2 104% 11.9 58.6
Pioneer P1089AM 110 180.8 103% 11.0 59.6
Ohlde O 21-12 112 177.4 101% 12.1 58.6
Ohlde O 28-12 112 176.2 101% 11.9 58.5
Ohlde O 21-11 111 176.1 100% 11.8 60.2
Dekalb DK60-88 110 170.7 97% 11.0 58.2
Ohlde O 22-10 110 169.6 97% 11.6 58.1
Ohlde O 22-11 111 165.0 94% 11.8 57.9
Pioneer P1244AM 112 160.1 91% 11.7 59.0
113-114 Day
Ohlde O 22-13 113 186.6 106% 11.7 56.6
Ohlde O 20-13 113 185.0 106% 11.0 58.6
Dekalb DK63-99 113 184.4 105% 11.5 56.2
Ohlde O 28-13 113 180.1 103% 12.0 59.0
Channel C213-19 113 179.3 102% 12.8 59.0
Ohlde O 21-14 114 176.2 101% 14.1 55.9
Ohlde O 21-13 113 175.7 100% 13.2 59.3
Ohlde O 24-14 114 175.3 100% 11.7 58.7
Ohlde O 29-14 114 173.6 99% 12.6 59.8
Golden Harvest G14K50 114 169.9 97% 11.3 57.2
Ohlde O 28-14 114 167.2 95% 12.3 59.4
Ohlde O 20-14 114 166.7 95% 11.7 57.9
Golden Harvest G13N18 113 165.1 94% 11.7 55.8
115-120 Day
Channel C215-60 115 187.7 107% 11.7 57.2
Ohlde O 21-17 117 185.4 106% 13.8 62.0
Dekalb DK65-95 115 181.7 104% 11.8 60.4
Pioneer P1563AM 115 180.3 103% 12.1 58.5
Dekalb O 26-15 115 177.4 101% 13.0 59.5
Ohlde O 22-15 115 173.4 99% 12.9 60.3
Pioneer P1548AM 115 169.5 97% 12.2 58.3
Channel O 29-16 116 169.1 96% 11.5 59.6
Dekalb DKC70-27 120 166.6 95% 14.1 57.9
Golden Harvest G16K01 116 165.6 95% 13.3 56.8
Plot Avg:     175.3        

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Haviland, Kansas

  • Date Planted - 4/23/2021
  • Date Harvested - 9/20/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 33 Feet
  • Population (s/ac) - 15,500
  • Tillage Type - Conventional
  • Previous Crop - Wheat
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Haviland, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 21-05 105 130.4 111% 11.2 56.1
Ohlde O 29-06 106 126.8 108% 11.4 58.0
Ohlde O 20-08 108 123.0 105% 12.1 59.1
Ohlde O 24-05 105 120.9 103% 12.6 60.4
Ohlde O 20-05 105 111.6 95% 11.8 57.7
110-112 Day
Channel C210-79 110 132.6 113% 12.0 56.8
Ohlde O 22-12 112 126.7 108% 13.0 59.2
Ohlde O 22-11 111 123.9 105% 11.4 56.7
Ohlde O 21-11 111 116.7 99% 11.5 59.6
Ohlde O 21-12 112 110.5 94% 12.8 56.3
Ohlde O 22-10 110 109.4 93% 11.8 57.4
Pioneer P1244AM 112 109.1 93% 13.8 57.0
Ohlde O 28-12 112 106.1 90% 14.0 57.7
Dekalb DK60-88 110 102.8 87% 11.8 57.1
Pioneer P1089AM 110 99.1 84% 11.3 57.3
113-114 Day
Ohlde O 21-14 114 132.4 113% 15.3 55.8
Ohlde O 24-14 114 130.3 111% 14.8 57.9
Ohlde O 28-13 113 128.1 109% 12.6 59.3
Ohlde O 20-13 113 119.9 102% 15.7 59.6
Golden Harvest G13N18 113 118.8 101% 14.2 54.3
Ohlde O 28-14 114 115.5 98% 14.1 59.5
Ohlde O 22-13 113 110.0 94% 12.0 57.8
Golden Harvest G14K50 114 109.1 93% 15.8 56.9
Channel C213-19 113 108.8 93% 13.4 57.6
Ohlde O 20-14 114 105.5 90% 14.3 54.8
Ohlde O 29-14 114 102.8 87% 13.3 57.7
Ohlde O 21-13 113 99.4 85% 13.6 60.3
Dekalb DK63-99 113 97.1 83% 12.2 55.5
115-120 Day
Channel C215-60 115 132.8 113% 14.4 56.2
Ohlde O 21-17 117 129.6 110% 14.5 59.5
Ohlde O 22-15 115 126.1 107% 16.6 55.3
Dekalb DKC65-95 115 125.3 107% 15.5 58.0
Golden Harvest G16K01 116 124.7 106% 13.1 56.3
Ohlde O 26-15 115 124.0 106% 16.1 57.7
Pioneer P1548AM 115 122.8 104% 15.2 56.8
Ohlde O 29-16 116 121.3 103% 13.6 60.7
Dekalb DKC70-27 120 118.5 101% 15.1 58.7
Pioneer P1563AM 115 114.5 97% 12.9 57.4
Plot Avg.     117.6      

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Herington, Kansas

  • Date Planted - 5/3/2021
  • Date Harvested - 9/16/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 51 Feet
  • Population (s/ac) - 18,500
  • Tillage Type - No-till
  • Previous Crop - Soybean
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Herington, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 161.8 102% 15.4 55.6
Ohlde O 24-05 105 158.2 100% 15.2 57.8
Ohlde O 29-06 106 156.7 99% 14.4 56.5
Ohlde O 21-05 105 156.3 98% 13.1 57.2
Ohlde O 20-05 105 155.1 98% 14.7 55.9
110-112 Day
Dekalb DK60-88 110 157.5 99% 15.4 56.6
Ohlde O 21-12 112 157.4 99% 17.7 56.5
Ohlde O 28-12 112 155.9 98% 19.4 54.3
Ohlde O 22-10 110 154.9 98% 18.2 57.3
Channel C210-79 110 154.8 97% 14.6 56.8
Pioneer P1244AM 112 152.8 96% 15.7 53.6
Ohlde O 22-12 112 152.7 96% 15.6 57.4
Ohlde O 21-11 111 152.1 96% 17.7 59.3
Pioneer P1089AM 110 151.8 96% 15.9 57.4
Ohlde O 22-11 111 150.7 95% 15.2 56.1
113-114 Day
Ohlde O 22-13 113 171.2 108% 16.8 57.8
Channel C213-19 113 166.0 105% 17.6 56.3
Ohlde O 24-14 114 165.8 104% 18.4 54.1
Golden Harvest G13N18 113 164.9 104% 15.9 53.4
Dekalb DK63-99 113 164.3 103% 16.2 54.2
Ohlde O 29-14 114 163.3 103% 17.6 56.7
Ohlde O 21-13 113 163.0 103% 17.9 57.5
Ohlde O 28-13 113 161.0 101% 17.9 58.9
Ohlde O 21-14 114 159.7 101% 20.6 52.7
Ohlde O 20-13 113 158.1 100% 16.6 55.8
Ohlde O 28-14 114 158.0 99% 18.2 56.0
Golden Harvest G14K50 114 156.2 98% 17.2 54.1
Ohlde O 20-14 114 151.9 96% 17.5 56.0
115-120 Day
Ohlde O 29-16 116 170.3 107% 20.6 56.0
Golden Harvest G16K01 116 165.6 104% 17.8 56.0
Ohlde O 22-15 115 163.5 103% 19.6 53.8
Dekalb DKC65-95 115 162.5 102% 17.2 57.1
Ohlde O 26-15 115 161.9 102% 19.3 57.0
Channel C215-60 115 158.0 99% 18.7 55.8
Dekalb DKC70-27 120 157.8 99% 17.8 56.8
Ohlde O 21-17 117 155.2 98% 20.2 58.5
Pioneer P1563AM 115 154.9 98% 19.1 53.1
Pioneer P1548AM 115 153.0 96% 16.5 55.5
Plot Avg.     158.8      

THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.

Return to top

 

2021 Corn Know2Grow Research Plot - Leon, Kansas

  • Date Planted - 4/26/2021
  • Date Harvested - 9/23/2021
  • Rows Harvested - (2) 30" Rows
  • Harvested Row Length - 38 Feet
  • Population (s/ac) - 22,000
  • Tillage Type - No-till
  • Previous Crop - Corn
  • Dryland/Irrigation - Dryland
2021 Corn Know2Grow Research Plot - Leon, Kansas
Brand Hybrid Maturity Yield (15% RM) Yield % of Mean Harvest Moisture (%) Test Weight (lb./Bu)
105-109 Day
Ohlde O 20-08 108 173.1 104% 11.3 55.6
Ohlde O 29-06 106 165.7 100% 11.4 58.6
Ohlde O 21-05 105 155.6 93% 11.1 55.5
Ohlde O 24-05 105 154.2 93% 10.9 54.1
Ohlde O 20-05 105 150.3 90% 11.4 51.4
