YIELD RESULTS
Brand | Hybrid | Adjusted Yield @1 5.5% | Adjusted Yield @ 15.5% | Adjusted Yield @ 15.5% | Adjusted Yield @15.5% | Average |
---|---|---|---|---|---|---|
Locations: | Clifton (irrigated) | Narka | Palmer | Morrowville | ||
Ohlde | 24-14 | 239.83 | 186.30 | 169.43 | 170.41 | 191.50 |
Ohlde | 25-16 | 230.51 | 192.53 | 165.13 | 168.11 | 189.07 |
Ohlde | 35-15 | 244.49 | 179.22 | 165.38 | 165.45 | 188.64 |
Ohlde | 24-13 | 231.27 | 184.95 | 165.73 | 158.88 | 185.21 |
Ohlde | 25-09 | 228.00 | 183.63 | 163.70 | 163.93 | 184.82 |
DeKalb | 64-69 | 231.06 | 188.87 | 162.65 | 155.58 | 184.54 |
Ohlde | 24-12 | 235.80 | 188.96 | 140.16 | 172.15 | 184.27 |
Ohlde | 33-15 | 234.00 | 177.55 | 165.13 | 159.41 | 184.02 |
Ohlde | 24-10 | 223.00 | 170.69 | 150.32 | 174.46 | 179.62 |
Ohlde | 24-05 | 210.91 | 183.72 | 158.20 | 161.77 | 178.65 |
Pioneer | 1151 | 226.30 | 174.95 | 146.52 | 166.69 | 178.61 |
Pioneer | 33D42 | 237.18 | 162.50 | 156.01 | 151.98 | 176.92 |
Ohlde | 23-14 | 226.73 | 170.80 | 151.43 | 155.62 | 176.15 |
Ohlde | 20-10 | 225.38 | 168.67 | 136.06 | 151.04 | 170.29 |
Ohlde | 33-16 | 238.27 | 176.06 | 120.08 | 139.94 | 168.59 |
Ohlde | 20-05 | 199.89 | 176.36 | 149.23 | 141.05 | 166.63 |
Ohlde | 23-06 | 189.66 | 193.71 | 147.05 | 134.57 | 166.25 |
DeKalb | 52-61 | 197.37 | 160.89 | 154.31 | 151.85 | 166.10 |
Ohlde | 24-01 | 212.50 | 158.68 | 149.27 | 143.32 | 165.94 |
Ohlde | 22-12 | 210.17 | 160.41 | 125.96 | 157.90 | 163.61 |
Ohlde | 23-13 | 205.88 | 155.94 | 137.55 | 141.98 | 160.34 |
Ohlde | 84-01 | 191.23 | 147.41 | 139.84 | 145.04 | 155.88 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.