YIELD RESULTS
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
105-108 Day | ||||||
Ohlde | O 20-08 | 108 | 198.3 | 109% | 14.4 | 58.4 |
Ohlde | O 21-05 | 105 | 191.8 | 105% | 12.8 | 59.8 |
Pioneer | P0805 | 108 | 180.0 | 99% | 13.5 | 59.7 |
Golden Harvest | GH08R52 | 108 | 179.4 | 98% | 13.3 | 57.7 |
Ohlde | O 24-05 | 105 | 173.5 | 95% | 12.7 | 59.0 |
Ohlde | O 29-06 | 106 | 170.9 | 94% | 13.4 | 59.1 |
Ohlde | O 20-05 | 105 | 169.5 | 93% | 13.1 | 59.2 |
109-114 Day | ||||||
Ohlde | O 21-14 | 114 | 192.4 | 106% | 16.3 | 57.7 |
Golden Harvest | GH13N18 | 113 | 192.3 | 106% | 14.5 | 57.0 |
Ohlde | O 28-14 | 114 | 190.3 | 105% | 15.4 | 60.8 |
Channel | C213-19 | 113 | 185.9 | 102% | 13.9 | 59.8 |
Ohlde | O 28-11 | 111 | 185.7 | 102% | 13.2 | 60.6 |
Pioneer | P1089 | 110 | 183.6 | 101% | 13.2 | 60.6 |
Ohlde | O 29-14 | 114 | 183.4 | 101% | 14.5 | 60.7 |
Ohlde | O 28-12 | 112 | 182.9 | 100% | 14.8 | 58.9 |
Channel | C209-15 | 109 | 182.9 | 100% | 13.3 | 58.3 |
Pioneer | P1464 | 114 | 182.9 | 100% | 15.0 | 59.8 |
Pioneer | P1089 | 110 | 182.5 | 100% | 14.4 | 62.8 |
Ohlde | O 20-13 | 113 | 181.8 | 100% | 13.6 | 59.9 |
Ohlde | O 21-11 | 111 | 180.6 | 99% | 13.4 | 59.1 |
Pioneer | P1244 | 112 | 180.4 | 99% | 13.5 | 59.1 |
Dekalb | DK60-88 | 110 | 180.2 | 99% | 13.8 | 60.1 |
Ohlde | O 28-13 | 113 | 179.6 | 99% | 14.2 | 59.4 |
Ohlde | O 21-12 | 112 | 177.4 | 97% | 14.8 | 59.2 |
Ohlde | O 24-14 | 114 | 176.5 | 97% | 14.8 | 59.1 |
Ohlde | O 21-13 | 113 | 176.4 | 97% | 15.8 | 60.7 |
Ohlde | O 20-14 | 114 | 172.5 | 95% | 13.2 | 57.9 |
Dekalb | DK63-55 | 113 | 171.6 | 94% | 12.8 | 59.3 |
115-120 Day | ||||||
Golden Harvest | GH16K01 | 116 | 198.3 | 109% | 17.4 | 56.9 |
Dekalb | DK65-95 | 115 | 191.6 | 105% | 14.9 | 59.7 |
Channel | C215-60 | 115 | 185.2 | 102% | 16.9 | 60.2 |
Dekalb | DK70-27 | 120 | 184.0 | 101% | 15.6 | 67.4 |
Ohlde | O 26-15 | 115 | 182.1 | 100% | 15.4 | 59.4 |
Ohlde | O 21-17 | 117 | 177.9 | 98% | 17.5 | 61.0 |
Ohlde | O 29-16 | 116 | 177.0 | 97% | 15.5 | 62.0 |
Ohlde | O 20-16 | 116 | 174.8 | 96% | 14.9 | 60.3 |
Plot Avg. | 182.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
105-110 Day | ||||||
Ohlde | O 20-08 | 108 | 211.0 | 107% | 14.0 | 55.4 |
Channel | C209-15 | 109 | 210.6 | 106% | 14.3 | 57.0 |
Ohlde | O 21-05 | 105 | 206.2 | 104% | 13.8 | 56.7 |
Pioneer | P1089 | 110 | 192.6 | 97% | 13.3 | 57.8 |
Dekalb | DK60-88 | 110 | 188.4 | 95% | 14.0 | 56.6 |
Ohlde | O 29-06 | 106 | 183.7 | 93% | 13.4 | 56.9 |
Golden Harvest | GH08R52 | 108 | 181.3 | 92% | 13.4 | 54.3 |
Pioneer | P0805 | 108 | 176.8 | 89% | 14.0 | 57.6 |
Ohlde | O 24-05 | 105 | 175.1 | 88% | 13.9 | 57.8 |
Ohlde | O 20-05 | 105 | 168.6 | 85% | 14.0 | 54.2 |
111-114 Day | ||||||
Ohlde | O 28-14 | 114 | 214.0 | 108% | 14.6 | 57.8 |
Ohlde | O 29-14 | 114 | 213.5 | 108% | 14.4 | 58.2 |
Ohlde | O 21-13 | 113 | 212.2 | 107% | 15.3 | 57.1 |
Pioneer | P1464 | 114 | 211.9 | 107% | 14.8 | 57.5 |
Ohlde | O 20-13 | 113 | 209.9 | 106% | 14.2 | 57.9 |
Channel | C213-19 | 113 | 204.2 | 103% | 14.3 | 57.7 |
Ohlde | O 21-11 | 111 | 202.1 | 102% | 14.2 | 56.7 |
Ohlde | O 28-12 | 112 | 196.8 | 99% | 14.2 | 56.9 |
Ohlde | O 21-14 | 114 | 194.3 | 98% | 15.1 | 54.8 |
Pioneer | P1244 | 112 | 192.9 | 97% | 14.3 | 56.9 |
Ohlde | O 28-13 | 113 | 192.3 | 97% | 14.6 | 57.8 |
Ohlde | O 24-14 | 114 | 191.8 | 97% | 14.4 | 57.5 |
Golden Harvest | GH13N18 | 113 | 189.2 | 96% | 14.0 | 54.0 |
Dekalb | DK63-55 | 113 | 185.6 | 94% | 14.2 | 58.0 |
115-120 Day | ||||||
Ohlde | O 20-16 | 116 | 213.5 | 108% | 15.7 | 60.2 |
Channel | C215-60 | 115 | 212.1 | 107% | 15.3 | 57.6 |
Dekalb | DK70-27 | 120 | 211.1 | 107% | 17.3 | 56.7 |
Dekalb | DK65-95 | 115 | 204.4 | 103% | 14.7 | 58.7 |
Ohlde | O 21-17 | 117 | 202.8 | 102% | 15.8 | 59.2 |
Ohlde | O 29-16 | 116 | 199.7 | 101% | 15.4 | 58.9 |
Ohlde | O 26-15 | 115 | 197.4 | 100% | 15.8 | 58.7 |
Ohlde | O 27-16 | 116 | 190.4 | 96% | 14.6 | 57.3 |
Plot Avg. | 198.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
Ohlde | O 20-08 | 108 | 259.1 | 106% | 14.4 | 56.0 |
Ohlde | O 21-05 | 105 | 250.5 | 102% | 12.8 | 55.6 |
Ohlde | O 29-06 | 106 | 227.8 | 93% | 13.3 | 59.6 |
Golden Harvest | GH08R52 | 108 | 216.4 | 88% | 12.5 | 56.0 |
Pioneer | P0805 | 108 | 210.2 | 86% | 14.2 | 60.3 |
Ohlde | O 24-05 | 105 | 208.5 | 85% | 13.7 | 57.8 |
Ohlde | O 20-05 | 105 | 205.8 | 84% | 13.5 | 58.2 |
Ohlde | O 27-01 | 101 | 198.1 | 81% | 13.5 | 56.2 |
109-114 Day | ||||||
Ohlde | O 21-14 | 114 | 268.0 | 110% | 18.2 | 52.2 |
Ohlde | O 21-13 | 113 | 264.3 | 108% | 16.5 | 56.6 |
Ohlde | O 29-14 | 114 | 263.8 | 108% | 15.2 | 57.9 |
Channel | C213-19 | 113 | 263.4 | 108% | 17.2 | 56.3 |
Pioneer | P1464 | 114 | 263.2 | 108% | 14.8 | 56.8 |
Golden Harvest | GH13N18 | 113 | 263.1 | 108% | 16.3 | 53.4 |
Ohlde | O 28-14 | 114 | 261.1 | 107% | 15.9 | 57.1 |
Ohlde | O 28-12 | 112 | 257.6 | 105% | 15.4 | 56.6 |
Ohlde | O 20-13 | 113 | 253.6 | 104% | 16.5 | 55.5 |
Dekalb | DK60-88 | 110 | 247.3 | 101% | 13.8 | 57.6 |
Ohlde | O 28-11 | 111 | 246.6 | 101% | 14.3 | 55.7 |
Ohlde | O 24-14 | 114 | 246.4 | 101% | 16.4 | 54.7 |
Ohlde | O 28-13 | 113 | 241.2 | 99% | 14.9 | 57.0 |
Ohlde | O 21-12 | 112 | 238.4 | 97% | 14.6 | 57.1 |
Channel | C209-15 | 109 | 236.6 | 97% | 13.9 | 55.5 |
Pioneer | P1089 | 110 | 234.8 | 96% | 13.9 | 58.7 |
Dekalb | DK63-55 | 113 | 234.6 | 96% | 14.2 | 55.8 |
Ohlde | O 21-11 | 111 | 229.8 | 94% | 13.6 | 56.3 |
Pioneer | P1244 | 112 | 221.4 | 91% | 14.5 | 58.8 |
115-120 Day | ||||||
Channel | C215-60 | 115 | 267.1 | 109% | 17.8 | 54.8 |
Dekalb | DK70-27 | 120 | 264.6 | 108% | 17.2 | 56.6 |
Ohlde | O 89-16 | 116 | 264.4 | 108% | 16.9 | 57.1 |
Ohlde | O 20-16 | 116 | 262.5 | 107% | 16.9 | 57.5 |
Golden Harvest | GH16K01 | 116 | 258.9 | 106% | 17.9 | 54.0 |
Ohlde | O 21-17 | 117 | 258.5 | 106% | 16.1 | 58.2 |
Dekalb | DK65-95 | 115 | 246.3 | 101% | 14.6 | 58.1 |
Ohlde | O 29-16 | 116 | 241.3 | 99% | 17.4 | 56.8 |
Ohlde | O 26-15 | 115 | 239.4 | 98% | 17.3 | 57.0 |
Ohlde | O 11-15 | 115 | 234.8 | 96% | 18.2 | 54.7 |
Plot Avg. | 244.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
Ohlde | O 20-08 | 108 | 272.3 | 105% | 13.7 | 56.5 |
Golden Harvest | GH08R52 | 108 | 259.4 | 100% | 13.6 | 56.0 |
Ohlde | O 21-05 | 105 | 254.4 | 99% | 11.6 | 56.2 |
Ohlde | O 29-06 | 106 | 249.1 | 96% | 11.9 | 56.4 |
Ohlde | O 20-05 | 105 | 245.5 | 95% | 11.9 | 55.8 |
Pioneer | P0805 | 108 | 230.6 | 89% | 14.8 | 60.6 |
Ohlde | O 24-05 | 105 | 228.1 | 88% | 13.6 | 57.6 |
Ohlde | O 27-01 | 101 | 202.8 | 79% | 11.4 | 56.4 |
109-114 Day | ||||||
Ohlde | O 24-14 | 114 | 279.0 | 108% | 14.8 | 57.3 |
Ohlde | O 20-13 | 113 | 278.4 | 108% | 14.3 | 58.1 |
Pioneer | P1464 | 114 | 278.4 | 108% | 14.6 | 57.7 |
Ohlde | O 21-13 | 113 | 273.1 | 106% | 15.2 | 58.4 |
Ohlde | O 21-14 | 114 | 270.4 | 105% | 18.4 | 57.0 |
Ohlde | O 28-12 | 112 | 266.7 | 103% | 14.9 | 58.8 |
Pioneer | P1089 | 110 | 265.6 | 103% | 12.6 | 58.9 |
Ohlde | O 29-14 | 114 | 264.8 | 103% | 14.4 | 58.8 |
Channel | C209-15 | 109 | 264.4 | 102% | 13.9 | 58.0 |
Golden Harvest | GH13N18 | 113 | 263.9 | 102% | 15.2 | 53.6 |
Ohlde | O 28-11 | 111 | 257.5 | 100% | 12.4 | 58.0 |
Ohlde | O 28-14 | 114 | 257.4 | 100% | 14.9 | 60.0 |
Channel | C213-19 | 113 | 253.5 | 98% | 14.6 | 59.2 |
Ohlde | O 21-12 | 112 | 252.9 | 98% | 15.3 | 56.4 |
Pioneer | P1244 | 112 | 249.6 | 97% | 13.8 | 58.4 |
Dekalb | DK60-88 | 110 | 246.9 | 96% | 14.6 | 58.7 |
Dekalb | DK63-55 | 113 | 240.3 | 93% | 14.5 | 58.0 |
Ohlde | O 21-11 | 111 | 239.8 | 93% | 14.3 | 57.1 |
Ohlde | O 28-13 | 113 | 235.2 | 91% | 14.6 | 58.1 |
115-120 Day | ||||||
Channel | C215-60 | 115 | 278.3 | 108% | 15.6 | 57.7 |
Ohlde | O 89-16 | 116 | 275.6 | 107% | 15.7 | 60.4 |
Ohlde | O 21-17 | 117 | 275.6 | 107% | 15.9 | 59.1 |
Golden Harvest | GH16K01 | 116 | 273.4 | 106% | 16.1 | 53.8 |
Ohlde | O 20-16 | 116 | 272.6 | 106% | 14.7 | 59.5 |
Dekalb | DK70-27 | 120 | 264.3 | 102% | 16.9 | 57.0 |
Ohlde | O 29-16 | 116 | 264.1 | 102% | 15.1 | 60.0 |
Dekalb | DK65-95 | 115 | 255.9 | 99% | 14.4 | 59.8 |
Ohlde | O 26-15 | 115 | 252.5 | 98% | 15.4 | 58.4 |
Plot Avg. | 258.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
106-108 Day | ||||||
Ohlde | O 29-06 | 106 | 137.2 | 112% | 13.9 | 58.5 |
Ohlde | O 20-08 | 108 | 135.6 | 111% | 14.2 | 58.3 |
Golden Harvest | GH08R52 | 108 | 122.8 | 100% | 13.6 | 57.2 |
Ohlde | O 24-05 | 105 | 113.5 | 93% | 14.5 | 60.0 |
Ohlde | O 20-05 | 105 | 110.0 | 90% | 14.3 | 60.4 |
Pioneer | P0805 | 108 | 105.2 | 86% | 14.0 | 59.7 |
109-113 Day | ||||||
Channel | C209-15 | 109 | 134.1 | 109% | 14.0 | 57.6 |
Ohlde | O 28-11 | 111 | 132.6 | 108% | 14.1 | 59.7 |
Dekalb | DK63-55 | 113 | 128.1 | 105% | 14.8 | 59.9 |
Ohlde | O 21-13 | 113 | 128.0 | 104% | 15.7 | 59.4 |
Ohlde | O 20-13 | 113 | 127.9 | 104% | 14.6 | 59.2 |
Channel | C213-19 | 113 | 127.5 | 104% | 16.0 | 58.2 |
Ohlde | O 28-12 | 112 | 127.4 | 104% | 14.3 | 58.1 |
Ohlde | O 28-13 | 113 | 125.8 | 103% | 14.6 | 59.6 |
Dekalb | DK60-88 | 110 | 124.8 | 102% | 14.2 | 57.9 |
Golden Harvest | GH13N18 | 113 | 124.5 | 102% | 16.1 | 55.8 |
Ohlde | O 21-11 | 111 | 122.8 | 100% | 14.5 | 59.2 |
Pioneer | P1089 | 110 | 114.8 | 94% | 14.0 | 60.3 |
Pioneer | P1244 | 112 | 112.0 | 91% | 14.1 | 58.4 |
114-120 Day | ||||||
Ohlde | O 21-14 | 114 | 129.4 | 106% | 17.6 | 55.5 |
Golden Harvest | GH16K01 | 116 | 128.7 | 105% | 14.4 | 56.6 |
Pioneer | P1464 | 114 | 128.6 | 105% | 13.9 | 59.5 |
Ohlde | O 21-17 | 117 | 128.3 | 105% | 15.6 | 61.8 |
Channel | C215-60 | 115 | 122.4 | 100% | 16.7 | 59.3 |
Ohlde | O 26-15 | 115 | 120.3 | 98% | 14.7 | 58.4 |
Ohlde | O 20-16 | 116 | 119.7 | 98% | 15.2 | 61.2 |
Dekalb | DK70-27 | 120 | 119.6 | 98% | 15.6 | 57.5 |
Ohlde | O 29-16 | 116 | 117.4 | 96% | 16.0 | 59.2 |
Ohlde | O 29-14 | 114 | 117.3 | 96% | 15.7 | 59.8 |
Ohlde | O 28-14 | 114 | 107.7 | 88% | 15.5 | 61.0 |
Ohlde | O 24-14 | 114 | 106.2 | 87% | 15.8 | 59.8 |
Plot Avg. | 0 | 122.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-106 Day | ||||||
Ohlde | O 88-04 | 104 | 105.4 | 117% | 14.3 | 58.2 |
Ohlde | O 21-05 | 105 | 97.4 | 109% | 11.3 | 51.7 |
Ohlde | O 24-05 | 105 | 95.8 | 107% | 10.9 | 53.9 |
Ohlde | O 27-01 | 101 | 90.3 | 101% | 11.3 | 52.7 |
Ohlde | O 29-06 | 106 | 90.2 | 101% | 12.7 | 58.7 |
Ohlde | O 20-05 | 105 | 76.9 | 86% | 12.4 | 56.5 |
107-112 Day | ||||||
Pioneer | P0805 | 108 | 103.5 | 115% | 11.3 | 56.6 |
Golden Harvest | GH08R52 | 108 | 103.3 | 115% | 14.6 | 53.9 |
Dekalb | DK60-88 | 110 | 100.9 | 112% | 12.5 | 54.4 |
Ohlde | O 28-11 | 111 | 99.9 | 111% | 12.3 | 54.8 |
Channel | C209-15 | 109 | 98.0 | 109% | 12.3 | 54.1 |
Pioneer | P1089 | 110 | 97.6 | 109% | 12.9 | 58.5 |
Ohlde | O 21-11 | 111 | 97.5 | 109% | 12.1 | 53.3 |
Ohlde | O 28-12 | 112 | 95.5 | 106% | 11.2 | 53.1 |
Ohlde | O 11-08 | 108 | 95.1 | 106% | 11.3 | 51.6 |
Ohlde | O 11-10 | 110 | 94.8 | 106% | 12.4 | 55.3 |
Pioneer | P1244 | 112 | 89.4 | 100% | 11.2 | 54.2 |
Ohlde | O 11-12 | 112 | 85.4 | 95% | 11.7 | 55.1 |
Ohlde | O 20-08 | 108 | 84.1 | 94% | 11.4 | 56.7 |
Ohlde | O 21-12 | 112 | 79.9 | 89% | 12.2 | 53.4 |
113-115 Day | ||||||
Ohlde | O 21-13 | 113 | 100.7 | 112% | 16.3 | 55.1 |
Ohlde | O 28-13 | 113 | 96.6 | 108% | 11.2 | 54.4 |
Ohlde | O 28-14 | 114 | 89.9 | 100% | 13.2 | 56.2 |
Ohlde | O 29-14 | 114 | 88.4 | 99% | 12.6 | 57.1 |
Ohlde | O 20-13 | 113 | 86.9 | 97% | 12.1 | 53.0 |
Golden Harvest | GH13N18 | 113 | 75.4 | 84% | 12.9 | 52.4 |
Channel | C213-19 | 113 | 74.5 | 83% | 12.0 | 55.0 |
Ohlde | O 24-14 | 114 | 74.5 | 83% | 11.4 | 52.2 |
Ohlde | O 26-15 | 115 | 73.1 | 81% | 15.8 | 54.8 |
Ohlde | O 21-14 | 114 | 71.5 | 80% | 14.6 | 50.5 |
Dekalb | DK63-55 | 113 | 69.6 | 78% | 12.0 | 51.6 |
Plot Avg. | 89.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
Ohlde | O 29-06 | 106 | 215.5 | 117% | 15.1 | 56.5 |
Ohlde | O 24-05 | 105 | 196.6 | 107% | 15.9 | 56.1 |
Ohlde | O 20-08 | 108 | 187.5 | 102% | 17.4 | 55.5 |
Ohlde | O 21-05 | 105 | 179.5 | 98% | 13.4 | 57.1 |
Golden Harvest | GH08R52 | 108 | 176.6 | 96% | 18.3 | 54.2 |
Pioneer | P0805 | 108 | 176.5 | 96% | 14.6 | 58.5 |
Ohlde | O 20-05 | 105 | 165.9 | 90% | 13.3 | 54.7 |
Ohlde | O 27-01 | 101 | 160.3 | 87% | 13.6 | 57.1 |
109-114 Day | ||||||
Ohlde | O 21-12 | 112 | 210.7 | 115% | 18.0 | 55.5 |
Channel | C213-19 | 113 | 198.4 | 108% | 18.6 | 55.9 |
Ohlde | O 20-13 | 113 | 195.2 | 106% | 18.6 | 57.1 |
Pioneer | P1089 | 110 | 194.8 | 106% | 15.9 | 58.8 |
Channel | C209-15 | 109 | 194.4 | 106% | 15.0 | 56.0 |
Ohlde | O 88-12 | 112 | 193.1 | 105% | 16.2 | 56.5 |
Pioneer | P1244 | 112 | 189.1 | 103% | 17.8 | 57.6 |
Ohlde | O 81-13 | 113 | 186.5 | 101% | 17.6 | 57.6 |
Ohlde | O 88-11 | 111 | 180.6 | 98% | 17.0 | 57.1 |
Ohlde | O 88-13 | 113 | 180.0 | 98% | 17.7 | 56.1 |
Golden Harvest | GH13N18 | 113 | 178.3 | 97% | 19.6 | 51.9 |
Ohlde | O 81-11 | 111 | 177.9 | 97% | 16.0 | 57.7 |
Dekalb | DK63-55 | 113 | 170.5 | 93% | 15.2 | 56.5 |
115-120 Day | ||||||
Ohlde | O 89-14 | 114 | 201.3 | 109% | 19.0 | 56.2 |
Ohlde | O 24-14 | 114 | 194.5 | 106% | 20.5 | 56.1 |
Ohlde | O 28-14 | 114 | 186.4 | 101% | 19.4 | 55.9 |
Ohlde | O 21-14 | 114 | 175.8 | 96% | 15.3 | 54.0 |
Ohlde | O 20-16 | 116 | 174.9 | 95% | 17.7 | 56.5 |
Pioneer | P1464 | 114 | 174.7 | 95% | 17.8 | 58.2 |
Ohlde | O 26-15 | 115 | 174.1 | 95% | 19.0 | 55.9 |
Dekalb | DK65-95 | 115 | 173.3 | 94% | 16.4 | 57.5 |
Ohlde | O 89-16 | 116 | 170.7 | 93% | 20.5 | 58.2 |
Channel | C215-60 | 115 | 168.3 | 91% | 16.2 | 55.6 |
Plot Avg. | 183.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
Ohlde | O 20-08 | 108 | 160.5 | 116% | 12.1 | 55.8 |
Golden Harvest | GH08R52 | 108 | 152.8 | 111% | 12.0 | 54.8 |
Ohlde | O 24-05 | 105 | 139.3 | 101% | 12.1 | 56.7 |
Ohlde | O 21-05 | 105 | 138.5 | 101% | 11.9 | 55.0 |
Ohlde | O 29-06 | 106 | 137.3 | 100% | 12.5 | 57.7 |
Ohlde | O 20-05 | 105 | 132.4 | 96% | 12.3 | 57.5 |
Pioneer | P0805 | 108 | 131.9 | 96% | 12.2 | 58.1 |
109-114 Day | ||||||
Ohlde | O 21-11 | 111 | 146.8 | 107% | 12.0 | 56.4 |
Pioneer | P1464 | 114 | 145.7 | 106% | 12.4 | 56.6 |
Ohlde | O 28-14 | 114 | 144.1 | 105% | 12.5 | 59.0 |
Ohlde | O 21-12 | 112 | 141.9 | 103% | 12.1 | 55.9 |
Golden Harvest | GH13N18 | 113 | 141.7 | 103% | 12.1 | 54.4 |
Channel | C213-19 | 113 | 140.0 | 102% | 12.4 | 58.0 |
Ohlde | O 20-13 | 113 | 139.8 | 101% | 12.5 | 58.9 |
Ohlde | O 29-14 | 114 | 139.8 | 101% | 12.4 | 58.4 |
Ohlde | O 21-14 | 114 | 139.4 | 101% | 12.2 | 55.4 |
Ohlde | O 21-13 | 113 | 138.9 | 101% | 13.0 | 58.9 |
Ohlde | O 28-12 | 112 | 138.5 | 100% | 12.1 | 56.1 |
Ohlde | O 28-13 | 113 | 136.7 | 99% | 12.2 | 57.4 |
Ohlde | O 28-11 | 111 | 136.3 | 99% | 12.2 | 58.1 |
Pioneer | P1244 | 112 | 136.0 | 99% | 12.3 | 57.9 |
Channel | C209-15 | 109 | 135.5 | 98% | 12.2 | 57.4 |
Ohlde | O 24-14 | 114 | 135.4 | 98% | 12.3 | 55.9 |
Pioneer | P1089 | 110 | 135.2 | 98% | 12.3 | 58.3 |
Dekalb | DK60-88 | 110 | 131.6 | 95% | 12.1 | 56.7 |
Dekalb | DK63-55 | 113 | 126.5 | 92% | 12.5 | 58.6 |
115-120 Day | ||||||
Golden Harvest | GH16K01 | 116 | 146.1 | 106% | 12.5 | 56.3 |
Dekalb | DK70-27 | 120 | 143.4 | 104% | 12.5 | 57.5 |
Ohlde | O 26-15 | 115 | 135.6 | 98% | 12.7 | 59.4 |
Dekalb | DK65-95 | 115 | 135.2 | 98% | 12.2 | 58.2 |
Ohlde | O 21-17 | 117 | 134.2 | 97% | 12.5 | 58.8 |
Ohlde | O 20-16 | 116 | 128.8 | 93% | 12.2 | 58.3 |
Ohlde | O 29-16 | 116 | 127.4 | 92% | 12.5 | 58.9 |
Ohlde | O 11-15 | 115 | 126.7 | 92% | 12.2 | 55.0 |
Channel | C215-60 | 115 | 124.6 | 90% | 12.2 | 58.7 |
Plot Avg. | 137.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
Ohlde | O 20-08 | 108 | 219.4 | 111% | 14.5 | 57.5 |
Ohlde | O 21-05 | 105 | 212.4 | 108% | 13.7 | 59.1 |
Ohlde | O 29-06 | 106 | 198.6 | 101% | 14.4 | 58.4 |
Golden Harvest | GH08R52 | 108 | 194.4 | 99% | 13.6 | 56.3 |
Ohlde | O 24-05 | 105 | 188.1 | 95% | 14.0 | 59.7 |
Ohlde | O 20-05 | 105 | 181.7 | 92% | 13.6 | 58.1 |
109-114 Day | ||||||
Ohlde | O 28-11 | 111 | 209.3 | 106% | 13.7 | 57.0 |
Ohlde | O 21-14 | 114 | 208.3 | 106% | 20.7 | 56.4 |
Golden Harvest | GH13N18 | 113 | 208.0 | 105% | 15.8 | 54.9 |
Pioneer | P1244 | 112 | 207.3 | 105% | 14.8 | 58.1 |
Ohlde | O 28-14 | 114 | 204.6 | 104% | 15.2 | 60.1 |
Channel | C209-15 | 109 | 203.7 | 103% | 14.0 | 59.2 |
Ohlde | O 21-12 | 112 | 202.5 | 103% | 15.4 | 59.3 |
