YIELD RESULTS
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
OHLDE | O 28-14 | 196.7 | 111% | 17.4 | 58.4 |
GOLDEN HARVEST | GH07B39 | 195.2 | 110% | 17.2 | 69.6 |
OHLDE | O 28-17 | 194.3 | 110% | 20.2 | 59.7 |
OHLDE | O 28-11 | 193.1 | 109% | 19.1 | 58.0 |
CHANNEL | C213-37 | 192.1 | 108% | 19.1 | 58.5 |
OHLDE | O 28-13 | 190.1 | 107% | 18.9 | 57.9 |
OHLDE | O 88-16 | 189.3 | 107% | 19.7 | 60.5 |
OHLDE | O 26-15 | 189.2 | 107% | 19.9 | 59.2 |
OHLDE | O 27-17 | 188.0 | 106% | 21.1 | 58.0 |
CHANNEL | C217-41 | 188.0 | 106% | 19.1 | 56.4 |
OHLDE | O 28-08 | 186.9 | 105% | 16.4 | 57.7 |
DEKALB | DK70-29 | 186.2 | 105% | 20.2 | 57.5 |
GOLDEN HARVEST | GH13N18 | 185.6 | 105% | 20.8 | 54.1 |
GOLDEN HARVEST | GH07F23 | 185.3 | 105% | 16.6 | 58.2 |
OHLDE | O 24-14 | 184.3 | 104% | 20.1 | 57.9 |
OHLDE | O 28-12 | 183.6 | 104% | 19.2 | 56.5 |
GOLDEN HARVEST | GH16K01 | 182.5 | 103% | 20.0 | 57.2 |
GOLDEN HARVEST | DK65-81 | 182.0 | 103% | 19.3 | 58.5 |
OHLDE | O 27-16 | 180.2 | 102% | 18.6 | 57.7 |
OHLDE | O 25-09 | 180.1 | 102% | 17.0 | 59.1 |
OHLDE | O 24-05 | 179.8 | 101% | 16.9 | 60.1 |
OHLDE | O 88-04 | 179.6 | 101% | 15.7 | 59.7 |
DEKALB | DK63-55 | 178.1 | 101% | 18.5 | 57.5 |
PIONEER | P1197 | 175.5 | 99% | 17.7 | 65.8 |
PIONEER | P1257 | 174.9 | 99% | 18.1 | 56.5 |
OHLDE | O 28-07 | 174.1 | 98% | 16.4 | 58.9 |
OHLDE | O 26-13 | 174.1 | 98% | 17.8 | 56.9 |
OHLDE | O 88-12 | 173.6 | 98% | 17.5 | 60.0 |
OHLDE | O 28-09 | 170.4 | 96% | 17.0 | 56.7 |
OHLDE | O 26-10 | 167.4 | 94% | 17.0 | 58.8 |
OHLDE | O 27-11 | 166.9 | 94% | 17.6 | 58.9 |
OHLDE | O 20-05 | 165.5 | 93% | 15.8 | 57.7 |
OHLDE | O 88-07 | 164.9 | 93% | 16.0 | 58.8 |
PIONEER | P0589 | 164.5 | 93% | 18.3 | 57.9 |
PIONEER | P1151 | 155.8 | 88% | 18.0 | 147.6 |
OHLDE | O 27-01 | 149.7 | 84% | 15.0 | 59.3 |
OHLDE | O 28-02 | 149.6 | 84% | 15.6 | 58.0 |
DEKALB | DK52-61 | 148.3 | 84% | 15.6 | 58.6 |
PIONEER | P0157 | 145.8 | 82% | 14.9 | 59.3 |
Plot Avg. | 177.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
CHANNEL | C217-41 | 124.8 | 138% | 13.6 | 60.2 |
OHLDE | O 28-13 | 115.4 | 127% | 14.2 | 62.8 |
OHLDE | O 28-11 | 113.0 | 125% | 13.9 | 63.0 |
OHLDE | O 27-16 | 108.0 | 119% | 13.9 | 62.4 |
GOLDEN HARVEST | GH16K01 | 103.7 | 115% | 14.7 | 62.5 |
OHLDE | O 88-16 | 101.3 | 112% | 15.2 | 64.3 |
OHLDE | O 27-11 | 101.3 | 112% | 13.6 | 62.3 |
OHLDE | O 28-14 | 100.3 | 111% | 14.3 | 63.7 |
PIONEER | P1197 | 97.3 | 107% | 13.8 | 62.4 |
OHLDE | O 27-17 | 97.1 | 107% | 15.2 | 61.2 |
OHLDE | O 28-08 | 97.1 | 107% | 13.4 | 61.3 |
OHLDE | O 26-10 | 96.9 | 107% | 13.5 | 61.4 |
OHLDE | O 20-05 | 96.6 | 107% | 13.2 | 59.9 |
OHLDE | O 88-04 | 95.4 | 105% | 13.4 | 62.2 |
OHLDE | O 28-12 | 95.2 | 105% | 14.2 | 62.1 |
OHLDE | O 28-09 | 93.1 | 103% | 13.5 | 61.1 |
OHLDE | O 26-15 | 91.0 | 101% | 14.7 | 62.7 |
OHLDE | O 27-01 | 89.8 | 99% | 13.2 | 59.8 |
PIONEER | P0157 | 89.1 | 98% | 13.2 | 61.7 |
PIONEER | P1271 | 86.7 | 96% | 13.6 | 61.7 |
OHLDE | O 88-12 | 84.7 | 94% | 14.1 | 63.5 |
OHLDE | O 24-14 | 84.3 | 93% | 15.0 | 62.5 |
OHLDE | O 25-09 | 83.9 | 93% | 13.8 | 61.9 |
OHLDE | O 28-07 | 83.6 | 92% | 13.5 | 62.9 |
OHLDE | O 24-05 | 83.5 | 92% | 13.6 | 62.9 |
OHLDE | O 28-02 | 83.4 | 92% | 13.4 | 62.4 |
GOLDEN HARVEST | GH07B39 | 83.4 | 92% | 13.8 | 63.3 |
DEKALB | DK52-61 | 81.5 | 90% | 13.4 | 60.5 |
GOLDEN HARVEST | GH07F23 | 80.5 | 89% | 13.4 | 61.3 |
DEKALB | DK63-55 | 78.6 | 87% | 14.4 | 62.7 |
CHANNEL | C213-37 | 77.1 | 85% | 14.1 | 62.3 |
OHLDE | O 26-13 | 75.9 | 84% | 14.0 | 61.4 |
PIONEER | P1151 | 74.3 | 82% | 13.7 | 63.3 |
GOLDEN HARVEST | GH13N18 | 73.5 | 81% | 14.9 | 62.2 |
OHLDE | O 88-07 | 71.3 | 79% | 12.3 | 59.5 |
OHLDE | O 28-17 | 67.4 | 74% | 16.6 | 63.7 |
Plot Avg. | 90.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
DEKALB | DK63-55 | 215.3 | 108% | 14.0 | 59.8 |
OHLDE | O 26-15 | 214.1 | 108% | 15.8 | 58.8 |
OHLDE | O 27-16 | 213.9 | 108% | 14.1 | 58.3 |
CHANNEL | C217-41 | 211.8 | 106% | 13.9 | 58.1 |
OHLDE | O 28-08 | 211.3 | 106% | 13.7 | 57.5 |
OHLDE | O 25-09 | 211.0 | 106% | 13.9 | 61.2 |
OHLDE | O 28-11 | 210.7 | 106% | 13.0 | 57.9 |
OHLDE | O 28-14 | 210.5 | 106% | 14.1 | 60.4 |
OHLDE | O 24-05 | 210.0 | 106% | 12.6 | 59.5 |
OHLDE | O 20-05 | 208.7 | 105% | 13.0 | 57.7 |
OHLDE | O 24-14 | 206.4 | 104% | 13.8 | 59.0 |
OHLDE | O 88-16 | 205.6 | 103% | 13.9 | 59.0 |
OHLDE | O 88-12 | 205.3 | 103% | 12.7 | 57.2 |
OHLDE | O 27-17 | 205.1 | 103% | 14.4 | 58.9 |
DEKALB | DK70-29 | 204.6 | 103% | 16.1 | 58.8 |
DEKALB | DK65-81 | 203.5 | 102% | 14.0 | 57.7 |
CHANNEL | C213-37 | 202.7 | 102% | 13.7 | 58.2 |
PIONEER | P1197 | 201.9 | 101% | 13.7 | 57.9 |
OHLDE | O 28-17 | 201.9 | 101% | 13.8 | 60.8 |
PIONEER | P1151 | 201.8 | 101% | 13.7 | 58.6 |
OHLDE | O 88-04 | 201.1 | 101% | 12.7 | 57.9 |
OHLDE | O 28-02 | 200.9 | 101% | 13.5 | 58.6 |
PIONEER | P1257 | 200.0 | 101% | 13.0 | 55.1 |
OHLDE | O 27-01 | 199.7 | 100% | 13.7 | 59.9 |
GOLDEN HARVEST | GH16K01 | 198.3 | 100% | 14.1 | 58.7 |
OHLDE | O 28-12 | 195.6 | 98% | 13.8 | 58.5 |
OHLDE | O 26-13 | 195.1 | 98% | 12.7 | 57.3 |
PIONEER | P0589 | 191.9 | 96% | 13.8 | 57.7 |
GOLDEN HARVEST | GH07F23 | 190.6 | 96% | 13.2 | 56.2 |
OHLDE | O 88-07 | 190.5 | 96% | 12.5 | 57.5 |
GOLDEN HARVEST | GH07B39 | 189.1 | 95% | 13.7 | 57.5 |
PIONEER | P0151 | 188.5 | 95% | 13.9 | 61.1 |
OHLDE | O 28-09 | 185.5 | 93% | 13.3 | 54.9 |
GOLDEN HARVEST | GH13N18 | 183.1 | 92% | 14.0 | 55.1 |
OHLDE | O 28-07 | 183.0 | 92% | 13.4 | 58.0 |
OHLDE | O 28-13 | 182.2 | 92% | 12.5 | 57.9 |
DEKALB | DK52-61 | 178.1 | 90% | 13.4 | 55.8 |
OHLDE | O 26-10 | 175.2 | 88% | 12.4 | 56.6 |
OHLDE | O 27-11 | 175.0 | 88% | 12.6 | 56.2 |
Plot Avg. | 199.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
DEKALB | DK70-29 | 256.8 | 110% | 16.1 | 60.6 |
OHLDE | O 28-14 | 255.2 | 110% | 15.1 | 60.7 |
OHLDE | O 28-11 | 253.8 | 109% | 13.8 | 60.0 |
OHLDE | O 27-17 | 252.1 | 108% | 15.8 | 58.6 |
OHLDE | O 25-09 | 248.9 | 107% | 13.3 | 60.6 |
GOLDEN HARVEST | GH13N18 | 248.2 | 107% | 14.5 | 55.5 |
OHLDE | O 27-16 | 244.1 | 105% | 14.6 | 60.4 |
OHLDE | O 28-09 | 244.1 | 105% | 13.3 | 58.7 |
GOLDEN HARVEST | GH07B39 | 241.1 | 104% | 14.1 | 59.5 |
PIONEER | P1197 | 240.5 | 103% | 13.2 | 58.2 |
OHLDE | O 88-16 | 240.2 | 103% | 14.8 | 61.6 |
CHANNEL | C217-41 | 238.4 | 102% | 14.5 | 58.7 |
GOLDEN HARVEST | GH07F23 | 237.1 | 102% | 13.2 | 59.5 |
OHLDE | O 28-08 | 236.3 | 102% | 12.8 | 58.5 |
OHLDE | O 88-07 | 236.0 | 101% | 12.7 | 55.9 |
OHLDE | O 26-15 | 235.7 | 101% | 15.3 | 61.0 |
OHLDE | O 24-14 | 234.6 | 101% | 15.3 | 59.1 |
DEKALB | DK65-81 | 234.6 | 101% | 14.0 | 59.0 |
OHLDE | O 28-17 | 233.3 | 100% | 15.2 | 62.2 |
OHLDE | O 28-07 | 232.8 | 100% | 12.7 | 61.6 |
OHLDE | O 28-02 | 231.0 | 99% | 12.8 | 58.8 |
OHLDE | O 28-13 | 229.2 | 98% | 14.2 | 60.8 |
OHLDE | O 28-12 | 228.6 | 98% | 13.7 | 60.6 |
GOLDEN HARVEST | GH16K01 | 227.5 | 98% | 17.0 | 59.8 |
PIONEER | P0157 | 227.2 | 98% | 13.0 | 58.4 |
PIONEER | P1271 | 225.9 | 97% | 13.4 | 57.9 |
OHLDE | O 20-05 | 224.9 | 97% | 13.0 | 59.5 |
CHANNEL | C213-37 | 223.7 | 96% | 13.5 | 59.6 |
OHLDE | O 26-13 | 223.0 | 96% | 13.4 | 59.4 |
OHLDE | O 27-11 | 222.4 | 96% | 13.6 | 59.6 |
OHLDE | O 88-04 | 222.1 | 95% | 11.9 | 55.8 |
DEKALB | DK52-61 | 220.4 | 95% | 12.7 | 59.3 |
OHLDE | O | 219.5 | 94% | 13.0 | 59.4 |
DEKALB | DK63-55 | 219.4 | 94% | 13.8 | 59.7 |
PIONEER | P1151 | 217.0 | 93% | 14.1 | 61.7 |
OHLDE | O 88-12 | 215.8 | 93% | 14.0 | 61.8 |
OHLDE | O 26-10 | 210.6 | 91% | 13.1 | 60.0 |
OHLDE | O 27-01 | 210.0 | 90% | 12.9 | 60.4 |
Plot Avg. | 232.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
OHLDE | O 28-14 | 254.6 | 109% | 14.9 | 62.0 |
OHLDE | O 27-16 | 254.4 | 109% | 14.9 | 59.0 |
DEKALB | DK70-29 | 253.3 | 108% | 16.2 | 61.6 |
OHLDE | O 24-14 | 251.6 | 108% | 15.1 | 60.7 |
OHLDE | O 26-15 | 251.6 | 108% | 15.6 | 61.9 |
OHLDE | O 28-12 | 249.0 | 106% | 14.6 | 59.4 |
OHLDE | O 28-13 | 247.9 | 106% | 14.5 | 60.1 |
OHLDE | O 28-17 | 245.1 | 105% | 14.9 | 62.2 |
CHANNEL | C217-41 | 243.8 | 104% | 15.0 | 59.3 |
GOLDEN HARVEST | GH16K01 | 243.6 | 104% | 16.0 | 60.4 |
OHLDE | O 27-17 | 242.3 | 104% | 15.7 | 59.4 |
GOLDEN HARVEST | GH13N18 | 241.3 | 103% | 15.1 | 58.1 |
OHLDE | O 88-16 | 240.9 | 103% | 14.5 | 61.9 |
PIONEER | P0157 | 240.5 | 103% | 14.4 | 62.7 |
OHLDE | O 26-13 | 238.2 | 102% | 14.6 | 61.5 |
DEKALB | DK63-55 | 238.1 | 102% | 14.4 | 60.0 |
DEKALB | DK65-81 | 237.2 | 101% | 14.9 | 59.8 |
OHLDE | O 24-05 | 235.9 | 101% | 13.1 | 59.1 |
OHLDE | O 28-11 | 235.1 | 101% | 14.4 | 59.7 |
OHLDE | O 28-08 | 234.8 | 100% | 13.9 | 57.6 |
CHANNEL | C213-37 | 233.3 | 100% | 14.6 | 60.5 |
OHLDE | O 20-05 | 230.1 | 98% | 15.3 | 61.2 |
OHLDE | O 28-09 | 230.0 | 98% | 14.4 | 59.0 |
OHLDE | O 25-09 | 228.2 | 98% | 13.0 | 59.3 |
OHLDE | O 88-07 | 225.0 | 96% | 13.0 | 58.9 |
PIONEER | P1197 | 224.9 | 96% | 14.2 | 59.9 |
OHLDE | O 28-07 | 224.8 | 96% | 13.0 | 60.3 |
GOLDEN HARVEST | GH07F23 | 222.4 | 95% | 14.0 | 57.0 |
GOLDEN HARVEST | GH07B39 | 222.3 | 95% | 14.5 | 58.9 |
OHLDE | O 88-12 | 221.8 | 95% | 14.5 | 60.4 |
OHLDE | O 26-10 | 218.6 | 93% | 13.6 | 59.5 |
PIONEER | P1151 | 215.8 | 92% | 14.3 | 60.5 |
OHLDE | O 88-04 | 212.3 | 91% | 13.7 | 61.3 |
OHLDE | O 28-02 | 211.5 | 90% | 12.8 | 58.9 |
OHLDE | O 27-01 | 210.0 | 90% | 13.6 | 60.9 |
DEKALB | DK52-61 | 208.3 | 89% | 13.4 | 60.2 |
Plot Avg. | 233.9 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
DEKALB | DK63-55 | 131.1 | 120% | 13.2 | 59.7 |
OHLDE | O 24-14 | 130.4 | 119% | 13.3 | 59.4 |
CHANNEL | C213-37 | 129.9 | 119% | 13.2 | 59.7 |
OHLDE | O 28-17 | 128.8 | 118% | 13.4 | 62.2 |
OHLDE | O 26-13 | 128.5 | 118% | 13.1 | 59.5 |
GOLDEN HARVEST | GH13N18 | 128.4 | 118% | 14.1 | 58.6 |
OHLDE | O 28-13 | 128.3 | 117% | 13.2 | 59.6 |
OHLDE | O 88-12 | 125.4 | 115% | 13.1 | 60.9 |
OHLDE | O 28-12 | 125.4 | 115% | 13.1 | 59.2 |
GOLDEN HARVEST | GH16K01 | 124.0 | 114% | 15.1 | 58.2 |
PIONEER | P1257 | 122.4 | 112% | 13.2 | 59.7 |
OHLDE | O 88-16 | 122.2 | 112% | 13.6 | 62.3 |
DEKALB | DK65-81 | 120.1 | 110% | 13.2 | 58.6 |
PIONEER | P1151 | 118.3 | 108% | 13.1 | 59.9 |
OHLDE | O 27-16 | 116.8 | 107% | 13.1 | 58.1 |
DEKALB | DK70-29 | 116.5 | 107% | 13.1 | 60.1 |
OHLDE | O 27-17 | 112.9 | 103% | 14.7 | 61.0 |
OHLDE | O 28-02 | 112.8 | 103% | 13.0 | 61.3 |
CHANNEL | C217-41 | 110.5 | 101% | 13.4 | 58.7 |
PIONEER | P1197 | 110.4 | 101% | 13.0 | 60.0 |
OHLDE | O 25-09 | 108.6 | 99% | 12.8 | 58.6 |
OHLDE | O 28-11 | 104.3 | 95% | 13.1 | 60.5 |
OHLDE | O 28-14 | 103.9 | 95% | 13.3 | 60.2 |
OHLDE | O 26-15 | 103.0 | 94% | 13.5 | 60.6 |
OHLDE | O 88-07 | 99.3 | 91% | 12.9 | 60.2 |
DEKALB | DK52-61 | 97.2 | 89% | 12.8 | 58.9 |
OHLDE | O 28-07 | 96.5 | 88% | 12.9 | 59.8 |
OHLDE | O 26-10 | 92.5 | 85% | 12.8 | 58.5 |
GOLDEN HARVEST | GH07F23 | 92.4 | 85% | 12.9 | 56.8 |
OHLDE | O 24-05 | 90.6 | 83% | 13.3 | 61.2 |
OHLDE | O 20-05 | 88.5 | 81% | 13.2 | 59.9 |
OHLDE | O 88-04 | 87.4 | 80% | 12.9 | 60.0 |
OHLDE | O 28-09 | 84.4 | 77% | 12.9 | 57.3 |
OHLDE | O 28-08 | 81.4 | 74% | 12.9 | 56.9 |
OHLDE | O 27-11 | 80.3 | 74% | 13.1 | 57.4 |
GOLDEN HARVEST | GH07B39 | 78.5 | 72% | 13.2 | 58.2 |
Plot Avg. | 109.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
OHLDE | O 88-16 | 108.2 | 121% | 18.9 | 60.9 |
OHLDE | O 28-13 | 104.8 | 117% | 16.0 | 57.2 |
OHLDE | O 24-14 | 103.8 | 116% | 18.2 | 59.2 |
OHLDE | O 20-05 | 102.4 | 115% | 14.2 | 56.2 |
GOLDEN HARVEST | GH07B39 | 102.2 | 115% | 15.0 | 57.9 |
OHLDE | O 28-17 | 101.3 | 113% | 19.8 | 59.7 |
OHLDE | O 88-12 | 100.1 | 112% | 14.9 | 58.4 |
OHLDE | O 26-10 | 98.8 | 111% | 12.9 | 57.0 |
OHLDE | O 24-05 | 98.6 | 111% | 13.9 | 56.8 |
OHLDE | O 28-12 | 97.7 | 109% | 16.9 | 59.2 |
PIONEER | P1151 | 97.5 | 109% | 14.3 | 58.2 |
DEKALB | DK65-81 | 97.3 | 109% | 16.7 | 58.9 |
GOLDEN HARVEST | GH13N18 | 95.4 | 107% | 18.2 | 56.2 |
OHLDE | O 28-07 | 95.1 | 107% | 14.0 | 59.6 |
OHLDE | O 28-14 | 93.6 | 105% | 15.9 | 59.2 |
OHLDE | O 88-04 | 93.1 | 104% | 12.8 | 57.1 |
DEKALB | DK63-55 | 92.1 | 103% | 16.5 | 58.3 |
CHANNEL | C213-37 | 90.1 | 101% | 17.6 | 60.3 |
OHLDE | O 26-13 | 88.7 | 99% | 14.6 | 57.2 |
OHLDE | O 28-02 | 88.6 | 99% | 11.9 | 56.0 |
OHLDE | O 28-11 | 88.5 | 99% | 15.1 | 56.3 |
OHLDE | O 27-16 | 87.1 | 98% | 16.3 | 59.0 |
CHANNEL | C217-41 | 86.6 | 97% | 17.9 | 58.3 |
OHLDE | O 27-01 | 85.8 | 96% | 12.5 | 56.0 |
OHLDE | O 28-08 | 84.2 | 94% | 13.3 | 56.4 |
PIONEER | P0589 | 84.1 | 94% | 15.6 | 57.2 |
DEKALB | DK52-61 | 82.6 | 93% | 11.6 | 53.3 |
OHLDE | O 26-15 | 82.1 | 92% | 14.5 | 58.7 |
PIONEER | P0157 | 81.8 | 92% | 12.5 | 56.4 |
OHLDE | O 25-09 | 80.3 | 90% | 11.2 | 52.3 |
PIONEER | P1257 | 79.8 | 89% | 14.4 | 56.1 |
DEKALB | DK70-29 | 79.4 | 89% | 19.7 | 58.5 |
OHLDE | O 28-09 | 78.1 | 87% | 12.3 | 54.4 |
OHLDE | O 27-11 | 77.8 | 87% | 12.9 | 55.6 |
GOLDEN HARVEST | GH16K01 | 76.8 | 86% | 18.8 | 57.6 |
OHLDE | O 27-17 | 75.5 | 85% | 19.3 | 59.5 |
OHLDE | O 88-07 | 74.2 | 83% | 11.7 | 55.6 |
PIONEER | P1197 | 73.6 | 83% | 14.0 | 58.5 |
GOLDEN HARVEST | GH07F23 | 72.8 | 82% | 12.5 | 55.0 |
Plot Avg. | 89.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
OHLDE | O 28-11 | 206.7 | 112% | 13.9 | 58.4 |
OHLDE | O 28-14 | 206.7 | 112% | 15.6 | 58.0 |
OHLDE | O 28-17 | 205.1 | 111% | 16.4 | 59.7 |
GOLDEN HARVEST | GH07B39 | 203.1 | 110% | 13.7 | 59.6 |
OHLDE | O 27-17 | 200.5 | 109% | 17.6 | 58.0 |
OHLDE | O 28-13 | 200.1 | 108% | 15.4 | 57.9 |
OHLDE | O 88-16 | 199.3 | 108% | 16.2 | 60.5 |
OHLDE | O 27-16 | 198.6 | 108% | 15.1 | 57.7 |
CHANNEL | C217-41 | 198.0 | 107% | 15.6 | 56.4 |
OHLDE | O 28-08 | 196.9 | 107% | 12.9 | 57.7 |
DEKALB | DK70-29 | 196.2 | 106% | 16.7 | 57.5 |
GOLDEN HARVEST | GH13N18 | 195.6 | 106% | 17.3 | 54.1 |
GOLDEN HARVEST | GH07F23 | 195.3 | 106% | 13.1 | 58.2 |
OHLDE | O 28-12 | 193.6 | 105% | 15.7 | 56.5 |
OHLDE | O 24-05 | 193.4 | 105% | 13.4 | 60.1 |
GOLDEN HARVEST | GH16K01 | 191.6 | 104% | 16.9 | 57.2 |
DEKALB | DK65-81 | 191.4 | 104% | 15.8 | 58.5 |
OHLDE | O 88-04 | 189.6 | 103% | 12.2 | 59.7 |
OHLDE | O 25-09 | 187.6 | 102% | 13.5 | 59.1 |
MYCOGEN | 12G35 | 187.2 | 101% | 15.9 | 56.5 |
MYCOGEN | 10Z28 | 186.9 | 101% | 13.1 | 54.9 |
OHLDE | O 24-14 | 186.5 | 101% | 16.6 | 57.9 |
DEKALB | DK63-55 | 186.0 | 101% | 15.0 | 57.5 |
PIONEER | P1197 | 185.6 | 100% | 14.2 | 56.8 |
MYCOGEN | 13M87 | 185.2 | 100% | 16.8 | 55.4 |
PIONEER | P1271 | 184.9 | 100% | 14.6 | 56.5 |
OHLDE | O 28-07 | 184.1 | 100% | 12.9 | 58.9 |
OHLDE | O 26-13 | 184.1 | 100% | 14.3 | 56.9 |
OHLDE | O 26-15 | 183.7 | 99% | 16.4 | 59.2 |
OHLDE | O 88-12 | 183.6 | 99% | 14.0 | 60.0 |
OHLDE | O 20-05 | 182.7 | 99% | 12.3 | 57.7 |
OHLDE | O 28-09 | 180.4 | 98% | 13.5 | 56.7 |
OHLDE | O 26-10 | 177.5 | 96% | 13.5 | 60.4 |
OHLDE | O 27-11 | 176.9 | 96% | 14.1 | 58.9 |
MYCOGEN | 2V17 | 176.7 | 96% | 12.9 | 54.2 |
OHLDE | O 27-01 | 174.9 | 95% | 11.5 | 59.3 |
OHLDE | O 88-07 | 174.9 | 95% | 12.5 | 58.8 |
MYCOGEN | 09V41 | 171.2 | 93% | 13.6 | 59.4 |
MYCOGEN | 08K97 | 167.5 | 91% | 13.5 | 55.9 |
MYCOGEN | 13K77 | 167.3 | 91% | 15.0 | 56.1 |
PIONEER | P1151 | 165.8 | 90% | 14.5 | 58.0 |
OHLDE | O 28-02 | 159.6 | 86% | 12.1 | 58.0 |
MYCOGEN | 2Y767 | 159.3 | 86% | 14.6 | 54.6 |
MYCOGEN | 2V709 | 158.9 | 86% | 13.7 | 56.1 |
DEKALB | DK52-61 | 158.3 | 86% | 12.1 | 58.6 |
MYCOGEN | 13A35 | 157.6 | 85% | 13.7 | 56.1 |
Plot Avg. | 184.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
OHLDE | O 28-14 | 274.1 | 110% | 15.0 | 59.4 |
DEKALB | DK70-29 | 273.6 | 110% | 16.6 | 59.7 |
OHLDE | O 24-14 | 268.7 | 108% | 15.3 | 57.7 |
CHANNEL | C217-41 | 267.7 | 108% | 15.2 | 61.1 |
OHLDE | O 27-16 | 265.2 | 107% | 15.0 | 57.9 |
OHLDE | O 88-16 | 264.3 | 106% | 15.1 | 60.3 |
OHLDE | O 28-17 | 261.2 | 105% | 15.4 | 61.2 |
OHLDE | O 28-13 | 261.1 | 105% | 15.0 | 57.6 |
OHLDE | O 28-09 | 261.1 | 105% | 14.6 | 59.6 |
OHLDE | O 28-11 | 258.3 | 104% | 14.6 | 59.8 |
PIONEER | P1197 | 257.5 | 103% | 14.4 | 58.8 |
DEKALB | DK65-81 | 257.4 | 103% | 15.2 | 59.2 |
OHLDE | O 28-12 | 256.7 | 103% | 15.5 | 60.2 |
OHLDE | O 26-15 | 255.7 | 103% | 16.2 | 61.0 |
OHLDE | O 25-09 | 254.6 | 102% | 14.7 | 59.0 |
GOLDEN HARVEST | GH13N18 | 254.2 | 102% | 15.5 | 60.1 |
OHLDE | O 27-17 | 252.2 | 101% | 15.8 | 60.3 |
