YIELD RESULTS
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-108 Day | ||||||
PIONEER | P0805AM | 108 | 177.6 | 99% | 13.1 | 58.7 |
OHLDE | O 29-06 | 106 | 167.5 | 94% | 13.1 | 57.6 |
OHLDE | O 24-05 | 105 | 160.3 | 90% | 13.2 | 56.7 |
OHLDE | O 28-04 | 104 | 156.9 | 88% | 12.9 | 57.0 |
OHLDE | O 20-05 | 105 | 155.4 | 87% | 13.4 | 56.3 |
OHLDE | O 28-05 | 105 | 150.6 | 84% | 13.1 | 57.8 |
OHLDE | O 20-07 | 107 | 150.4 | 84% | 12.6 | 58.0 |
109-114 Day | ||||||
OHLDE | O 28-14 | 114 | 193.5 | 108% | 13.2 | 57.2 |
LEWIS | R1414 | 114 | 192.2 | 107% | 12.0 | 58.2 |
OHLDE | O 29-14 | 114 | 190.8 | 107% | 13.3 | 59.4 |
CHANNEL | C209-15 | 109 | 190.2 | 106% | 12.5 | 55.7 |
OHLDE | O 28-11 | 111 | 184.5 | 103% | 13.4 | 57.8 |
DEKALB | DK63-55 | 113 | 183.2 | 102% | 12.6 | 56.5 |
OHLDE | O 24-14 | 114 | 180.2 | 101% | 13.7 | 56.6 |
OHLDE | O 28-13 | 113 | 179.1 | 100% | 13.1 | 56.9 |
OHLDE | O 28-12 | 112 | 178.4 | 100% | 13.2 | 58.1 |
PIONEER | P1244AM | 112 | 176.7 | 99% | 13.3 | 57.2 |
PIONEER | P1366AMXT | 113 | 176.5 | 99% | 13.3 | 57.4 |
CHANNEL | C213-37 | 113 | 175.9 | 98% | 13.1 | 57.4 |
GOLDEN HARVEST | GH14K50 | 114 | 174.9 | 98% | 12.6 | 55.4 |
LEWIS | R1309 | 109 | 171.8 | 96% | 11.8 | 58.4 |
OHLDE | O 25-09 | 109 | 165.9 | 93% | 12.5 | 55.8 |
115-120 Day | ||||||
DEKALB | DK66-35 | 116 | 200.5 | 112% | 13.4 | 57.2 |
OHLDE | O 20-16 | 116 | 199.7 | 112% | 13.8 | 59.5 |
DEKALB | DK70-27 | 120 | 195.4 | 109% | 14.8 | 59.1 |
OHLDE | O 27-16 | 116 | 194.6 | 109% | 13.2 | 56.0 |
OHLDE | O 26-15 | 115 | 193.3 | 108% | 14.0 | 59.0 |
OHLDE | O 29-16 | 116 | 192.2 | 107% | 13.3 | 58.8 |
PIONEER | P1563AM | 115 | 182.2 | 102% | 15.0 | 58.0 |
GOLDEN HARVEST | GH16K01 | 116 | 182.1 | 102% | 13.3 | 56.6 |
LEWIS | R1315 | 115 | 181.0 | 101% | 13.6 | 56.8 |
CHANNEL | C218-44 | 118 | 180.5 | 101% | 13.4 | 56.5 |
OHLDE | O 28-17 | 117 | 172.9 | 97% | 14.5 | 59.3 |
Plot Avg. | 179.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
OHLDE | O 29-06 | 106 | 219.5 | 103% | 14.5 | 57.4 |
PIONEER | P0805AM | 108 | 213.5 | 100% | 15.6 | 58.7 |
OHLDE | O 24-05 | 105 | 212.8 | 100% | 15.0 | 57.8 |
OHLDE | O 28-05 | 105 | 205.9 | 97% | 14.2 | 56.9 |
OHLDE | O 28-04 | 104 | 199.1 | 94% | 14.3 | 56.5 |
OHLDE | O 20-05 | 105 | 193.3 | 91% | 15.1 | 56.5 |
OHLDE | O 20-07 | 107 | 190.9 | 90% | 15.2 | 58.0 |
OHLDE | O 28-02 | 102 | 185.4 | 87% | 14.2 | 56.4 |
OHLDE | O 27-01 | 101 | 174.7 | 82% | 14.2 | 55.7 |
109-114 Day | ||||||
OHLDE | O 29-14 | 114 | 236.5 | 111% | 16.9 | 57.5 |
OHLDE | O 28-14 | 114 | 229.4 | 108% | 16.0 | 57.9 |
PIONEER | P1366AMXT | 113 | 223.5 | 105% | 15.8 | 57.4 |
OHLDE | O 28-11 | 111 | 222.5 | 105% | 15.2 | 57.6 |
OHLDE | O 24-14 | 114 | 221.5 | 104% | 17.4 | 56.1 |
OHLDE | O 28-13 | 113 | 217.1 | 102% | 15.3 | 57.5 |
OHLDE | O 25-09 | 109 | 215.3 | 101% | 15.6 | 60.1 |
OHLDE | O 28-12 | 112 | 213.0 | 100% | 15.6 | 57.7 |
GOLDEN HARVEST | GH14K50 | 114 | 212.4 | 100% | 15.8 | 58.2 |
DEKALB | DK63-55 | 113 | 210.2 | 99% | 16.2 | 57.4 |
PIONEER | P1244AM | 112 | 209.3 | 98% | 15.7 | 57.3 |
CHANNEL | C209-15 | 109 | 209.8 | 99% | 15.4 | 57.7 |
CHANNEL | C213-37 | 113 | 206.5 | 97% | 16.9 | 58.2 |
115-120 Day | ||||||
CHANNEL | C218-44 | 118 | 236.6 | 111% | 18.0 | 58.1 |
GOLDEN HARVEST | GH16K01 | 116 | 235.2 | 111% | 19.2 | 56.3 |
OHLDE | O 27-16 | 116 | 228.7 | 108% | 16.4 | 57.1 |
OHLDE | O 26-15 | 115 | 225.1 | 106% | 17.0 | 57.0 |
DEKALB | DK66-35 | 116 | 217.0 | 102% | 16.2 | 56.9 |
PIONEER | P1563AM | 115 | 215.8 | 102% | 16.1 | 55.9 |
DEKALB | DK70-27 | 120 | 214.6 | 101% | 18.5 | 57.0 |
OHLDE | O 20-16 | 117 | 210.1 | 99% | 17.1 | 60.2 |
OHLDE | O 28-17 | 117 | 207.1 | 97% | 17.3 | 58.2 |
OHLDE | O 29-16 | 116 | 190.5 | 90% | 16.4 | 57.9 |
Plot Avg. | 212.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
OHLDE | O 29-06 | 106 | 193.6 | 113% | 15.0 | 57.5 |
PIONEER | P0805AM | 108 | 189.1 | 110% | 15.8 | 60.2 |
OHLDE | O 28-04 | 104 | 174.1 | 102% | 14.1 | 57.4 |
OHLDE | O 20-07 | 107 | 171.0 | 100% | 15.4 | 54.3 |
OHLDE | O 24-05 | 105 | 164.2 | 96% | 15.1 | 58.1 |
OHLDE | O 28-05 | 105 | 161.1 | 94% | 14.9 | 57.5 |
OHLDE | O 20-05 | 105 | 145.3 | 85% | 15.0 | 56.4 |
OHLDE | O 28-02 | 102 | 143.5 | 84% | 15.0 | 59.0 |
OHLDE | O 27-01 | 101 | 141.4 | 82% | 14.5 | 58.2 |
109-114 Day | ||||||
OHLDE | O 29-14 | 114 | 193.3 | 113% | 16.3 | 59.2 |
PIONEER | P1244AM | 112 | 191.0 | 111% | 15.4 | 57.0 |
OHLDE | O 24-14 | 114 | 192.6 | 112% | 15.9 | 56.9 |
OHLDE | O 28-14 | 114 | 184.5 | 108% | 15.9 | 59.7 |
PIONEER | P1366AMXT | 113 | 176.9 | 103% | 15.9 | 57.1 |
DEKALB | DK63-55 | 113 | 176.9 | 103% | 16.0 | 55.9 |
CHANNEL | C209-15 | 109 | 172.6 | 101% | 15.9 | 55.7 |
OHLDE | O 28-13 | 113 | 171.7 | 100% | 15.9 | 59.4 |
OHLDE | O 28-12 | 112 | 170.7 | 100% | 16.0 | 58.2 |
OHLDE | O 28-11 | 111 | 165.1 | 96% | 16.0 | 57.8 |
GOLDEN HARVEST | GH14K50 | 114 | 156.5 | 91% | 16.1 | 54.9 |
CHANNEL | C213-37 | 113 | 151.6 | 88% | 16.1 | 56.4 |
OHLDE | O 25-09 | 109 | 147.8 | 86% | 15.4 | 58.6 |
115-120 Day | ||||||
DEKALB | DK70-27 | 120 | 198.2 | 116% | 18.5 | 57.1 |
DEKALB | DK66-35 | 116 | 190.9 | 111% | 16.7 | 57.2 |
OHLDE | O 27-16 | 116 | 190.6 | 111% | 15.6 | 48.4 |
CHANNEL | C218-44 | 118 | 190.4 | 111% | 16.7 | 56.4 |
OHLDE | O 28-17 | 117 | 187.4 | 109% | 16.5 | 56.1 |
OHLDE | O 20-16 | 116 | 179.2 | 105% | 17.2 | 52.6 |
GOLDEN HARVEST | GH16K01 | 116 | 174.4 | 102% | 17.0 | 56.1 |
OHLDE | O 26-15 | 115 | 151.0 | 88% | 17.3 | 58.1 |
PIONEER | P1563AM | 115 | 147.0 | 86% | 15.9 | 58.0 |
OHLDE | O 29-16 | 116 | 143.1 | 83% | 17.6 | 60.6 |
Plot Avg. | 171.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
OHLDE | O 29-06 | 106 | 138.9 | 113% | 17.4 | 56.7 |
OHLDE | O 28-02 | 102 | 132.0 | 108% | 15.2 | 56.9 |
OHLDE | O 28-04 | 104 | 131.4 | 107% | 13.8 | 57.4 |
OHLDE | O 24-05 | 105 | 129.5 | 106% | 17.9 | 57.5 |
OHLDE | O 27-01 | 101 | 128.5 | 105% | 14.7 | 59.5 |
OHLDE | O 20-05 | 105 | 119.7 | 98% | 14.1 | 54.8 |
109-114 Day | ||||||
OHLDE | O 28-08 | 108 | 133.0 | 108% | 17.0 | 58.0 |
OHLDE | O 20-07 | 107 | 132.7 | 108% | 14.8 | 60.6 |
PIONEER | P0805AM | 108 | 128.6 | 105% | 15.8 | 59.5 |
PIONEER | P1244AM | 112 | 126.9 | 104% | 15.8 | 55.6 |
OHLDE | O 28-05 | 105 | 122.8 | 100% | 15.3 | 59.0 |
CHANNEL | C209-15 | 109 | 119.1 | 97% | 15.6 | 56.2 |
OHLDE | O 28-11 | 111 | 116.9 | 95% | 16.0 | 55.7 |
OHLDE | O 28-12 | 112 | 115.9 | 95% | 16.0 | 54.5 |
OHLDE | O 25-09 | 109 | 115.1 | 94% | 14.3 | 58.0 |
115-120 Day | ||||||
OHLDE | O 29-14 | 114 | 132.4 | 108% | 18.1 | 56.8 |
PIONEER | P1366AMXT | 113 | 131.4 | 107% | 16.2 | 56.4 |
OHLDE | O 28-14 | 114 | 124.3 | 101% | 20.2 | 54.7 |
DEKALB | DK63-55 | 113 | 124.0 | 101% | 15.1 | 55.9 |
OHLDE | O 27-16 | 116 | 118.1 | 96% | 19.9 | 55.3 |
OHLDE | O 24-14 | 114 | 116.1 | 95% | 18.0 | 57.0 |
OHLDE | O 26-15 | 115 | 113.8 | 93% | 18.9 | 54.6 |
CHANNEL | C213-37 | 113 | 111.7 | 91% | 15.3 | 56.3 |
PIONEER | P1563AM | 115 | 111.0 | 91% | 16.5 | 54.3 |
OHLDE | O 28-13 | 113 | 110.1 | 90% | 20.6 | 56.3 |
OHLDE | O 29-16 | 116 | 104.3 | 85% | 17.7 | 58.0 |
Plot Avg. | 122.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-108 Day | ||||||
OHLDE | O 29-06 | 106 | 180.9 | 106% | 14.2 | 58.3 |
OHLDE | O 24-05 | 105 | 173.6 | 102% | 14.1 | 59.1 |
OHLDE | O 28-05 | 105 | 166.0 | 97% | 13.5 | 57.5 |
OHLDE | O 20-07 | 107 | 162.4 | 95% | 12.9 | 57.6 |
OHLDE | O 28-04 | 104 | 159.6 | 94% | 12.9 | 56.3 |
OHLDE | O 20-05 | 105 | 158.3 | 93% | 13.1 | 55.8 |
PIONEER | P0805AM | 108 | 153.4 | 90% | 14.4 | 60.6 |
109-114 Day | ||||||
OHLDE | O 28-13 | 113 | 185.2 | 109% | 14.1 | 57.0 |
PIONEER | P1366AMXT | 113 | 185.0 | 109% | 13.5 | 55.9 |
OHLDE | O 29-14 | 114 | 179.2 | 105% | 14.2 | 58.4 |
OHLDE | O 28-12 | 112 | 177.2 | 104% | 13.7 | 58.2 |
DEKALB | DK63-55 | 113 | 174.8 | 103% | 13.7 | 57.1 |
PIONEER | P1244AM | 112 | 174.6 | 102% | 13.0 | 56.5 |
OHLDE | O 28-14 | 114 | 173.8 | 102% | 14.1 | 57.5 |
OHLDE | O 28-11 | 111 | 173.6 | 102% | 14.2 | 57.7 |
OHLDE | O 24-14 | 114 | 172.8 | 101% | 14.2 | 55.6 |
CHANNEL | C209-15 | 109 | 172.2 | 101% | 13.0 | 55.8 |
CHANNEL | C213-37 | 113 | 171.3 | 100% | 13.7 | 58.0 |
OHLDE | O 25-09 | 109 | 160.3 | 94% | 13.0 | 59.4 |
GOLDEN HARVEST | GH14K50 | 114 | 159.4 | 94% | 14.5 | 58.1 |
115-120 Day | ||||||
PIONEER | P1563AM | 115 | 180.3 | 106% | 14.2 | 57.4 |
OHLDE | O 27-16 | 116 | 178.8 | 105% | 13.6 | 55.4 |
GOLDEN HARVEST | GH16K01 | 116 | 176.5 | 104% | 13.6 | 56.2 |
DEKALB | DK70-27 | 120 | 174.8 | 103% | 14.5 | 58.2 |
OHLDE | O 20-16 | 116 | 171.2 | 100% | 13.1 | 58.6 |
DEKALB | DK66-35 | 116 | 165.2 | 97% | 13.7 | 57.2 |
CHANNEL | C218-44 | 118 | 163.8 | 96% | 13.8 | 58.2 |
OHLDE | O 26-15 | 115 | 160.9 | 94% | 14.2 | 58.2 |
OHLDE | O 29-16 | 116 | 159.4 | 93% | 14.2 | 60.2 |
Plot Avg. | 170.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-108 Day | ||||||
OHLDE | O 29-06 | 106 | 138.1 | 102% | 14.4 | 57.6 |
OHLDE | O 24-05 | 105 | 134.2 | 99% | 13.3 | 54.4 |
OHLDE | O 20-05 | 105 | 127.7 | 95% | 14.3 | 55.3 |
PIONEER | P0805AM | 108 | 126.2 | 93% | 13.9 | 56.7 |
OHLDE | O 28-05 | 105 | 125.3 | 93% | 14.1 | 56.7 |
OHLDE | O 20-07 | 107 | 125.0 | 93% | 13.8 | 55.7 |
OHLDE | O 28-04 | 104 | 123.9 | 92% | 14.0 | 55.9 |
109-114 Day | ||||||
OHLDE | O 28-12 | 112 | 151.4 | 112% | 14.5 | 54.8 |
DEKALB | DK63-55 | 113 | 147.4 | 109% | 14.8 | 55.1 |
OHLDE | O 28-14 | 114 | 140.4 | 104% | 15.2 | 57.8 |
OHLDE | O 24-14 | 114 | 140.4 | 104% | 14.9 | 53.2 |
OHLDE | O 28-13 | 113 | 139.0 | 103% | 15.6 | 56.1 |
OHLDE | O 29-14 | 114 | 136.2 | 101% | 15.3 | 57.7 |
OHLDE | O 28-11 | 111 | 136.1 | 101% | 14.0 | 54.7 |
PIONEER | P1366AMXT | 113 | 135.6 | 100% | 14.0 | 54.5 |
CHANNEL | C213-37 | 113 | 135.3 | 100% | 16.2 | 58.7 |
PIONEER | P1244AM | 112 | 132.8 | 98% | 14.3 | 55.9 |
GOLDEN HARVEST | GH14K50 | 114 | 130.5 | 97% | 16.6 | 52.8 |
CHANNEL | C209-15 | 109 | 127.0 | 94% | 13.9 | 56.3 |
OHLDE | O 25-09 | 109 | 121.4 | 90% | 13.9 | 55.1 |
115-120 Day | ||||||
OHLDE | O 20-16 | 116 | 150.0 | 111% | 15.2 | 57.2 |
DEKALB | DK70-27 | 120 | 149.2 | 111% | 18.0 | 58.6 |
CHANNEL | C218-44 | 118 | 141.7 | 105% | 17.0 | 57.4 |
OHLDE | O 26-15 | 115 | 141.1 | 105% | 15.9 | 56.4 |
OHLDE | O 28-17 | 117 | 140.7 | 104% | 18.0 | 59.0 |
PIONEER | P1563AM | 115 | 140.6 | 104% | 16.0 | 57.5 |
OHLDE | O 29-16 | 116 | 134.3 | 100% | 16.8 | 57.7 |
GOLDEN HARVEST | GH16K01 | 116 | 127.6 | 95% | 17.8 | 54.9 |
OHLDE | O 27-16 | 116 | 125.8 | 93% | 14.2 | 53.4 |
DEKALB | DK66-35 | 116 | 124.5 | 92% | 14.4 | 56.6 |
Plot Avg. | 135.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-108 Day | ||||||
OHLDE | O 29-06 | 106 | 70.4 | 99% | 12.4 | 54.6 |
OHLDE | O 24-05 | 105 | 70.0 | 98% | 12.5 | 54.9 |
OHLDE | O 28-04 | 104 | 69.6 | 98% | 13.2 | 58.0 |
OHLDE | O 20-05 | 105 | 67.1 | 94% | 13.6 | 54.9 |
OHLDE | O 20-07 | 107 | 66.2 | 93% | 13.1 | 57.3 |
OHLDE | O 28-05 | 105 | 64.3 | 90% | 11.7 | 54.0 |
PIONEER | P0805AM | 108 | 61.9 | 87% | 13.2 | 56.5 |
109-114 Day | ||||||
PIONEER | P1244AM | 112 | 81.2 | 114% | 12.9 | 54.6 |
OHLDE | O 28-11 | 111 | 81.1 | 114% | 12.3 | 56.9 |
OHLDE | O 28-12 | 112 | 79.9 | 112% | 15.1 | 55.1 |
DEKALB | DK63-55 | 113 | 79.0 | 111% | 17.1 | 56.2 |
OHLDE | O 28-14 | 114 | 76.2 | 107% | 16.5 | 57.3 |
CHANNEL | C209-15 | 109 | 75.6 | 106% | 14.6 | 58.6 |
OHLDE | O 28-13 | 113 | 75.4 | 106% | 16.8 | 57.7 |
CHANNEL | C213-37 | 113 | 71.7 | 101% | 16.4 | 55.9 |
OHLDE | O 24-14 | 114 | 71.2 | 100% | 16.2 | 56.9 |
OHLDE | O 29-14 | 114 | 69.8 | 98% | 15.2 | 56.4 |
OHLDE | O 25-09 | 109 | 68.7 | 96% | 13.2 | 55.2 |
GOLDEN HARVEST | GH14K50 | 114 | 65.5 | 92% | 16.7 | 52.7 |
PIONEER | P1366AMXT | 113 | 60.7 | 85% | 15.4 | 55.4 |
115-120 Day | ||||||
OHLDE | O 20-16 | 116 | 80.3 | 113% | 12.3 | 58.0 |
CHANNEL | C218-44 | 118 | 78.2 | 110% | 15.5 | 57.3 |
OHLDE | O 26-15 | 115 | 75.3 | 106% | 16.7 | 57.9 |
GOLDEN HARVEST | GH16K01 | 116 | 73.2 | 103% | 23.8 | 55.5 |
DEKALB | DK66-35 | 116 | 72.2 | 101% | 15.9 | 57.2 |
DEKALB | DK70-27 | 120 | 69.8 | 98% | 16.2 | 68.7 |
OHLDE | O 28-17 | 117 | 69.5 | 97% | 19.1 | 57.8 |
OHLDE | O 29-16 | 116 | 68.8 | 96% | 17.3 | 57.9 |
PIONEER | P1563AM | 115 | 63.9 | 90% | 16.0 | 56.4 |
OHLDE | O 27-16 | 116 | 62.8 | 88% | 17.4 | 57.6 |
Plot Avg. | 71.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-108 Day | ||||||
PIONEER | P0805AM | 108 | 237.6 | 107% | 15.9 | 58.0 |
OHLDE | O 29-06 | 106 | 230.9 | 104% | 14.6 | 57.2 |
OHLDE | O 28-05 | 105 | 208.7 | 94% | 14.0 | 57.0 |
OHLDE | O 24-05 | 105 | 207.2 | 93% | 14.1 | 59.1 |
OHLDE | O 20-05 | 105 | 204.2 | 92% | 14.0 | 55.2 |
OHLDE | O 28-04 | 104 | 202.8 | 91% | 13.8 | 56.8 |
OHLDE | O 28-02 | 102 | 199.7 | 90% | 14.2 | 57.1 |
OHLDE | O 20-07 | 107 | 194.7 | 88% | 15.4 | 59.3 |
OHLDE | O 27-01 | 101 | 188.5 | 85% | 13.9 | 56.1 |
109-114 Day | ||||||
CHANNEL | C209-15 | 109 | 240.9 | 108% | 15.8 | 55.8 |
OHLDE | O 28-11 | 111 | 239.4 | 108% | 16.2 | 57.0 |
OHLDE | O 28-12 | 112 | 238.9 | 107% | 16.3 | 56.4 |
GOLDEN HARVEST | GH14K50 | 114 | 235.1 | 106% | 17.4 | 53.9 |
OHLDE | O 29-14 | 114 | 234.8 | 106% | 16.9 | 57.7 |
OHLDE | O 28-14 | 114 | 230.2 | 104% | 16.0 | 57.8 |
CHANNEL | C213-37 | 113 | 226.9 | 102% | 16.2 | 56.2 |
OHLDE | O 24-14 | 114 | 222.9 | 100% | 18.3 | 55.5 |
OHLDE | O 28-13 | 113 | 221.2 | 99% | 16.2 | 58.0 |
PIONEER | P1366AMXT | 113 | 220.9 | 99% | 16.2 | 55.4 |
PIONEER | P1244AM | 112 | 220.6 | 99% | 15.2 | 55.9 |
OHLDE | O 25-09 | 109 | 210.4 | 95% | 16.1 | 59.5 |
DEKALB | DK63-55 | 113 | 209.1 | 94% | 16.4 | 56.9 |
115-120 Day | ||||||
GOLDEN HARVEST | GH16K01 | 116 | 243.5 | 110% | 18.1 | 54.3 |
PIONEER | P1563AM | 115 | 242.8 | 109% | 17.3 | 59.1 |
CHANNEL | C218-44 | 118 | 242.7 | 109% | 18.7 | 58.3 |
DEKALB | DK70-27 | 120 | 234.6 | 106% | 18.4 | 55.4 |
OHLDE | O 28-17 | 117 | 225.9 | 102% | 18.6 | 56.1 |
OHLDE | O 20-16 | 116 | 221.9 | 100% | 18.3 | 59.2 |
OHLDE | O 26-15 | 115 | 221.8 | 100% | 17.2 | 55.9 |
DEKALB | DK66-35 | 116 | 221.2 | 100% | 17.9 | 57.3 |
OHLDE | O 27-16 | 116 | 218.3 | 98% | 17.6 | 56.0 |
OHLDE | O 29-16 | 116 | 214.5 | 97% | 16.1 | 57.6 |
Plot Avg. | 222.3 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-108 Day | ||||||
OHLDE | O 20-07 | 107 | 123.8 | 102% | 13.0 | 57.9 |
OHLDE | O 24-05 | 105 | 120.2 | 99% | 12.5 | 57.0 |
OHLDE | O 29-06 | 106 | 112.0 | 92% | 13.1 | 58.0 |
PIONEER | P0805AM | 108 | 109.8 | 90% | 12.8 | 56.5 |
OHLDE | O 28-04 | 104 | 108.3 | 89% | 12.5 | 56.0 |
OHLDE | O 28-05 | 105 | 106.6 | 88% | 13.0 | 54.6 |
109-114 Day | ||||||
CHANNEL | C213-37 | 113 | 136.7 | 113% | 13.2 | 57.2 |
OHLDE | O 28-14 | 114 | 132.8 | 109% | 13.8 | 58.1 |
OHLDE | O 24-14 | 114 | 128.9 | 106% | 14.3 | 55.7 |
OHLDE | O 28-13 | 113 | 126.7 | 104% | 13.7 | 58.7 |
GOLDEN HARVEST | GH14K50 | 114 | 123.8 | 102% | 14.9 | 57.1 |
PIONEER | P1366AM | 113 | 121.9 | 100% | 13.1 | 55.4 |
OHLDE | O 28-12 | 112 | 120.6 | 99% | 14.2 | 56.8 |
OHLDE | O 29-14 | 114 | 120.5 | 99% | 13.6 | 58.6 |
PIONEER | P1244AM | 112 | 118.6 | 98% | 13.5 | 56.0 |
OHLDE | O 28-11 | 111 | 112.8 | 93% | 13.6 | 56.9 |
OHLDE | O 25-09 | 109 | 111.2 | 92% | 12.8 | 55.9 |
DEKALB | DK63-55 | 113 | 111.0 | 91% | 15.1 | 55.7 |
115-120 Day | ||||||
DEKALB | DK66-35 | 116 | 136.5 | 112% | 13.4 | 56.4 |
CHANNEL | C218-44 | 118 | 132.7 | 109% | 15.8 | 55.9 |
OHLDE | O 29-16 | 116 | 132.7 | 109% | 14.0 | 58.0 |
DEKALB | DK70-27 | 120 | 125.8 | 104% | 15.2 | 56.6 |
OHLDE | O 27-16 | 116 | 125.1 | 103% | 14.1 | 57.9 |
OHLDE | O 26-15 | 115 | 124.2 | 102% | 16.4 | 57.0 |
OHLDE | O 28-17 | 117 | 120.9 | 100% | 16.1 | 57.5 |
GOLDEN HARVEST | GH16K01 | 116 | 117.7 | 97% | 16.4 | 55.4 |
OHLDE | O 20-16 | 116 | 116.5 | 96% | 17.0 | 56.5 |
Plot Avg. | 121.4 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-108 Day | ||||||
OHLDE | O 29-06 | 106 | 166.1 | 99% | 13.0 | 57.5 |
OHLDE | O 28-05 | 105 | 164.0 | 98% | 12.7 | 56.0 |
OHLDE | O 20-05 | 105 | 148.2 | 88% | 13.1 | 55.2 |
PIONEER | P0805AM | 108 | 143.3 | 86% | 13.8 | 58.1 |
OHLDE | O 24-05 | 105 | 139.2 | 83% | 13.3 | 58.4 |
OHLDE | O 20-07 | 107 | 133.7 | 80% | 13.0 | 57.8 |
OHLDE | O 28-04 | 104 | 132.0 | 79% | 12.8 | 57.1 |
109-114 Day | ||||||
