YIELD RESULTS
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 24-12 | 112 | 167.1 | 11.0 | 59.0 |
Ohlde | 26-10 | 110 | 165.8 | 11.2 | 58.8 |
Pioneer | 1257 | 112 | 163.0 | 11.2 | 58.2 |
Ohlde | 22-12 | 112 | 158.5 | 11.2 | 59.3 |
Ohlde | 25-09 | 109 | 158.4 | 11.2 | 57.8 |
Ohlde | 24-05 | 105 | 156.3 | 11.4 | 59.1 |
Ohlde | 26-15 | 115 | 153.8 | 11.4 | 59.6 |
Ohlde | 20-10 | 110 | 153.5 | 11.1 | 55.9 |
Ohlde | 33-16 | 116 | 152.4 | 11.2 | 59.3 |
Ohlde | 26-13 | 113 | 152.0 | 10.9 | 56.7 |
Ohlde | 23-14 | 114 | 148.9 | 10.8 | 57.9 |
Ohlde | 24-13 | 113 | 147.3 | 11.1 | 57.7 |
Dekalb | 64-69 | 114 | 143.0 | 11.2 | 59.4 |
Ohlde | 35-15 | 115 | 141.8 | 11.2 | 58.7 |
Ohlde | 24-01 | 101 | 141.2 | 10.9 | 55.3 |
Ohlde | 33-15 | 115 | 138.8 | 11.4 | 59.2 |
Ohlde | 25-16 | 116 | 137.1 | 11.1 | 58.9 |
Pioneer | 1151 | 111 | 136.3 | 11.1 | 57.9 |
Ohlde | 20-05 | 105 | 134.9 | 11.3 | 57.2 |
Dekalb | 52-61 | 102 | 131.4 | 11.3 | 58.5 |
Ohlde | 84-01 | 101 | 131.2 | 10.9 | 57.2 |
Ohlde | 24-10 | 110 | 131.0 | 11.4 | 59.9 |
Ohlde | 23-06 | 106 | 120.9 | 11.4 | 59.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 33-15 | 115 | 176.8 | 11.9 | 58.3 |
Golden Harvest | G16K01 | 116 | 175.3 | 11.7 | 59.7 |
Ohlde | 24-14 | 114 | 174.8 | 11.2 | 59.7 |
Channel | 213-37 | 113 | 172.6 | 11.2 | 60.1 |
Hoegemeyer | 8408 | 114 | 172.0 | 11.3 | 60.5 |
Ohlde | 25-16 | 116 | 171.5 | 11.4 | 58.6 |
Dekalb | 52-61 | 111 | 170.7 | 11.0 | 58.6 |
Ohlde | 25-09 | 109 | 167.3 | 11.6 | 59.1 |
Hoegemeyer | 8122 | 111 | 167.2 | 13.7 | 61.2 |
Pioneer | P1151 | 111 | 166.3 | 11.2 | 58.6 |
Ohlde | 23-14 | 114 | 165.6 | 12.2 | 58.6 |
Ohlde | 20-05 | 105 | 165.2 | 11.2 | 58.9 |
Ohlde | 22-12 | 112 | 164.1 | 11.2 | 61.0 |
Channel | 211-00 | 111 | 163.2 | 11.1 | 58.4 |
Ohlde | 24-10 | 110 | 162.5 | 11.3 | 60.8 |
Hoegemeyer | 8294 | 112 | 158.9 | 11.3 | 58.8 |
Pioneer | P1257 | 12 | 158.2 | 11.2 | 61.4 |
Ohlde | 26-13 | 113 | 155.5 | 11.4 | 60.5 |
Dekalb | 64-69 | 119 | 153.2 | 11.3 | 59.9 |
Ohlde | 24-12 | 112 | 148.7 | 11.4 | 59.3 |
Ohlde | 23-06 | 106 | 147.1 | 11.7 | 61.3 |
Ohlde | 84-01 | 101 | 145.6 | 11.3 | 59.2 |
Ohlde | 24-01 | 101 | 139.4 | 11.4 | 58.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 24-14 | 114 | 191.3 | 11.0 | 59.0 |
Pioneer | 1257 | 112 | 185.1 | 11.0 | 58.2 |
Ohlde | 25-16 | 116 | 182.9 | 11.1 | 59.7 |
Pioneer | 1197 | 111 | 180.8 | 11.4 | 59.2 |
Ohlde | 26-13 | 112 | 172.4 | 10.9 | 57.7 |
Ohlde | 24-13 | 113 | 170.4 | 11.3 | 58.1 |
Ohlde | 24-12 | 113 | 170.1 | 11.0 | 59.6 |
Pioneer | 1105* | 111 | 139.2 | 11.3 | 59.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 25-16 | 116 | 281.2 | 13.6 | 59.4 |
Ohlde | 20-05 | 105 | 275.8 | 14.2 | 57.0 |
Dekalb | 64-69 | 114 | 271.6 | 13.8 | 59.7 |
Ohlde | 24-13 | 113 | 270.9 | 13.8 | 59.4 |
Ohlde | 26-13 | 113 | 270.2 | 13.5 | 58.3 |
Ohlde | 24-14 | 114 | 269.9 | 14.2 | 59.4 |
Ohlde | 20-10 | 110 | 264.4 | 13.7 | 59.5 |
Ohlde | 26-10 | 110 | 257.2 | 13.7 | 58.5 |
Pioneer | 1257 | 112 | 255.4 | 13.5 | 60.0 |
Ohlde | 33-16 | 116 | 254.8 | 12.5 | 58.0 |
Ohlde | 23-14 | 114 | 253.6 | 13.5 | 59.7 |
Ohlde | 23-14 | 114 | 248.6 | 13.3 | 59.5 |
Ohlde | 33-15 | 115 | 248.3 | 12.9 | 60.0 |
Ohlde | 22-12 | 112 | 243.2 | 14.4 | 60.0 |
Ohlde | 25-09 | 109 | 242.6 | 13.7 | 59.0 |
Ohlde | 24-10 | 110 | 240.2 | 13.8 | 59.9 |
Ohlde | 35-15 | 115 | 235.1 | 13.9 | 59.8 |
Pioneer | 1151 | 111 | 228.0 | 13.5 | 60.0 |
Ohlde | 23-06 | 106 | 222.1 | 13.5 | 60.0 |
Ohlde | 24-05 | 105 | 221.4 | 13.6 | 57.7 |
Dekalb | 52-61 | 102 | 214.4 | 13.0 | 58.3 |
Ohlde | 23-14 | 114 | 213.4 | 13.2 | 60.3 |
Ohlde | 24-01 | 113 | 204.7 | 13.3 | 59.2 |
Ohlde | 24-12 | 112 | 198.1 | 13.4 | 60.6 |
Ohlde | 84-01 | 101 | 188.5 | 13.3 | 58.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 26-15 | 115 | 198.8 | 10.9 | 59.5 |
Ohlde | 20-10 | 110 | 196.2 | 10.7 | 57.1 |
Pioneer | 1257 | 112 | 195.0 | 10.8 | 57.4 |
Dekalb | 64-69 | 114 | 192.1 | 10.9 | 59.4 |
Ohlde | 26-13 | 113 | 191.0 | 10.6 | 56.5 |
Ohlde | 23-14 | 114 | 190.5 | 11.1 | 56.8 |
Ohlde | 24-14 | 114 | 189.4 | 11.3 | 58.6 |
Ohlde | 24-10 | 110 | 188.6 | 10.9 | 59.1 |
Ohlde | 33-16 | 116 | 186.0 | 10.5 | 57.7 |
Ohlde | 24-12 | 112 | 183.6 | 10.7 | 58.2 |
Ohlde | 25-16 | 116 | 183.5 | 10.7 | 58.6 |
Pioneer | 1151 | 111 | 183.0 | 10.9 | 58.3 |
Ohlde | 24-13 | 113 | 181.7 | 10.8 | 58.2 |
Ohlde | 33-15 | 115 | 181.0 | 10.8 | 59.2 |
Ohlde | 35-15 | 115 | 180.9 | 10.5 | 57.4 |
Ohlde | 26-10 | 110 | 179.0 | 10.8 | 58.3 |
Ohlde | 20-05 | 105 | 169.7 | 10.7 | 57.4 |
Ohlde | 20-10 | 110 | 166.6 | 10.8 | 56.6 |
Ohlde | 24-05 | 105 | 162.0 | 10.6 | 58.3 |
Ohlde | 23-06 | 106 | 158.3 | 11.0 | 58.0 |
Ohlde | 24-01 | 101 | 157.0 | 11.1 | 57.4 |
Dekalb | 52-61 | 102 | 132.0 | 11.4 | 59.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 25-09 | 109 | 140.3 | 11.9 | 60.4 |
Ohlde | 33-16 | 116 | 136.8 | 12.0 | 59.2 |
Ohlde | 24-13 | 113 | 135.8 | 11.9 | 59.0 |
Ohlde | 26-13 | 113 | 135.2 | 12.4 | 60.8 |
Ohlde | 26-10 | 110 | 134.6 | 11.8 | 60.7 |
Dekalb | 64-69 | 114 | 133.5 | 12.5 | 60.1 |
Ohlde | 20-10 | 110 | 133.0 | 11.9 | 59.8 |
Ohlde | 26-15 | 115 | 132.3 | 12.7 | 60.3 |
Ohlde | 24-14 | 114 | 130.5 | 12.5 | 60.9 |
Ohlde | 24-05 | 105 | 129.8 | 12.0 | 60.8 |
Ohlde | 35-15 | 115 | 129.2 | 12.6 | 59.4 |
Ohlde | 24-01 | 101 | 126.5 | 11.9 | 60.9 |
Ohlde | 33-15 | 115 | 125.4 | 12.3 | 60.8 |
Ohlde | 25-16 | 116 | 123.3 | 12.5 | 60.4 |
Ohlde | 23-06 | 106 | 121.5 | 12.5 | 60.7 |
Pioneer | 1151 | 111 | 116.8 | 12.6 | 59.7 |
Ohlde | 23-14 | 114 | 116.5 | 12.6 | 60.6 |
Dekalb | 52-61 | 102 | 111.4 | 12.5 | 59.4 |
Ohlde | 84-01 | 101 | 109.6 | 12.5 | 59.4 |
Ohlde | 22-12 | 112 | 91.2 | 12.5 | 60.7 |
Ohlde | 24-12 | 112 | 90.4 | 12.5 | 59.0 |
Ohlde | 24-10 | 110 | 89.7 | 12.6 | 59.9 |
Pioneer | 1257 | 112 | 88.4 | 12.6 | 60.6 |
Ohlde | 20-05 | 105 | 88.0 | 12.6 | 60.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 24-10 | 110 | 174.4 | 12.6 | 60.9 |
Ohlde | 26-15 | 115 | 172.1 | 12.4 | 62.7 |
Ohlde | 26-15 | 115 | 172.1 | 12.4 | 62.7 |
Ohlde | 22-12 | 112 | 171.7 | 12.3 | 61.9 |
Ohlde | 22-12 | 112 | 171.7 | 12.3 | 61.9 |
Pioneer | 1257 | 112 | 170.0 | 12.7 | 63.5 |
Ohlde | 33-16 | 116 | 169.7 | 12.2 | 63.2 |
Ohlde | 26-10 | 110 | 166.6 | 12.7 | 62.3 |
Ohlde | 26-13 | 113 | 166.4 | 12.5 | 59.7 |
Pioneer | 1151 | 111 | 164.0 | 12.6 | 63.9 |
Ohlde | 20-05 | 108 | 162.8 | 12.3 | 60.4 |
Ohlde | 33-15 | 115 | 161.6 | 12.5 | 63.6 |
Dekalb | 64-69 | 114 | 161.2 | 12.3 | 60.5 |
Ohlde | 25-09 | 106 | 156.2 | 12.5 | 62.9 |
Ohlde | 25-16 | 116 | 155.3 | 12.8 | 65.0 |
Ohlde | 35-15 | 115 | 154.6 | 12.8 | 63.7 |
Ohlde | 24-05 | 105 | 153.1 | 12.5 | 61.4 |
Ohlde | 23-06 | 106 | 147.2 | 12.5 | 63.0 |
Ohlde | 24-12 | 112 | 142.6 | 12.5 | 62.8 |
Ohlde | 20-10 | 110 | 139.5 | 13.0 | 64.9 |
Ohlde | 23-06 | 106 | 135.4 | 12.8 | 66.5 |
Dekalb | 52-61 | 102 | 134.7 | 12.4 | 61.8 |
Ohlde | 23-14 | 114 | 132.4 | 12.8 | 65.2 |
Ohlde | 24-01 | 101 | 129.7 | 12.6 | 60.9 |
Ohlde | 84-01 | 101 | 126.9 | 12.9 | 64.2 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 25-16 | 116 | 224.6 | 12.0 | 58.1 |
Pioneer | 1151 | 111 | 223.6 | 12.4 | 60.1 |
Ohlde | 26-15 | 115 | 221.6 | 12.3 | 59.7 |
Ohlde | 26-13 | 113 | 221.3 | 11.9 | 59.3 |
Ohlde | 35-15 | 115 | 219.3 | 11.9 | 58.3 |
Ohlde | 24-14 | 114 | 219.0 | 12.0 | 59.6 |
Pioneer | 1257 | 112 | 218.6 | 12.3 | 58.4 |
Ohlde | 24-13 | 113 | 218.5 | 12.2 | 58.3 |
Ohlde | 25-09 | 109 | 218.4 | 11.8 | 59.1 |
Dekalb | 52-61 | 102 | 216.1 | 12.1 | 59.1 |
Dekalb | 64-69 | 114 | 215.9 | 11.8 | 58.4 |
Ohlde | 33-16 | 116 | 215.9 | 11.8 | 58.6 |
Ohlde | 26-10 | 110 | 212.4 | 11.9 | 59.5 |
Ohlde | 24-12 | 112 | 211.4 | 12.2 | 58.6 |
Ohlde | 23-06 | 106 | 211.0 | 12.1 | 59.8 |
Ohlde | 33-15 | 115 | 210.5 | 11.9 | 58.4 |
Ohlde | 23-06 | 106 | 209.7 | 12.1 | 59.4 |
Ohlde | 24-05 | 105 | 206.7 | 11.8 | 59.8 |
Ohlde | 20-10 | 110 | 200.5 | 11.9 | 59.8 |
Ohlde | 22-12 | 112 | 199.1 | 12.1 | 60.1 |
Ohlde | 24-10 | 110 | 191.6 | 12.0 | 60.1 |
Ohlde | 24-01 | 101 | 189.6 | 12.0 | 58.8 |
Ohlde | 20-05 | 105 | 186.1 | 12.0 | 59.4 |
Ohlde | 84-01 | 101 | 185.8 | 12.9 | 59.1 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) | |
---|---|---|---|---|---|
Ohlde | 26-13 | 113 | 275.2 | 12.5 | 57.9 |
Ohlde | 33-15 | 115 | 273.6 | 13.0 | 60.2 |
Ohlde | 24-10 | 110 | 272.4 | 13.0 | 58.7 |
Ohlde | 24-12 | 112 | 270.4 | 12.6 | 58.5 |
Ohlde | 23-14 | 114 | 269.7 | 12.6 | 58.8 |
Ohlde | 22-12 | 112 | 268.1 | 12.8 | 59.5 |
Ohlde | 26-15 | 115 | 266.8 | 13.4 | 59.6 |
Ohlde | 24-10 | 100 | 264.7 | 12.7 | 58.1 |
Dekalb | 64-69 | 119 | 262.8 | 12.5 | 58.6 |
Ohlde | 35-15 | 115 | 262.8 | 13.0 | 59.4 |
Ohlde | 26-10 | 110 | 258.7 | 13.0 | 57.8 |
Pioneer | 1151 | 111 | 258.4 | 12.8 | 60.0 |
Ohlde | 25-16 | 116 | 256.6 | 12.4 | 58.4 |
Ohlde | 24-05 | 105 | 254.4 | 12.5 | 57.8 |
Ohlde | 25-09 | 109 | 250.7 | 12.5 | 57.0 |
Pioneer | 1257 | 112 | 245.5 | 12.7 | 58.9 |
Ohlde | 24-13 | 113 | 243.6 | 12.9 | 59.0 |
Ohlde | 23-06 | 106 | 241.9 | 12.8 | 57.6 |
Ohlde | 20-10 | 110 | 239.4 | 12.6 | 55.9 |
Dekalb | 52-61 | 106 | 235.0 | 12.2 | 57.0 |
Ohlde | 24-14 | 114 | 232.7 | 13.8 | 58.0 |
Ohlde | 20-05 | 105 | 232.6 | 13.1 | 56.4 |
Ohlde | 33-16 | 116 | 231.2 | 12.8 | 58.2 |
Ohlde | 24-10 | 110 | 229.4 | 12.9 | 61.4 |
Ohlde | 84-01 | 101 | 228.3 | 12.4 | 57.3 |
Ohlde | 24-01 | 101 | 225.4 | 12.5 | 55.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 24-05 | 105 | 209.3 | 11.5 | 56.6 |
Ohlde | 24-13 | 113 | 203.5 | 11.8 | 59.1 |
Ohlde | 24-14 | 114 | 189.9 | 12.0 | 57.7 |
Ohlde | 26-13 | 113 | 187.2 | 11.6 | 58.8 |
Ohlde | 22-12 | 112 | 186.1 | 11.8 | 59.3 |
Ohlde | 24-12 | 112 | 185.4 | 11.7 | 59.6 |
Pioneer | 1257 | 112 | 185.1 | 11.7 | 58.4 |
Pioneer | 1151 | 111 | 182.7 | 11.6 | 60.2 |
Ohlde | 23-14 | 114 | 182.6 | 11.7 | 59.9 |
Ohlde | 33-16 | 116 | 181.7 | 12.4 | 58.9 |
Ohlde | 26-15 | 115 | 184.9 | 12.9 | 60.3 |
Ohlde | 24-01 | 113 | 169.6 | 11.5 | 59.5 |
Ohlde | 23-06 | 106 | 167.0 | 11.5 | 57.6 |
Ohlde | 25-09 | 109 | 165.4 | 11.1 | 56.3 |
Dekalb | 64-69 | 114 | 164.3 | 11.4 | 44.9 |
Ohlde | 84-01 | 101 | 159.5 | 11.4 | 57.2 |
Ohlde | 26-10 | 110 | 182.6 | 11.8 | 57.3 |
Ohlde | 20-10 | 110 | 141.1 | 11.2 | 56.2 |
Ohlde | 20-05 | 105 | 135.9 | 11.2 | 56.1 |
Ohlde | 24-10 | 110 | 134.1 | 12.0 | 58.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Hybrid Relative Maturity (Days) | Yield(15% RM) | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|
Ohlde | 26-15 | 115 | 179.4 | 11.6 | 59.8 |
Ohlde | 26-13 | 113 | 172.4 | 11.3 | 58.5 |
Ohlde | 25-16 | 116 | 171.7 | 11.3 | 59.0 |
Ohlde | 24-13 | 113 | 171.4 | 11.4 | 58.3 |
Dekalb | 64-69 | 114 | 170.2 | 11.4 | 59.0 |
Ohlde | 24-14 | 114 | 169.6 | 11.4 | 58.1 |
Ohlde | 24-12 | 112 | 166.8 | 11.4 | 59.9 |
Ohlde | 24-10 | 110 | 161.1 | 11.6 | 58.5 |
Ohlde | 20-10 | 110 | 160.1 | 11.4 | 57.4 |
Ohlde | 24-05 | 105 | 152.5 | 11.8 | 58.4 |
Pioneer | 1151 | 111 | 151.6 | 11.9 | 58.7 |
Ohlde | 25-09 | 109 | 148.4 | 11.8 | 58.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.