YIELD RESULTS
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-109 Day | ||||||
OHLDE | O 28-04 | 104 | 141.6 | 111% | 13.8 | 60.0 |
OHLDE | O 20-05 | 105 | 140.1 | 110% | 13.6 | 58.8 |
OHLDE | O 29-06 | 106 | 138.6 | 109% | 13.2 | 59.6 |
OHLDE | O 25-09 | 109 | 137.8 | 108% | 12.1 | 56.6 |
OHLDE | O 24-05 | 105 | 134.2 | 105% | 12.4 | 59.1 |
CHANNEL | C208-23 | 108 | 128.6 | 101% | 12.6 | 58.6 |
PIONEER | P0805 | 108 | 126.5 | 99% | 13.1 | 58.5 |
OHLDE | O 28-08 | 108 | 119.8 | 94% | 12.1 | 56.6 |
OHLDE | O 28-05 | 105 | 113.4 | 89% | 12.3 | 58.9 |
110-114 Day | ||||||
OHLDE | O 28-14 | 114 | 138.4 | 108% | 13.7 | 61.3 |
OHLDE | O 28-12 | 112 | 133.3 | 104% | 13.5 | 61.3 |
DEKALB | DK63-55 | 113 | 129.1 | 101% | 13.1 | 60.4 |
CHANNEL | C213-37 | 113 | 127.9 | 100% | 12.2 | 58.7 |
OHLDE | O 24-14 | 114 | 127.7 | 100% | 13.1 | 59.6 |
OHLDE | O 28-13 | 113 | 127.5 | 100% | 12.9 | 60.4 |
PIONEER | P1498 | 114 | 124.7 | 98% | 13.0 | 59.1 |
GOLDEN HARVEST | GH13N18 | 113 | 121.3 | 95% | 12.2 | 56.0 |
GOLDEN HARVEST | GH11B63 | 111 | 121.3 | 95% | 12.3 | 58.0 |
OHLDE | O 29-14 | 114 | 120.5 | 94% | 12.3 | 60.5 |
OHLDE | O 28-11 | 111 | 118.7 | 93% | 12.2 | 59.2 |
DEKALB | DK60-55 | 110 | 114.1 | 89% | 12.3 | 57.9 |
PIONEER | P1271 | 112 | 113.4 | 89% | 12.9 | 58.9 |
115-120 Day | ||||||
OHLDE | O 28-17 | 117 | 141.9 | 111% | 13.6 | 61.2 |
OHLDE | O 26-15 | 115 | 136.6 | 107% | 13.7 | 60.5 |
DEKALB | DK65-81 | 115 | 134.0 | 105% | 13.7 | 59.8 |
OHLDE | O 29-16 | 116 | 133.1 | 104% | 13.7 | 62.9 |
OHLDE | O 88-16 | 116 | 129.7 | 102% | 12.9 | 61.0 |
GOLDEN HARVEST | GH16K01 | 116 | 125.0 | 98% | 13.8 | 59.7 |
DEKALB | DK66-75 | 116 | 124.5 | 97% | 12.9 | 59.4 |
CHANNEL | C217-41 | 117 | 119.5 | 94% | 12.9 | 59.7 |
OHLDE | O 27-16 | 116 | 117.7 | 92% | 13.0 | 60.7 |
Plot Avg. | 127.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-109 Day | ||||||
OHLDE | O 29-06 | 106 | 279.7 | 103% | 13.7 | 59.6 |
PIONEER | P0805 | 108 | 273.5 | 101% | 13.8 | 61.8 |
CHANNEL | C208-23 | 108 | 271.0 | 100% | 13.9 | 60.4 |
OHLDE | O 20-05 | 105 | 260.5 | 96% | 13.9 | 58.1 |
OHLDE | O 25-09 | 109 | 254.7 | 94% | 14.0 | 60.3 |
OHLDE | O 28-08 | 108 | 251.5 | 93% | 13.3 | 57.6 |
OHLDE | O 28-05 | 105 | 239.9 | 89% | 14.3 | 57.7 |
OHLDE | O 24-05 | 105 | 239.1 | 88% | 14.4 | 57.5 |
OHLDE | O 28-04 | 104 | 228.9 | 85% | 13.5 | 60.4 |
110-114 Day | ||||||
GOLDEN HARVEST | GH13N18 | 113 | 292.4 | 108% | 16.3 | 59.4 |
OHLDE | O 24-14 | 114 | 291.9 | 108% | 15.9 | 60.3 |
OHLDE | O 28-11 | 111 | 290.4 | 107% | 14.5 | 61.6 |
GOLDEN HARVEST | GH11B63 | 111 | 288.7 | 107% | 14.8 | 60.6 |
OHLDE | O 28-14 | 114 | 288.0 | 106% | 14.4 | 62.5 |
OHLDE | O 29-14 | 114 | 285.5 | 106% | 14.6 | 62.7 |
PIONEER | P1271 | 112 | 282.8 | 104% | 14.3 | 59.3 |
OHLDE | O 28-12 | 112 | 279.4 | 103% | 15.0 | 61.4 |
OHLDE | O 28-13 | 113 | 279.4 | 103% | 14.0 | 61.1 |
PIONEER | P1498 | 114 | 268.2 | 99% | 15.4 | 61.1 |
CHANNEL | C213-37 | 113 | 266.9 | 99% | 14.8 | 61.8 |
DEKALB | DK63-55 | 113 | 258.9 | 96% | 14.0 | 59.4 |
DEKALB | DK60-55 | 110 | 251.2 | 93% | 13.7 | 60.4 |
115-120 Day | ||||||
DEKALB | DK66-75 | 116 | 289.9 | 107% | 15.8 | 60.9 |
OHLDE | O 27-16 | 116 | 285.6 | 106% | 15.2 | 60.2 |
DEKALB | DK65-81 | 115 | 279.8 | 103% | 15.6 | 59.5 |
OHLDE | O 29-16 | 116 | 279.1 | 103% | 15.4 | 62.4 |
CHANNEL | C217-41 | 117 | 273.3 | 101% | 15.4 | 60.2 |
GOLDEN HARVEST | GH16K01 | 116 | 271.7 | 100% | 16.5 | 60.9 |
OHLDE | O 26-15 | 115 | 265.8 | 98% | 14.6 | 61.8 |
OHLDE | O 28-17 | 117 | 250.8 | 93% | 16.1 | 63.3 |
Plot Avg. | 270.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-109 Day | ||||||
OHLDE | O 29-06 | 106 | 262.8 | 107% | 14.5 | 61.2 |
OHLDE | O 28-05 | 105 | 256.5 | 104% | 14.2 | 60.4 |
OHLDE | O 20-05 | 105 | 244.8 | 100% | 14.6 | 60.0 |
OHLDE | O 25-09 | 109 | 243.5 | 99% | 15.0 | 61.3 |
PIONEER | P0805 | 108 | 240.7 | 98% | 15.5 | 61.5 |
CHANNEL | C208-23 | 108 | 237.2 | 97% | 16.7 | 60.9 |
OHLDE | O 28-08 | 108 | 232.8 | 95% | 14.0 | 59.5 |
OHLDE | O 24-05 | 105 | 227.2 | 92% | 15.2 | 60.4 |
DEKALB | DK52-61 | 102 | 221.0 | 90% | 14.0 | 61.4 |
OHLDE | O 28-02 | 102 | 217.8 | 89% | 14.7 | 61.3 |
OHLDE | O 28-04 | 104 | 210.6 | 86% | 14.5 | 61.8 |
OHLDE | O 27-01 | 101 | 191.8 | 78% | 14.1 | 61.6 |
110-114 Day | ||||||
OHLDE | O 28-14 | 114 | 265.3 | 108% | 16.8 | 62.2 |
OHLDE | O 28-11 | 111 | 263.1 | 107% | 15.7 | 60.8 |
OHLDE | O 29-14 | 114 | 259.6 | 106% | 17.5 | 61.9 |
OHLDE | O 28-12 | 112 | 257.7 | 105% | 16.2 | 61.7 |
GOLDEN HARVEST | GH11B63 | 111 | 257.0 | 105% | 14.9 | 59.2 |
PIONEER | P1498 | 114 | 254.5 | 104% | 17.3 | 62.2 |
OHLDE | O 24-14 | 114 | 254.1 | 103% | 18.0 | 60.2 |
PIONEER | P1271 | 112 | 253.1 | 103% | 16.7 | 59.5 |
DEKALB | DK63-55 | 113 | 252.9 | 103% | 16.1 | 59.9 |
GOLDEN HARVEST | GH13N18 | 113 | 248.7 | 101% | 17.9 | 59.0 |
OHLDE | O 28-13 | 113 | 246.6 | 100% | 16.5 | 61.6 |
CHANNEL | C213-37 | 113 | 245.9 | 100% | 17.0 | 61.5 |
DEKALB | DK60-55 | 110 | 236.0 | 96% | 14.9 | 59.7 |
115-120 Day | ||||||
DEKALB | DK66-75 | 116 | 266.6 | 109% | 17.4 | 61.8 |
OHLDE | O 29-16 | 116 | 263.5 | 107% | 18.4 | 62.5 |
OHLDE | O 26-15 | 115 | 258.0 | 105% | 18.2 | 62.0 |
OHLDE | O 27-16 | 116 | 253.2 | 103% | 17.1 | 59.3 |
CHANNEL | C217-41 | 117 | 247.2 | 101% | 19.3 | 59.0 |
OHLDE | O 28-17 | 117 | 245.7 | 100% | 18.5 | 61.5 |
GOLDEN HARVEST | GH16K01 | 116 | 245.0 | 100% | 17.6 | 60.7 |
OHLDE | O 88-16 | 116 | 238.7 | 97% | 17.3 | 62.0 |
OHLDE | DK65-81 | 115 | 232.6 | 95% | 16.6 | 60.1 |
Plot Avg. | 245.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
105-109 Day | ||||||
OHLDE | O 20-05 | 105 | 148.6 | 103% | 14.4 | 59.8 |
OHLDE | O 29-06 | 106 | 148.6 | 103% | 14.4 | 60.3 |
OHLDE | O 24-05 | 105 | 144.5 | 100% | 14.2 | 61.0 |
OHLDE | O 25-09 | 109 | 137.3 | 96% | 13.9 | 61.5 |
PIONEER | P0805 | 108 | 137.1 | 95% | 13.1 | 60.7 |
CHANNEL | C208-23 | 108 | 135.8 | 94% | 14.5 | 61.8 |
OHLDE | O 28-08 | 108 | 131.6 | 92% | 14.3 | 60.8 |
DEKALB | DK52-61 | 102 | 130.2 | 91% | 12.9 | 59.6 |
OHLDE | O 28-02 | 102 | 130.1 | 90% | 13.9 | 60.9 |
OHLDE | O 28-05 | 105 | 125.8 | 87% | 13.0 | 60.2 |
OHLDE | O 27-01 | 101 | 125.8 | 87% | 12.9 | 59.5 |
OHLDE | O 28-04 | 104 | 123.9 | 86% | 12.8 | 60.6 |
110-114 Day | ||||||
GOLDEN HARVEST | GH11B63 | 111 | 154.9 | 108% | 13.8 | 58.9 |
OHLDE | O 28-11 | 111 | 154.2 | 107% | 14.2 | 61.7 |
OHLDE | O 28-12 | 112 | 152.8 | 106% | 14.2 | 60.2 |
OHLDE | O 28-14 | 114 | 150.7 | 105% | 14.5 | 63.2 |
DEKALB | DK60-55 | 110 | 149.5 | 104% | 14.2 | 61.5 |
OHLDE | O 24-14 | 114 | 148.2 | 103% | 14.4 | 61.2 |
GOLDEN HARVEST | GH13N18 | 113 | 148.2 | 103% | 14.7 | 60.8 |
OHLDE | O 28-13 | 113 | 146.4 | 102% | 14.1 | 61.6 |
CHANNEL | C213-37 | 113 | 145.7 | 101% | 14.4 | 61.0 |
PIONEER | P1278 | 112 | 145.5 | 101% | 13.1 | 59.4 |
PIONEER | P1498 | 114 | 143.7 | 100% | 14.2 | 60.4 |
OHLDE | O 29-14 | 114 | 140.6 | 98% | 14.5 | 61.8 |
DEKALB | DK63-55 | 113 | 139.1 | 97% | 14.4 | 62.3 |
115-120 Day | ||||||
OHLDE | O 29-16 | 116 | 155.6 | 108% | 14.5 | 61.1 |
DEKALB | DK66-75 | 116 | 153.9 | 107% | 14.2 | 60.9 |
OHLDE | O 26-15 | 115 | 152.3 | 106% | 14.4 | 61.2 |
GOLDEN HARVEST | GH16K01 | 116 | 151.4 | 105% | 14.4 | 59.1 |
OHLDE | O 27-16 | 116 | 150.3 | 105% | 13.2 | 61.0 |
OHLDE | O 28-17 | 117 | 149.9 | 104% | 14.9 | 60.9 |
DEKALB | DK65-81 | 115 | 147.7 | 103% | 14.3 | 59.3 |
CHANNEL | C217-41 | 117 | 145.7 | 101% | 14.2 | 58.5 |
Plot Avg. | 143.8 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
104-109 Day | ||||||
OHLDE | O 29-06 | 106 | 158.8 | 104% | 12.6 | 58.6 |
OHLDE | O 25-09 | 109 | 158.4 | 104% | 13.2 | 57.1 |
OHLDE | O 20-05 | 105 | 157.3 | 103% | 11.9 | 56.6 |
PIONEER | P0805 | 108 | 153.3 | 100% | 11.9 | 58.6 |
CHANNEL | C208-23 | 108 | 152.3 | 100% | 13.4 | 60.3 |
OHLDE | O 28-08 | 108 | 151.2 | 99% | 11.9 | 56.7 |
OHLDE | O 28-05 | 105 | 139.2 | 91% | 11.7 | 58.9 |
OHLDE | O 28-04 | 104 | 132.8 | 87% | 11.9 | 58.0 |
110-114 Day | ||||||
OHLDE | O 28-14 | 114 | 170.2 | 112% | 12.8 | 61.2 |
PIONEER | P1498 | 114 | 164.6 | 108% | 12.6 | 60.2 |
OHLDE | O 24-14 | 114 | 160.9 | 105% | 12.7 | 57.6 |
PIONEER | P1271 | 112 | 160.8 | 105% | 13.2 | 59.8 |
OHLDE | O 28-12 | 112 | 160.2 | 105% | 12.7 | 58.7 |
DEKALB | DK60-55 | 110 | 160.1 | 105% | 12.5 | 59.6 |
GOLDEN HARVEST | GH11B63 | 111 | 158.8 | 104% | 12.5 | 58.3 |
OHLDE | O 28-11 | 111 | 156.9 | 103% | 11.7 | 58.3 |
GOLDEN HARVEST | GH13N18 | 113 | 153.3 | 100% | 12.6 | 56.7 |
DEKALB | DK63-55 | 113 | 153.1 | 100% | 12.4 | 57.7 |
OHLDE | O 28-13 | 113 | 152.9 | 100% | 12.4 | 58.3 |
CHANNEL | C213-37 | 113 | 151.1 | 99% | 12.5 | 58.2 |
OHLDE | O 29-14 | 114 | 134.2 | 88% | 12.6 | 61.2 |
115-120 Day | ||||||
OHLDE | O 29-16 | 116 | 171.6 | 112% | 12.9 | 61.3 |
GOLDEN HARVEST | GH16K01 | 116 | 152.9 | 100% | 13.1 | 59.3 |
OHLDE | O 27-16 | 116 | 149.0 | 98% | 12.6 | 59.5 |
CHANNEL | C217-41 | 117 | 148.6 | 97% | 11.8 | 56.3 |
OHLDE | O 26-15 | 115 | 146.2 | 96% | 12.6 | 59.1 |
OHLDE | O 28-17 | 117 | 142.4 | 93% | 13.1 | 60.2 |
DEKALB | DK65-81 | 115 | 140.2 | 92% | 12.5 | 58.0 |
DEKALB | DK66-75 | 116 | 134.7 | 88% | 11.8 | 58.5 |
OHLDE | O 88-16 | 116 | 125.7 | 82% | 13.1 | 60.1 |
Plot Avg. | 152.6 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
105-109 Day | ||||||
CHANNEL | C208-23 | 108 | 286.3 | 107% | 14.4 | 60.6 |
OHLDE | O 29-06 | 106 | 253.7 | 94% | 13.7 | 60.4 |
PIONEER | P0805 | 108 | 251.2 | 94% | 15.0 | 60.8 |
OHLDE | O 28-08 | 108 | 250.3 | 93% | 13.5 | 59.0 |
OHLDE | O 28-05 | 105 | 249.6 | 93% | 13.3 | 60.6 |
OHLDE | O 28-04 | 104 | 245.9 | 92% | 12.8 | 60.2 |
OHLDE | O 20-05 | 105 | 243.2 | 91% | 13.0 | 56.7 |
OHLDE | O 24-05 | 105 | 242.2 | 90% | 13.6 | 60.0 |
110-114 Day | ||||||
OHLDE | O 29-14 | 114 | 303.2 | 113% | 15.6 | 59.9 |
PIONEER | P1271 | 112 | 300.7 | 112% | 15.4 | 56.5 |
OHLDE | O 28-11 | 111 | 300.3 | 112% | 14.6 | 62.0 |
GOLDEN HARVEST | GH11B63 | 111 | 298.7 | 111% | 16.9 | 60.1 |
GOLDEN HARVEST | GH13N18 | 113 | 287.2 | 107% | 16.7 | 58.6 |
PIONEER | P1498 | 114 | 264.6 | 99% | 16.2 | 60.8 |
OHLDE | O 28-13 | 113 | 257.4 | 96% | 14.1 | 60.3 |
DEKALB | DK63-55 | 113 | 250.0 | 93% | 14.8 | 59.7 |
CHANNEL | C213-37 | 113 | 245.6 | 91% | 15.1 | 61.1 |
DEKALB | DK60-55 | 110 | 243.3 | 91% | 13.8 | 59.4 |
115-120 Day | ||||||
GOLDEN HARVEST | GH16K01 | 116 | 290.7 | 108% | 16.1 | 57.2 |
DEKALB | DK66-75 | 116 | 289.1 | 108% | 15.8 | 60.6 |
OHLDE | O 27-16 | 116 | 283.7 | 106% | 16.4 | 59.8 |
OHLDE | O 29-16 | 116 | 280.4 | 104% | 16.0 | 60.2 |
OHLDE | O 28-17 | 117 | 278.7 | 104% | 16.5 | 61.9 |
OHLDE | O 26-15 | 115 | 270.3 | 101% | 15.9 | 60.3 |
CHANNEL | C217-41 | 117 | 258.6 | 96% | 16.7 | 59.2 |
DEKALB | DK65-81 | 115 | 257.3 | 96% | 16.0 | 58.6 |
OHLDE | O 88-16 | 116 | 249.9 | 93% | 15.7 | 62.0 |
Plot Avg. | 268.5 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-109 Day | ||||||
OHLDE | O 25-09 | 109 | 279.9 | 109% | 14.0 | 62.5 |
OHLDE | O 29-06 | 106 | 276.2 | 108% | 13.1 | 58.7 |
OHLDE | O 28-05 | 105 | 257.9 | 100% | 12.8 | 60.0 |
OHLDE | O 28-08 | 108 | 257.0 | 100% | 13.4 | 60.9 |
CHANNEL | C208-23 | 108 | 250.7 | 98% | 14.3 | 61.5 |
OHLDE | O 20-05 | 105 | 246.5 | 96% | 13.2 | 58.6 |
PIONEER | P0805 | 108 | 245.8 | 96% | 14.4 | 61.3 |
OHLDE | O 24-05 | 105 | 242.7 | 95% | 13.0 | 59.4 |
OHLDE | O 28-02 | 102 | 234.2 | 91% | 13.2 | 61.7 |
DEKALB | DK52-61 | 102 | 230.5 | 90% | 12.7 | 60.6 |
OHLDE | O 28-04 | 104 | 216.6 | 84% | 12.9 | 59.8 |
OHLDE | O 27-01 | 101 | 215.6 | 84% | 12.7 | 59.3 |
110-114 Day | ||||||
OHLDE | O 28-14 | 114 | 285.1 | 111% | 16.3 | 61.0 |
OHLDE | O 28-12 | 112 | 279.3 | 109% | 15.4 | 60.3 |
OHLDE | O 24-14 | 114 | 276.0 | 108% | 17.1 | 59.1 |
GOLDEN HARVEST | GH11B63 | 111 | 275.1 | 107% | 15.1 | 58.7 |
GOLDEN HARVEST | GH13N18 | 113 | 269.4 | 105% | 15.6 | 60.9 |
OHLDE | O 28-11 | 111 | 257.5 | 100% | 14.4 | 61.7 |
PIONEER | P1271 | 112 | 256.3 | 100% | 16.1 | 59.8 |
OHLDE | O 29-14 | 114 | 256.3 | 100% | 16.8 | 62.5 |
DEKALB | DK63-55 | 113 | 254.7 | 99% | 16.1 | 61.3 |
DEKALB | DK60-55 | 110 | 253.2 | 99% | 13.5 | 60.1 |
OHLDE | O 28-13 | 113 | 250.8 | 98% | 14.2 | 60.3 |
PIONEER | P1498 | 114 | 250.0 | 97% | 16.3 | 60.6 |
CHANNEL | C213-37 | 113 | 241.6 | 94% | 15.1 | 60.6 |
115-120 Day | ||||||
OHLDE | O 29-16 | 116 | 280.0 | 109% | 16.8 | 61.4 |
OHLDE | O 26-15 | 115 | 275.3 | 107% | 16.2 | 61.9 |
OHLDE | O 28-17 | 117 | 273.4 | 107% | 16.1 | 60.4 |
DEKALB | DK66-75 | 116 | 269.9 | 105% | 15.9 | 60.3 |
OHLDE | O 27-16 | 116 | 266.3 | 104% | 15.4 | 57.5 |
DEKALB | DK65-81 | 115 | 257.5 | 100% | 16.6 | 59.3 |
CHANNEL | C217-41 | 117 | 259.1 | 101% | 17.2 | 58.1 |
GOLDEN HARVEST | GH16K01 | 116 | 250.7 | 98% | 16.3 | 59.1 |
OHLDE | O 88-16 | 116 | 236.4 | 92% | 15.4 | 62.0 |
Plot Avg. | 256.7 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-109 Day | ||||||
OHLDE | O 24-05 | 105 | 56.2 | 176% | 16.5 | 58.6 |
CHANNEL | C208-23 | 108 | 44.5 | 139% | 14.1 | 55.9 |
OHLDE | O 28-02 | 102 | 38.4 | 120% | 15.4 | 52.0 |
OHLDE | O 25-09 | 109 | 34.6 | 108% | 14.1 | 50.3 |
OHLDE | O 28-05 | 105 | 32.0 | 100% | 15.7 | 59.1 |
OHLDE | O 27-01 | 101 | 32.0 | 100% | 14.3 | 50.8 |
OHLDE | O 28-04 | 104 | 31.7 | 99% | 13.8 | 53.8 |
PIONEER | P0805 | 108 | 29.3 | 92% | 14.3 | 48.0 |
OHLDE | O 28-08 | 108 | 21.3 | 67% | 13.9 | 51.1 |
OHLDE | O 20-05 | 105 | 17.4 | 54% | 13.6 | 51.5 |
OHLDE | O 29-06 | 106 | 17.1 | 53% | 14.8 | 58.5 |
110-114 Day | ||||||
OHLDE | O 28-11 | 111 | 53.1 | 166% | 15.5 | 61.7 |
Agrigold | A6619 | 114 | 45.4 | 142% | 22.9 | 58.7 |
OHLDE | O 28-14 | 114 | 41.8 | 131% | 17.6 | 53.4 |
OHLDE | O 28-13 | 113 | 40.1 | 125% | 16.6 | 53.7 |
OHLDE | O 24-14 | 114 | 36.1 | 113% | 23.1 | 57.5 |
OHLDE | O 28-12 | 112 | 29.7 | 93% | 16.8 | 55.7 |
Agrigold | A6499 | 112 | 27.3 | 85% | 18.2 | 56.8 |
CHANNEL | C213-37 | 113 | 26.7 | 84% | 18.5 | 53.6 |
OHLDE | O 29-14 | 114 | 26.2 | 82% | 16.1 | 59.0 |
GOLDEN HARVEST | GH13N18 | 113 | 22.9 | 71% | 19.3 | 57.4 |
PIONEER | P1498 | 114 | 21.2 | 66% | 14.9 | 58.0 |
PIONEER | P1271 | 112 | 20.1 | 63% | 13.0 | 58.0 |
GOLDEN HARVEST | GH11B63 | 111 | 17.1 | 53% | 13.2 | 54.3 |
115-120 Day | ||||||
OHLDE | O 27-16 | 116 | 66.6 | 208% | 17.3 | 59.6 |
OHLDE | O 88-16 | 116 | 38.4 | 120% | 19.8 | 60.3 |
OHLDE | O 29-16 | 116 | 36.3 | 113% | 19.1 | 58.7 |
GOLDEN HARVEST | GH16K01 | 116 | 34.0 | 106% | 18.6 | 55.7 |
CHANNEL | C217-41 | 117 | 28.0 | 87% | 14.9 | 57.7 |
OHLDE | O 28-17 | 117 | 20.8 | 65% | 15.8 | 54.4 |
OHLDE | O 26-15 | 115 | 19.1 | 60% | 16.2 | 54.4 |
Agrigold | A645-10 | 115 | 18.2 | 57% | 15.2 | 54.9 |
Plot Avg. | 32.0 |
THIS DATA CONTAINS PROPRIETARY AND CONFIDENTIAL INFORMATION OF OHLDE SEED FARMS AND SHALL NOT BE USED, DISCLOSED OR REPRODUCED, IN WHOLE OR IN PART, FOR ANY PURPOSE OTHER THAN TO EVALUATE THIS DATA, WITHOUT THE PRIOR WRITTEN CONSENT OF OHLDE SEED FARMS.
Brand | Hybrid | Maturity | Yield (15% RM) | Yield % of Mean | Harvest Moisture (%) | Test Weight (lb./Bu) |
---|---|---|---|---|---|---|
101-109 Day | ||||||
OHLDE | O 29-06 | 106 | 269.4 | 106% | 15.2 | 56.5 |
OHLDE | O 20-05 | 105 | 237.6 | 94% | 14.3 | 57.5 |
OHLDE | O 25-09 | 109 | 236.6 | 93% | 14.3 | 58.1 |
OHLDE | O 28-08 | 108 | 233.4 | 92% | 13.3 | 56.8 |
PIONEER | P0805 | 108 | 229.8 | 91% | 14.5 | 58.9 |
CHANNEL | C508-23 | 108 | 228.4 | 90% | 14.9 | 56.7 |
OHLDE | O 28-05 | 105 | 227.0 | 90% | 13.3 | 57.4 |
OHLDE | O 24-05 | 105 | 215.3 | 85% | 13.9 | 56.7 |
OHLDE | O 28-02 | 102 | 203.6 | 80% | 14.2 | 60.7 |
OHLDE | O 28-04 | 104 | 201.6 | 80% | 13.3 | 57.8 |
OHLDE | O 27-01 | 101 | 198.7 | 78% | 13.5 | 59.4 |
110-114 Day | ||||||
OHLDE | O 24-14 | 114 | 286.1 | 113% | 17.2 | 59.7 |
OHLDE | O 29-14 | 114 | 278.3 | 110% | 16.1 | 59.6 |
Agrigold | A6499 | 112 | 275.0 | 109% | 16.9 | 60.5 |
OHLDE | O 28-14 | 114 | 274.3 | 108% | 16.6 | 61.0 |
GOLDEN HARVEST | GH13N18 | 113 | 273.3 | 108% | 17.0 | 54.5 |
PIONEER | P1498 | 114 | 273.1 | 108% | 16.2 | 59.9 |
Agrigold | A6619 | 114 | 270.0 | 107% | 17.0 | 57.0 |
CHANNEL | C213-37 | 113 | 264.4 | 104% | 16.2 | 59.1 |
GOLDEN HARVEST | GH11B63 | 111 | 262.0 | 103% | 16.1 | 58.1 |
OHLDE | O 28-11 | 111 | 262.0 | 103% | 15.0 | 58.1 |
PIONEER | P1271 | 112 | 261.5 | 103% | 15.2 | 57.8 |
OHLDE | O 28-12 | 112 | 260.7 | 103% | 15.7 | 58.5 |
OHLDE | O 28-13 | 113 | 249.7 | 99% | 14.8 | 60.1 |
115-120 Day | ||||||
OHLDE | O 29-16 | 116 | 278.3 | 110% | 16.9 | 60.2 |
OHLDE | O 26-15 | 115 | 275.3 | 109% | 16.6 | 61.8 |
OHLDE | O 28-17 | 117 | 271.1 | 107% | 15.7 | 60.3 |
CHANNEL | C217-41 | 117 | 270.6 | 107% | 17.7 | 59.8 |
Agrigold | A645-10 | 115 | 267.8 | 106% | 17.3 | 50.8 |
GOLDEN HARVEST | GH16K01 | 116 | 259.5 | 103% | 17.5 | 60.5 |
OHLDE | O 27-16 | 116 | 254.0 | 100% | 14.7 | 57.6 |
Plot Avg. | 253.2 |
